Highlighted cells indicate a record set in the current year | ||||||
Class | Record | Name | Place | Date | 1.609344 | |
FIM Top Fuel Bike | ET | 5.662 | Filippos Papafilippou | Santa Pod, UK | September 2019 | |
MPH | 260.65 | Rikard Gustafsson | Santa Pod, UK | May 2023 | ||
KPH | 419.48 | |||||
FIM
Super Twin Top Fuel |
ET | 5.999 | Samu Kemppainen | Santa Pod, UK | May 2022 | |
MPH | 230.37 | Marcus Christiansen | Santa Pod, UK | September 2022 | ||
KPH | 370.74 | |||||
FIM Pro Stock Bike | ET | 6.969 | Kalle Lyren | Tierp, Sweden | June 2019 | |
MPH | 193.73 | Kalle Lyren | Tierp, Sweden | June 2019 | ||
KPH | 311.78 | |||||
FIM Funny Bike | ET | 6.545 | Rikard Gustafsson | Gardermoen, Norway | August 2011 | |
MPH | 212.03 | Rikard Gustafsson | Gardermoen, Norway | August 2011 | ||
KPH | 341.23 | |||||
FIM Super Street Bike | ET | 6.649 | Daniel Donat Lences | Tierp | August 2022 | |
MPH | 230.22 | Alan Morrison Jr | Santa Pod, UK | May 2023 | ||
KPH | 370.50 | |||||
1/8th Mile | ||||||
FIM Top Fuel Bike | ET | 4.061 | Peter Svensson | Mantorp Park, Sweden | July 2009 | |
MPH | 189.34 | Peter Svensson | Mantorp Park, Sweden | July 2009 | ||
KPH | 304.71 | |||||
FIM
Super Twin Top Fuel |
ET | 4.291 | Anders Karling | Mantorp Park, Sweden | July 2001 | |
MPH | 174.60 | Anders Karling | Mantorp Park, Sweden | July 2001 | ||
KPH | 280.99 | |||||
FIM Pro Stock Bike | ET | 4.870 | Roger Pettersson | Mantorp Park, Sweden | July 2000 | |
MPH | 144.78 | Roger Pettersson | Mantorp Park, Sweden | July 2000 | ||
KPH | 233.00 |