Type | Record | Backup | Name | Track | Date | 1.609344 | |
Where
the backup is faster or quicker than the record it backs up the record under
the "too quick" rule Note: Backup runs not required from 2022 |
|||||||
UEM Top Fuel Bike | |||||||
ET | 5.662 | 5.663 | Filippos Papafilippou | Santa Pod, UK | September 2019 | ||
5.783 | 5.724 | Filippos Papafilippou | Tierp, Sweden | June 2019 | |||
5.860 | 5.709 | Peter Svensson | Tierp, Sweden | August 2012 | |||
5.923 | 5.826 | Peter Svensson | Tierp, Sweden | June 2012 | |||
5.964 | 5.991 | Peter Svensson | Hockenheim, Germany | August 2011 | |||
5.979 | 5.918 | Peter Svensson | Santa Pod, UK | September 2009 | |||
6.118 | 6.046 | Roel Koedam | Santa Pod, UK | September 2003 | |||
6.119 | 6.160 | Brian Johnson | Santa Pod, UK | September 2001 | |||
6.125 | 6.149 | Brian Johnson | Santa Pod, UK | September 2000 | |||
6.287 | 6.121 | Brian Johnson | Santa Pod, UK | September 1999 | |||
MPH KPH |
252.25 | N/A | Rikard Gustafsson | Santa Pod, UK | September 2022 | ||
405.96 | |||||||
250.55 | 250.45 | Rikard Gustafsson | Santa Pod, UK | May 2018 | |||
403.22 | 403.06 | ||||||
240.73 | 244.70 | Rikard Gustafsson | Hockenheim, Germany | August 2017 | |||
387.41 | 393.80 | ||||||
239.95 | 239.85 | Ian King | Santa Pod, UK | May 2016 | |||
386.16 | 386.00 | ||||||
236.21 | 242.77 | Ian King | Santa Pod, UK | September 2015 | |||
380.14 | 390.70 | ||||||
233.36 | 231.63 | Peter Svensson | Hockenheim, Germany | August 2011 | |||
375.56 | 372.78 | ||||||
232.45 | 236.54 | Peter Svensson | Santa Pod, UK | September 2009 | |||
374.09 | 380.67 | ||||||
231.11 | 230.07 | Sverre Dahl | Santa Pod, UK | September 2008 | |||
371.94 | 370.26 | ||||||
229.99 | 235.89 | Roel Koedam | Santa Pod, UK | September 2003 | |||
370.13 | 379.63 | ||||||
229.2 | 231.96 | Brian Johnson | Santa Pod, UK | September 2001 | |||
368.86 | 373.30 | ||||||
216 | ? | Eric Teboul | Gardermoen, Norway | June 1995 | |||
347.62 | ? | ||||||
UEM Super Twin Top Fuel | |||||||
ET | 5.999 | N/A | Samu Kemppainen | Santa Pod, UK | May 2022 | ||
6.299 | 6.233 | Marcus Christiansen | Santa Pod, UK | September 2019 | |||
6.409 | 6.455 | Svein Olav Rolfstad | Tierp, Sweden | August 2012 | |||
6.458 | 6.463 | Anders Karling | Hockenheim, Germany | August 2004 | |||
6.529 | 6.457 | Anders Karling | Gardermoen, Norway | August 2002 | |||
6.590 | 6.632 | Anders Karling | Santa Pod, UK | September 2001 | |||
6.790 | ? | Anders Karling | Gardermoen, Norway | August 2000 | |||
MPH KPH |
230.37 | N/A | Marcus Christiansen | Santa Pod, UK | September 2022 | ||
370.74 | |||||||
223.70 | 226.11 | Per Bengtsson | Tierp, Sweden | June 2012 | |||
360.00 | 363.88 | ||||||
222.50 | 238.73 | Ronny Aasen | Alastaro, Finland | July 2006 | |||
358.08 | 384.20 | ||||||
215.1 | ? | Anders Karling | Gardermoen, Norway | August 2002 | |||
346.17 | ? | ||||||
208.78 | 208.17 | Ton Pels | Mantorp Park, Sweden | July 2002 | |||
336.00 | 335.02 | ||||||
206.54 | 210.28 | Anders Karling | Santa Pod, UK | September 2001 | |||
332.39 | 338.41 | ||||||
203.33 | 205.45 | Stefan Juneryd | Santa Pod, UK | September 1999 | |||
327.23 | 330.64 | ||||||
198.14 | 197.42 | Jan Honee | Santa Pod, UK | September 1998 | |||
318.88 | 317.72 | ||||||
UEM Funny Bike | |||||||
ET | 6.545 | 6.466 | Rikard Gustafsson | Gardermoen, Norway | August 2011 | ||
6.578 | 6.591 | Rikard Gustafsson | Santa Pod, UK | September 2010 | |||
6.662 | 6.668 | Rikard Gustafsson | Gardermoen, Norway | August 2010 | |||
7.1984 | 7.2123 | Steve French | Santa Pod, UK | May 2010 | |||
7.556 | 7.277 | Rikard Gustafsson | Kunmadaras, Hungary | May 2010 | |||
MPH KPH |
212.03 | 215.09 | Rikard Gustafsson | Gardermoen, Norway | August 2011 | ||
341.23 | 346.15 | ||||||
210.05 | 208.09 | Rikard Gustafsson | Gardermoen, Norway | August 2010 | |||
338.03 | 334.88 | ||||||
185.81 | 185.78 | Steve French | Santa Pod, UK | May 2010 | |||
299.03 | 298.98 | ||||||
178.45 | 177.99 | Otto Knebl | Kunmadaras, Hungary | May 2010 | |||
287.19 | 286.44 | ||||||
UEM Pro Stock Bike | |||||||
ET | 6.969 | 6.977 | Kalle Lyren | Tierp, Sweden | June 2019 | ||
6.978 | 7.000 | Fredrik Fredlund | Santa Pod, UK | September 2016 | |||
6.998 | 7.011 | Elvira Karlsson | Santa Pod, UK | September 2013 | |||
7.005 | 7.019 | Fredrik Fredlund | Alastaro, Finland | July 2013 | |||
7.025 | 7.055 | Fredrik Fredlund | Tierp, Sweden | August 2012 | |||
7.074 | 7.079 | Fredrik Fredlund | Alastaro, Finland | July 2012 | |||
7.079 | 7.123 | Dave Beck | Santa Pod, UK | September 2009 | |||
7.161 | 7.232 | Ulf Ogge | Santa Pod, UK | May 2009 | |||
7.165 | 7.175 | Tom Tinndahn | Gardermoen, Norway | August 2007 | |||
7.243 | 7.271 | Anders Jakobsson | Santa Pod, UK | May 2007 | |||
7.266 | 7.294 | Roger Pettersson | Alastaro, Finland | July 2004 | |||
7.329 | 7.337 | Roger Pettersson | Gardermoen, Norway | August 2003 | |||
7.360 | 7.397 | Roger Pettersson | Alastaro, Finland | July 2003 | |||
7.396 | 7.432 | Roger Pettersson | Santa Pod, UK | May 2003 | |||
7.397 | ? | Roger Pettersson | Alastaro, Finland | June 2001 | |||
7.523 | 7.532 | Roger Pettersson | Santa Pod, UK | September 2000 | |||
MPH KPH |
193.73 | 193.62 | Kalle Lyren | Tierp, Sweden | June 2019 | ||
311.78 | 311.60 | ||||||
191.54 | 191.46 | Fredrik Fredlund | Hockenheim, Germany | August 2017 | |||
308.25 | 308.12 | ||||||
190.45 | 189.74 | Fredrik Fredlund | Santa Pod, UK | September 2015 | |||
306.50 | 305.36 | ||||||
190.22 | 189.79 | Fredrik Fredlund | Tierp, Sweden | June 2011 | |||
306.12 | 305.43 | ||||||
188.72 | 188.09 | Anders Abrahamsson | Alastaro, Finland | July 2010 | |||
303.72 | 302.69 | ||||||
187.18 | 186.08 | Roger Pettersson | Hockenheim, Germany | August 2004 | |||
301.24 | 299.47 | ||||||
185.98 | 184.34 | Roger Pettersson | Gardermoen, Norway | August 2004 | |||
299.31 | 296.67 | ||||||
184.8 | 184 | Roger Pettersson | Mantorp Park, Sweden | August 2004 | |||
297.41 | 296.12 | ||||||
183.82 | 186.72 | Roger Pettersson | Alastaro, Finland | July 2004 | |||
295.83 | 300.50 | ||||||
183.11 | 183 | Roger Pettersson | Gardermoen, Norway | August 2003 | |||
294.69 | 294.51 | ||||||
181.74 | 179.93 | Roger Pettersson | Alastaro, Finland | July 2003 | |||
292.48 | 289.57 | ||||||
180.2 | ? | Roger Pettersson | Alastaro, Finland | June 2001 | |||
290.00 | ? | ||||||
176.85 | 176.47 | Roger Pettersson | Santa Pod, UK | September 2000 | |||
284.61 | 284.00 | ||||||
UEM Super Street Bike | |||||||
ET | 6.649 | N/A | Daniel Donat Lences | Tierp | August 2022 | ||
6.741 | N/A | Daniel Donat Lences | Santa Pod, UK | May 2022 | |||
6.804 | 6.806 | Steve Venables | Santa Pod, UK | September 2019 | |||
6.854 | 6.876 | Steve Venables | Santa Pod, UK | May 2019 | |||
6.928 | 6.934 | Steve Venables | Santa Pod, UK | September 2018 | |||
6.946 | 6.974 | Steve Venables | Santa Pod, UK | September 2016 | |||
6.950 | 7.004 | Steve Venables | Santa Pod, UK | September 2015 | |||
7.038 | 7.068 | Dave Holland | Santa Pod, UK | May 2015 | |||
7.193 | 7.255 | Graham Balchin | Santa Pod, UK | April 2014 | |||
7.199 | 7.218 | Dave Holland | Santa Pod, UK | May 2013 | |||
7.259 | 7.299 | Dave Holland | Santa Pod, UK | September 2012 | |||
7.261* | 7.325 | Graham Balchin | Santa Pod, UK | June 2012 | |||
MPH KPH |
225.76 | N/A | Daniel Donat Lences | Santa Pod, UK | August 2019 | ||
363.33 | |||||||
216.99 | 216.85 | Steve Venables | Santa Pod, UK | August 2019 | |||
349.21 | 348.99 | ||||||
212.09 | 212.06 | Steve Venables | Hockenheim, Germany | August 2019 | |||
341.33 | 341.28 | ||||||
211.70 | 210.34 | Garry Bowe | Hockenheim, Germany | August 2016 | |||
340.69 | 338.51 | ||||||
210.10 | 208.88 | Steve Venables | Santa Pod, UK | May 2016 | |||
338.12 | 336.16 | ||||||
209.95 | 212.84 | Steve Venables | Santa Pod, UK | September 2015 | |||
337.88 | 342.53 | ||||||
206.05 | 206.00 | Dave Holland | Santa Pod, UK | May 2013 | |||
331.61 | 331.52 | ||||||
201.50* | 201.47 | Dave Holland | Santa Pod, UK | June 2012 | |||
324.28 | 324.23 | ||||||
* Not sanctioned by UEM due to incomplete paperwork | |||||||
1/8th Mile | |||||||
UEM Top Fuel Bike | |||||||
ET | 4.061 | 4.089 | Peter Svensson | Mantorp Park, Sweden | July 2009 | ||
4.063 | 4.068 | Peter Svensson | Mantorp Park, Sweden | August 2008 | |||
MPH KPH |
189.34 | 193.23 | Peter Svensson | Mantorp Park, Sweden | July 2009 | ||
304.71 | 310.97 | ||||||
188.34 | 190.64 | Peter Svensson | Mantorp Park, Sweden | August 2008 | |||
303.10 | 306.81 | ||||||
UEM Super Twin Top Fuel | |||||||
ET | 4.291 | 4.311 | Anders Karling | Mantorp Park, Sweden | July 2001 | ||
MPH KPH |
174.60 | 173.37 | Anders Karling | Mantorp Park, Sweden | July 2001 | ||
280.99 | 279.01 | ||||||
UEM Pro Stock Bike | |||||||
ET | 4.870 | 4.906 | Roger Pettersson | Mantorp Park, Sweden | July 2000 | ||
MPH KPH |
144.78 | 144.16 | Roger Pettersson | Mantorp Park, Sweden | July 2000 | ||
233.00 | 232.00 | ||||||