Class | Record | Backup | Name | Place | Date | 1.609344 | |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | |||||||
Highlighted cells indicate a record set in the current year | |||||||
ACU Top Fuel Bike | ET | 6.062 | 6.118 | Steve Woollatt | Santa Pod | April 2019 | |
MPH | 226.74 | 224.75 | Rene van den Berg | Santa Pod | June 2016 | ||
KPH | 364.90 | 361.70 | |||||
ACU Funny Bike | ET | 6.470 | 6.500 | Stuart Crane | Santa Pod | July 2021 | |
MPH | 207.99 | 207.20 | Stuart Crane | Santa Pod | July 2021 | ||
KPH | 334.73 | 333.46 | |||||
ACU Competition Bike | ET | 7.026 | 7.095 | Louis Davies | Santa Pod | June 2021 | |
MPH | 198.02 | 197.27 | Sean Mills | Santa Pod | June 2021 | ||
KPH | 318.68 | 317.48 | |||||
ACU Pro Stock Bike | ET | 7.067 | 7.106 | Dave Beck | Santa Pod | April 2011 | |
MPH | 188.22 | 187.42 | Dave Beck | Santa Pod | April 2011 | ||
KPH | 302.91 | 301.62 | |||||
ACU Super Street Bike | ET | 6.815 | 6.836 | Steve Venables | Santa Pod | April 2019 | |
MPH | 218.97 | 217.20 | Steve Venables | Santa Pod | September 2021 | ||
KPH | 352.40 | 349.55 | |||||
ACU Super Twin Top Gas |
ET | 8.128 | 8.132 | Patrik Kras | Santa Pod | October 2015 | |
MPH | 165.47 | 167.92 | Fredrick Schack | Santa Pod | June 2014 | ||
KPH | 266.30 | 270.24 | |||||
NAST Super Twin Top Fuel |
ET | 7.220 | Adam Hewitt | ||||
MPH | 186.00 | Adam Hewitt | |||||
KPH | 299.34 | 0.00 | |||||
NAST Super Twin Top Gas |
ET | 8.811 | 8.854 | Chris Mott | Santa Pod | September 2008 | |
MPH | 150.08 | 149.47 | Dave Smart | Shakespeare County Raceway | June 2011 | ||
KPH | 241.53 | 240.55 | |||||