Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 20 | Mark Coulsell | 450 | 270 | 730 | 100 | 1550 |
2 | 33 | Tom Coe | 200 | 640 | 540 | 100 | 1480 |
3 | 1 | Peter Yates | 660 | 500 | 50 | 100 | 1310 |
4 | 3 | Paul Croston | 270 | 450 | 250 | 100 | 1070 |
5 | 96 | Tony Smith | 450 | 150 | 290 | 100 | 990 |
6 | 67 | Darryl Howells | 190 | 120 | 380 | 100 | 790 |
7 | 2 | Chris Hartnell | 240 | 280 | 160 | 100 | 780 |
8 | 86 | Dick Sharp | 20 | 260 | 300 | 100 | 680 |
9 | 9 | Sarah Howells | 230 | 300 | 530 | ||
10 | 110 | Nick Conner | 410 | 410 | |||
11 | 4 | Joe Stevens | 270 | 270 | |||
12 | 146 | Ian Roddy | 240 | 240 | |||
13 | 43 | Martin Holgate | 220 | 220 | |||
14 | 40 | Dennis Hawkins | 190 | 190 | |||
15 | 46 | Team Scorpion Racing | 180 | 180 | |||
16= | 34 | Alec Coe | 130 | 130 | |||
16= | 24 | Mark Turton | 10 | 120 | 130 | ||
16= | 44 | Chevy Osbourne-Charman | 130 | 130 | |||
19 | 131 | Paul Harvey | 110 | 110 | |||
20= | 15 | Keith Charman | 10 | 10 | |||
20= | 73 | Johnny Hall | 10 | 10 |
Last Updated on 28/8/02
By Simon Groves
Email: [email protected]