Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 453 | Martyn Jones | 530 | 10 | 740 | 100 | 1380 |
2 | 233 | Mick Cheley | 380 | 470 | 390 | 100 | 1340 |
3 | 200 | Steve Johnson | 270 | 440 | 710 | ||
4 | 263 | Barry Giles | 650 | 650 | |||
5 | 777 | Wayne Nicholson | 220 | 110 | 210 | 100 | 640 |
6 | 2000 | Paul Marston | 220 | 250 | 470 | ||
7 | 440 | Team Moore Bros | 130 | 330 | 460 | ||
8 | 472 | Nick Stephenson | 140 | 310 | 450 | ||
9 | 340 | Pat Talbot | 320 | 320 | |||
10 | 584 | John Parkinson | 230 | 230 | |||
11 | 142 | Ian Tubb | 220 | 220 | |||
12 | 823 | Gary Malin | 200 | 200 | |||
13 | 855 | Pierre Pouyfourcat | 170 | 170 | |||
14 | 710 | John Tebenham | 160 | 160 | |||
15 | 220 | Carl Tipler | 110 | 110 | |||
16 | 245 | Al Golding | 90 | 90 | |||
17 | 256 | Paul Davis | 80 | 80 | |||
18 | 76 | Paul Jackson | 60 | 60 | |||
19 | 154 | Team S&K Racing | 10 | 10 |
Last Updated on 28/8/02
By Simon Groves
Email: [email protected]