Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 8 | Nick Pepper | 320 | 460 | 440 | 100 | 1320 |
2 | 3 | Martin Bishop | 360 | 230 | 270 | 100 | 960 |
3 | 2 | Chris Hope | 120 | 140 | 480 | 100 | 840 |
4 | 15 | Helen Curran | 430 | 110 | 140 | 100 | 780 |
5 | 1 | Dave Beck | 400 | 260 | 660 | ||
6= | 4 | Ray Debben | 140 | 130 | 270 | ||
6= | 10 | Al Cook | 120 | 150 | 270 | ||
8 | 6 | Richard Gipp | 250 | 250 | |||
9 | 7 | Len Paget | 110 | 120 | 230 | ||
10 | 9 | Ian Burns | 110 | 110 | |||
11= | 22 | Martin Newbury | 100 | 100 | |||
11= | 5 | Paul King | 100 | 100 |
Last Updated on 29/8/02
By Simon Groves
Email: [email protected]
Points made available by kind permission of Ian King
For ACU Drag Bike Championship points, see King Racing