Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | JMA6 | Holley Glassup | 640 | 350 | 690 | 100 | 1780 |
2 | JS4 | Nicholas Mugridge | 150 | 500 | 380 | 100 | 1130 |
3 | JM2 | Jonathan Bond | 190 | 270 | 470 | 100 | 1030 |
4 | JMA7 | Ricky Emms | 160 | 630 | 130 | 100 | 1020 |
5 | JM8 | The Morrice Boys | 230 | 390 | 260 | 100 | 980 |
6 | JS30 | Team Micro Menace | 560 | 200 | 760 | ||
7 | JM3 | Tom Watts | 310 | 150 | 140 | 100 | 700 |
8= | JS24 | Peter Walters | 320 | 140 | 120 | 100 | 680 |
8= | JS13 | Charlotte Watts | 110 | 120 | 350 | 100 | 680 |
10 | JMA5 | Adam Gleadow | 270 | 180 | 110 | 100 | 660 |
11 | JS21 | Team Matrix | 180 | 110 | 250 | 100 | 640 |
12 | JS9 | Johnny Walker | 200 | 260 | 460 |
Last Updated on 28/8/02
By Simon Groves
Email: [email protected]