Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 14 | Neil Midgley | 460 | 250 | 480 | 100 | 1290 |
2 | 1 | Tim Blakemore | 395 | 180 | 425 | 100 | 1100 |
3 | 8 | Dave Holland | 265 | 515 | 120 | 100 | 1000 |
4 | 5 | Shaun Branch | 250 | 340 | 160 | 100 | 850 |
5 | 4 | Chris Hall | 130 | 160 | 110 | 100 | 500 |
6 | 7 | Mike Chislett | 130 | 270 | 400 | ||
7 | 10 | Paul Knapp | 195 | 140 | 335 | ||
8 | 2 | Ken Cooper | 315 | 315 | |||
9 | 22 | Stuart Chamberlain | 120 | 150 | 270 | ||
10 | 9 | Neil Diggens | 110 | 130 | 240 | ||
11 | 12 | Barry Eastman | 120 | 120 | |||
12 | 15 | Gary Jones | 110 | 110 |
Last Updated on 29/8/02
By Simon Groves
Email: [email protected]
Points made available by kind permission of Ian King
For ACU Drag Bike Championship points, see King Racing