Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 21 | Klaus Brinkmann | 190 | 290 | 665 | 100 | 1245 |
2 | 2 | Andy Newcombe | 230 | 350 | 520 | 100 | 1200 |
3 | 22 | Jerry Collier | 170 | 550 | 230 | 100 | 1050 |
4 | 4 | Philip Leamon | 460 | 180 | 290 | 100 | 1030 |
5 | 20 | Klaus Sarembe | 225 | 100 | 435 | 100 | 860 |
6 | 3 | Sarah Jane Head | 205 | 270 | 180 | 100 | 755 |
7 | 7 | Tim Whetton | 240 | 140 | 200 | 100 | 680 |
8 | 9 | John Roberts | 120 | 110 | 220 | 100 | 550 |
9 | 23 | Chris Hannam | 350 | 170 | 520 | ||
10 | 10 | Vaughan Foster | 110 | 120 | 160 | 100 | 490 |
11 | 24 | Lucy Thorn | 160 | 140 | 300 | ||
12 | 18 | Carl Needham | 100 | 110 | 210 | ||
13 | 19 | Robert Brooks | 150 | 150 | |||
14= | 17 | Richard Fielding | 130 | 130 | |||
14= | 15 | David Hughes | 130 | 130 | |||
16 | 16 | Barry Holland | 100 | 100 |
Last Updated on 29/8/02
By Simon Groves
Email: [email protected]
Points made available by kind permission of Ian King
For ACU Drag Bike Championship points, see King Racing