Type | Record | Backup | Name | Track | Date | 1.609344 | |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | |||||||
UEM Top Fuel Bike | |||||||
ET | 5.860 | 5.709 | Peter Svensson | Tierp | August - 12 | ||
5.923 | 5.826 | Peter Svensson | Tierp | June - 12 | |||
5.964 | 5.991 | Peter Svensson | Hockenheim | August - 11 | |||
5.979 | 5.918 | Peter Svensson | Santa Pod | September - 09 | |||
6.118 | 6.046 | Roel Koedam | Santa Pod | September - 03 | |||
6.119 | 6.160 | Brian Johnson | Santa Pod | September - 01 | |||
6.125 | 6.149 | Brian Johnson | Santa Pod | September - 00 | |||
6.287 | 6.121 | Brian Johnson | Santa Pod | September - 99 | |||
MPH KPH |
240.73 | 244.70 | Rikard Gustafsson | Hockenheim | August - 17 | ||
387.41 | 393.80 | ||||||
239.95 | 239.85 | Ian King | Santa Pod | May - 16 | |||
386.16 | 386.00 | ||||||
236.21 | 242.77 | Ian King | Santa Pod | September - 15 | |||
380.14 | 390.70 | ||||||
233.36 | 231.63 | Peter Svensson | Hockenheim | August - 11 | |||
375.56 | 372.78 | ||||||
232.45 | 236.54 | Peter Svensson | Santa Pod | September - 09 | |||
374.09 | 380.67 | ||||||
231.11 | 230.07 | Sverre Dahl | Santa Pod | September - 08 | |||
371.94 | 370.26 | ||||||
229.99 | 235.89 | Roel Koedam | Santa Pod | September - 03 | |||
370.13 | 379.63 | ||||||
229.2 | 231.96 | Brian Johnson | Santa Pod | September - 01 | |||
368.86 | 373.30 | ||||||
216 | ? | Eric Teboul | Gardermoen | June - 95 | |||
347.62 | ? | ||||||
UEM Super Twin Top Fuel | |||||||
ET | 6.409 | 6.455 | Svein Olav Rolfstad | Tierp | August - 12 | ||
6.458 | 6.463 | Anders Karling | Hockenheim | August - 04 | |||
6.529 | 6.457 | Anders Karling | Gardermoen | August - 02 | |||
6.590 | 6.632 | Anders Karling | Santa Pod | September - 01 | |||
6.790 | ? | Anders Karling | Gardermoen | August - 00 | |||
MPH KPH |
223.70 | 226.11 | Per Bengtsson | Tierp | June - 12 | ||
360.00 | 363.88 | ||||||
222.50 | 238.73 | Ronny Aasen | Alastaro | July - 06 | |||
358.08 | 384.20 | ||||||
215.1 | ? | Anders Karling | Gardermoen | August - 02 | |||
346.17 | ? | ||||||
208.78 | 208.17 | Ton Pels | Mantorp park | July - 02 | |||
336.00 | 335.02 | ||||||
206.54 | 210.28 | Anders Karling | Santa Pod | September - 01 | |||
332.39 | 338.41 | ||||||
203.33 | 205.45 | Stefan Juneryd | Santa Pod | September - 99 | |||
327.23 | 330.64 | ||||||
198.14 | 197.42 | Jan Honee | Santa Pod | September - 98 | |||
318.88 | 317.72 | ||||||
UEM Funny Bike | |||||||
ET | 6.545 | 6.466 | Rikard Gustafsson | Gardermoen | August - 11 | ||
6.578 | 6.591 | Rikard Gustafsson | Santa Pod | September - 10 | |||
6.662 | 6.668 | Rikard Gustafsson | Gardermoen | August - 10 | |||
7.1984 | 7.2123 | Steve French | Santa Pod | May - 10 | |||
7.556 | 7.277 | Rikard Gustafsson | Kunmadaras | May - 10 | |||
MPH KPH |
212.03 | 215.09 | Rikard Gustafsson | Gardermoen | August - 11 | ||
341.23 | 346.15 | ||||||
210.05 | 208.09 | Rikard Gustafsson | Gardermoen | August - 10 | |||
338.03 | 334.88 | ||||||
185.81 | 185.78 | Steve French | Santa Pod | May - 10 | |||
299.03 | 298.98 | ||||||
178.45 | 177.99 | Otto Knebl | Kunmadaras | May - 10 | |||
287.19 | 286.44 | ||||||
UEM Pro Stock Bike | |||||||
ET | 6.978 | 7.000 | Fredrik Fredlund | Santa Pod | September - 16 | ||
6.998 | 7.011 | Elvira Karlsson | Santa Pod | September - 13 | |||
7.005 | 7.019 | Fredrik Fredlund | Alastaro | July - 13 | |||
7.025 | 7.055 | Fredrik Fredlund | Tierp | August - 12 | |||
7.074 | 7.079 | Fredrik Fredlund | Alastaro | July - 12 | |||
7.079 | 7.123 | Dave Beck | Santa Pod | September - 09 | |||
7.161 | 7.232 | Ulf Ogge | Santa Pod | May - 09 | |||
7.165 | 7.175 | Tom Tinndahn | Gardermoen | August - 07 | |||
7.243 | 7.271 | Anders Jakobsson | Santa Pod | May - 07 | |||
7.266 | 7.294 | Roger Pettersson | Alastaro | July - 04 | |||
7.329 | 7.337 | Roger Pettersson | Gardermoen | August - 03 | |||
7.360 | 7.397 | Roger Pettersson | Alastaro | July - 03 | |||
7.396 | 7.432 | Roger Pettersson | Santa Pod | May - 03 | |||
7.397 | ? | Roger Pettersson | Alastaro | June - 01 | |||
7.523 | 7.532 | Roger Pettersson | Santa Pod | September - 00 | |||
MPH KPH |
191.54 | 191.46 | Fredrik Fredlund | Hockenheim | August - 17 | ||
308.25 | 308.12 | ||||||
190.45 | 189.74 | Fredrik Fredlund | Santa Pod | September - 15 | |||
306.50 | 305.36 | ||||||
190.22 | 189.79 | Fredrik Fredlund | Tierp | June - 11 | |||
306.12 | 305.43 | ||||||
188.72 | 188.09 | Anders Abrahamsson | Alastaro | July - 10 | |||
303.72 | 302.69 | ||||||
187.18 | 186.08 | Roger Pettersson | Hockenheim | August - 04 | |||
301.24 | 299.47 | ||||||
185.98 | 184.34 | Roger Pettersson | Gardermoen | August - 04 | |||
299.31 | 296.67 | ||||||
184.8 | 184 | Roger Pettersson | Mantorp Park | August - 04 | |||
297.41 | 296.12 | ||||||
183.82 | 186.72 | Roger Pettersson | Alastaro | July - 04 | |||
295.83 | 300.50 | ||||||
183.11 | 183 | Roger Pettersson | Gardermoen | August - 03 | |||
294.69 | 294.51 | ||||||
181.74 | 179.93 | Roger Pettersson | Alastaro | July - 03 | |||
292.48 | 289.57 | ||||||
180.2 | ? | Roger Pettersson | Alastaro | June - 01 | |||
290.00 | ? | ||||||
176.85 | 176.47 | Roger Pettersson | Santa Pod | September - 00 | |||
284.61 | 284.00 | ||||||
UEM Super Street Bike | |||||||
ET | 6.946 | 6.974 | Steve Venables | Santa Pod | September - 16 | ||
6.950 | 7.004 | Steve Venables | Santa Pod | September - 15 | |||
7.038 | 7.068 | Dave Holland | Santa Pod | May - 15 | |||
7.193 | 7.255 | Graham Balchin | Santa Pod | April - 14 | |||
7.199 | 7.218 | Dave Holland | Santa Pod | May - 13 | |||
7.259 | 7.299 | Dave Holland | Santa Pod | September - 12 | |||
7.261* | 7.325 | Graham Balchin | Santa Pod | June - 12 | |||
MPH KPH |
211.70 | 210.34 | Garry Bowe | Hockenheim | August - 16 | ||
340.69 | 338.51 | ||||||
210.10 | 208.88 | Steve Venables | Santa Pod | May - 16 | |||
338.12 | 336.16 | ||||||
209.95 | 212.84 | Steve Venables | Santa Pod | September - 15 | |||
337.88 | 342.53 | ||||||
206.05 | 206.00 | Dave Holland | Santa Pod | May - 13 | |||
331.61 | 331.52 | ||||||
201.50* | 201.47 | Dave Holland | Santa Pod | June - 12 | |||
324.28 | 324.23 | ||||||
* Not sanctioned by UEM due to incomplete paperwork | |||||||
1/8th Mile | |||||||
UEM Top Fuel Bike | |||||||
ET | 4.061 | 4.089 | Peter Svensson | Mantorp Park | July - 09 | ||
4.063 | 4.068 | Peter Svensson | Mantorp Park | August - 08 | |||
MPH KPH |
189.34 | 193.23 | Peter Svensson | Mantorp Park | July - 09 | ||
304.71 | 310.97 | ||||||
188.34 | 190.64 | Peter Svensson | Mantorp Park | August - 08 | |||
303.10 | 306.81 | ||||||
UEM Super Twin Top Fuel | |||||||
ET | 4.291 | 4.311 | Anders Karling | Mantorp Park | July - 01 | ||
MPH KPH |
174.60 | 173.37 | Anders Karling | Mantorp Park | July - 01 | ||
280.99 | 279.01 | ||||||
UEM Pro Stock Bike | |||||||
ET | 4.870 | 4.906 | Roger Pettersson | Mantorp Park | July - 00 | ||
MPH KPH |
144.78 | 144.16 | Roger Pettersson | Mantorp Park | July - 00 | ||
233.00 | 232.00 | ||||||