Class | Record | Backup | Name | Place | Date | 1.609344 | |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | |||||||
Highlighted cells indicate a record set in the current year | |||||||
ACU Top Fuel Bike | ET | 6.200 | 6.207 | Steve Woollatt | Santa Pod | September - 17 | |
MPH | 226.74 | 224.75 | Rene van den Berg | Santa Pod | June - 16 | ||
KPH | 364.90 | 361.70 | |||||
ACU Funny Bike | ET | 6.703 | 6.718 | Neil Midgley | Santa Pod | June - 08 | |
MPH | 200.50 | 203.49 | Lorcan Parnell | Sant Pod | September - 15 | ||
KPH | 322.67 | 327.49 | |||||
ACU Competition Bike | ET | 7.049 | 7.107 | Phil Brachtvogel | Santa Pod | September - 02 | |
MPH | 193.76 | 198.79 | Sean Mills | Santa Pod | September - 17 | ||
KPH | 311.83 | 319.92 | |||||
ACU Pro Stock Bike | ET | 7.067 | 7.106 | Dave Beck | Santa Pod | April - 11 | |
MPH | 188.22 | 187.42 | Dave Beck | Santa Pod | April - 11 | ||
KPH | 302.91 | 301.62 | |||||
ACU Super Street Bike | ET | 6.998 | 7.068 | Steve Venables | Santa Pod | September - 16 | |
MPH | 207.12 | 206.98 | Garry Bowe | Santa Pod | October - 14 | ||
KPH | 333.33 | 333.10 | |||||
ACU Super Twin Top Gas |
ET | 8.128 | 8.132 | Patrik Kras | Santa Pod | October - 15 | |
MPH | 165.47 | 167.92 | Fredrick Schack | Santa Pod | June - 14 | ||
KPH | 266.30 | 270.24 | |||||
NAST Super Twin Top Fuel |
ET | 7.220 | Adam Hewitt | ||||
MPH | 186.00 | Adam Hewitt | |||||
KPH | 299.34 | 0.00 | |||||
NAST Super Twin Top Gas |
ET | 8.811 | 8.854 | Chris Mott | Santa Pod | September - 08 | |
MPH | 150.08 | 149.47 | Dave Smart | Shakespeare County Raceway | June - 11 | ||
KPH | 241.53 | 240.55 | |||||