Top Fuel Bike | Pro Stock Bike | Super Twin Top Fuel | Super Street Bike | Funny Bike | ||||||||||||||||||||||||||||||
Rider | ET | Rider | MPH | KPH | Rider | ET | Rider | MPH | KPH | Rider | ET | Rider | MPH | KPH | Rider | ET | Rider | MPH | KPH | Rider | ET | Rider | MPH | KPH | ||||||||||
2017 | Kunmadaras | Franklyn Borg | 7.0492 | Franklyn Borg | 204.22 | 328.66 | ||||||||||||||||||||||||||||
SPR Main Event | Rikard Gustafsson | 6.1143 | Rikard Gustafsson | 233.70 | 376.10 | Fredrik Fredlund | 7.0319 | Fredrik Fredlund | 189.00 | 304.17 | Martijn de Haas | 6.7212 | Roman Sixta | 206.12 | 331.72 | Garry Bowe | 7.0617 | Garry Bowe | 207.04 | 333.20 | ||||||||||||||
Hockenheim | Rikard Gustafsson | 6.044 | Rikard Gustafsson | 240.73 | 387.41 | Fredrik Fredlund | 7.059 | Fredrik Fredlund | 191.54 | 308.25 | Marcus Christiansen | 6.572 | Roman Sixta | 222.03 | 357.33 | Moguns Lund | 7.008 | Garry Bowe | 210.18 | 338.25 | ||||||||||||||
SPR FIA Finals | Steve Woollatt | 6.3449 | Steve Woollatt | 210.93 | 339.46 | Robert Karlsson | 7.0279 | Robert Karlsson | 188.22 | 302.91 | Neil Midgeley | 6.7611 | Martijn de Haas | 200.77 | 323.11 | Franklyn Borg | 6.9165 | Franklyn Borg | 204.22 | 328.66 | ||||||||||||||
2016 | SPR Main Event | Ian King | 5.8172 | Ian King | 239.95 | 386.16 | Gert-Jan Laseur | 7.1761 | Fredrik Fredlund | 187.33 | 301.48 | Samu Kemppainen | 6.5015 | Samu Kemppainen | 223.29 | 359.35 | Steve Venables | 6.9355 | Steve Venables | 210.10 | 338.12 | |||||||||||||
Kunmadaras | ||||||||||||||||||||||||||||||||||
Hockenheim | Rikard Gustafsson | 6.024 | Rene van den Berg | 232.83 | 374.71 | Gert-Jan Laseur | 7.067 | Fredrik Fredlund | 188.94 | 304.07 | Samu Kemppainen | 6.499 | Martijn de Haas | 212.93 | 342.68 | Garry Bowe | 7.048 | Garry Bowe | 211.69 | 340.69 | ||||||||||||||
SPR FIA Finals | Rikard Gustafsson | 6.0111 | Rikard Gustafsson | 238.57 | 383.94 | Fredrik Fredlund | 6.9787 | Fredrik Fredlund | 189.74 | 305.36 | Samu Kemppainen | 6.6089 | Martijn de Haas | 211.82 | 340.89 | Steve Venables | 6.9464 | Garry Bowe | 209.13 | 336.56 | ||||||||||||||
2015 | SPR Main Event | Ian King | 5.8305 | Ian King | 237.32 | 381.93 | Fredrik Fredlund | 7.0480 | Fredrik Fredlund | 189.01 | 304.18 | Martijn de Haas | 6.6056 | Martijn de Haas | 212.81 | 342.48 | Dave Holland | 7.3087 | Dave Holland | 207.90 | 334.58 | |||||||||||||
Hockenheim | Ian King | 6.143 | Rikard Gustafsson | 208.65 | 335.79 | Fredrik Fredlund | 7.128 | Fredrik Fredlund | 187.89 | 302.38 | Martijn de Haas | 6.741 | Martijn de Haas | 208.43 | 335.43 | Garry Bowe
& Rick Stubbins |
7.164 | Garry Bowe | 202.76 | 326.31 | ||||||||||||||
Kunmadaras | ||||||||||||||||||||||||||||||||||
SPR FIA Finals | Ian King | 5.9000 | Ian King | 242.77 | 390.70 | Fredrik Fredlund | 7.0061 | Fredrik Fredlund | 190.45 | 306.50 | Ronny Aasen | 6.3740 | Ronny Aasen | 202.57 | 326.00 | Steve Venables | 6.9509 | Steve Venables | 212.84 | 342.53 | ||||||||||||||
2014 | SPR FoP | Graham Balchin | 7.1933 | Steve Venables | 203.33 | 327.23 | ||||||||||||||||||||||||||||
SPR Main Event | Ian King | 6.0605 | Rikard Gustafsson | 213.08 | 342.92 | Fredrik Fredlund | 7.0626 | Fredrik Fredlund | 186.59 | 300.29 | Samu Kemppainen | 6.6115 | Samu Kemppainen | 217.01 | 349.24 | Dave Holland | 7.2149 | Dave Holland | 199.88 | 321.68 | ||||||||||||||
Alastaro | Ian King | 6.164 | Ian King | 218.50 | 351.64 | Fredrik Fredlund | 7.061 | Fredrik Fredlund | 189.19 | 304.47 | Ronny Aasen | 6.508 | Christian Jager | 213.47 | 343.55 | |||||||||||||||||||
Hockenheim | Ian King | 6.249 | Ian King | 252.57 | 406.47 | Fredrik Fredlund | 7.131 | Fredrik Fredlund | 189.47 | 304.92 | Christian Jager | 6.646 | Martijn de Haas | 205.44 | 330.63 | Shaun Buttigieg | 7.213 | Dave Holland | 201.52 | 324.31 | ||||||||||||||
SPR FIA Finals | Ian King | 6.0619 | Ian King | 222.27 | 357.71 | Fredrik Fredlund | 7.0422 | Fredrik Fredlund | 188.15 | 302.80 | Christian Jager | 5.5247 | Martijn de Haas | 214.92 | 345.88 | Garry Bowe | 7.1786 | Garry Bowe | 203.32 | 327.21 | ||||||||||||||
2013 | SPR Main Event | Dave Holland | 7.1991 | Dave Holland | 206.05 | 331.61 | ||||||||||||||||||||||||||||
Tierp | Peter Svensson | 5.9534 | Ian King | 219.88 | 353.87 | Kalle Lyren | 7.0988 | Fredrik Fredlund | 189.36 | 304.74 | Ronny Aasen | 6.6013 | Per Bengtsson | 208.93 | 336.24 | |||||||||||||||||||
Alastaro | Ian King | 6.244 | Ian King | 227.21 | 365.66 | Fredrik Fredlund | 7.005 | Kenneth Vik | 189.75 | 305.37 | Hans Olav Olstad | 6.599 | Hans Olav Olstad | 213.44 | 343.50 | |||||||||||||||||||
Hockenheim | Ian King | 6.175 | Ian King | 219.94 | 353.96 | Fredrik Fredlund | 7.061 | Karl-Heinz Weikum | 190.67 | 306.86 | Ronny Aasen | 6.591 | Job Heezen | 209.40 | 336.99 | Dave Holland | 7.356 | Dave Holland | 198.70 | 319.78 | ||||||||||||||
Kunmadaras | ||||||||||||||||||||||||||||||||||
SPR FIA Finals | Ian King | 5.9646 | Ian King | 232.57 | 374.29 | Elvira Karlsson | 6.9983 | Elvira Karlsson | 187.38 | 301.56 | Ronny Aasen | 6.5996 | Samu Kemppainen | 206.02 | 331.56 | Steve Venables | 7.2270 | Graham Balchin | 202.43 | 325.78 | ||||||||||||||
2012 | SPR Main Event | Ian King | 6.2788 | Rikard Gustafsson | 210.12 | 338.16 | Kalle Lyren | 7.1634 | Ulf Ogge | 185.80 | 299.02 | Nate Gagnon | 6.5610 | Nate Gagnon | 219.30 | 352.93 | Graham Balchin | 7.2619 | Graham Balchin | 201.67 | 324.56 | |||||||||||||
Tierp | Peter Svensson | 5.8269 | Peter Svensson | 230.45 | 370.88 | Ulf Ogge | 7.0848 | Ulf Ogge | 189.89 | 305.60 | Per Bengtsson | 6.4037 | Per Bengtsson | 226.10 | 363.88 | |||||||||||||||||||
Alastaro | Ian King | 6.197 | Ian King | 216.97 | 349.18 | Fredrik Fredlund | 7.074 | Fredrik Fredlund | 187.11 | 301.12 | Job Heezen | 6.614 | Svein Olav Rolfstad | 213.62 | 343.79 | |||||||||||||||||||
Hockenheim | Ian King | 6.857 | Rene van den Berg | 218.69 | 351.95 | Fredrik Fredlund | 7.184 | Fredrik Fredlund | 188.05 | 302.63 | Christian Jager | 6.868 | Nate Gagnon | 209.33 | 336.89 | Richard Stubbins | 8.0680 | Graham Balchin | 185.54 | 298.59 | ||||||||||||||
Tierp | Peter Svensson | 5.7092 | Peter Svensson | 227.48 | 366.10 | Fredrik Fredlund | 7.0256 | Fredrik Fredlund | 189.25 | 304.57 | Jaska Salakari | 6.2736 | Jaska Salakari | 222.66 | 358.33 | |||||||||||||||||||
SPR FIA Finals | Peter Svensson | 5.7250 | Ian King | 227.02 | 365.35 | Fredrik Fredlund | 7.1022 | Fredrik Fredlund | 185.84 | 299.08 | Christian Jager | 6.5784 | Hans Olav Olstad | 214.09 | 344.54 | Dave Holland | 7.2592 | Dave Holland | 199.89 | 321.69 | ||||||||||||||
2011 | Kunmadaras | Ian King | 6.8213 | Nathan Gagnon | 220.11 | 354.23 | Jesper Thiel | 7.0871 | Jesper Thiel | 186.43 | 300.03 | Jan Sturla Hegre | 6.8213 | Christian Jager | 208.72 | 335.91 | Rikard Gustafsson | 6.9165 | Rikard Gustafsson | 199.11 | 320.44 | |||||||||||||
SPR Main Event | Steve Woollatt | 6.4107 | Ian King | 210.62 | 338.96 | Jesper Thiel | 7.2518 | Fredrik Fredlund | 179.96 | 289.62 | Christian Jager | 6.6407 | Christian Jager | 206.10 | 331.69 | |||||||||||||||||||
Tierp | Peter Svensson | 6.0061 | Peter Svensson | 230.14 | 370.37 | Fredrik Fredlund | 7.0486 | Fredrik Fredlund | 190.21 | 306.12 | Christian Jager | 6.5053 | Mark Ashelford | 219.59 | 353.40 | |||||||||||||||||||
Alastaro | ||||||||||||||||||||||||||||||||||
Gardemoen | Ian King | 6.254 | Ian King | 236.71 | 380.95 | Fredrik Fredlund | 7.099 | Rasmus Olesen | 190.38 | 306.38 | Per Bengtsson | 6.602 | Mark Ashelford | 215.09 | 346.15 | Rikard Gustafsson | 6.466 | Rikard Gustafsson | 215.09 | 346.15 | ||||||||||||||
Hockenheim | Peter Svensson | 5.964 | Peter Svensson | 233.36 | 375.55 | Rasmus Olesen | 7.108 | Jesper Thiel | 192.28 | 309.44 | Roel Koedam | 6.562 | Job Heezen | 217.53 | 350.08 | |||||||||||||||||||
SPR FIA Finals | Peter Svensson | 5.8817 | Peter Svensson | 227.03 | 365.37 | Rasmus Olesen | 7.1480 | Rasmus Olesen | 185.13 | 297.94 | Per Bengtsson | 6.4921 | Mark Ashelford | 216.05 | 347.70 | |||||||||||||||||||
2010 | Kunmadaras | Rene van den Berg | 6.8692 | Kai Selkamaa | 199.17 | 320.53 | Anders Abrahamsson | 7.2413 | Anders Abrahamsson | 185.74 | 298.92 | Hans Olav Olstad | 6.8761 | Job Heezen | 207.38 | 333.75 | Rikard Gustafsson | 6.6957 | Rikard Gustafsson | 208.34 | 335.29 | |||||||||||||
SPR Main Event | Steve Woollatt | 6.6035 | Steve Woollatt | 192.13 | 309.20 | Ulf Ogge | 7.1454 | Dave Beck | 185.85 | 299.10 | Lorenz Stauble | 6.6082 | Lorenz Stauble | 215.96 | 347.55 | Rikard Gustafsson | 6.4690 | Rikard Gustafsson | 201.66 | 324.54 | ||||||||||||||
Alastaro | Petri Paljakka | 6.668 | Petri Paljakka | 215.77 | 347.25 | Ulf Ogge | 7.155 | Anders Abrahamsson | 188.72 | 303.71 | Job Heezen | 6.725 | Lorenz Stauble | 209.20 | 336.68 | |||||||||||||||||||
Mantorp* | Peter Svensson | 4.0748 | Peter Svensson | 187.75 | 302.15 | Anders Abrahamsson | 7.2424 | Anders Abrahamsson | 183.39 | 295.13 | Per Bengtsson | 4.4622 | Job Heezen | 167.66 | 269.83 | |||||||||||||||||||
Gardemoen | Peter Svensson | 6.103 | Peter Svensson | 231.81 | 373.06 | Jesper Thiel | 7.185 | Anders Abrahamsson | 187.19 | 301.26 | Per Bengtsson | 6.473 | Lorenz Stauble | 220.39 | 354.68 | Robert Karlsson | 7.629 | Rikard Gustafsson | 208.08 | 334.88 | ||||||||||||||
SPR FIA Finals | Peter Svensson | 6.0681 | Peter Svensson | 231.36 | 372.34 | Ulf Ogge | 7.1441 | Ulf Ogge | 183.62 | 295.51 | Lorenz Stauble | 6.4776 | Lorenz Stauble | 217.02 | 349.26 | Rikard Gustafsson | 6.5777 | Rikard Gustafsson | 201.52 | 324.32 | ||||||||||||||
*TFB & STTF running over 1/8th mile | ||||||||||||||||||||||||||||||||||
2009 | SPR Main Event | Peter Svensson | 6.2250 | Ian King | 212.67 | 342.26 | Ulf Ogge | 7.1613 | Ulf Ogge | 184.36 | 296.70 | Per Bengtsson | 6.6808 | Job Heezen | 208.12 | 334.94 | ||||||||||||||||||
Alastaro | Sverre Dahl | 6.364 | Sverre Dahl | 225.00 | 362.10 | Ulf Ogge | 7.251 | Ulf Ogge | 183.04 | 294.57 | Lorenz Stauble | 6.898 | Lorenz Stauble | 208.09 | 334.89 | |||||||||||||||||||
Mantorp* | Peter Svensson | 4.0619 | Peter Svensson | 193.23 | 310.97 | Anders Abrahamsson | 7.3562 | Fredrik Fredlund | 178.63 | 287.47 | Hans Olav Olstad | 4.3179 | Hans Olav Olstad | 177.85 | 286.22 | |||||||||||||||||||
Kunmadaras | Ian King | 6.4127 | Ian King | 220.95 | 355.59 | Ulf Ogge | 7.2074 | Ulf Ogge | 184.83 | 297.46 | Job Heezen | 6.9345 | Hans Olav Olstad | 207.68 | 334.23 | |||||||||||||||||||
SPR FIA Finals | Peter Svensson | 5.9179 | Peter Svensson | 236.54 | 380.67 | Dave Beck | 7.0787 | Anders Abrahamsson | 186.69 | 300.45 | Lorenz Stauble | 6.5552 | Lorenz Stauble | 218.22 | 351.19 | |||||||||||||||||||
*TFB & STTF running over 1/8th mile | ||||||||||||||||||||||||||||||||||
2008 | SPR Main Event | Eric Teboul | 6.2930 | Steve Woollatt | 217.10 | 349.39 | Tom Tinndahn | 7.2640 | Tom Tinndahn | 182.07 | 293.01 | Lorenz Stauble | 6.6299 | Lorenz Stauble | 211.67 | 340.65 | ||||||||||||||||||
Alastaro | ||||||||||||||||||||||||||||||||||
Mantorp* | Peter Svensson | 4.0633 | Peter Svensson | 190.64 | 306.81 | Fredrik Fredlund | 7.3521 | Ulf Ogge | 183.63 | 295.52 | Per Bengtsson | 4.3603 | Job Heezen | 171.07 | 275.31 | |||||||||||||||||||
Gardemoen | ||||||||||||||||||||||||||||||||||
SPR FIA Finals | Sverre Dahl | 6.1415 | Sverre Dahl | 231.11 | 371.94 | Len Paget | 7.4389 | Ulf Ogge | 182.82 | 294.22 | Lorenz Stauble | 6.8574 | Lorenz Stauble | 206.00 | 331.52 | |||||||||||||||||||
*TFB & STTF running over 1/8th mile | ||||||||||||||||||||||||||||||||||
2007 | SPR Main Event | Steve Woollatt | 6.4871 | Steve Carey | 202.59 | 326.04 | Anders Jakobsson | 7.2430 | Martin Bishop | 181.54 | 292.16 | Lorenz Stauble | 6.6659 | Gunther Sohn | 208.28 | 335.19 | ||||||||||||||||||
Mantorp* | Ian King | 4.2001 | Ian King | 181.60 | 292.25 | Tom Tinndahn | 7.2561 | Tom Tinndahn | 182.89 | 294.33 | Lorenz Stauble | 4.3179 | Jaska Salakari | 175.74 | 282.82 | |||||||||||||||||||
SPR FIA Finals | Eric Teboul | 6.2089 | Eric Teboul | 229.64 | 369.57 | Tom Tinndahn | 7.1721 | Tom Tinndahn | 182.37 | 293.50 | Gunther Sohn | 6.5481 | Hans Olv Olstad | 238.03 | 383.07 | |||||||||||||||||||
*TFB & STTF running over 1/8th mile | ||||||||||||||||||||||||||||||||||
2006 | SPR Main Event | Roel Koedam | 6.108 | Roel Koedam | 227.55 | 366.21 | Anders Abrahamsson | 7.295 | Anders Abrahamsson | 178.01 | 286.48 | Anders Karling | 6.573 | Lorenz Stauble | 201.67 | 324.56 | ||||||||||||||||||
Alastaro | Peter Strom | 6.848 | Peter Strom | 201.21 | 323.81 | Anders Abrahamsson | 7.299 | Tom Tinndahn | 185.68 | 298.82 | Lorenz Stauble | 6.711 | Ronny Aasen | 238.10 | 383.19 | |||||||||||||||||||
Mantorp | Eric Teboul | 6.505 | Sverre Dahl | 218.22 | 351.18 | Anders Abrahamsson | 7.392 | Anders Abrahamsson | 179.37 | 179.37 | Ronny Aasen | 6.783 | Ronny Aasen | 210.30 | 338.44 | |||||||||||||||||||
Hockenheim | Roel Koedam | 6.190 | Roel Koedam | 224.74 | 361.68 | Anders Jakobsson | 7.402 | Anders Abrahamsson | 185.57 | 298.64 | Lorenz Stauble | 6.709 | Ronny Aasen | 231.12 | 371.95 | |||||||||||||||||||
SPR FIA Finals | Roel Koedam | 6.272 | Sverre Dahl | 228.32 | 367.45 | Tom Tinndahn | 7.228 | Tom Tinndahn | 181.37 | 291.89 | Lorenz Stauble | 6.610 | Lorenz Stauble | 210.26 | 338.38 | |||||||||||||||||||
2005 | SPR Main Event | Ian King | 6.336 | Steve Woollatt | 212.25 | 341.58 | Roger Pettersson | 7.287 | Roger Pettersson | 182.05 | 292.98 | Svein Olav Rolfstad | 6.682 | Svein Olav Rolfstad | 210.42 | 338.64 | ||||||||||||||||||
Alastaro | Ian King | 6.753 | Roel Koedam | 214.28 | 344.85 | Anders Abrahamsson | 7.301 | Roger Pettersson | 183.49 | 295.30 | Ronny Aasen | 6.750 | Ronny Aasen | 206.09 | 331.67 | |||||||||||||||||||
Mantorp | Roel Koedam | 6.395 | Sverre Dahl | 226.18 | 364.00 | Anders Abrahamsson | 7.321 | Roger Pettersson | 184.55 | 297.00 | Anders Karling | 6.546 | Anders Karling | 214.37 | 345.00 | |||||||||||||||||||
Gardemoen | Sverre Dahl | 6.739 | Sverre Dahl | 237.91 | 382.88 | Roger Pettersson | 7.385 | Roger Pettersson | 188.59 | 303.51 | Per Bengtsson | 6.739 | Ronny Aasen | 210.98 | 339.54 | |||||||||||||||||||
Hockenheim | Ian King | 6.319 | Roel Koedam | 224.70 | 361.62 | Roger Pettersson | 7.380 | Roger Pettersson | 184.47 | 296.88 | Ton Pels | 6.695 | Ton Pels | 208.40 | 335.39 | |||||||||||||||||||
SPR FIA Finals | Roel Koedam | 6.302 | Sverre Dahl | 217.22 | 349.58 | Anders Abrahamsson | 7.290 | Roger Pettersson | 183.77 | 295.75 | Svein Olav Rolfstad | 6.675 | Lorenz Stauble | 212.52 | 342.02 | |||||||||||||||||||
2004 | SPR Main Event | Roel Koedam | 6.293 | Roel Koedam | 218.53 | 351.69 | Roger Pettersson | 7.351 | Roger Pettersson | 181.56 | 292.19 | Anders Karling | 6.604 | Ton Pels | 202.56 | 325.99 | ||||||||||||||||||
Alastaro | Jon Leret | 6.764 | Roel Koedam | 210.18 | 338.25 | Roger Pettersson | 7.266 | Roger Pettersson | 186.72 | 300.49 | Ton Pels | 7.041 | Ronny Aasen | 203.34 | 327.25 | |||||||||||||||||||
Mantorp | Roel Koedam | 6.374 | Sverre Dahl | 224.32 | 361.00 | Roger Pettersson | 7.342 | Roger Pettersson | 184.55 | 297.00 | Ton Pels | 6.712 | Ton Pels | 204.43 | 329.00 | |||||||||||||||||||
Gardemoen | Sverre Dahl | 6.201 | Sverre Dahl | 228.33 | 367.46 | Roger Pettersson | 7.338 | Roger Pettersson | 185.98 | 299.30 | Anders Karling | 6.605 | Stefan Junerud | 206.79 | 332.79 | |||||||||||||||||||
Hockenheim | Roel Koedam | 6.497 | Roel Koedam | 216.59 | 348.56 | Roger Pettersson | 7.357 | Roger Pettersson | 186.08 | 299.46 | Anders Karling | 6.458 | Anders Karling | 214.62 | 345.40 | |||||||||||||||||||
SPR FIA Finals | Roel Koedam | 6.264 | Steve Woollatt | 213.54 | 343.66 | Roger Pettersson | 7.357 | Roger Pettersson | 182.30 | 293.38 | Anders Karling | 6.547 | Anders Karling | 213.31 | 343.29 | |||||||||||||||||||
2003 | SPR Main Event | Roel Koedam | 6.237 | Roel Koedam | 223.59 | 359.83 | Roger Pettersson | 7.396 | Roger Pettersson | 178.94 | 287.98 | Ton Pels | 6.883 | Ton Pels | 206.95 | 333.05 | ||||||||||||||||||
Alastaro | Roel Koedam | 6.439 | Roel Koedam | 222.71 | 358.42 | Roger Pettersson | 7.360 | Roger Pettersson | 181.74 | 292.48 | Anders Karling | 6.515 | Anders Karling | 208.57 | 335.66 | |||||||||||||||||||
Mantorp | Roel Koedam | 6.296 | Sverre Dahl | 207.42 | 333.81 | Roger Pettersson | 7.378 | Roger Pettersson | 181.44 | 292.00 | Ton Pels | 6.738 | Ton Pels | 205.87 | 331.31 | |||||||||||||||||||
Gardemoen | Roel Koedam | 6.186 | Sverre Dahl | 226.18 | 364.00 | Roger Pettersson | 7.329 | Roger Pettersson | 182.93 | 294.39 | Per Bengtsson | 6.576 | Ton Pels | 209.74 | 337.54 | |||||||||||||||||||
Hockenheim | Roel Koedam | 6.397 | Roel Koedam | 218.80 | 352.12 | Roger Pettersson | 7.398 | Roger Pettersson | 182.19 | 293.20 | Rob van Geffen | 6.808 | Ton Pels | 208.72 | 335.90 | |||||||||||||||||||
SPR FIA Finals | Roel Koedam | 6.046 | Sverre Dahl | 236.52 | 380.64 | Roger Pettersson | 7.356 | Roger Pettersson | 179.98 | 289.65 | Ton Pels | 6.606 | Ton Pels | 209.38 | 336.96 | |||||||||||||||||||
2002 | SPR Main Event | Steve Woollatt | 6.680 | Eric Teboul | 205.25 | 330.32 | Oivind von Essen | 7.161 | Oivind von Essen | 181.82 | 292.61 | Anders Karling | 6.361 | Ton Pels | 205.64 | 330.95 | ||||||||||||||||||
Alastaro | ||||||||||||||||||||||||||||||||||
Mantorp | Sverre Dahl | 6.457 | Sverre Dahl | 212.51 | 342.00 | Oivind von Essen | 7.445 | Oivind von Essen | 179.58 | 289.00 | Anders Karling | 6.620 | Ton Pels | 208.78 | 336.00 | |||||||||||||||||||
Gardemoen | Sverre Dahl | 6.284 | Sverre Dahl | 229.04 | 368.60 | Vesa Rautio | 7.415 | Vesa Rautio | 180.40 | 290.32 | Anders Karling | 6.457 | Anders Karling | 215.09 | 346.15 | |||||||||||||||||||
SPR FIA Finals | Sverre Dahl | 6.309 | Sverre Dahl | 213.95 | 344.32 | Roger Pettersson | 7.434 | Roger Pettersson | 178.23 | 286.83 | Anders Karling | 6.689 | Anders Karling | 203.79 | 327.97 | |||||||||||||||||||
TFB run as Competition Bike | ||||||||||||||||||||||||||||||||||
2001 | SPR Main Event | Roel Koedam | 6.624 | Steve Woollatt | 197.62 | 318.04 | Roger Pettersson | 7.609 | Roger Pettersson | 174.77 | 281.27 | Anders Karling | 6.708 | Anders Karling | 203.38 | 327.31 | ||||||||||||||||||
Alastaro | Sverre Dahl | 6.423 | Sverre Dahl | 219.34 | 353 | Roger Pettersson | 7.397 | Roger Pettersson | 180.2 | 290.00 | Anders Karling | 6.791 | Ton
Pels Per Bengtsson |
198.22 | 319.00 | |||||||||||||||||||
Mantorp* | Sverre Dahl | 4.206 | Sverre Dahl | 181.44 | 292.00 | Roger Pettersson | 7.588 | Roger Pettersson | 175.85 | 283.00 | Anders Karling | 4.291 | Anders Karling | 176.47 | 284.00 | |||||||||||||||||||
Gardemoen | Ian King | 6.424 | Roel Koedam | 222.95 | 358.80 | Roger Pettersson | 7.488 | Roger Pettersson | 178.48 | 287.23 | Anders Karling | 6.486 | Anders Karling | 217.18 | 349.51 | |||||||||||||||||||
SPR FIA Finals | Brian Johnson | 6.119 | Brian Johnson | 231.96 | 373.30 | Roger Pettersson | 7.492 | Anders Larsson | 176.65 | 284.29 | Anders Karling | 6.590 | Anders Karling | 210.28 | 338.41 | |||||||||||||||||||
TFB run as Competition Bike, *CB & STTF run over 1/8th | ||||||||||||||||||||||||||||||||||
2000 | SPR Main Event | Brian Johnson | 6.411 | Brian Johnson | 225.44 | 362.81 | Roger Pettersson | 7.506 | Roger Pettersson | 178.44 | 287.17 | Ton Pels | 6.894 | Ton Pels | 191.14 | 307.61 | ||||||||||||||||||
Alastaro | Roger Pettersson | 7.511 | Roger Pettersson | 177.09 | 285.00 | Anders Karling | 6.689 | Per Bengtsson | 201.95 | 325.00 | ||||||||||||||||||||||||
Mantorp* | Sverre Dahl | 4.409 | Sverre Dahl | 175.85 | 283.00 | Roger Pettersson | 4.870 | Roger Pettersson | 144.78 | 233.00 | Rob van Geffen | 4.430 | Rob van Geffen | 192.00 | 309.00 | |||||||||||||||||||
Gardemoen | Oyvind Dahl | 6.772 | Oyvind Dahl | 192.28 | 309.45 | Roger Pettersson | 7.502 | Roger Pettersson | 179.43 | 288.77 | Anders Karling | 6.721 | Anders Karling | 209.06 | 336.45 | |||||||||||||||||||
Hockenheim | Ian King | 6.856 | Eric Teboul | 198.84 | 320.01 | Roger Pettersson | 7.551 | Roger Pettersson | 177.49 | 285.64 | Rob van Geffen | 7.069 | Rob van Geffen | 200.09 | 322.01 | |||||||||||||||||||
SPR FIA Finals | Brian Johnson | 6.125 | Brian Johnson | 226.40 | 364.36 | Roger Pettersson | 7.523 | Roger Pettersson | 176.85 | 284.61 | Anders Karling | 6.694 | Stefan Junerud | 208.85 | 336.11 | |||||||||||||||||||
TFB run as Competition Bike, *Bikes run over 1/8th | ||||||||||||||||||||||||||||||||||
1999 | SPR Main Event | Steve Woollatt | 6.802 | Sverre Dahl | 205.07 | 330.03 | Anders Larsson | 7.562 | Roger Pettersson | 178.18 | 286.75 | Ton Pels | 7.102 | Jaska Salakari | 193.84 | 311.96 | ||||||||||||||||||
Alastaro | ||||||||||||||||||||||||||||||||||
Mantorp | ||||||||||||||||||||||||||||||||||
Gardemoen | ||||||||||||||||||||||||||||||||||
Hockenheim | ||||||||||||||||||||||||||||||||||
SPR FIA Finals | Brian Johnson | 6.121 | Brian Johnson | 234.11 | 376.76 | Anders Larsson | 7.586 | Paul Willis | 177.89 | 286.29 | Stefan Junerud | 6.821 | Stefan Junerud | 205.45 | 330.64 | |||||||||||||||||||
TFB run as Competition Bike | ||||||||||||||||||||||||||||||||||
1998 | SPR Main Event | Eric Teboul | 6.484 | Roel Koedam | 213.66 | 343.85 | Stefan Mejerwell | 7.829 | Paul Willis | 170.11 | 273.77 | Gerard Willemse | 7.220 | Jan Honee | 187.67 | 302.03 | ||||||||||||||||||
Alastaro | ||||||||||||||||||||||||||||||||||
Mantorp | ||||||||||||||||||||||||||||||||||
Gardemoen | ||||||||||||||||||||||||||||||||||
Hockenheim | ||||||||||||||||||||||||||||||||||
SPR FIA Finals | Phil Bratchvogel | 6.500 | Roel Koedam | 214.94 | 345.91 | Roger Pettersson | 7.638 | Roger Pettersson | 174.88 | 281.44 | Jan Honee | 7.088 | Jan Honee | 198.14 | 318.88 | |||||||||||||||||||
TFB run as Competition Bike |