2003 National Finals
V.W. PRO
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
36 | JASON ALDRED | V.W. PRO | VW PRO | 673 | 11.99 | 0.873 | 1.640 | 5.165 | 8.215 | 80.14 | 10.854 | 0.00 | 13.302 | 94.22 | 1st Finish | | |
09/27/2003 10:19:38 | ROB BOWLER | QUALIFICATIONS | VW PRO | 36 | 6.99 | 0.837 | 3.302 | 6.726 | 9.539 | 86.83 | 11.937 | 0.00 | 14.054 | 110.55 | | | 0.715 |
| 37 | JON RATHBONE | V.W. PRO | VW PRO | 400 | 10.30 | 0.753 | 1.478 | 4.625 | 7.156 | 98.74 | 9.150 | 0.00 | 10.881 | 132.86 | 1st Finish | | |
09/27/2003 10:20:40 | JUSTIN ALDRED | QUALIFICATIONS | VW PRO | 701 | 12.50 | 0.726 | 2.441 | 6.123 | 8.923 | 89.57 | 11.278 | 0.00 | 13.429 | 107.89 | | | 2.520 |
| 38 | RICHARD WEBB | V.W. PRO | VW PRO | 733 | 11.00 | 1.065 | 1.505 | 4.441 | 6.901 | 98.61 | 8.994 | 0.00 | 10.882 | 85.86 | | | |
09/27/2003 10:21:34 | PAUL WOODHEAD | QUALIFICATIONS | VW PRO | 11 | 11.35 | 0.623 | 1.595 | 4.582 | 7.086 | 97.56 | 9.210 | 0.00 | 11.139 | 120.01 | 1st Finish | | 0.184 |
| 39 | PETER ENGLEZOS | V.W. PRO | VW PRO | 618 | 11.20 | 1.514 | 1.723 | 5.025 | 7.778 | 89.23 | 10.060 | 0.00 | 12.134 | 111.28 | | | |
09/27/2003 10:22:24 | IAN DALE | QUALIFICATIONS | VW PRO | 63 | 12.45 | 0.997 | 1.689 | 5.002 | 7.791 | 88.42 | 10.182 | 0.00 | 12.345 | 107.42 | 1st Finish | | 0.306 |
| 40 | | V.W. PRO | | NONE | 11.90 | 0.702 | 1.607 | 4.848 | 7.601 | 87.59 | 9.920 | 0.00 | 12.022 | 110.41 | 1st Finish | | |
09/27/2003 10:23:35 | BRETT LINCOLN | QUALIFICATIONS | VW PRO | 72 | 12.60 | 0.415 | 1.827 | 5.224 | 8.059 | 86.14 | 10.463 | 0.00 | 12.647 | 106.69 | | Foul | 0.338 |
| 41 | MARTIN TAYLOR | V.W. PRO | VW PRO | 500 | 12.10 | 1.131 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 10:24:20 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 165 | RICHARD WEBB | V.W. PRO | VW PRO | 733 | 10.70 | 1.240 | 1.513 | 4.456 | 6.933 | 98.21 | 9.035 | 0.00 | 10.929 | 122.75 | 1st Finish | | |
09/27/2003 13:47:49 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 14.49 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 166 | JUSTIN ALDRED | V.W. PRO | VW PRO | 701 | 12.50 | 0.615 | 2.082 | 5.405 | 8.127 | 91.21 | 10.421 | 0.00 | 12.535 | 109.52 | 1st Finish | | |
09/27/2003 13:48:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 167 | PETER ENGLEZOS | V.W. PRO | VW PRO | 618 | 12.10 | 0.815 | 1.754 | 6.178 | 9.200 | 83.12 | 11.638 | 0.00 | 13.791 | 108.41 | 1st Finish | | |
09/27/2003 13:49:15 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 168 | JASON ALDRED | V.W. PRO | VW PRO | 673 | 11.99 | 0.804 | 1.628 | 4.889 | 7.641 | 87.42 | 10.020 | 0.00 | 12.183 | 106.88 | 1st Finish | | |
09/27/2003 13:49:50 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 169 | ROB BOWLER | V.W. PRO | VW PRO | 36 | 12.00 | 0.853 | 2.568 | 6.135 | 9.085 | 84.55 | 11.516 | 0.00 | 13.713 | 105.15 | 1st Finish | | |
09/27/2003 13:50:34 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 170 | JON RATHBONE | V.W. PRO | VW PRO | 400 | 10.30 | 0.775 | 1.607 | 5.085 | 7.781 | 93.71 | 9.878 | 0.00 | 11.668 | 131.11 | 1st Finish | | |
09/27/2003 13:51:27 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 171 | PAUL WOODHEAD | V.W. PRO | VW PRO | 11 | 10.95 | 0.542 | 1.500 | 4.541 | 7.407 | 83.69 | 9.899 | 0.00 | 12.114 | 107.07 | 1st Finish | | |
09/27/2003 13:52:16 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 172 | RUSSELL FELLOWS | V.W. PRO | VW PRO | 10 | 11.20 | 0.621 | 1.547 | 4.597 | 7.153 | 96.18 | 9.298 | 0.00 | 11.242 | 119.18 | 1st Finish | | |
09/27/2003 13:52:53 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 173 | BRETT LINCOLN | V.W. PRO | VW PRO | 72 | 12.60 | 0.781 | 1.819 | 5.173 | 7.970 | 87.19 | 10.348 | 0.00 | 12.519 | 104.38 | 1st Finish | | |
09/27/2003 13:54:04 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 174 | IAN DALE | V.W. PRO | VW PRO | 63 | 12.33 | 0.609 | 1.635 | 4.917 | 7.672 | 88.95 | 10.035 | 0.00 | 12.192 | 106.50 | 1st Finish | | |
09/27/2003 13:54:46 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 175 | PAUL BATE | V.W. PRO | VW PRO | 38 | 11.90 | 0.770 | 1.558 | 4.731 | 7.432 | 90.12 | 9.731 | 0.00 | 11.818 | 110.78 | 1st Finish | | |
09/27/2003 13:55:46 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 176 | NIGEL GREEN | V.W. PRO | VW PRO | 7 | 12.99 | 0.570 | 1.636 | 5.274 | 8.418 | 77.76 | 11.094 | 0.00 | 13.504 | 95.51 | 1st Finish | | |
09/27/2003 13:56:42 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 319 | RUSSELL FELLOWS | V.W. PRO | VW PRO | 10 | 11.16 | 0.665 | 1.518 | 4.662 | 7.289 | 89.90 | 9.526 | 0.00 | 11.529 | 114.67 | 1st Finish | | |
09/27/2003 17:30:35 | BRETT LINCOLN | QUALIFICATIONS | VW PRO | 72 | 12.50 | 0.848 | 1.983 | 5.378 | 8.192 | 86.65 | 10.587 | 0.00 | 12.763 | 107.02 | | | 1.417 |
| 320 | RICHARD WEBB | V.W. PRO | VW PRO | 733 | 10.75 | 0.940 | 1.466 | 4.585 | 7.111 | 96.56 | 9.241 | 0.00 | 11.151 | 121.73 | 1st Finish | | |
09/27/2003 17:31:32 | JON RATHBONE | QUALIFICATIONS | VW PRO | 400 | 10.30 | 0.692 | 1.723 | 5.345 | 8.031 | 93.65 | 10.113 | 0.00 | 11.892 | 131.34 | | | 0.491 |
| 321 | PAUL BATE | V.W. PRO | VW PRO | 38 | 11.73 | 0.560 | 1.569 | 4.725 | 7.406 | 90.63 | 9.685 | 0.00 | 11.751 | 112.32 | 1st Finish | | |
09/27/2003 17:32:28 | JUSTIN ALDRED | QUALIFICATIONS | VW PRO | 701 | 12.50 | 0.512 | 1.965 | 5.316 | 8.027 | 91.56 | 10.311 | 0.00 | 12.420 | 109.59 | | | 0.621 |
| 322 | PETER ENGLEZOS | V.W. PRO | VW PRO | 618 | 12.10 | 0.799 | 1.811 | 5.092 | 7.856 | 88.27 | 10.184 | 0.00 | 12.278 | 110.45 | 1st Finish | | |
09/27/2003 17:33:08 | JASON ALDRED | QUALIFICATIONS | VW PRO | 673 | 11.99 | 0.764 | 1.776 | 5.593 | 8.411 | 86.52 | 10.800 | 0.00 | 12.968 | 106.43 | | | 0.654 |
| 323 | PAUL WOODHEAD | V.W. PRO | VW PRO | 11 | 10.95 | 0.616 | 1.463 | 4.532 | 7.448 | 85.14 | 9.801 | 0.00 | 11.857 | 113.79 | 1st Finish | | |
09/27/2003 17:33:55 | IAN DALE | QUALIFICATIONS | VW PRO | 63 | 12.00 | 0.635 | 1.605 | 4.940 | 7.753 | 87.79 | 10.147 | 0.00 | 12.318 | 106.46 | | | 0.480 |
| 324 | | V.W. PRO | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 17:35:12 | NIGEL GREEN | QUALIFICATIONS | VW PRO | 7 | 12.99 | 0.583 | 1.605 | 4.643 | 7.240 | 94.65 | 9.433 | 0.00 | 11.469 | 111.95 | 1st Finish | | 0.000 |
| 498 | JASON ALDRED | V.W. PRO | VW PRO | 673 | 11.99 | 0.637 | 1.722 | 5.042 | 7.802 | 86.70 | 10.203 | 0.00 | 12.386 | 106.01 | WINNER | | |
09/28/2003 15:15:53 | ROB BOWLER | ELIMINATIONS | VW PRO | 36 | 6.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 499 | JUSTIN ALDRED | V.W. PRO | VW PRO | 701 | 12.30 | 0.576 | 1.966 | 5.788 | 8.663 | 87.47 | 11.005 | 0.00 | 13.174 | 107.11 | WINNER | | |
09/28/2003 15:16:46 | IAN DALE | ELIMINATIONS | VW PRO | 63 | 12.30 | 1.097 | 1.600 | 4.920 | 7.688 | 88.56 | 10.057 | 0.00 | 12.269 | 102.88 | 1st Finish | Breakout | 0.384 |
| 500 | BRETT LINCOLN | V.W. PRO | VW PRO | 72 | 12.50 | 0.834 | 1.766 | 5.098 | 7.910 | 86.54 | 10.311 | 0.00 | 12.507 | 103.74 | WINNER | | |
09/28/2003 15:17:32 | JON RATHBONE | ELIMINATIONS | VW PRO | 400 | 6.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 501 | RUSSELL FELLOWS | V.W. PRO | VW PRO | 10 | 11.30 | 0.546 | 1.522 | 4.563 | 7.134 | 95.67 | 9.313 | 0.00 | 11.342 | 108.84 | WINNER | | |
09/28/2003 15:18:40 | NIGEL GREEN | ELIMINATIONS | VW PRO | 7 | 11.30 | 0.547 | 1.646 | 4.633 | 7.236 | 93.98 | 9.465 | 0.00 | 11.569 | 107.66 | | | 0.227 |
| 502 | PETER ENGLEZOS | V.W. PRO | VW PRO | 618 | 11.90 | 0.773 | 1.681 | 4.953 | 7.723 | 88.08 | 10.063 | 0.00 | 12.167 | 110.04 | WINNER | | |
09/28/2003 15:19:28 | PAUL WOODHEAD | ELIMINATIONS | VW PRO | 11 | 10.95 | 0.597 | 1.486 | 4.461 | 7.262 | 74.38 | 9.905 | 0.00 | 12.114 | 107.06 | | | 0.721 |
| 503 | RICHARD WEBB | V.W. PRO | VW PRO | 733 | 10.88 | 0.652 | 1.532 | 4.477 | 6.950 | 98.29 | 9.053 | 0.00 | 10.954 | 122.28 | | | |
09/28/2003 15:20:19 | PAUL BATE | ELIMINATIONS | VW PRO | 38 | 11.75 | 0.557 | 1.585 | 4.764 | 7.440 | 91.74 | 9.728 | 0.00 | 11.801 | 110.99 | WINNER | | 0.117 |
| 564 | PETER ENGLEZOS | V.W. PRO | VW PRO | 618 | 12.00 | 1.172 | 2.141 | 5.573 | 8.401 | 86.47 | 10.772 | 0.00 | 12.893 | 109.49 | | | |
09/28/2003 16:48:59 | JUSTIN ALDRED | ELIMINATIONS | VW PRO | 701 | 12.40 | 0.510 | 1.970 | 5.823 | 8.706 | 87.36 | 11.095 | 0.00 | 13.293 | 105.41 | WINNER | | 0.662 |
| 565 | RUSSELL FELLOWS | V.W. PRO | VW PRO | 10 | 11.25 | 0.665 | 1.490 | 4.564 | 7.123 | 96.01 | 9.283 | 0.00 | 11.238 | 118.63 | | Breakout | |
09/28/2003 16:49:54 | JASON ALDRED | ELIMINATIONS | VW PRO | 673 | 12.10 | 0.539 | 1.636 | 4.861 | 7.588 | 88.11 | 9.957 | 0.00 | 12.124 | 106.52 | WINNER | | 0.090 |
| 566 | BRETT LINCOLN | V.W. PRO | VW PRO | 72 | 12.60 | 0.251 | 1.733 | 5.079 | 8.009 | 80.17 | 10.838 | 0.00 | 13.919 | 69.50 | | Foul | |
09/28/2003 16:50:38 | PAUL BATE | ELIMINATIONS | VW PRO | 38 | 11.75 | 0.635 | 1.582 | 4.754 | 7.441 | 90.55 | 9.725 | 0.00 | 11.788 | 115.46 | WINNER | | 0.897 |
| 618 | JUSTIN ALDRED | V.W. PRO | VW PRO | 701 | 12.40 | 0.544 | 1.947 | 5.253 | 7.998 | 90.41 | 10.339 | 0.00 | 12.499 | 107.14 | WINNER | | |
09/28/2003 18:00:38 | JASON ALDRED | ELIMINATIONS | VW PRO | 673 | 12.10 | 0.756 | 1.622 | 4.959 | 7.720 | 86.75 | 10.112 | 0.00 | 12.291 | 106.17 | | | 0.303 |
| 619 | | V.W. PRO | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 18:01:22 | PAUL BATE | ELIMINATIONS | VW PRO | 38 | 11.75 | 0.872 | 2.003 | 6.612 | 11.114 | 52.13 | 15.440 | 0.00 | 20.165 | 45.35 | WINNER | | 0.000 |
| 649 | JUSTIN ALDRED | V.W. PRO | VW PRO | 701 | 12.40 | 0.577 | 1.877 | 5.306 | 8.105 | 88.98 | 10.443 | 0.00 | 12.607 | 106.86 | WINNER | | |
09/28/2003 19:13:01 | PAUL BATE | ELIMINATIONS | VW PRO | 38 | 11.75 | 0.430 | 1.588 | 4.768 | 7.465 | 90.22 | 9.760 | 0.00 | 11.837 | 111.34 | 1st Finish | Foul | 0.266 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)