2003 National Finals
S/TWIN MODIFIED
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
91 | SIMON HODGSON | S/TWIN MODIFIED | STM | 8 | 0.00 | 0.964 | 1.768 | 4.324 | 6.421 | 117.32 | 8.184 | 0.00 | 9.790 | 143.74 | 1st Finish | | |
09/27/2003 12:15:51 | LES HARRIS | QUALIFICATIONS | STM | 5 | 0.00 | 0.682 | 1.794 | 4.554 | 6.816 | 108.44 | 8.744 | 0.00 | 10.508 | 130.93 | | | 0.437 |
| 92 | | S/TWIN MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 12:16:25 | T.J. O'BRIEN | QUALIFICATIONS | STM | 2 | 0.00 | 0.660 | 1.676 | 4.257 | 6.373 | 116.79 | 8.148 | 0.00 | 9.766 | 143.07 | 1st Finish | | 0.000 |
| 235 | DAVE BARTZ | S/TWIN MODIFIED | STM | 1 | 0.00 | 0.691 | 1.891 | 4.846 | 7.214 | 103.69 | 9.176 | 0.00 | 10.932 | 130.65 | | | |
09/27/2003 15:23:09 | LES HARRIS | QUALIFICATIONS | STM | 5 | 0.00 | 0.723 | 1.827 | 4.572 | 6.818 | 109.32 | 8.733 | 0.00 | 10.485 | 131.87 | 1st Finish | | 0.414 |
| 236 | T.J. O'BRIEN | S/TWIN MODIFIED | STM | 2 | 0.00 | 0.565 | 1.588 | 4.320 | 6.486 | 113.49 | 8.304 | 0.00 | 9.960 | 139.83 | 1st Finish | | |
09/27/2003 15:23:49 | SIMON HODGSON | QUALIFICATIONS | STM | 8 | 0.00 | 0.719 | 1.945 | 4.675 | 6.796 | 116.18 | 8.568 | 0.00 | 10.179 | 143.42 | | | 0.373 |
| 366 | LES HARRIS | S/TWIN MODIFIED | STM | 5 | 0.00 | 0.757 | 1.879 | 4.622 | 6.896 | 106.89 | 8.839 | 0.00 | 10.618 | 129.97 | 1st Finish | | |
09/27/2003 18:35:41 | DAVE BARTZ | QUALIFICATIONS | STM | 1 | 0.00 | 0.729 | 1.616 | 4.323 | 7.127 | 86.40 | 9.342 | 0.00 | 11.185 | 126.53 | | | 0.539 |
| 367 | SIMON HODGSON | S/TWIN MODIFIED | STM | 8 | 0.00 | 0.647 | 1.864 | 4.503 | 6.607 | 116.82 | 8.374 | 0.00 | 9.982 | 143.60 | 1st Finish | | |
09/27/2003 18:36:20 | T.J. O'BRIEN | QUALIFICATIONS | STM | 2 | 0.00 | 0.570 | 1.590 | 4.283 | 6.506 | 110.66 | 8.385 | 0.00 | 10.101 | 134.65 | | | 0.042 |
| 559 | DAVE BARTZ | S/TWIN MODIFIED | STM | 1 | 0.00 | 0.648 | 1.623 | 4.322 | 6.562 | 111.78 | 8.474 | 0.00 | 10.182 | 136.02 | WINNER | | |
09/28/2003 16:44:36 | T.J. O'BRIEN | ELIMINATIONS | STM | 2 | 0.00 | 0.630 | 1.626 | 4.411 | 6.746 | 104.38 | 8.733 | 0.00 | 10.563 | 124.54 | | | 0.364 |
| 560 | SIMON HODGSON | S/TWIN MODIFIED | STM | 8 | 0.00 | 0.739 | 1.959 | 4.540 | 6.624 | 117.51 | 8.397 | 0.00 | 10.021 | 142.00 | WINNER | | |
09/28/2003 16:45:30 | LES HARRIS | ELIMINATIONS | STM | 5 | 0.00 | 0.674 | 1.748 | 4.441 | 6.694 | 108.21 | 8.625 | 0.00 | 10.417 | 129.13 | | | 0.330 |
| 632 | DAVE BARTZ | S/TWIN MODIFIED | STM | 1 | 0.00 | 0.654 | 1.626 | 4.366 | 6.620 | 110.68 | 8.544 | 0.00 | 10.253 | 135.92 | | | |
09/28/2003 18:19:48 | SIMON HODGSON | ELIMINATIONS | STM | 8 | 0.00 | 0.721 | 2.020 | 4.553 | 6.614 | 118.68 | 8.360 | 0.00 | 9.957 | 143.94 | WINNER | | 0.229 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)