2003 National Finals
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
56 | DAVID BROWN | SUPER STREET BIKE | SS | 19 | 0.00 | 0.778 | 1.766 | 4.534 | 7.330 | 88.90 | 9.392 | 0.00 | 11.488 | 99.66 | | | |
09/27/2003 10:36:49 | IVAN BIRCH | QUALIFICATIONS | SS | 14 | 0.00 | 0.515 | 1.536 | 3.969 | 6.031 | 124.58 | 7.655 | 0.00 | 9.117 | 158.92 | 1st Finish | | 2.633 |
| 57 | JAMIE SNEDDON | SUPER STREET BIKE | SS | 29 | 0.00 | 0.647 | 1.627 | 4.324 | 6.523 | 112.49 | 8.270 | 0.00 | 9.809 | 152.59 | | | |
09/27/2003 10:37:54 | KARL LARCOMBE | QUALIFICATIONS | SS | 4 | 0.00 | 0.696 | 1.525 | 3.778 | 5.563 | 136.97 | 7.062 | 0.00 | 8.406 | 172.39 | 1st Finish | | 1.354 |
| 58 | BRADLEY O'CONNER | SUPER STREET BIKE | SS | 25 | 0.00 | 0.967 | 1.614 | 4.043 | 5.981 | 128.02 | 7.576 | 0.00 | 9.015 | 161.55 | 1st Finish | | |
09/27/2003 10:38:54 | RACHEL PATTISON | QUALIFICATIONS | SS | 12 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 59 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.776 | 1.738 | 5.032 | 9.116 | 51.95 | 13.989 | 0.00 | 19.274 | 50.58 | | | |
09/27/2003 10:40:07 | PETE BELLENIE | QUALIFICATIONS | SS | 10 | 0.00 | 0.700 | 2.303 | 5.402 | 7.398 | 126.66 | 8.997 | 0.00 | 10.423 | 163.19 | 1st Finish | | 8.927 |
| 60 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 1.354 | 1.448 | 4.700 | 7.106 | 104.05 | 9.101 | 0.00 | 10.939 | 123.14 | | | |
09/27/2003 10:41:23 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.895 | 1.625 | 4.040 | 5.861 | 138.99 | 7.323 | 0.00 | 8.631 | 177.50 | 1st Finish | | 2.766 |
| 61 | CHRIS REED | SUPER STREET BIKE | SS | 32 | 0.00 | 1.123 | 1.475 | 5.474 | 11.322 | 35.28 | 18.869 | 0.00 | 29.878 | 16.55 | | | |
09/27/2003 10:42:44 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.604 | 1.512 | 3.894 | 5.683 | 139.24 | 7.146 | 0.00 | 8.467 | 174.79 | 1st Finish | | 21.930 |
| 62 | MARK POINTER | SUPER STREET BIKE | SS | 38 | 0.00 | 0.604 | 1.617 | 4.225 | 6.210 | 129.39 | 7.776 | 0.00 | 9.178 | 165.67 | 1st Finish | | |
09/27/2003 10:50:12 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.832 | 1.535 | 4.411 | 8.124 | 57.07 | 12.482 | 0.00 | 17.810 | 39.48 | | | 8.859 |
| 63 | TONY ROBERTS | SUPER STREET BIKE | SS | 18 | 0.00 | 0.804 | 1.749 | 4.215 | 6.146 | 128.49 | 7.765 | 0.00 | 9.228 | 158.78 | | | |
09/27/2003 10:51:48 | ADAM LANCASTER | QUALIFICATIONS | SS | 36 | 0.00 | 0.909 | 1.616 | 4.016 | 5.874 | 133.76 | 7.400 | 0.00 | 8.777 | 167.95 | 1st Finish | | 0.344 |
| 64 | PAUL WING | SUPER STREET BIKE | SS | 23 | 0.00 | 0.877 | 2.839 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 10:53:08 | ABI JACOBUS | QUALIFICATIONS | SS | 26 | 0.00 | 0.816 | 1.563 | 4.031 | 6.105 | 120.83 | 7.797 | 0.00 | 9.325 | 152.45 | 1st Finish | | 0.000 |
| 65 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 10:54:15 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.701 | 1.617 | 4.191 | 6.213 | 121.59 | 7.909 | 0.00 | 9.655 | 122.33 | 1st Finish | | 0.000 |
| 197 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.704 | 1.593 | 3.974 | 5.827 | 136.39 | 7.352 | 0.00 | 8.738 | 165.97 | | | |
09/27/2003 14:11:33 | DAVE BAILEY | QUALIFICATIONS | SS | 7 | 0.00 | 0.626 | 1.437 | 3.941 | 5.817 | 134.96 | 7.339 | 0.00 | 8.708 | 169.33 | 1st Finish | | 0.107 |
| 198 | DAVID BROWN | SUPER STREET BIKE | SS | 19 | 0.00 | 0.801 | 1.704 | 4.418 | 7.720 | 59.23 | 12.356 | 0.00 | 18.155 | 35.82 | | | |
09/27/2003 14:31:46 | BRADLEY O'CONNER | QUALIFICATIONS | SS | 25 | 0.00 | 0.612 | 1.598 | 3.972 | 5.811 | 137.16 | 7.302 | 0.00 | 8.633 | 174.99 | 1st Finish | | 9.710 |
| 199 | CHRIS REED | SUPER STREET BIKE | SS | 32 | 0.00 | 0.734 | 1.505 | 4.282 | 7.266 | 93.63 | 9.456 | 0.00 | 11.344 | 131.29 | | | |
09/27/2003 14:33:29 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.783 | 1.530 | 3.935 | 5.754 | 134.85 | 7.283 | 0.00 | 8.704 | 162.99 | 1st Finish | | 2.590 |
| 200 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.819 | 1.553 | 3.859 | 5.607 | 143.82 | 7.045 | 0.00 | 8.540 | 144.90 | 1st Finish | | |
09/27/2003 14:34:35 | PAUL WING | QUALIFICATIONS | SS | 23 | 0.00 | 0.729 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 201 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 14:35:41 | MARK POINTER | QUALIFICATIONS | SS | 38 | 0.00 | 0.566 | 1.511 | 3.967 | 5.830 | 134.94 | 7.351 | 0.00 | 8.786 | 152.75 | 1st Finish | | 0.000 |
| 202 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.796 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 14:36:55 | TONY ROBERTS | QUALIFICATIONS | SS | 18 | 0.00 | 0.797 | 1.664 | 4.164 | 6.168 | 124.06 | 7.815 | 0.00 | 9.305 | 154.49 | 1st Finish | | 0.000 |
| 203 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.860 | 1.505 | 3.823 | 5.667 | 134.18 | 7.206 | 0.00 | 8.606 | 165.75 | 1st Finish | | |
09/27/2003 14:37:40 | KEVIN CHARMAN | QUALIFICATIONS | SS | 24 | 0.00 | 0.718 | 1.581 | 5.193 | 7.524 | 115.45 | 9.218 | 0.00 | 10.777 | 141.51 | | | 2.029 |
| 204 | ADAM LANCASTER | SUPER STREET BIKE | SS | 36 | 0.00 | 0.970 | 1.626 | 4.143 | 6.082 | 131.47 | 7.623 | 0.00 | 9.003 | 168.08 | 1st Finish | | |
09/27/2003 14:38:38 | ABI JACOBUS | QUALIFICATIONS | SS | 26 | 0.00 | 0.575 | 1.618 | 4.124 | 6.221 | 116.63 | 8.012 | 0.00 | 9.741 | 125.64 | | | 0.342 |
| 205 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.674 | 1.468 | 3.671 | 5.400 | 142.36 | 6.845 | 0.00 | 8.164 | 174.56 | 1st Finish | | |
09/27/2003 14:39:30 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.788 | 1.633 | 4.048 | 5.907 | 134.10 | 7.450 | 0.00 | 8.868 | 162.26 | | | 0.817 |
| 206 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.530 | 1.528 | 3.983 | 5.885 | 129.68 | 7.459 | 0.00 | 8.886 | 162.67 | 1st Finish | | |
09/27/2003 14:40:09 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.646 | 1.545 | 4.041 | 5.937 | 131.34 | 7.505 | 0.00 | 8.927 | 162.51 | | | 0.157 |
| 339 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.655 | 1.530 | 3.903 | 5.731 | 135.57 | 7.258 | 0.00 | 8.645 | 166.82 | | | |
09/27/2003 17:48:28 | IVAN BIRCH | QUALIFICATIONS | SS | 14 | 0.00 | 0.502 | 1.553 | 3.996 | 5.865 | 134.12 | 7.405 | 0.00 | 8.793 | 166.75 | 1st Finish | | 0.004 |
| 340 | BRADLEY O'CONNER | SUPER STREET BIKE | SS | 25 | 0.00 | 0.521 | 1.414 | 3.716 | 5.502 | 141.86 | 6.945 | 0.00 | 8.236 | 179.06 | 1st Finish | | |
09/27/2003 17:49:31 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.727 | 1.542 | 3.839 | 5.600 | 142.18 | 7.038 | 0.00 | 8.326 | 179.86 | | | 0.295 |
| 341 | MARK POINTER | SUPER STREET BIKE | SS | 38 | 0.00 | 0.613 | 1.511 | 3.944 | 5.811 | 134.10 | 7.343 | 0.00 | 8.745 | 165.28 | 1st Finish | | |
09/27/2003 17:50:40 | PETE BELLENIE | QUALIFICATIONS | SS | 10 | 0.00 | 0.642 | 1.527 | 4.101 | 6.056 | 128.34 | 7.649 | 0.00 | 9.068 | 164.01 | | | 0.352 |
| 342 | PAUL WING | SUPER STREET BIKE | SS | 23 | 0.00 | 0.896 | 2.238 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 17:51:51 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.765 | 1.539 | 4.059 | 6.117 | 111.15 | 7.989 | 0.00 | 9.559 | 150.66 | 1st Finish | | 0.000 |
| 343 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.666 | 1.625 | 4.288 | 6.193 | 133.70 | 7.727 | 0.00 | 9.124 | 161.99 | | | |
09/27/2003 17:52:43 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.217 | 1.597 | 3.863 | 5.645 | 139.86 | 7.107 | 0.00 | 8.430 | 174.17 | 1st Finish | Foul | 1.143 |
| 344 | TONY ROBERTS | SUPER STREET BIKE | SS | 18 | 0.00 | 0.959 | 1.756 | 4.328 | 6.373 | 121.63 | 8.075 | 0.00 | 9.632 | 149.47 | | | |
09/27/2003 17:53:54 | KARL LARCOMBE | QUALIFICATIONS | SS | 4 | 0.00 | 0.661 | 1.426 | 3.640 | 5.400 | 137.14 | 6.880 | 0.00 | 8.209 | 173.90 | 1st Finish | | 1.721 |
| 345 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.710 | 1.647 | 5.369 | 7.731 | 114.32 | 9.417 | 0.00 | 10.874 | 161.01 | | | |
09/27/2003 17:54:54 | DAVID BROWN | QUALIFICATIONS | SS | 19 | 0.00 | 0.722 | 1.689 | 4.267 | 6.254 | 124.64 | 7.911 | 0.00 | 9.426 | 152.14 | 1st Finish | | 1.436 |
| 346 | CHRIS REED | SUPER STREET BIKE | SS | 32 | 0.00 | 0.587 | 1.534 | 4.042 | 6.086 | 120.71 | 7.819 | 0.00 | 9.406 | 145.42 | 1st Finish | | |
09/27/2003 17:56:12 | ABI JACOBUS | QUALIFICATIONS | SS | 26 | 0.00 | 0.687 | 1.589 | 4.073 | 6.152 | 116.37 | 8.093 | 0.00 | 10.187 | 101.88 | | | 0.880 |
| 347 | ADAM LANCASTER | SUPER STREET BIKE | SS | 36 | 0.00 | 0.684 | 1.548 | 3.965 | 5.823 | 134.64 | 7.333 | 0.00 | 8.695 | 170.85 | 1st Finish | | |
09/27/2003 17:57:06 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.808 | 1.611 | 4.087 | 5.989 | 130.35 | 7.586 | 0.00 | 9.043 | 159.38 | | | 0.471 |
| 431 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.502 | 1.620 | 4.047 | 5.906 | 132.34 | 7.463 | 0.00 | 8.889 | 161.80 | WINNER | | |
09/28/2003 13:52:20 | PETE BELLENIE | ELIMINATIONS | SS | 10 | 0.00 | 0.727 | 1.728 | 4.168 | 6.063 | 132.10 | 7.627 | 0.00 | 9.044 | 163.76 | | | 0.380 |
| 432 | BRADLEY O'CONNER | SUPER STREET BIKE | SS | 25 | 0.00 | 0.616 | 1.492 | 3.808 | 5.768 | 130.82 | 7.299 | 0.00 | 8.646 | 174.00 | WINNER | | |
09/28/2003 13:53:59 | ABI JACOBUS | ELIMINATIONS | SS | 26 | 0.00 | 0.623 | 1.529 | 3.980 | 5.925 | 128.31 | 7.543 | 0.00 | 9.007 | 157.40 | | | 0.368 |
| 433 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.584 | 1.528 | 4.044 | 6.132 | 122.49 | 7.745 | 0.00 | 9.161 | 164.09 | WINNER | | |
09/28/2003 13:54:54 | JAMIE SNEDDON | ELIMINATIONS | SS | 29 | 0.00 | 0.624 | 2.223 | 4.754 | 6.609 | 134.65 | 8.171 | 0.00 | 9.590 | 162.40 | | | 0.469 |
| 434 | MARK POINTER | SUPER STREET BIKE | SS | 38 | 0.00 | 0.552 | 1.565 | 3.983 | 5.828 | 134.82 | 7.364 | 0.00 | 8.767 | 164.75 | | | |
09/28/2003 13:55:43 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.668 | 1.471 | 3.857 | 5.707 | 134.01 | 7.248 | 0.00 | 8.650 | 165.42 | WINNER | | 0.001 |
| 435 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.636 | 1.522 | 3.806 | 5.541 | 144.30 | 6.966 | 0.00 | 8.270 | 172.42 | WINNER | | |
09/28/2003 13:56:56 | TONY ROBERTS | ELIMINATIONS | SS | 18 | 0.00 | 0.917 | 1.641 | 4.268 | 6.473 | 110.54 | 8.349 | 0.00 | 9.998 | 141.55 | | | 2.008 |
| 436 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.625 | 1.628 | 4.161 | 6.150 | 125.33 | 7.787 | 0.00 | 9.267 | 156.60 | | | |
09/28/2003 13:57:55 | TONY CLARK | ELIMINATIONS | SS | 2 | 0.00 | 0.845 | 1.483 | 3.831 | 5.654 | 135.93 | 7.153 | 0.00 | 8.510 | 170.00 | WINNER | | 0.537 |
| 437 | ADAM LANCASTER | SUPER STREET BIKE | SS | 36 | 0.00 | 0.670 | 1.537 | 3.974 | 5.846 | 133.35 | 7.370 | 0.00 | 8.756 | 165.04 | WINNER | | |
09/28/2003 13:58:43 | DAVID BROWN | ELIMINATIONS | SS | 19 | 0.00 | 0.693 | 1.642 | 4.245 | 6.262 | 122.69 | 8.046 | 0.00 | 10.014 | 108.68 | | | 1.281 |
| 438 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.657 | 1.433 | 3.799 | 5.641 | 132.57 | 7.164 | 0.00 | 8.528 | 169.64 | WINNER | | |
09/28/2003 13:59:34 | CHRIS REED | ELIMINATIONS | SS | 32 | 0.00 | 0.564 | 1.474 | 3.774 | 5.667 | 131.35 | 7.247 | 0.00 | 8.691 | 161.36 | | | 0.070 |
| 533 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.518 | 1.430 | 3.704 | 5.542 | 134.12 | 7.083 | 0.00 | 8.496 | 163.73 | WINNER | | |
09/28/2003 16:07:13 | TONY CLARK | ELIMINATIONS | SS | 2 | 0.00 | 0.812 | 1.518 | 3.782 | 5.559 | 139.75 | 7.037 | 0.00 | 8.481 | 147.46 | | | 0.279 |
| 534 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.600 | 1.469 | 3.764 | 5.552 | 138.35 | 7.053 | 0.00 | 8.421 | 169.36 | | | |
09/28/2003 16:08:11 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.669 | 1.493 | 3.736 | 5.469 | 144.88 | 6.890 | 0.00 | 8.179 | 178.63 | WINNER | | 0.173 |
| 535 | BRADLEY O'CONNER | SUPER STREET BIKE | SS | 25 | 0.00 | 0.506 | 1.592 | 4.041 | 5.863 | 139.26 | 7.325 | 0.00 | 8.624 | 179.15 | WINNER | | |
09/28/2003 16:09:18 | ADAM LANCASTER | ELIMINATIONS | SS | 36 | 0.00 | 0.851 | 1.564 | 3.946 | 5.827 | 129.63 | 7.471 | 0.00 | 8.997 | 150.02 | | | 0.718 |
| 536 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.566 | 1.404 | 3.650 | 5.422 | 137.92 | 6.906 | 0.00 | 8.251 | 171.50 | WINNER | | |
09/28/2003 16:10:18 | DAVE BAILEY | ELIMINATIONS | SS | 7 | 0.00 | 0.557 | 1.606 | 4.142 | 5.947 | 137.90 | 7.439 | 0.00 | 8.796 | 170.49 | | | 0.536 |
| 598 | BRADLEY O'CONNER | SUPER STREET BIKE | SS | 25 | 0.00 | 0.217 | 1.891 | 4.486 | 6.349 | 135.76 | 7.844 | 0.00 | 9.170 | 175.62 | 1st Finish | Foul | |
09/28/2003 17:30:45 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.637 | 1.647 | 4.348 | 6.693 | 102.82 | 8.745 | 0.00 | 10.770 | 106.64 | WINNER | | 2.019 |
| 599 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.628 | 1.447 | 3.717 | 5.510 | 132.56 | 7.189 | 0.00 | 9.085 | 112.39 | | | |
09/28/2003 17:32:02 | IVAN BIRCH | ELIMINATIONS | SS | 14 | 0.00 | 0.530 | 1.448 | 3.745 | 5.605 | 132.95 | 7.152 | 0.00 | 8.554 | 165.11 | WINNER | | 0.628 |
| 634 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.521 | 1.407 | 3.689 | 5.525 | 134.11 | 7.069 | 0.00 | 8.476 | 164.46 | WINNER | | |
09/28/2003 18:21:32 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.564 | 1.488 | 3.870 | 5.698 | 139.55 | 7.161 | 0.00 | 8.475 | 174.07 | | | 0.042 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)