2003 National Finals
SU PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
73 | PAUL DAVIES | SU PRO E.T. | S/PRO ET | 256 | 8.70 | 0.343 | 1.263 | 3.625 | 5.611 | 124.27 | 7.289 | 0.00 | 8.824 | 147.69 | | Foul | |
09/27/2003 11:04:24 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.10 | 0.855 | 1.157 | 3.232 | 4.966 | 142.11 | 6.420 | 0.00 | 7.742 | 175.00 | 1st Finish | | 0.568 |
| 74 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.57 | 0.696 | 1.057 | 3.070 | 4.830 | 134.08 | 6.362 | 0.00 | 7.747 | 167.32 | 1st Finish | | |
09/27/2003 11:06:09 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 7.58 | 0.987 | 1.117 | 3.119 | 4.833 | 143.04 | 6.276 | 0.00 | 7.581 | 178.13 | | | 0.125 |
| 75 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.47 | 3.930 | 1.187 | 3.593 | 5.585 | 124.11 | 7.243 | 0.00 | 8.736 | 155.69 | 1st Finish | | |
09/27/2003 11:07:25 | TREVOR CAPEWELL | QUALIFICATIONS | S/PRO ET | 615 | 8.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 76 | LEE DARBY | SU PRO E.T. | S/PRO ET | 22 | 8.30 | 1.631 | 1.250 | 3.667 | 5.667 | 122.17 | 7.356 | 0.00 | 8.903 | 148.02 | | | |
09/27/2003 11:10:06 | MIKE KEMP | QUALIFICATIONS | S/PRO ET | 154 | 8.39 | 1.071 | 1.290 | 3.602 | 5.545 | 125.32 | 7.203 | 0.00 | 8.710 | 153.67 | 1st Finish | | 0.753 |
| 77 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.92 | 0.730 | 1.168 | 3.303 | 5.071 | 139.00 | 6.562 | 0.00 | 7.919 | 170.51 | 1st Finish | | |
09/27/2003 12:03:31 | DAVID MOORE | QUALIFICATIONS | S/PRO ET | 440 | 7.96 | 0.970 | 1.258 | 3.401 | 5.197 | 136.75 | 6.710 | 0.00 | 8.083 | 168.65 | | | 0.404 |
| 78 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 12:04:48 | AL GOLDING | QUALIFICATIONS | S/PRO ET | 245 | 8.79 | 0.466 | 1.249 | 3.587 | 5.586 | 122.59 | 7.271 | 0.00 | 8.796 | 152.06 | 1st Finish | Foul | 0.000 |
| 216 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 340 | 7.10 | 0.910 | 1.051 | 2.916 | 4.501 | 154.81 | 5.841 | 0.00 | 7.064 | 188.77 | 1st Finish | | |
09/27/2003 15:01:54 | PAUL DAVIES | QUALIFICATIONS | S/PRO ET | 256 | 8.70 | 1.293 | 1.558 | 4.031 | 6.099 | 115.73 | 7.857 | 0.00 | 9.448 | 141.24 | | | 2.766 |
| 217 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 15:03:13 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 7.58 | 0.412 | 1.143 | 3.181 | 4.936 | 140.13 | 6.404 | 0.00 | 7.726 | 175.72 | 1st Finish | Foul | 0.000 |
| 218 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 15:04:59 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.89 | 0.730 | 1.149 | 3.251 | 5.014 | 139.20 | 6.503 | 0.00 | 7.860 | 170.28 | 1st Finish | | 0.000 |
| 219 | LEE DARBY | SU PRO E.T. | S/PRO ET | 22 | 8.30 | 1.102 | 1.200 | 3.849 | 6.935 | 71.85 | 10.045 | 0.00 | 12.487 | 97.82 | | | |
09/27/2003 15:06:45 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.60 | 0.564 | 1.123 | 3.147 | 4.992 | 125.88 | 6.905 | 0.00 | 9.183 | 91.75 | 1st Finish | | 3.842 |
| 220 | DAVID MOORE | SU PRO E.T. | S/PRO ET | 440 | 7.96 | 0.633 | 1.259 | 3.402 | 5.185 | 137.88 | 6.686 | 0.00 | 8.051 | 169.72 | | | |
09/27/2003 15:08:49 | TREVOR CAPEWELL | QUALIFICATIONS | S/PRO ET | 615 | 8.13 | 0.481 | 1.120 | 3.285 | 5.141 | 131.86 | 6.723 | 0.00 | 8.186 | 157.52 | 1st Finish | Foul | 0.017 |
| 221 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.27 | 0.976 | 1.202 | 3.457 | 5.342 | 130.30 | 6.931 | 0.00 | 8.371 | 161.12 | 1st Finish | | |
09/27/2003 15:10:03 | AL GOLDING | QUALIFICATIONS | S/PRO ET | 245 | 8.79 | 0.659 | 1.246 | 3.588 | 5.587 | 122.59 | 7.281 | 0.00 | 8.832 | 148.79 | | | 0.144 |
| 222 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 8.00 | 1.185 | 1.141 | 3.289 | 5.128 | 133.50 | 6.681 | 0.00 | 8.131 | 152.35 | 1st Finish | | |
09/27/2003 15:12:22 | MIKE KEMP | QUALIFICATIONS | S/PRO ET | 154 | 8.39 | 0.587 | 1.291 | 3.712 | 5.797 | 116.81 | 7.570 | 0.00 | 9.161 | 146.24 | | | 0.431 |
| 348 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 7.58 | 0.767 | 1.138 | 3.161 | 4.898 | 141.61 | 6.359 | 0.00 | 7.679 | 175.74 | 1st Finish | | |
09/27/2003 17:58:27 | PAUL DAVIES | QUALIFICATIONS | S/PRO ET | 256 | 8.70 | 0.464 | 1.257 | 3.677 | 5.849 | 103.40 | 8.207 | 0.00 | 11.004 | 73.15 | | Foul | 3.020 |
| 349 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.15 | 0.435 | 1.107 | 3.282 | 5.157 | 130.76 | 6.763 | 0.00 | 8.240 | 155.45 | | Foul | |
09/27/2003 18:00:34 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.60 | 0.547 | 1.140 | 3.146 | 4.864 | 142.45 | 6.329 | 0.00 | 7.673 | 171.67 | 1st Finish | | 0.455 |
| 350 | DAVID MOORE | SU PRO E.T. | S/PRO ET | 440 | 7.99 | 0.589 | 1.230 | 3.417 | 5.210 | 137.45 | 6.713 | 0.00 | 8.078 | 169.90 | 1st Finish | | |
09/27/2003 18:13:24 | MIKE KEMP | QUALIFICATIONS | S/PRO ET | 154 | 8.39 | 0.576 | 1.337 | 3.702 | 5.678 | 123.54 | 7.350 | 0.00 | 8.856 | 153.85 | | | 0.764 |
| 351 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.27 | 0.748 | 1.126 | 3.329 | 5.184 | 132.02 | 6.750 | 0.00 | 8.174 | 162.78 | 1st Finish | | |
09/27/2003 18:15:11 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 6.99 | 0.743 | 1.618 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 352 | AL GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.79 | 0.624 | 1.257 | 3.584 | 5.583 | 122.76 | 7.266 | 0.00 | 8.786 | 152.68 | 1st Finish | | |
09/27/2003 18:18:14 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.83 | 0.556 | 1.164 | 3.284 | 5.518 | 99.33 | 7.561 | 0.00 | 9.214 | 140.90 | | | 0.359 |
| 353 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 18:20:54 | LEE DARBY | QUALIFICATIONS | S/PRO ET | 22 | 8.30 | 1.154 | 1.175 | 3.587 | 5.781 | 109.76 | 7.639 | 0.00 | 9.320 | 137.97 | 1st Finish | | 0.000 |
| 478 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 340 | 6.99 | 0.518 | 1.050 | 2.891 | 4.464 | 156.19 | 5.794 | 0.00 | 7.011 | 189.95 | WINNER | | |
09/28/2003 14:41:54 | DAVID MOORE | ELIMINATIONS | S/PRO ET | 440 | 7.99 | 0.874 | 1.251 | 3.392 | 5.172 | 137.84 | 6.672 | 0.00 | 8.035 | 169.89 | | | 0.379 |
| 479 | PAUL DAVIES | SU PRO E.T. | S/PRO ET | 256 | 8.70 | 0.455 | 1.217 | 3.539 | 5.523 | 123.91 | 7.258 | 0.00 | 9.006 | 123.97 | | Foul | |
09/28/2003 14:43:32 | IAN TUBB | ELIMINATIONS | S/PRO ET | 142 | 7.58 | 0.623 | 1.137 | 3.153 | 4.881 | 141.63 | 6.340 | 0.00 | 7.684 | 163.82 | WINNER | | 0.034 |
| 480 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.13 | 0.867 | 1.107 | 3.321 | 5.187 | 131.16 | 6.764 | 0.00 | 8.199 | 161.85 | | | |
09/28/2003 14:44:57 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.90 | 0.676 | 1.132 | 3.256 | 5.047 | 136.90 | 6.553 | 0.00 | 8.011 | 148.59 | WINNER | | 0.148 |
| 481 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 8.00 | 0.531 | 1.303 | 3.470 | 5.301 | 133.77 | 6.851 | 0.00 | 8.262 | 161.24 | WINNER | | |
09/28/2003 14:46:43 | AL GOLDING | ELIMINATIONS | S/PRO ET | 245 | 8.76 | 0.947 | 1.249 | 3.580 | 5.577 | 122.73 | 7.259 | 0.00 | 8.780 | 152.43 | | | 0.173 |
| 482 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.60 | 0.637 | 1.074 | 3.084 | 4.812 | 141.13 | 6.290 | 0.00 | 7.657 | 165.60 | WINNER | | |
09/28/2003 14:48:52 | LEE DARBY | ELIMINATIONS | S/PRO ET | 22 | 6.30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 554 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 7.60 | 0.440 | 1.133 | 3.160 | 4.899 | 141.19 | 6.363 | 0.00 | 7.684 | 176.00 | 1st Finish | Foul | |
09/28/2003 16:27:27 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.65 | 0.503 | 1.095 | 3.114 | 4.845 | 141.39 | 6.321 | 0.00 | 7.680 | 169.76 | WINNER | | 0.009 |
| 555 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 16:28:45 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.90 | 1.493 | 2.101 | 0.438 | 8.234 | 86.14 | 10.698 | 0.00 | 13.123 | 91.02 | WINNER | | 0.000 |
| 556 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 7.90 | 0.553 | 1.125 | 3.243 | 5.052 | 135.03 | 6.591 | 0.00 | 7.992 | 163.90 | WINNER | | |
09/28/2003 16:31:08 | PAT TALBOT | ELIMINATIONS | S/PRO ET | 340 | 6.99 | 0.507 | 1.007 | 2.840 | 4.407 | 156.12 | 5.738 | 0.00 | 6.956 | 189.84 | 1st Finish | Breakout | 0.172 |
| 608 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 17:40:04 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.65 | 0.595 | 1.266 | 3.477 | 5.258 | 138.47 | 6.755 | 0.00 | 8.255 | 142.04 | WINNER | | 0.000 |
| 609 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 7.90 | 0.582 | 1.107 | 3.218 | 5.025 | 135.37 | 6.559 | 0.00 | 7.952 | 166.48 | WINNER | | |
09/28/2003 17:42:28 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.90 | 0.690 | 1.119 | 3.223 | 4.995 | 138.18 | 6.492 | 0.00 | 7.852 | 170.09 | | Breakout | 0.009 |
| 645 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 7.92 | 0.519 | 1.119 | 3.216 | 5.011 | 136.08 | 6.540 | 0.00 | 7.933 | 165.41 | WINNER | | |
09/28/2003 18:37:26 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.65 | 0.612 | 1.144 | 3.158 | 4.885 | 141.33 | 6.361 | 0.00 | 7.719 | 169.70 | | | 0.148 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)