2003 National Finals
SUPER COMP
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
107 | ZANE LLEWELLYN | SUPER COMP | S/COMP | 165 | 8.90 | 0.520 | 1.336 | 3.738 | 5.713 | 124.74 | 7.373 | 0.00 | 8.884 | 153.11 | 1st Finish | | |
09/27/2003 12:31:14 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.476 | 1.342 | 3.831 | 5.807 | 124.96 | 7.465 | 0.00 | 8.973 | 152.99 | | | 0.044 |
| 108 | BRIAN PATEMAN | SUPER COMP | S/COMP | 3 | 8.90 | 0.446 | 1.345 | 3.737 | 5.715 | 124.74 | 7.369 | 0.00 | 8.868 | 154.56 | | | |
09/27/2003 12:32:29 | MARTIN CURBISHLEY | QUALIFICATIONS | S/COMP | 1 | 8.90 | 0.462 | 1.203 | 3.473 | 5.415 | 127.91 | 7.069 | 0.00 | 8.567 | 154.03 | 1st Finish | | 0.284 |
| 109 | | SUPER COMP | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 12:33:34 | SHAUN LATHAN | QUALIFICATIONS | S/GAS | 456 | 8.90 | 0.584 | 1.301 | 3.775 | 5.845 | 120.46 | 7.596 | 0.00 | 9.158 | 148.06 | 1st Finish | | 0.000 |
| 110 | MALCOLM FRANCIS | SUPER COMP | S/COMP | 460 | 8.90 | 0.445 | 1.220 | 3.627 | 5.660 | 120.99 | 7.373 | 0.00 | 8.929 | 148.41 | 1st Finish | | |
09/27/2003 12:34:39 | TIM ADAM | QUALIFICATIONS | S/COMP | 2 | 8.90 | 0.529 | 1.288 | 3.646 | 5.648 | 122.61 | 7.336 | 0.00 | 8.865 | 151.49 | | | 0.019 |
| 253 | MICK PAYNE | SUPER COMP | S/COMP | 834 | 8.90 | 0.646 | 1.316 | 3.742 | 5.784 | 119.84 | 7.525 | 0.00 | 9.119 | 144.46 | | | |
09/27/2003 15:46:58 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.519 | 1.311 | 3.786 | 5.765 | 124.47 | 7.427 | 0.00 | 8.936 | 153.30 | 1st Finish | | 0.309 |
| 254 | ZANE LLEWELLYN | SUPER COMP | S/COMP | 165 | 8.90 | 0.479 | 1.342 | 3.753 | 5.739 | 123.91 | 7.411 | 0.00 | 8.931 | 152.31 | 1st Finish | | |
09/27/2003 15:47:55 | TIM ADAM | QUALIFICATIONS | S/COMP | 2 | 8.90 | 0.495 | 1.292 | 3.671 | 5.685 | 121.88 | 7.383 | 0.00 | 8.922 | 150.49 | | | 0.006 |
| 255 | BRIAN PATEMAN | SUPER COMP | S/COMP | 3 | 8.90 | 0.469 | 1.346 | 3.736 | 5.716 | 124.58 | 7.376 | 0.00 | 8.882 | 153.86 | | | |
09/27/2003 15:48:48 | MARTIN CURBISHLEY | QUALIFICATIONS | S/COMP | 1 | 8.90 | 0.414 | 1.227 | 3.680 | 5.699 | 124.24 | 7.393 | 0.00 | 8.922 | 150.89 | 1st Finish | | 0.015 |
| 256 | SHAUN LATHAN | SUPER COMP | S/GAS | 456 | 8.90 | 0.562 | 1.333 | 3.815 | 5.903 | 117.09 | 7.634 | 0.00 | 9.196 | 147.55 | | | |
09/27/2003 15:49:42 | MALCOLM FRANCIS | QUALIFICATIONS | S/COMP | 460 | 8.90 | 0.430 | 1.247 | 3.629 | 5.640 | 121.95 | 7.347 | 0.00 | 8.901 | 148.77 | 1st Finish | | 0.426 |
| 395 | MICK PAYNE | SUPER COMP | S/COMP | 834 | 8.90 | 0.628 | 1.449 | 4.060 | 6.442 | 93.21 | 9.108 | 0.00 | 12.327 | 63.78 | | | |
09/27/2003 19:14:33 | BRIAN PATEMAN | QUALIFICATIONS | S/COMP | 3 | 8.90 | 0.484 | 1.349 | 3.739 | 5.722 | 124.27 | 7.386 | 0.00 | 8.893 | 153.85 | 1st Finish | | 3.577 |
| 396 | SHAUN LATHAN | SUPER COMP | S/GAS | 456 | 8.90 | 0.528 | 1.318 | 3.771 | 5.842 | 119.55 | 7.567 | 0.00 | 9.116 | 148.03 | | | |
09/27/2003 19:15:34 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.462 | 1.276 | 3.707 | 5.669 | 125.48 | 7.321 | 0.00 | 8.823 | 153.37 | 1st Finish | | 0.358 |
| 397 | TIM ADAM | SUPER COMP | S/COMP | 2 | 8.90 | 0.477 | 1.299 | 3.677 | 5.693 | 121.88 | 7.391 | 0.00 | 8.927 | 150.49 | | | |
09/27/2003 19:16:37 | ZANE LLEWELLYN | QUALIFICATIONS | S/COMP | 165 | 8.90 | 0.486 | 1.227 | 3.498 | 5.442 | 126.06 | 7.088 | 0.00 | 8.589 | 154.03 | 1st Finish | | 0.329 |
| 529 | MARTIN CURBISHLEY | SUPER COMP | S/COMP | 1 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 16:03:22 | MICK PAYNE | ELIMINATIONS | S/COMP | 834 | 8.90 | 0.504 | 1.296 | 3.737 | 5.846 | 115.74 | 7.643 | 0.00 | 9.284 | 140.25 | WINNER | | 0.000 |
| 530 | BRIAN PATEMAN | SUPER COMP | S/COMP | 3 | 8.90 | 0.450 | 1.362 | 3.760 | 5.749 | 123.93 | 7.418 | 0.00 | 8.930 | 153.19 | WINNER | | |
09/28/2003 16:04:20 | ZANE LLEWELLYN | ELIMINATIONS | S/COMP | 165 | 8.90 | 0.487 | 1.342 | 3.738 | 5.726 | 123.44 | 7.404 | 0.00 | 8.965 | 139.83 | | | 0.070 |
| 531 | SHAUN LATHAN | SUPER COMP | S/GAS | 456 | 8.90 | 0.525 | 1.330 | 3.815 | 5.913 | 118.01 | 7.655 | 0.00 | 9.225 | 145.55 | | | |
09/28/2003 16:05:12 | TIM ADAM | ELIMINATIONS | S/COMP | 2 | 8.90 | 0.501 | 1.293 | 3.656 | 5.664 | 122.11 | 7.364 | 0.00 | 9.009 | 129.83 | WINNER | | 0.239 |
| 532 | MARK FAIRHURST | SUPER COMP | S/COMP | 167 | 8.90 | 0.494 | 1.279 | 3.730 | 5.707 | 124.72 | 7.369 | 0.00 | 8.881 | 153.14 | | Breakout | |
09/28/2003 16:06:14 | MALCOLM FRANCIS | ELIMINATIONS | S/COMP | 460 | 8.90 | 0.461 | 1.219 | 3.603 | 5.621 | 121.68 | 7.333 | 0.00 | 8.913 | 138.87 | WINNER | | 0.000 |
| 610 | MICK PAYNE | SUPER COMP | S/COMP | 834 | 8.90 | 1.611 | 1.356 | 3.876 | 6.035 | 113.62 | 7.874 | 0.00 | 9.559 | 137.04 | | | |
09/28/2003 17:44:00 | MALCOLM FRANCIS | ELIMINATIONS | S/COMP | 460 | 8.90 | 0.925 | 1.237 | 3.720 | 5.772 | 119.88 | 7.505 | 0.00 | 9.134 | 131.84 | WINNER | | 1.110 |
| 611 | TIM ADAM | SUPER COMP | S/COMP | 2 | 8.90 | 0.454 | 1.301 | 3.673 | 5.699 | 121.14 | 7.419 | 0.00 | 9.072 | 129.13 | WINNER | | |
09/28/2003 17:45:15 | BRIAN PATEMAN | ELIMINATIONS | S/COMP | 3 | 8.90 | 0.484 | 1.352 | 4.711 | 9.396 | 45.35 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 646 | TIM ADAM | SUPER COMP | S/COMP | 2 | 8.90 | 0.507 | 1.251 | 3.626 | 5.658 | 120.88 | 7.370 | 0.00 | 8.921 | 149.54 | | | |
09/28/2003 18:38:19 | MALCOLM FRANCIS | ELIMINATIONS | S/COMP | 460 | 8.90 | 0.447 | 1.211 | 3.589 | 5.605 | 121.49 | 7.317 | 0.00 | 8.931 | 133.40 | WINNER | | 0.049 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)