2003 National Finals
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
16 | MALCOLM MOTLER | PRO E.T. | PRO ET | 5 | 10.98 | 0.623 | 1.527 | 4.430 | 6.909 | 98.55 | 9.021 | 0.00 | 10.946 | 120.07 | | | |
09/27/2003 10:02:11 | PAUL MARSTON | QUALIFICATIONS | PRO ET | 48 | 10.30 | 0.813 | 1.464 | 4.152 | 6.444 | 106.74 | 8.396 | 0.00 | 10.173 | 130.37 | 1st Finish | | 0.583 |
| 17 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.28 | 0.597 | 1.575 | 4.578 | 7.121 | 96.22 | 9.264 | 0.00 | 11.205 | 118.53 | 1st Finish | | |
09/27/2003 10:03:02 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.64 | 0.603 | 1.664 | 4.828 | 7.418 | 95.50 | 9.585 | 0.00 | 11.528 | 119.32 | | | 0.328 |
| 18 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.55 | 0.051 | 1.637 | 4.743 | 7.372 | 93.30 | 9.592 | 0.00 | 11.599 | 114.14 | | Foul | |
09/27/2003 10:03:51 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.04 | 0.602 | 1.562 | 4.258 | 6.433 | 113.03 | 8.262 | 0.00 | 9.917 | 139.87 | 1st Finish | | 1.130 |
| 19 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.49 | 0.578 | 1.557 | 4.778 | 8.692 | 56.27 | 12.899 | 0.00 | 17.529 | 47.72 | | | |
09/27/2003 10:04:47 | RICK MCCANN | QUALIFICATIONS | PRO ET | 1 | 10.51 | 0.599 | 1.563 | 4.401 | 6.768 | 104.07 | 8.754 | 0.00 | 10.546 | 129.57 | 1st Finish | | 6.962 |
| 20 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.50 | 0.589 | 1.367 | 3.867 | 6.000 | 114.99 | 7.805 | 0.00 | 9.435 | 142.39 | 1st Finish | | |
09/27/2003 10:05:51 | GARETH MOGFORD | QUALIFICATIONS | PRO ET | 446 | 11.55 | 0.872 | 1.610 | 4.625 | 7.175 | 95.28 | 9.381 | 0.00 | 11.404 | 114.46 | | | 2.252 |
| 21 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 9.93 | 0.686 | 1.340 | 3.919 | 6.153 | 109.09 | 8.071 | 0.00 | 9.830 | 131.28 | 1st Finish | | |
09/27/2003 10:06:43 | KEITH HERBERT | QUALIFICATIONS | PRO ET | 542 | 11.50 | 0.597 | 1.545 | 4.619 | 7.240 | 93.54 | 9.448 | 0.00 | 11.440 | 116.46 | | | 1.520 |
| 22 | WAYNE HISCOCK | PRO E.T. | PRO ET | 763 | 10.82 | 0.467 | 1.540 | 4.450 | 6.851 | 102.28 | 8.868 | 0.00 | 10.684 | 127.11 | | Foul | |
09/27/2003 10:07:34 | STEVE DUNN | QUALIFICATIONS | PRO ET | 2 | 9.85 | 0.403 | 1.415 | 4.098 | 6.355 | 109.15 | 8.251 | 0.00 | 9.966 | 135.17 | 1st Finish | Foul | 0.781 |
| 23 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.36 | 0.437 | 1.420 | 4.203 | 6.541 | 105.01 | 8.510 | 0.00 | 10.297 | 129.83 | 1st Finish | Foul | |
09/27/2003 10:08:30 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.20 | 0.527 | 1.449 | 4.247 | 6.588 | 104.93 | 8.548 | 0.00 | 10.304 | 132.51 | | | 0.098 |
| 24 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 10.35 | 0.681 | 1.494 | 4.309 | 6.697 | 102.79 | 8.717 | 0.00 | 10.545 | 123.90 | 1st Finish | | |
09/27/2003 10:09:28 | BRIAN HUXLEY | QUALIFICATIONS | PRO ET | 25 | 10.90 | 0.532 | 1.469 | 4.342 | 6.784 | 100.51 | 8.848 | 0.00 | 10.726 | 123.19 | | | 0.032 |
| 25 | PAUL BAYNTON | PRO E.T. | PRO ET | 59 | 11.20 | 0.772 | 1.693 | 4.689 | 7.222 | 96.31 | 9.368 | 0.00 | 11.299 | 120.56 | | | |
09/27/2003 10:10:20 | CHRIS JOHNSON | QUALIFICATIONS | PRO ET | 679 | 9.40 | 0.689 | 1.307 | 3.830 | 5.923 | 117.88 | 7.675 | 0.00 | 9.260 | 146.24 | 1st Finish | | 2.121 |
| 26 | GINO BERNADINE | PRO E.T. | PRO ET | 649 | 9.55 | 0.944 | 1.292 | 3.859 | 6.011 | 113.64 | 7.844 | 0.00 | 9.504 | 139.52 | 1st Finish | | |
09/27/2003 10:11:18 | IAN BROWN | QUALIFICATIONS | PRO ET | 66 | 10.85 | 0.600 | 1.469 | 4.312 | 6.749 | 100.48 | 8.820 | 0.00 | 10.701 | 123.04 | | | 0.852 |
| 145 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 10.04 | 0.577 | 1.517 | 4.240 | 6.451 | 111.53 | 8.302 | 0.00 | 9.976 | 138.47 | 1st Finish | | |
09/27/2003 13:29:42 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 5 | 10.91 | 0.523 | 1.492 | 4.386 | 6.864 | 98.56 | 8.980 | 0.00 | 10.912 | 119.58 | | | 0.883 |
| 146 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.47 | 0.902 | 1.360 | 3.860 | 6.005 | 114.36 | 7.819 | 0.00 | 9.459 | 141.46 | 1st Finish | | |
09/27/2003 13:30:45 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.53 | 0.725 | 1.633 | 4.728 | 7.348 | 93.52 | 9.562 | 0.00 | 11.567 | 115.59 | | | 1.930 |
| 147 | PAUL MARSTON | PRO E.T. | PRO ET | 48 | 10.20 | 0.668 | 1.450 | 4.151 | 6.460 | 106.05 | 8.421 | 0.00 | 10.208 | 129.57 | 1st Finish | | |
09/27/2003 13:31:26 | IAN BROWN | QUALIFICATIONS | PRO ET | 66 | 10.70 | 0.638 | 1.464 | 4.309 | 6.759 | 99.71 | 8.845 | 0.00 | 10.744 | 121.97 | | | 0.506 |
| 148 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.28 | 0.598 | 1.414 | 4.201 | 6.545 | 104.75 | 8.520 | 0.00 | 10.312 | 129.29 | 1st Finish | | |
09/27/2003 13:32:12 | WAYNE HISCOCK | QUALIFICATIONS | PRO ET | 763 | 10.69 | 0.532 | 1.539 | 4.457 | 6.877 | 101.46 | 8.912 | 0.00 | 10.742 | 126.98 | | | 0.364 |
| 149 | GARETH MOGFORD | PRO E.T. | PRO ET | 446 | 11.40 | 0.489 | 1.558 | 4.655 | 7.381 | 88.80 | 9.743 | 0.00 | 11.908 | 106.73 | | Foul | |
09/27/2003 13:33:07 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 9.85 | 0.421 | 1.357 | 3.942 | 6.183 | 108.73 | 8.110 | 0.00 | 9.877 | 130.66 | 1st Finish | Foul | 2.099 |
| 150 | RICK MCCANN | PRO E.T. | PRO ET | 1 | 10.56 | 0.280 | 1.610 | 4.473 | 6.864 | 102.96 | 8.868 | 0.00 | 10.676 | 128.60 | 1st Finish | Foul | |
09/27/2003 13:34:04 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.58 | 0.484 | 1.677 | 4.844 | 7.450 | 94.72 | 9.631 | 0.00 | 11.586 | 118.59 | | Foul | 1.114 |
| 151 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.52 | 0.547 | 1.503 | 4.251 | 6.546 | 107.06 | 8.475 | 0.00 | 10.218 | 133.15 | | | |
09/27/2003 13:34:48 | STEVE DUNN | QUALIFICATIONS | PRO ET | 2 | 9.96 | 0.672 | 1.431 | 4.145 | 6.432 | 107.97 | 8.350 | 0.00 | 10.071 | 134.42 | 1st Finish | | 0.022 |
| 152 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.26 | 0.432 | 1.455 | 4.291 | 6.646 | 104.34 | 8.617 | 0.00 | 10.383 | 131.73 | 1st Finish | Foul | |
09/27/2003 13:35:37 | KEITH HERBERT | QUALIFICATIONS | PRO ET | 542 | 11.44 | 0.505 | 1.548 | 4.635 | 7.248 | 94.01 | 9.449 | 0.00 | 11.442 | 116.31 | | | 1.132 |
| 153 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.32 | 1.052 | 2.539 | 6.888 | 10.498 | 68.77 | 13.586 | 0.00 | 11.238 | 118.12 | 1st Finish | Foul | |
09/27/2003 13:36:26 | PAUL BAYNTON | QUALIFICATIONS | PRO ET | 59 | 11.24 | 0.848 | 2.240 | 6.706 | 10.389 | 67.82 | 13.405 | 0.00 | 11.339 | 120.61 | | | 0.328 |
| 154 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 10.55 | 0.524 | 1.466 | 4.253 | 6.631 | 101.64 | 8.638 | 0.00 | 10.468 | 124.10 | 1st Finish | | |
09/27/2003 13:37:18 | BRIAN HUXLEY | QUALIFICATIONS | PRO ET | 25 | 10.90 | 0.515 | 1.530 | 4.428 | 6.884 | 99.97 | 8.958 | 0.00 | 10.841 | 122.89 | | | 0.364 |
| 155 | CHRIS JOHNSON | PRO E.T. | PRO ET | 679 | 9.26 | 0.642 | 1.335 | 3.868 | 5.960 | 118.02 | 7.711 | 0.00 | 9.295 | 146.40 | 1st Finish | | |
09/27/2003 13:38:34 | GINO BERNADINE | QUALIFICATIONS | PRO ET | 649 | 9.48 | 0.581 | 1.302 | 4.168 | 7.307 | 72.33 | 10.448 | 0.00 | 13.692 | 68.09 | | | 4.336 |
| 298 | PAUL MARSTON | PRO E.T. | PRO ET | 48 | 10.20 | 0.563 | 1.472 | 4.183 | 6.489 | 106.05 | 8.450 | 0.00 | 10.235 | 129.72 | | | |
09/27/2003 17:10:15 | CHRIS JOHNSON | QUALIFICATIONS | PRO ET | 679 | 9.27 | 0.552 | 1.328 | 3.861 | 5.955 | 117.82 | 7.707 | 0.00 | 9.292 | 146.21 | 1st Finish | | 0.953 |
| 299 | MALCOLM MOTLER | PRO E.T. | PRO ET | 5 | 10.90 | 0.594 | 1.502 | 4.398 | 6.885 | 98.36 | 9.000 | 0.00 | 10.928 | 120.03 | 1st Finish | | |
09/27/2003 17:11:04 | CARL BURTON | QUALIFICATIONS | PRO ET | 306 | 11.20 | 0.651 | 1.567 | 4.585 | 7.128 | 96.79 | 9.289 | 0.00 | 11.229 | 119.30 | | | 0.358 |
| 300 | GARETH MOGFORD | PRO E.T. | PRO ET | 446 | 11.40 | 0.196 | 2.023 | 5.206 | 8.066 | 84.42 | 10.596 | 0.00 | 13.027 | 93.45 | | Foul | |
09/27/2003 17:12:06 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 9.91 | 0.000 | 2.452 | 5.665 | 7.961 | 108.64 | 9.848 | 0.00 | 11.541 | 137.19 | 1st Finish | Foul | 1.683 |
| 301 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.44 | 0.696 | 1.358 | 3.859 | 5.995 | 114.59 | 7.806 | 0.00 | 9.444 | 141.56 | 1st Finish | | |
09/27/2003 17:12:59 | IAN BROWN | QUALIFICATIONS | PRO ET | 66 | 10.72 | 0.107 | 1.498 | 4.385 | 6.850 | 99.32 | 8.945 | 0.00 | 10.850 | 121.65 | | Foul | 0.816 |
| 302 | STEVE DUNN | PRO E.T. | PRO ET | 2 | 9.97 | 0.761 | 1.439 | 4.141 | 6.415 | 108.09 | 8.319 | 0.00 | 10.044 | 134.31 | 1st Finish | | |
09/27/2003 17:13:49 | KEITH HERBERT | QUALIFICATIONS | PRO ET | 542 | 11.44 | 0.477 | 1.576 | 4.680 | 7.307 | 93.56 | 9.515 | 0.00 | 11.515 | 115.64 | | Foul | 1.186 |
| 303 | WAYNE HISCOCK | PRO E.T. | PRO ET | 763 | 10.71 | 0.591 | 1.529 | 4.441 | 6.854 | 101.67 | 8.885 | 0.00 | 10.712 | 126.22 | 1st Finish | | |
09/27/2003 17:14:38 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.55 | 0.647 | 1.650 | 4.741 | 7.358 | 93.65 | 9.571 | 0.00 | 11.575 | 115.65 | | | 0.918 |
| 304 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.32 | 0.599 | 1.431 | 4.218 | 6.561 | 104.80 | 8.532 | 0.00 | 10.318 | 129.79 | | | |
09/27/2003 17:15:34 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.35 | 0.473 | 1.431 | 4.260 | 6.608 | 104.54 | 8.577 | 0.00 | 10.340 | 131.96 | 1st Finish | Foul | 0.103 |
| 305 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 17:16:29 | RICK MCCANN | QUALIFICATIONS | PRO ET | 1 | 10.56 | 0.485 | 1.591 | 4.446 | 6.824 | 103.60 | 8.818 | 0.00 | 10.615 | 129.28 | 1st Finish | Foul | 0.000 |
| 306 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 9.60 | 0.373 | 1.341 | 3.947 | 6.148 | 110.86 | 7.994 | 0.00 | 9.684 | 134.12 | 1st Finish | Foul | |
09/27/2003 17:17:28 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.58 | 0.634 | 1.695 | 4.880 | 7.487 | 95.43 | 9.664 | 0.00 | 11.612 | 119.04 | | | 2.190 |
| 307 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 9.88 | 0.509 | 1.342 | 3.929 | 6.168 | 108.85 | 8.092 | 0.00 | 9.855 | 131.01 | 1st Finish | | |
09/27/2003 17:18:12 | PAUL BAYNTON | QUALIFICATIONS | PRO ET | 59 | 11.33 | 0.252 | 1.661 | 4.658 | 7.216 | 95.30 | 9.388 | 0.00 | 11.341 | 119.07 | | Foul | 1.229 |
| 308 | GINO BERNADINE | PRO E.T. | PRO ET | 649 | 9.48 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 17:19:03 | BRIAN HUXLEY | QUALIFICATIONS | PRO ET | 25 | 10.90 | 0.533 | 1.511 | 4.418 | 6.897 | 98.86 | 8.994 | 0.00 | 10.896 | 121.66 | 1st Finish | | 0.000 |
| 445 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.34 | 0.523 | 1.448 | 4.231 | 6.600 | 102.19 | 8.671 | 0.00 | 10.605 | 120.73 | WINNER | | |
09/28/2003 14:05:21 | MALCOLM MOTLER | ELIMINATIONS | PRO ET | 5 | 10.92 | 0.856 | 1.500 | 4.443 | 6.939 | 97.99 | 9.062 | 0.00 | 11.000 | 119.34 | | | 0.147 |
| 446 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.20 | 0.585 | 1.594 | 4.619 | 7.173 | 95.67 | 9.332 | 0.00 | 11.291 | 117.66 | WINNER | | |
09/28/2003 14:06:17 | BRIAN HUXLEY | ELIMINATIONS | PRO ET | 25 | 10.84 | 0.547 | 1.583 | 4.512 | 6.997 | 98.68 | 9.095 | 0.00 | 10.998 | 121.54 | | | 0.028 |
| 447 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.38 | 0.558 | 1.467 | 4.306 | 6.670 | 103.86 | 8.648 | 0.00 | 10.418 | 131.41 | WINNER | | |
09/28/2003 14:07:06 | PAUL MARSTON | ELIMINATIONS | PRO ET | 48 | 10.20 | 0.581 | 1.465 | 4.176 | 6.484 | 105.98 | 8.450 | 0.00 | 10.243 | 129.07 | | | 0.027 |
| 448 | GARETH MOGFORD | PRO E.T. | PRO ET | 446 | 11.40 | 0.462 | 1.487 | 4.607 | 7.390 | 87.30 | 9.786 | 0.00 | 11.983 | 105.19 | | Foul | |
09/28/2003 14:07:56 | PAUL BAYNTON | ELIMINATIONS | PRO ET | 59 | 11.33 | 0.633 | 1.693 | 4.747 | 7.359 | 93.35 | 9.574 | 0.00 | 11.563 | 117.03 | WINNER | | 0.178 |
| 449 | RICK MCCANN | PRO E.T. | PRO ET | 1 | 10.61 | 0.578 | 1.656 | 4.572 | 6.979 | 102.51 | 8.993 | 0.00 | 10.809 | 128.11 | WINNER | | |
09/28/2003 14:08:50 | KEITH HERBERT | ELIMINATIONS | PRO ET | 542 | 11.46 | 0.375 | 1.538 | 4.638 | 7.268 | 93.30 | 9.484 | 0.00 | 11.489 | 115.83 | 1st Finish | Foul | 0.373 |
| 450 | IAN BROWN | PRO E.T. | PRO ET | 66 | 10.80 | 0.507 | 1.490 | 4.347 | 6.801 | 99.53 | 8.890 | 0.00 | 10.827 | 114.62 | WINNER | | |
09/28/2003 14:09:39 | WAYNE HISCOCK | ELIMINATIONS | PRO ET | 763 | 10.75 | 0.813 | 1.528 | 4.446 | 6.859 | 101.63 | 8.892 | 0.00 | 10.725 | 126.62 | | Breakout | 0.253 |
| 451 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 10.50 | 0.458 | 1.531 | 4.353 | 6.709 | 104.71 | 8.683 | 0.00 | 10.486 | 126.06 | 1st Finish | Foul | |
09/28/2003 14:10:31 | TERRY WAREHAM | ELIMINATIONS | PRO ET | 654 | 11.62 | 0.593 | 1.699 | 4.894 | 7.512 | 94.27 | 9.713 | 0.00 | 11.689 | 117.37 | WINNER | | 0.217 |
| 452 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 9.98 | 0.647 | 1.546 | 4.249 | 6.440 | 112.36 | 8.282 | 0.00 | 9.952 | 138.75 | | Breakout | |
09/28/2003 14:11:39 | CHRIS JOHNSON | ELIMINATIONS | PRO ET | 679 | 9.29 | 0.547 | 1.331 | 3.862 | 5.966 | 117.16 | 7.730 | 0.00 | 9.328 | 145.16 | WINNER | | 0.033 |
| 453 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.25 | 0.474 | 1.491 | 4.268 | 6.570 | 106.57 | 8.508 | 0.00 | 10.262 | 132.27 | 1st Finish | Foul | |
09/28/2003 14:12:34 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 9.95 | 0.578 | 1.357 | 3.973 | 6.222 | 108.39 | 8.157 | 0.00 | 9.938 | 129.54 | WINNER | Breakout | 0.079 |
| 454 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.45 | 0.545 | 1.365 | 3.877 | 6.031 | 113.52 | 7.858 | 0.00 | 9.511 | 140.58 | | | |
09/28/2003 14:13:34 | STEVE DUNN | ELIMINATIONS | PRO ET | 2 | 10.05 | 0.553 | 1.428 | 4.136 | 6.423 | 107.86 | 8.340 | 0.00 | 10.078 | 131.88 | WINNER | | 0.024 |
| 455 | GINO BERNADINE | PRO E.T. | PRO ET | 649 | 9.48 | 0.561 | 1.270 | 3.676 | 5.759 | 116.28 | 7.572 | 0.00 | 9.502 | 108.18 | WINNER | | |
09/28/2003 14:14:29 | AIDAN KENNY | ELIMINATIONS | PRO ET | 590 | 11.57 | 0.728 | 1.646 | 4.755 | 7.391 | 92.86 | 9.623 | 0.00 | 11.647 | 114.43 | | | 0.221 |
| 548 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 9.93 | 0.462 | 1.359 | 3.985 | 6.244 | 108.05 | 8.183 | 0.00 | 9.964 | 129.68 | 1st Finish | Foul | |
09/28/2003 16:21:00 | TERRY WAREHAM | ELIMINATIONS | PRO ET | 654 | 11.62 | 0.573 | 1.673 | 4.857 | 7.465 | 95.44 | 9.645 | 0.00 | 11.602 | 118.39 | WINNER | Breakout | 0.058 |
| 549 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.38 | 0.569 | 1.487 | 4.337 | 6.695 | 104.20 | 8.668 | 0.00 | 10.436 | 131.66 | WINNER | | |
09/28/2003 16:21:59 | CARL BURTON | ELIMINATIONS | PRO ET | 306 | 11.28 | 0.636 | 1.583 | 4.609 | 7.158 | 96.55 | 9.321 | 0.00 | 11.277 | 118.24 | | Breakout | 0.007 |
| 550 | | PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 16:22:51 | ALAN DIDWELL | ELIMINATIONS | PRO ET | 774 | 10.34 | 0.614 | 1.429 | 4.234 | 6.586 | 104.40 | 8.571 | 0.00 | 10.369 | 128.89 | WINNER | | 0.000 |
| 551 | IAN BROWN | PRO E.T. | PRO ET | 66 | 10.80 | 0.471 | 1.478 | 4.356 | 6.823 | 99.04 | 8.925 | 0.00 | 10.841 | 120.89 | 1st Finish | Foul | |
09/28/2003 16:23:56 | CHRIS JOHNSON | ELIMINATIONS | PRO ET | 679 | 9.33 | 0.497 | 1.324 | 3.875 | 5.990 | 115.14 | 8.038 | 0.00 | 10.263 | 97.07 | WINNER | | 0.917 |
| 552 | PAUL BAYNTON | PRO E.T. | PRO ET | 59 | 11.50 | 0.513 | 1.752 | 4.855 | 7.532 | 90.74 | 9.825 | 0.00 | 11.884 | 113.27 | | | |
09/28/2003 16:24:51 | RICK MCCANN | ELIMINATIONS | PRO ET | 1 | 10.80 | 0.575 | 1.583 | 4.459 | 6.866 | 102.43 | 8.894 | 0.00 | 10.945 | 107.50 | WINNER | | 0.177 |
| 553 | GINO BERNADINE | PRO E.T. | PRO ET | 649 | 9.17 | 0.524 | 1.258 | 3.632 | 5.701 | 116.83 | 7.488 | 0.00 | 9.147 | 136.78 | 1st Finish | Breakout | |
09/28/2003 16:25:41 | STEVE DUNN | ELIMINATIONS | PRO ET | 2 | 10.05 | 0.574 | 1.426 | 4.133 | 6.415 | 108.02 | 8.329 | 0.00 | 10.073 | 129.27 | WINNER | | 0.096 |
| 587 | TERRY WAREHAM | PRO E.T. | PRO ET | 654 | 11.60 | 0.583 | 1.675 | 4.857 | 7.481 | 94.02 | 9.663 | 0.00 | 11.627 | 117.17 | | | |
09/28/2003 17:11:35 | RICK MCCANN | ELIMINATIONS | PRO ET | 1 | 10.68 | 0.570 | 1.583 | 4.471 | 6.870 | 102.67 | 8.881 | 0.00 | 10.697 | 127.41 | WINNER | | 0.022 |
| 588 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.37 | 0.419 | 1.431 | 4.208 | 6.556 | 104.56 | 8.536 | 0.00 | 10.332 | 129.07 | 1st Finish | Foul | |
09/28/2003 17:12:32 | STEVE DUNN | ELIMINATIONS | PRO ET | 2 | 10.05 | 0.674 | 1.446 | 4.169 | 6.450 | 108.13 | 8.362 | 0.00 | 10.091 | 134.02 | WINNER | | 0.333 |
| 589 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.40 | 0.604 | 1.450 | 4.276 | 6.630 | 104.14 | 8.604 | 0.00 | 10.374 | 131.45 | WINNER | Breakout | |
09/28/2003 17:13:28 | CHRIS JOHNSON | ELIMINATIONS | PRO ET | 679 | 9.33 | 0.480 | 1.304 | 3.820 | 5.917 | 117.55 | 7.673 | 0.00 | 9.264 | 145.72 | 1st Finish | Foul | 0.164 |
| 628 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.37 | 0.580 | 1.469 | 4.281 | 6.631 | 104.34 | 8.602 | 0.00 | 10.371 | 131.66 | WINNER | | |
09/28/2003 18:09:56 | STEVE DUNN | ELIMINATIONS | PRO ET | 2 | 10.05 | 0.470 | 1.444 | 4.144 | 6.420 | 108.35 | 8.327 | 0.00 | 10.053 | 134.30 | 1st Finish | Foul | 0.107 |
| 629 | | PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 18:10:46 | RICK MCCANN | ELIMINATIONS | PRO ET | 1 | 10.67 | 0.514 | 1.634 | 4.508 | 6.906 | 102.76 | 8.918 | 0.00 | 10.734 | 127.88 | WINNER | | 0.000 |
| 651 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.37 | 0.666 | 1.467 | 4.295 | 6.651 | 104.16 | 8.625 | 0.00 | 10.398 | 131.28 | WINNER | | |
09/28/2003 19:15:23 | RICK MCCANN | ELIMINATIONS | PRO ET | 1 | 10.74 | 0.685 | 1.607 | 4.500 | 6.904 | 102.62 | 8.918 | 0.00 | 10.750 | 123.59 | | | 0.001 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)