2003 National Finals
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
48 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.529 | 2.305 | 5.185 | 7.417 | 111.24 | 9.286 | 0.00 | 10.982 | 136.24 | 1st Finish | | |
09/27/2003 10:30:51 | RICHARD HANN | QUALIFICATIONS | SB | 325 | 9.90 | 0.836 | 2.109 | 4.971 | 7.210 | 109.68 | 9.121 | 0.00 | 10.871 | 132.09 | | | 0.196 |
| 49 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.383 | 1.832 | 4.687 | 6.950 | 109.65 | 8.778 | 0.00 | 10.409 | 142.93 | 1st Finish | Foul | |
09/27/2003 10:31:38 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 50 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.623 | 1.737 | 4.572 | 6.886 | 106.76 | 8.902 | 0.00 | 11.037 | 99.64 | | | |
09/27/2003 10:32:23 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.668 | 1.712 | 4.636 | 6.849 | 111.56 | 8.690 | 0.00 | 10.386 | 136.11 | 1st Finish | | 0.606 |
| 51 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.837 | 1.720 | 4.474 | 6.703 | 111.66 | 8.534 | 0.00 | 10.190 | 140.30 | 1st Finish | | |
09/27/2003 10:33:01 | | QUALIFICATIONS | | 759 | 0.00 | 0.868 | 1.991 | 5.228 | 7.731 | 99.72 | 9.776 | 0.00 | 11.610 | 126.51 | | | 1.450 |
| 52 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.676 | 1.692 | 4.429 | 6.814 | 96.71 | 8.911 | 0.00 | 10.790 | 122.33 | | | |
09/27/2003 10:33:45 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.607 | 1.769 | 4.423 | 6.601 | 112.63 | 8.453 | 0.00 | 10.145 | 136.43 | 1st Finish | | 0.714 |
| 53 | DAVID OLIVER | 9.90 BIKE | SB | 758 | 9.90 | 0.786 | 1.865 | 4.610 | 6.753 | 114.93 | 8.554 | 0.00 | 10.188 | 142.29 | | | |
09/27/2003 10:34:31 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.759 | 1.784 | 4.300 | 6.340 | 119.73 | 8.090 | 0.00 | 9.800 | 125.28 | 1st Finish | | 0.414 |
| 54 | ILSE LAMBERT | 9.90 BIKE | SB | 74 | 9.90 | 0.864 | 1.877 | 4.591 | 6.784 | 112.42 | 8.641 | 0.00 | 10.341 | 136.04 | | | |
09/27/2003 10:35:19 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.642 | 1.540 | 4.081 | 6.237 | 113.15 | 8.066 | 0.00 | 9.732 | 139.20 | 1st Finish | | 0.830 |
| 55 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.597 | 1.662 | 4.333 | 6.419 | 118.56 | 8.179 | 0.00 | 9.786 | 143.23 | 1st Finish | | |
09/27/2003 10:35:54 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 189 | ILSE LAMBERT | 9.90 BIKE | SB | 74 | 9.90 | 0.771 | 1.927 | 4.804 | 7.045 | 111.07 | 8.912 | 0.00 | 10.612 | 136.07 | 1st Finish | | |
09/27/2003 14:05:25 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 190 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.659 | 2.190 | 4.921 | 7.144 | 110.37 | 9.036 | 0.00 | 10.773 | 131.97 | 1st Finish | | |
09/27/2003 14:06:02 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 191 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.622 | 1.511 | 4.062 | 6.244 | 112.74 | 8.099 | 0.00 | 9.788 | 137.84 | | | |
09/27/2003 14:06:46 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.511 | 1.705 | 4.242 | 6.385 | 114.33 | 8.216 | 0.00 | 9.898 | 137.33 | 1st Finish | | 0.001 |
| 192 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.536 | 1.677 | 4.266 | 6.419 | 113.30 | 8.250 | 0.00 | 9.924 | 137.90 | 1st Finish | | |
09/27/2003 14:07:28 | LEWIS HONEY | QUALIFICATIONS | SB | 79 | 9.90 | 0.522 | 1.657 | 4.317 | 6.544 | 109.84 | 8.444 | 0.00 | 10.184 | 132.48 | | | 0.245 |
| 193 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.629 | 1.570 | 4.222 | 6.381 | 113.95 | 8.190 | 0.00 | 9.838 | 140.57 | 1st Finish | | |
09/27/2003 14:08:14 | MARTIN WALKER | QUALIFICATIONS | SB | 246 | 9.90 | 0.614 | 1.834 | 4.475 | 6.562 | 118.31 | 8.313 | 0.00 | 9.909 | 145.01 | | | 0.056 |
| 194 | | 9.90 BIKE | | 759 | 0.00 | 0.724 | 1.879 | 4.936 | 7.304 | 105.75 | 9.238 | 0.00 | 11.001 | 127.83 | | | |
09/27/2003 14:08:53 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.727 | 1.866 | 4.383 | 6.428 | 120.19 | 8.180 | 0.00 | 10.063 | 112.68 | 1st Finish | | 0.936 |
| 195 | STEVE COOMBS | 9.90 BIKE | SB | 214 | 9.90 | 0.592 | 1.634 | 4.361 | 6.590 | 110.74 | 8.464 | 0.00 | 10.168 | 136.01 | 1st Finish | | |
09/27/2003 14:09:46 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.695 | 1.981 | 4.890 | 7.114 | 113.25 | 8.930 | 0.00 | 10.563 | 142.26 | | | 0.498 |
| 196 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.647 | 1.878 | 4.594 | 6.622 | 122.69 | 8.306 | 0.00 | 9.822 | 152.90 | | | |
09/27/2003 14:10:32 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.644 | 1.650 | 4.305 | 6.407 | 115.99 | 8.182 | 0.00 | 9.802 | 141.91 | 1st Finish | | 0.021 |
| 331 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.837 | 1.896 | 4.667 | 6.913 | 109.84 | 8.803 | 0.00 | 10.532 | 133.86 | 1st Finish | | |
09/27/2003 17:42:34 | JON WITHERSPOON | QUALIFICATIONS | SB | 759 | 9.90 | 0.647 | 2.247 | 5.160 | 7.485 | 107.38 | 9.391 | 0.00 | 11.124 | 133.64 | | | 0.401 |
| 332 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.770 | 1.875 | 4.781 | 7.008 | 111.28 | 8.841 | 0.00 | 10.483 | 141.90 | | | |
09/27/2003 17:43:30 | ILSE LAMBERT | QUALIFICATIONS | SB | 74 | 9.90 | 0.680 | 1.838 | 4.563 | 6.732 | 113.74 | 8.492 | 0.00 | 10.094 | 145.16 | 1st Finish | | 0.478 |
| 333 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.581 | 1.634 | 4.155 | 6.279 | 114.70 | 8.091 | 0.00 | 9.754 | 139.12 | 1st Finish | | |
09/27/2003 17:44:11 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.600 | 1.857 | 4.785 | 7.015 | 110.89 | 8.885 | 0.00 | 10.592 | 135.52 | | | 0.855 |
| 334 | DAVID OLIVER | 9.90 BIKE | SB | 758 | 9.90 | 0.766 | 1.848 | 4.545 | 6.696 | 114.75 | 8.501 | 0.00 | 10.135 | 141.98 | | | |
09/27/2003 17:44:51 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.625 | 1.541 | 4.179 | 6.404 | 110.64 | 8.281 | 0.00 | 9.930 | 141.77 | 1st Finish | | 0.346 |
| 335 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.673 | 1.914 | 4.799 | 7.092 | 111.22 | 8.909 | 0.00 | 10.525 | 143.69 | | | |
09/27/2003 17:45:36 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.651 | 2.056 | 4.640 | 6.677 | 121.19 | 8.400 | 0.00 | 10.173 | 118.59 | 1st Finish | | 0.373 |
| 336 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.440 | 1.727 | 4.586 | 6.831 | 110.33 | 8.735 | 0.00 | 10.455 | 134.60 | | | |
09/27/2003 17:46:14 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.566 | 1.674 | 4.333 | 6.429 | 118.16 | 8.201 | 0.00 | 9.818 | 142.85 | 1st Finish | | 0.511 |
| 337 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.640 | 1.594 | 4.284 | 6.477 | 111.94 | 8.309 | 0.00 | 9.978 | 139.02 | | | |
09/27/2003 17:46:58 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.468 | 1.699 | 4.321 | 6.513 | 111.99 | 8.374 | 0.00 | 10.071 | 136.35 | 1st Finish | | 0.079 |
| 338 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.634 | 1.692 | 4.346 | 6.495 | 115.36 | 8.282 | 0.00 | 9.902 | 143.24 | 1st Finish | | |
09/27/2003 17:47:45 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 423 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.511 | 1.653 | 4.202 | 6.341 | 114.79 | 8.171 | 0.00 | 9.974 | 118.29 | WINNER | | |
09/28/2003 13:46:02 | LEWIS HONEY | ELIMINATIONS | SB | 79 | 9.90 | 0.521 | 1.743 | 4.387 | 6.600 | 110.90 | 8.478 | 0.00 | 10.195 | 132.62 | | | 0.231 |
| 424 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.045 | 1.963 | 5.232 | 7.600 | 108.32 | 9.519 | 0.00 | 11.283 | 131.46 | 1st Finish | Foul | |
09/28/2003 13:46:45 | T.J. O'BRIEN | ELIMINATIONS | SB | 840 | 9.90 | 0.685 | 1.675 | 4.443 | 6.671 | 105.48 | 9.089 | 0.00 | 11.993 | 74.03 | WINNER | | 1.349 |
| 425 | DAVID OLIVER | 9.90 BIKE | SB | 758 | 9.90 | 0.613 | 2.010 | 4.714 | 6.851 | 115.40 | 8.651 | 0.00 | 10.295 | 141.35 | | | |
09/28/2003 13:47:27 | PAUL STEWART | ELIMINATIONS | SB | 518 | 9.90 | 0.564 | 1.737 | 4.374 | 6.466 | 117.32 | 8.261 | 0.00 | 10.012 | 124.22 | WINNER | | 0.331 |
| 426 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.967 | 1.857 | 4.699 | 6.834 | 118.23 | 8.539 | 0.00 | 10.046 | 154.89 | | | |
09/28/2003 13:48:26 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.564 | 1.531 | 4.130 | 6.347 | 111.25 | 8.243 | 0.00 | 10.045 | 120.10 | WINNER | | 0.403 |
| 427 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.599 | 1.787 | 4.402 | 6.578 | 112.54 | 8.431 | 0.00 | 10.150 | 131.15 | WINNER | | |
09/28/2003 13:49:06 | STEVE COOMBS | ELIMINATIONS | SB | 214 | 9.90 | 0.548 | 1.833 | 4.506 | 6.712 | 111.37 | 8.583 | 0.00 | 10.291 | 135.46 | | | 0.089 |
| 428 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.718 | 1.968 | 4.701 | 6.931 | 109.83 | 8.833 | 0.00 | 10.586 | 131.78 | WINNER | | |
09/28/2003 13:49:58 | GEOFF CONNOR | ELIMINATIONS | SB | 57 | 9.90 | 0.674 | 1.947 | 4.558 | 6.742 | 108.44 | 8.743 | 0.00 | 10.632 | 125.62 | | | 0.003 |
| 429 | JON WITHERSPOON | 9.90 BIKE | SB | 759 | 9.90 | 0.028 | 1.815 | 4.504 | 6.658 | 114.32 | 8.483 | 0.00 | 10.159 | 137.69 | 1st Finish | Foul | |
09/28/2003 13:50:49 | ILSE LAMBERT | ELIMINATIONS | SB | 74 | 9.90 | 0.495 | 1.916 | 4.667 | 6.889 | 110.39 | 8.770 | 0.00 | 10.490 | 134.36 | WINNER | | 0.797 |
| 430 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 13:51:40 | MARTIN WALKER | ELIMINATIONS | SB | 246 | 9.90 | 0.645 | 1.701 | 4.304 | 6.443 | 114.21 | 8.288 | 0.00 | 10.002 | 135.39 | WINNER | | 0.000 |
| 540 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 16:13:11 | T.J. O'BRIEN | ELIMINATIONS | SB | 840 | 9.90 | 0.654 | 1.615 | 4.304 | 6.507 | 112.23 | 8.347 | 0.00 | 10.020 | 138.29 | WINNER | | 0.000 |
| 541 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.628 | 1.986 | 4.833 | 7.100 | 109.76 | 8.962 | 0.00 | 10.642 | 138.33 | | | |
09/28/2003 16:14:00 | MARTIN WALKER | ELIMINATIONS | SB | 246 | 9.90 | 0.643 | 1.713 | 4.472 | 6.725 | 108.43 | 8.647 | 0.00 | 10.399 | 131.60 | WINNER | | 0.228 |
| 542 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.502 | 1.694 | 4.278 | 6.433 | 113.72 | 8.282 | 0.00 | 10.062 | 120.80 | WINNER | | |
09/28/2003 16:14:35 | JULIAN HARRIS | ELIMINATIONS | SB | 612 | 9.90 | 0.635 | 1.875 | 4.450 | 6.627 | 112.11 | 8.492 | 0.00 | 10.210 | 134.42 | | | 0.281 |
| 543 | ILSE LAMBERT | 9.90 BIKE | SB | 74 | 9.90 | 0.567 | 1.836 | 4.994 | 7.418 | 104.31 | 9.389 | 0.00 | 11.176 | 129.28 | | | |
09/28/2003 16:15:38 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.541 | 1.587 | 4.183 | 6.414 | 110.37 | 8.315 | 0.00 | 10.169 | 112.96 | WINNER | | 1.032 |
| 600 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.647 | 1.740 | 4.354 | 6.453 | 116.50 | 8.228 | 0.00 | 9.855 | 142.25 | 1st Finish | Breakout | |
09/28/2003 17:33:17 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.550 | 1.518 | 4.102 | 6.330 | 110.83 | 8.239 | 0.00 | 9.986 | 134.24 | WINNER | | 0.034 |
| 601 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.569 | 1.721 | 4.321 | 6.488 | 112.79 | 8.340 | 0.00 | 10.141 | 122.95 | WINNER | | |
09/28/2003 17:33:59 | T.J. O'BRIEN | ELIMINATIONS | SB | 840 | 9.90 | 0.610 | 1.631 | 4.330 | 6.621 | 106.27 | 8.581 | 0.00 | 10.369 | 129.07 | | | 0.269 |
| 635 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.517 | 1.723 | 4.309 | 6.468 | 112.98 | 8.311 | 0.00 | 9.993 | 136.65 | | | |
09/28/2003 18:22:15 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.490 | 1.538 | 4.100 | 6.330 | 110.12 | 8.240 | 0.00 | 10.015 | 125.54 | WINNER | | 0.004 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)