EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
27 | RICHARD BECK | 10.90 BIKE | SP | 692 | 10.90 | 0.710 | 1.887 | 4.915 | 7.180 | 108.22 | 9.060 | 0.00 | 10.765 | 133.74 | | | |
04/19/2003 10:19:50 | ANDY BURFITT | QUALIFICATIONS | SP | 375 | 10.90 | 0.574 | 1.887 | 4.831 | 7.179 | 107.16 | 9.103 | 0.00 | 10.852 | 132.40 | 1st Finish | | 0.049 |
| 28 | DAVE BURFITT | 10.90 BIKE | SP | 676 | 10.90 | 0.898 | 1.788 | 4.611 | 6.937 | 105.73 | 8.903 | 0.00 | 10.691 | 129.63 | 1st Finish | | |
04/19/2003 10:20:28 | JOHN HACKNEY | QUALIFICATIONS | SP | 27 | 10.90 | 0.815 | 1.899 | 4.828 | 7.179 | 105.37 | 9.154 | 0.00 | 10.934 | 130.00 | | | 0.159 |
| 29 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.802 | 1.879 | 4.831 | 7.202 | 104.88 | 9.203 | 0.00 | 11.006 | 128.95 | 1st Finish | | |
04/19/2003 10:21:18 | PAUL COOMBS | QUALIFICATIONS | SP | 218 | 10.90 | 0.893 | 2.135 | 5.251 | 7.677 | 100.78 | 9.739 | 0.00 | 11.630 | 121.43 | | | 0.715 |
| 30 | DAVID WARREN | 10.90 BIKE | SP | 5 | 10.90 | 0.718 | 1.933 | 4.732 | 6.972 | 109.84 | 8.900 | 0.00 | 11.050 | 99.00 | 1st Finish | | |
04/19/2003 10:22:04 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.917 | 2.054 | 5.034 | 7.302 | 109.96 | 9.185 | 0.00 | 10.954 | 124.30 | | | 0.102 |
| 31 | STEVEN KNAPP | 10.90 BIKE | SP | 677 | 10.90 | 0.819 | 1.685 | 4.581 | 7.024 | 101.13 | 9.069 | 0.00 | 10.927 | 124.96 | 1st Finish | | |
04/19/2003 10:22:33 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 146 | STEVEN KNAPP | 10.90 BIKE | SP | 677 | 10.90 | 0.597 | 1.749 | 4.614 | 7.015 | 102.30 | 9.037 | 0.00 | 10.871 | 126.77 | 1st Finish | | |
04/19/2003 15:20:59 | PHILIP PRATT | QUALIFICATIONS | SP | 587 | 10.90 | 0.654 | 1.875 | 4.857 | 7.226 | 105.07 | 9.212 | 0.00 | 10.995 | 130.42 | | | 0.180 |
| 147 | RICHARD BECK | 10.90 BIKE | SP | 692 | 10.90 | 0.913 | 1.977 | 5.171 | 7.540 | 103.70 | 9.510 | 0.00 | 11.369 | 119.73 | | | |
04/19/2003 15:21:32 | JOHN HACKNEY | QUALIFICATIONS | SP | 27 | 10.90 | 0.708 | 1.884 | 4.791 | 7.146 | 104.90 | 9.126 | 0.00 | 10.906 | 130.31 | 1st Finish | | 0.669 |
| 148 | ANDY BURFITT | 10.90 BIKE | SP | 375 | 10.90 | 0.203 | 1.779 | 4.637 | 7.089 | 99.46 | 9.158 | 0.00 | 11.035 | 123.65 | 1st Finish | Foul | |
04/19/2003 15:22:17 | DAVID WARREN | QUALIFICATIONS | SP | 5 | 10.90 | 0.691 | 1.948 | 4.774 | 7.014 | 110.25 | 8.919 | 0.00 | 10.799 | 119.43 | | | 0.251 |
| 149 | DAVE BURFITT | 10.90 BIKE | SP | 676 | 10.90 | 0.675 | 1.726 | 4.619 | 7.101 | 95.95 | 9.319 | 0.00 | 11.275 | 120.08 | | | |
04/19/2003 15:22:56 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.929 | 1.980 | 4.731 | 6.900 | 113.64 | 8.764 | 0.00 | 10.523 | 129.57 | 1st Finish | | 0.497 |
| 150 | PAUL COOMBS | 10.90 BIKE | SP | 218 | 10.90 | 0.761 | 2.085 | 5.063 | 7.455 | 101.75 | 9.496 | 0.00 | 11.378 | 121.92 | 1st Finish | | |
04/19/2003 15:23:40 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 242 | JOHN HACKNEY | 10.90 BIKE | SP | 27 | 10.90 | 0.677 | 1.881 | 4.815 | 7.194 | 104.56 | 9.240 | 0.00 | 11.097 | 125.31 | | | |
04/19/2003 18:00:14 | STEVEN KNAPP | QUALIFICATIONS | SP | 677 | 10.90 | 0.659 | 1.741 | 4.540 | 6.947 | 101.97 | 8.977 | 0.00 | 10.890 | 115.38 | 1st Finish | | 0.224 |
| 243 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.703 | 1.845 | 4.804 | 7.185 | 104.27 | 9.182 | 0.00 | 10.976 | 129.90 | 1st Finish | | |
04/19/2003 18:01:03 | DAVE BURFITT | QUALIFICATIONS | SP | 676 | 10.90 | 0.733 | 1.819 | 4.855 | 7.269 | 102.55 | 9.287 | 0.00 | 11.113 | 126.53 | | | 0.166 |
| 244 | DAVID WARREN | 10.90 BIKE | SP | 5 | 10.90 | 0.697 | 1.877 | 4.795 | 7.078 | 108.69 | 9.008 | 0.00 | 10.969 | 115.13 | | | |
04/19/2003 18:01:53 | ANDY BURFITT | QUALIFICATIONS | SP | 375 | 10.90 | 0.512 | 1.823 | 4.803 | 7.205 | 103.91 | 9.219 | 0.00 | 11.072 | 123.98 | 1st Finish | | 0.083 |
| 245 | PAUL COOMBS | 10.90 BIKE | SP | 218 | 10.90 | 0.708 | 2.159 | 5.263 | 7.777 | 92.52 | 9.992 | 0.00 | 11.964 | 117.23 | 1st Finish | | |
04/19/2003 18:02:37 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 324 | RICHARD BECK | 10.90 BIKE | SP | 692 | 10.90 | 0.945 | 1.795 | 4.692 | 6.958 | 108.20 | 8.845 | 0.00 | 10.599 | 125.47 | 1st Finish | | |
04/20/2003 10:15:38 | JOHN HACKNEY | QUALIFICATIONS | SP | 27 | 10.90 | 0.733 | 1.812 | 4.711 | 7.114 | 101.42 | 9.203 | 0.00 | 11.064 | 124.27 | | | 0.253 |
| 325 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.703 | 1.799 | 4.696 | 7.073 | 104.24 | 9.081 | 0.00 | 10.902 | 126.33 | 1st Finish | | |
04/20/2003 10:16:09 | STEVEN KNAPP | QUALIFICATIONS | SP | 677 | 10.90 | 0.667 | 1.714 | 4.521 | 6.948 | 100.65 | 9.010 | 0.00 | 10.995 | 109.12 | | | 0.057 |
| 326 | DAVE BURFITT | 10.90 BIKE | SP | 676 | 10.90 | 0.810 | 1.885 | 4.870 | 7.278 | 102.38 | 9.305 | 0.00 | 11.150 | 125.86 | | | |
04/20/2003 10:16:54 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.761 | 1.948 | 4.733 | 6.994 | 108.02 | 8.945 | 0.00 | 10.726 | 129.81 | 1st Finish | | 0.472 |
| 327 | PAUL COOMBS | 10.90 BIKE | SP | 218 | 10.90 | 0.743 | 2.266 | 5.418 | 8.024 | 96.35 | 10.168 | 0.00 | 12.097 | 119.39 | | | |
04/20/2003 10:17:37 | ANDY BURFITT | QUALIFICATIONS | SP | 375 | 10.90 | 0.569 | 1.822 | 4.749 | 7.101 | 106.59 | 9.036 | 0.00 | 10.794 | 126.81 | 1st Finish | | 1.477 |
| 328 | DAVID WARREN | 10.90 BIKE | SP | 5 | 10.90 | 0.601 | 1.786 | 4.611 | 6.904 | 104.11 | 9.074 | 0.00 | 11.170 | 108.90 | 1st Finish | | |
04/20/2003 10:18:21 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 422 | RICHARD BECK | 10.90 BIKE | SP | 692 | 10.90 | 1.022 | 2.199 | 5.286 | 7.611 | 105.07 | 9.554 | 0.00 | 11.306 | 127.76 | | | |
04/20/2003 13:31:43 | JOHN HACKNEY | QUALIFICATIONS | SP | 27 | 10.90 | 0.659 | 1.848 | 4.759 | 7.155 | 103.27 | 9.176 | 0.00 | 10.999 | 127.08 | 1st Finish | | 0.669 |
| 423 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.713 | 1.790 | 4.796 | 7.203 | 103.25 | 9.231 | 0.00 | 11.061 | 126.40 | 1st Finish | | |
04/20/2003 13:32:17 | STEVEN KNAPP | QUALIFICATIONS | SP | 677 | 10.90 | 0.729 | 1.728 | 4.774 | 7.229 | 100.70 | 9.284 | 0.00 | 11.210 | 116.77 | | | 0.165 |
| 424 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.913 | 1.927 | 4.873 | 7.273 | 101.81 | 9.348 | 0.00 | 11.319 | 114.13 | | | |
04/20/2003 13:32:59 | ANDY BURFITT | QUALIFICATIONS | SP | 375 | 10.90 | 0.526 | 1.755 | 4.765 | 7.263 | 99.18 | 9.294 | 0.00 | 11.101 | 128.68 | 1st Finish | | 0.603 |
| 425 | DAVE BURFITT | 10.90 BIKE | SP | 676 | 10.90 | 0.484 | 1.842 | 4.685 | 7.048 | 103.84 | 9.043 | 0.00 | 10.872 | 126.06 | 1st Finish | | |
04/20/2003 13:33:46 | PAUL COOMBS | QUALIFICATIONS | SP | 218 | 10.90 | 0.450 | 2.504 | 5.929 | 8.526 | 90.72 | 11.011 | 0.00 | 13.956 | 68.65 | | | 3.050 |
| 426 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 13:34:24 | DAVID WARREN | QUALIFICATIONS | SP | 5 | 10.90 | 0.581 | 1.841 | 4.611 | 6.863 | 109.25 | 8.780 | 0.00 | 10.738 | 108.09 | 1st Finish | | 0.000 |
| 526 | RICHARD BECK | 10.90 BIKE | SP | 692 | 10.90 | 0.853 | 1.840 | 4.832 | 7.157 | 106.65 | 9.063 | 0.00 | 10.932 | 112.76 | | | |
04/20/2003 15:58:58 | DAVID WARREN | QUALIFICATIONS | SP | 5 | 10.90 | 0.604 | 1.798 | 4.553 | 6.820 | 108.65 | 8.855 | 0.00 | 10.725 | 125.15 | 1st Finish | | 0.457 |
| 527 | ANDY BURFITT | 10.90 BIKE | SP | 375 | 10.90 | 0.548 | 1.718 | 4.646 | 7.129 | 99.46 | 9.171 | 0.00 | 10.992 | 127.75 | 1st Finish | | |
04/20/2003 15:59:38 | DAVE BURFITT | QUALIFICATIONS | SP | 676 | 10.90 | 0.472 | 2.055 | 5.059 | 7.488 | 101.30 | 9.531 | 0.00 | 11.380 | 125.69 | | | 0.312 |
| 528 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.729 | 1.798 | 4.717 | 7.114 | 103.40 | 9.137 | 0.00 | 10.961 | 127.73 | | | |
04/20/2003 16:00:04 | JOHN HACKNEY | QUALIFICATIONS | SP | 27 | 10.90 | 0.710 | 1.779 | 4.694 | 7.098 | 103.04 | 9.119 | 0.00 | 10.940 | 127.21 | 1st Finish | | 0.039 |
| 529 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.748 | 1.914 | 4.777 | 7.124 | 104.24 | 9.138 | 0.00 | 10.996 | 126.03 | | | |
04/20/2003 16:00:38 | STEVEN KNAPP | QUALIFICATIONS | SP | 677 | 10.90 | 0.713 | 1.798 | 4.640 | 7.063 | 101.05 | 9.116 | 0.00 | 11.024 | 115.91 | 1st Finish | | 0.006 |
| 530 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 16:01:21 | PAUL COOMBS | QUALIFICATIONS | SP | 218 | 10.90 | 1.698 | 2.272 | 5.363 | 8.007 | 91.91 | 10.293 | 0.00 | 12.396 | 109.01 | 1st Finish | | 0.000 |
| 649 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.635 | 1.809 | 4.791 | 7.235 | 101.32 | 9.305 | 0.00 | 11.174 | 124.49 | WINNER | | |
04/21/2003 11:02:10 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 650 | RICHARD BECK | 10.90 BIKE | SP | 692 | 10.90 | 0.867 | 1.930 | 4.886 | 7.281 | 102.62 | 9.300 | 0.00 | 11.095 | 129.94 | | | |
04/21/2003 11:02:51 | DAVE BURFITT | ELIMINATIONS | SP | 676 | 10.90 | 0.474 | 2.032 | 4.934 | 7.350 | 100.91 | 9.411 | 0.00 | 11.298 | 122.69 | WINNER | | 0.189 |
| 651 | DAVID WARREN | 10.90 BIKE | SP | 5 | 10.90 | 0.660 | 1.860 | 4.774 | 7.141 | 103.44 | 9.166 | 0.00 | 11.036 | 122.94 | WINNER | | |
04/21/2003 11:03:37 | JOHN HACKNEY | ELIMINATIONS | SP | 27 | 10.90 | 0.581 | 1.850 | 4.814 | 7.231 | 102.19 | 9.280 | 0.00 | 11.153 | 123.72 | | | 0.037 |
| 652 | STEVEN KNAPP | 10.90 BIKE | SP | 677 | 10.90 | 0.791 | 1.712 | 4.581 | 7.042 | 99.54 | 9.132 | 0.00 | 11.048 | 120.96 | WINNER | | |
04/21/2003 11:04:17 | ANDY BURFITT | ELIMINATIONS | SP | 375 | 10.90 | 0.419 | 2.073 | 5.023 | 7.534 | 97.78 | 9.625 | 0.00 | 11.496 | 124.08 | | | 0.076 |
| 653 | PAUL COOMBS | 10.90 BIKE | SP | 218 | 10.90 | 0.882 | 2.232 | 5.331 | 7.747 | 101.22 | 9.807 | 0.00 | 11.713 | 120.84 | WINNER | | |
04/21/2003 11:05:17 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.649 | 1.919 | 5.203 | 8.014 | 88.27 | 10.189 | 0.00 | 12.053 | 125.37 | | | 0.107 |
| 730 | PHILIP PRATT | 10.90 BIKE | SP | 587 | 10.90 | 0.646 | 1.794 | 4.737 | 7.155 | 101.91 | 9.210 | 0.00 | 11.082 | 124.00 | | | |
04/21/2003 15:15:20 | DAVE BURFITT | ELIMINATIONS | SP | 676 | 10.90 | 0.619 | 1.684 | 4.569 | 6.981 | 100.78 | 9.084 | 0.00 | 11.102 | 115.21 | WINNER | | 0.006 |
| 731 | STEVEN KNAPP | 10.90 BIKE | SP | 677 | 10.90 | 0.644 | 1.751 | 4.557 | 7.013 | 99.42 | 9.109 | 0.00 | 11.033 | 120.06 | WINNER | | |
04/21/2003 15:16:02 | PAUL COOMBS | ELIMINATIONS | SP | 218 | 10.90 | 0.843 | 2.341 | 5.287 | 7.757 | 97.93 | 9.912 | 0.00 | 11.900 | 115.36 | | | 1.065 |
| 732 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 15:16:57 | DAVID WARREN | ELIMINATIONS | SP | 5 | 10.90 | 0.584 | 1.824 | 4.596 | 6.912 | 105.63 | 8.900 | 0.00 | 10.765 | 115.16 | WINNER | Breakout | 0.000 |
| 799 | DAVE BURFITT | 10.90 BIKE | SP | 676 | 10.90 | 0.646 | 1.846 | 4.736 | 7.151 | 101.15 | 9.206 | 0.00 | 11.092 | 122.45 | | | |
04/21/2003 18:43:14 | DAVID WARREN | ELIMINATIONS | SP | 5 | 10.90 | 0.719 | 1.921 | 4.757 | 7.064 | 104.60 | 9.107 | 0.00 | 10.982 | 119.96 | WINNER | | 0.037 |
| 800 | STEVEN KNAPP | 10.90 BIKE | SP | 677 | 10.90 | 0.713 | 1.819 | 4.655 | 7.107 | 99.67 | 9.197 | 0.00 | 11.122 | 120.16 | WINNER | | |
04/21/2003 18:43:45 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 814 | STEVEN KNAPP | 10.90 BIKE | SP | 677 | 10.90 | 0.613 | 1.742 | 4.633 | 7.077 | 100.30 | 9.153 | 0.00 | 11.053 | 121.74 | WINNER | | |
04/21/2003 19:16:56 | DAVID WARREN | ELIMINATIONS | SP | 5 | 10.90 | 0.575 | 1.806 | 4.612 | 6.991 | 102.34 | 9.074 | 0.00 | 10.978 | 121.73 | DISQUAL | | 0.113 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)