EventName
S/TWIN MODIFIED
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
54 | LES HARRIS | S/TWIN MODIFIED | ST MOD | 5 | 0.00 | 0.681 | 1.789 | 4.568 | 6.856 | 106.99 | 8.815 | 0.00 | 10.623 | 127.69 | | | |
06/28/2003 11:00:31 | SIMON HODGSON | QUALIFICATIONS | ST MOD | 8 | 0.00 | 0.751 | 1.853 | 4.558 | 6.720 | 114.08 | 8.555 | 0.00 | 10.221 | 139.06 | 1st Finish | | 0.331 |
| 61 | | S/TWIN MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 11:06:27 | DAVE BARTZ | TIME TRIALS | ST MOD | 1 | 0.00 | 0.724 | 1.619 | 4.462 | 7.003 | 95.93 | 9.230 | 0.00 | 11.277 | 113.04 | 1st Finish | | 0.000 |
| 183 | SIMON HODGSON | S/TWIN MODIFIED | STM | 8 | 0.00 | 0.837 | 2.044 | 4.828 | 6.974 | 115.08 | 8.778 | 0.00 | 10.420 | 140.80 | 1st Finish | | |
06/28/2003 13:53:32 | LES HARRIS | QUALIFICATIONS | STM | 5 | 0.00 | 0.720 | 1.917 | 4.719 | 6.989 | 107.91 | 8.925 | 0.00 | 10.699 | 130.23 | | | 0.161 |
| 184 | DAVE BARTZ | S/TWIN MODIFIED | STM | 1 | 0.00 | 0.705 | 1.591 | 4.118 | 6.214 | 116.66 | 8.006 | 0.00 | 9.658 | 139.78 | 1st Finish | | |
06/28/2003 13:54:20 | T.J. O'BRIEN | QUALIFICATIONS | STM | 2 | 0.00 | 0.582 | 1.587 | 4.458 | 6.798 | 106.04 | 8.752 | 0.00 | 10.543 | 128.17 | | | 0.761 |
| 348 | LES HARRIS | S/TWIN MODIFIED | STM | 5 | 0.00 | 0.704 | 1.745 | 4.546 | 6.826 | 107.83 | 8.751 | 0.00 | 10.507 | 131.78 | | | |
06/28/2003 18:10:21 | SIMON HODGSON | QUALIFICATIONS | STM | 8 | 0.00 | 0.713 | 1.993 | 4.707 | 6.899 | 111.11 | 8.753 | 0.00 | 10.441 | 136.49 | 1st Finish | | 0.057 |
| 349 | DAVE BARTZ | S/TWIN MODIFIED | STM | 1 | 0.00 | 0.825 | 1.616 | 4.239 | 6.344 | 116.86 | 8.128 | 0.00 | 9.762 | 141.50 | 1st Finish | | |
06/28/2003 18:10:55 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 513 | LES HARRIS | S/TWIN MODIFIED | STM | 5 | 0.00 | 0.638 | 1.665 | 4.339 | 6.582 | 108.95 | 8.506 | 0.00 | 10.270 | 130.93 | | | |
06/29/2003 14:17:33 | SIMON HODGSON | ELIMINATIONS | STM | 8 | 0.00 | 0.662 | 1.862 | 4.460 | 6.609 | 113.14 | 8.436 | 0.00 | 10.105 | 138.27 | WINNER | | 0.141 |
| 514 | DAVE BARTZ | S/TWIN MODIFIED | STM | 1 | 0.00 | 0.704 | 1.543 | 4.597 | 6.753 | 115.10 | 8.555 | 0.00 | 10.209 | 139.32 | | | |
06/29/2003 14:18:23 | T.J. O'BRIEN | ELIMINATIONS | STM | 2 | 0.00 | 0.550 | 1.593 | 4.251 | 6.390 | 114.79 | 8.199 | 0.00 | 9.861 | 139.06 | WINNER | | 0.501 |
| 619 | SIMON HODGSON | S/TWIN MODIFIED | STM | 8 | 0.00 | 0.708 | 1.695 | 4.323 | 6.442 | 116.59 | 8.207 | 0.00 | 9.801 | 144.87 | WINNER | | |
06/29/2003 16:50:36 | T.J. O'BRIEN | ELIMINATIONS | STM | 2 | 0.00 | 0.612 | 1.625 | 4.551 | 6.968 | 102.17 | 8.991 | 0.00 | 10.825 | 126.43 | | | 0.927 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)