EventName
SUPER GAS
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
62 | TIM ADAM | SUPER GAS | S/GAS | 4 | 9.90 | 0.799 | 1.416 | 4.401 | 6.585 | 114.52 | 8.373 | 0.00 | 9.975 | 145.10 | | | |
06/28/2003 11:07:26 | DAVE DAY | QUALIFICATIONS | S/GAS | 461 | 9.90 | 0.532 | 1.259 | 4.056 | 6.559 | 105.26 | 8.442 | 0.00 | 10.073 | 143.45 | 1st Finish | | 0.168 |
| 63 | FRANK MASON | SUPER GAS | S/GAS | 1 | 9.90 | 0.471 | 1.383 | 4.163 | 6.368 | 112.53 | 8.197 | 0.00 | 9.857 | 136.61 | | | |
06/28/2003 11:08:14 | MARTIN CURBISHLEY | QUALIFICATIONS | S/GAS | 2 | 9.90 | 0.430 | 1.231 | 4.098 | 6.435 | 111.65 | 8.237 | 0.00 | 9.822 | 148.18 | 1st Finish | | 0.076 |
| 64 | ASHLEY BELL | SUPER GAS | S/GAS | 474 | 9.90 | 1.096 | 2.229 | 5.346 | 7.583 | 112.59 | 9.389 | 0.00 | 11.018 | 141.88 | | | |
06/28/2003 11:09:15 | JOHN EVERITT | QUALIFICATIONS | S/GAS | 570 | 9.90 | 0.769 | 1.338 | 3.877 | 6.019 | 114.60 | 7.834 | 0.00 | 9.737 | 110.93 | 1st Finish | | 1.607 |
| 65 | CONRAD STANLEY | SUPER GAS | S/GAS | 658 | 9.90 | 0.488 | 1.370 | 4.025 | 6.237 | 111.01 | 8.108 | 0.00 | 9.814 | 135.65 | 1st Finish | | |
06/28/2003 11:10:10 | MALCOLM FRANCIS | QUALIFICATIONS | S/GAS | 460 | 9.90 | 0.479 | 1.236 | 3.954 | 6.453 | 106.45 | 8.336 | 0.00 | 9.986 | 141.66 | | | 0.163 |
| 191 | PETER LANE | SUPER GAS | S/GAS | 113 | 9.90 | 0.473 | 1.328 | 3.918 | 6.090 | 113.27 | 7.915 | 0.00 | 9.633 | 126.80 | 1st Finish | | |
06/28/2003 13:59:58 | DAVE DAY | QUALIFICATIONS | S/GAS | 461 | 9.90 | 0.577 | 1.227 | 3.951 | 6.423 | 106.28 | 8.287 | 0.00 | 9.908 | 145.16 | | | 0.378 |
| 192 | CONRAD STANLEY | SUPER GAS | S/GAS | 658 | 9.90 | 0.574 | 1.401 | 4.163 | 6.405 | 109.79 | 8.291 | 0.00 | 10.005 | 134.94 | | | |
06/28/2003 14:00:38 | TIM ADAM | QUALIFICATIONS | S/GAS | 4 | 9.90 | 0.474 | 1.466 | 4.412 | 6.574 | 115.50 | 8.347 | 0.00 | 9.940 | 146.00 | 1st Finish | DS Foul | 0.164 |
| 193 | JOHN EVERITT | SUPER GAS | S/GAS | 570 | 9.90 | 0.713 | 1.324 | 3.868 | 6.015 | 114.22 | 7.826 | 0.00 | 9.467 | 141.14 | 1st Finish | | |
06/28/2003 14:01:37 | WILL FURNISS | QUALIFICATIONS | S/GAS | 97 | 9.90 | 0.564 | 1.434 | 3.993 | 6.166 | 112.78 | 7.999 | 0.00 | 9.653 | 140.45 | | | 0.037 |
| 194 | ASHLEY BELL | SUPER GAS | S/GAS | 474 | 9.90 | 1.512 | 1.360 | 3.919 | 6.029 | 117.19 | 7.788 | 0.00 | 9.396 | 143.52 | | | |
06/28/2003 14:02:23 | MARTIN CURBISHLEY | QUALIFICATIONS | S/GAS | 2 | 9.90 | 0.411 | 1.296 | 4.208 | 6.577 | 110.98 | 8.398 | 0.00 | 9.996 | 146.66 | 1st Finish | | 0.501 |
| 195 | MALCOLM FRANCIS | SUPER GAS | S/GAS | 460 | 9.90 | 0.560 | 1.228 | 3.944 | 6.411 | 106.84 | 8.280 | 0.00 | 9.925 | 141.84 | | | |
06/28/2003 14:03:13 | FRANK MASON | QUALIFICATIONS | S/GAS | 1 | 9.90 | 0.467 | 1.384 | 4.214 | 6.451 | 111.10 | 8.298 | 0.00 | 9.967 | 138.28 | 1st Finish | | 0.051 |
| 196 | PETE CRESWELL | SUPER GAS | S/GAS | 6 | 9.90 | 0.457 | 1.466 | 4.413 | 6.625 | 113.19 | 8.437 | 0.00 | 10.063 | 140.11 | 1st Finish | | |
06/28/2003 14:04:16 | DAVE TOWNSEND | QUALIFICATIONS | S/GAS | 3 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 287 | DAVE DAY | SUPER GAS | S/GAS | 461 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 16:27:19 | TIM ADAM | QUALIFICATIONS | S/GAS | 4 | 9.90 | 0.629 | 1.464 | 4.435 | 6.612 | 114.91 | 8.390 | 0.00 | 9.984 | 145.88 | 1st Finish | | 0.000 |
| 288 | MARTIN CURBISHLEY | SUPER GAS | S/GAS | 2 | 9.90 | 0.443 | 1.246 | 4.141 | 6.524 | 110.61 | 8.350 | 0.00 | 9.952 | 143.57 | | | |
06/28/2003 16:28:23 | MALCOLM FRANCIS | QUALIFICATIONS | S/GAS | 460 | 9.90 | 0.459 | 1.268 | 3.836 | 6.201 | 108.96 | 8.046 | 0.00 | 9.672 | 143.51 | 1st Finish | | 0.263 |
| 289 | ASHLEY BELL | SUPER GAS | S/GAS | 474 | 9.90 | 1.657 | 1.366 | 3.954 | 6.085 | 116.44 | 7.848 | 0.00 | 9.455 | 144.00 | | | |
06/28/2003 16:29:39 | PETER LANE | QUALIFICATIONS | S/GAS | 113 | 9.90 | 0.450 | 1.485 | 4.386 | 6.618 | 110.82 | 8.475 | 0.00 | 10.148 | 138.75 | 1st Finish | | 0.513 |
| 290 | WILL FURNISS | SUPER GAS | S/GAS | 97 | 9.90 | 0.519 | 1.574 | 4.152 | 6.322 | 113.02 | 8.201 | 0.00 | 9.934 | 135.20 | 1st Finish | | |
06/28/2003 16:30:38 | CONRAD STANLEY | QUALIFICATIONS | S/GAS | 658 | 9.90 | 0.530 | 1.402 | 4.129 | 6.358 | 110.29 | 8.237 | 0.00 | 9.944 | 135.63 | | | 0.021 |
| 291 | PETE CRESWELL | SUPER GAS | S/GAS | 6 | 9.90 | 0.469 | 1.444 | 4.370 | 6.657 | 100.19 | 9.031 | 0.00 | 11.652 | 84.24 | | | |
06/28/2003 16:31:41 | FRANK MASON | QUALIFICATIONS | S/GAS | 1 | 9.90 | 0.488 | 1.397 | 4.223 | 6.466 | 110.62 | 8.535 | 0.00 | 10.869 | 91.61 | 1st Finish | | 0.764 |
| 444 | CONRAD STANLEY | SUPER GAS | S/GAS | 658 | 9.90 | 0.478 | 1.388 | 4.138 | 6.374 | 110.21 | 8.254 | 0.00 | 9.977 | 129.90 | WINNER | | |
06/29/2003 12:46:03 | ASHLEY BELL | ELIMINATIONS | S/GAS | 474 | 9.90 | 0.957 | 1.363 | 3.913 | 6.018 | 117.27 | 7.774 | 0.00 | 9.541 | 121.90 | | Breakout | 0.042 |
| 445 | PETER LANE | SUPER GAS | S/GAS | 113 | 9.90 | 0.481 | 1.436 | 4.220 | 6.425 | 112.03 | 8.262 | 0.00 | 9.918 | 140.37 | | | |
06/29/2003 12:47:19 | TIM ADAM | ELIMINATIONS | S/GAS | 4 | 9.90 | 0.447 | 1.439 | 4.377 | 6.527 | 116.12 | 8.289 | 0.00 | 9.908 | 136.89 | WINNER | | 0.043 |
| 446 | | SUPER GAS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 12:48:07 | DAVE DAY | ELIMINATIONS | S/GAS | 461 | 9.90 | 0.541 | 1.235 | 3.962 | 6.402 | 107.09 | 8.243 | 0.00 | 9.850 | 146.15 | WINNER | Breakout | 0.000 |
| 447 | JOHN EVERITT | SUPER GAS | S/GAS | 570 | 9.90 | 0.701 | 1.346 | 3.888 | 6.154 | 97.68 | 8.320 | 0.00 | 10.197 | 120.55 | | | |
06/29/2003 12:49:10 | MARTIN CURBISHLEY | ELIMINATIONS | S/GAS | 2 | 9.90 | 0.471 | 1.212 | 4.057 | 6.382 | 112.20 | 8.257 | 0.00 | 10.058 | 130.64 | WINNER | | 0.368 |
| 448 | PETE CRESWELL | SUPER GAS | S/GAS | 6 | 9.90 | 0.454 | 1.549 | 4.407 | 6.569 | 113.26 | 8.350 | 0.00 | 9.950 | 143.97 | WINNER | | |
06/29/2003 12:50:36 | WILL FURNISS | ELIMINATIONS | S/GAS | 97 | 9.90 | 16.919 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 449 | FRANK MASON | SUPER GAS | S/GAS | 1 | 9.90 | 0.454 | 1.413 | 4.234 | 6.454 | 111.99 | 8.287 | 0.00 | 9.948 | 135.01 | WINNER | | |
06/29/2003 12:51:42 | MALCOLM FRANCIS | ELIMINATIONS | S/GAS | 460 | 9.90 | 0.496 | 1.215 | 3.977 | 6.460 | 106.35 | 8.334 | 0.00 | 9.977 | 142.59 | | | 0.071 |
| 450 | | SUPER GAS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 12:53:19 | DAVE TOWNSEND | TIME TRIALS | S/GAS | 3 | 9.90 | 0.572 | 1.401 | 4.109 | 6.329 | 110.84 | 8.182 | 0.00 | 9.844 | 140.18 | 1st Finish | | 0.000 |
| 539 | DAVE DAY | SUPER GAS | S/GAS | 461 | 9.90 | 0.530 | 1.239 | 3.989 | 6.506 | 100.81 | 8.431 | 0.00 | 10.080 | 141.82 | | | |
06/29/2003 14:44:55 | TIM ADAM | ELIMINATIONS | S/GAS | 4 | 9.90 | 0.451 | 1.460 | 4.412 | 6.569 | 115.91 | 8.338 | 0.00 | 10.033 | 127.19 | WINNER | | 0.125 |
| 540 | MARTIN CURBISHLEY | SUPER GAS | S/GAS | 2 | 9.90 | 0.485 | 1.248 | 4.157 | 6.481 | 111.19 | 8.270 | 0.00 | 9.925 | 131.24 | WINNER | | |
06/29/2003 14:46:00 | PETE CRESWELL | ELIMINATIONS | S/GAS | 6 | 9.90 | 0.531 | 1.529 | 4.310 | 6.526 | 112.51 | 8.339 | 0.00 | 9.965 | 146.49 | | | 0.086 |
| 541 | FRANK MASON | SUPER GAS | S/GAS | 1 | 9.90 | 0.454 | 1.416 | 4.238 | 6.464 | 111.62 | 8.301 | 0.00 | 9.959 | 135.64 | WINNER | | |
06/29/2003 14:46:46 | CONRAD STANLEY | ELIMINATIONS | S/GAS | 658 | 9.90 | 0.527 | 1.401 | 4.129 | 6.353 | 110.49 | 8.226 | 0.00 | 9.925 | 136.76 | | | 0.039 |
| 542 | | SUPER GAS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 14:47:49 | DAVE TOWNSEND | TIME TRIALS | S/GAS | 3 | 9.90 | 0.480 | 1.441 | 4.179 | 6.410 | 110.45 | 8.268 | 0.00 | 9.933 | 139.70 | 1st Finish | | 0.000 |
| 583 | | SUPER GAS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 15:40:45 | FRANK MASON | ELIMINATIONS | S/GAS | 1 | 9.90 | 0.554 | 1.429 | 4.230 | 6.454 | 111.45 | 8.290 | 0.00 | 9.944 | 139.98 | WINNER | | 0.000 |
| 584 | TIM ADAM | SUPER GAS | S/GAS | 4 | 9.90 | 0.456 | 1.445 | 4.403 | 6.574 | 115.44 | 8.344 | 0.00 | 9.930 | 146.99 | WINNER | | |
06/29/2003 15:41:39 | MARTIN CURBISHLEY | ELIMINATIONS | S/GAS | 2 | 9.90 | 0.472 | 1.201 | 4.028 | 6.371 | 111.56 | 8.168 | 0.00 | 9.780 | 136.91 | 1st Finish | Breakout | 0.134 |
| 625 | FRANK MASON | SUPER GAS | S/GAS | 1 | 9.90 | 0.478 | 1.362 | 4.144 | 6.355 | 112.31 | 8.182 | 0.00 | 9.825 | 141.78 | 1st Finish | Breakout | |
06/29/2003 16:56:45 | TIM ADAM | ELIMINATIONS | S/GAS | 4 | 9.90 | 0.490 | 1.438 | 4.385 | 6.544 | 115.95 | 8.304 | 0.00 | 9.880 | 147.61 | WINNER | Breakout | 0.066 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)