EventName
PRO STOCK BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
104 | MARTIN NEWBURY | PRO STOCK BIKE | PSB | 10 | 0.00 | 1.471 | 1.258 | 3.334 | 5.117 | 137.09 | 6.635 | 0.00 | 8.034 | 163.79 | 1st Finish | | |
06/28/2003 12:24:21 | RAY DEBBEN | QUALIFICATIONS | PSB | 8 | 0.00 | 1.342 | 1.274 | 3.454 | 5.300 | 132.33 | 6.876 | 0.00 | 8.327 | 158.96 | | | 0.163 |
| 105 | LEN PAGET | PRO STOCK BIKE | PSB | 9 | 0.00 | 0.801 | 1.248 | 3.423 | 5.316 | 127.48 | 7.043 | 0.00 | 8.964 | 111.29 | | | |
06/28/2003 12:25:39 | MARTIN BISHOP | QUALIFICATIONS | PSB | 4 | 0.00 | 0.765 | 1.193 | 3.258 | 5.016 | 138.64 | 6.529 | 0.00 | 7.917 | 171.07 | 1st Finish | | 1.083 |
| 106 | PAUL WATSON | PRO STOCK BIKE | PRO | 16 | 0.00 | 0.576 | 1.380 | 3.526 | 5.316 | 136.69 | 6.845 | 0.00 | 8.246 | 164.23 | | | |
06/28/2003 12:27:16 | RICHARD GIPP | QUALIFICATIONS | PSB | 6 | 0.00 | 0.587 | 1.177 | 3.161 | 4.860 | 143.85 | 6.323 | 0.00 | 7.659 | 171.17 | 1st Finish | | 0.575 |
| 228 | MARTIN BISHOP | PRO STOCK BIKE | PSB | 4 | 0.00 | 0.616 | 1.175 | 3.211 | 4.963 | 139.16 | 6.456 | 0.00 | 7.823 | 167.88 | 1st Finish | | |
06/28/2003 15:05:45 | LEN PAGET | QUALIFICATIONS | PSB | 9 | 0.00 | 0.547 | 1.238 | 3.422 | 5.331 | 126.71 | 7.062 | 0.00 | 8.969 | 112.07 | | | 1.076 |
| 229 | RAY DEBBEN | PRO STOCK BIKE | PSB | 8 | 0.00 | 0.584 | 1.271 | 3.478 | 5.348 | 130.13 | 6.947 | 0.00 | 8.415 | 157.00 | | | |
06/28/2003 15:07:08 | MARTIN NEWBURY | QUALIFICATIONS | PSB | 10 | 0.00 | 0.578 | 1.226 | 3.351 | 5.159 | 135.01 | 6.700 | 0.00 | 8.117 | 167.43 | 1st Finish | | 0.302 |
| 230 | | PRO STOCK BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 15:09:08 | PAUL WATSON | QUALIFICATIONS | PRO | 16 | 0.00 | 0.539 | 1.426 | 3.580 | 5.386 | 135.89 | 6.926 | 0.00 | 8.316 | 165.19 | 1st Finish | | 0.000 |
| 314 | LEN PAGET | PRO STOCK BIKE | PSB | 9 | 0.00 | 0.758 | 1.351 | 4.449 | 8.259 | 63.36 | 11.497 | 0.00 | 14.421 | 79.99 | | | |
06/28/2003 17:32:06 | RAY DEBBEN | QUALIFICATIONS | PSB | 8 | 0.00 | 1.260 | 1.412 | 3.627 | 5.476 | 131.57 | 7.065 | 0.00 | 8.523 | 161.78 | 1st Finish | | 5.395 |
| 315 | MARTIN NEWBURY | PRO STOCK BIKE | PSB | 10 | 0.00 | 0.488 | 1.253 | 3.333 | 5.108 | 137.85 | 6.615 | 0.00 | 7.993 | 167.59 | | | |
06/28/2003 17:33:36 | MARTIN BISHOP | QUALIFICATIONS | PSB | 4 | 0.00 | 0.559 | 1.198 | 3.223 | 4.972 | 138.69 | 6.495 | 0.00 | 7.892 | 165.94 | 1st Finish | | 0.029 |
| 316 | PAUL WATSON | PRO STOCK BIKE | PRO | 16 | 0.00 | 0.504 | 1.406 | 3.589 | 5.410 | 135.46 | 6.952 | 0.00 | 8.358 | 164.15 | 1st Finish | | |
06/28/2003 17:35:14 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 483 | LEN PAGET | PRO STOCK BIKE | PSB | 9 | 0.00 | 0.428 | 1.808 | 4.329 | 6.429 | 115.28 | 8.238 | 0.00 | 9.945 | 131.44 | | | |
06/29/2003 13:39:58 | RICHARD GIPP | ELIMINATIONS | PSB | 6 | 0.00 | 0.558 | 1.175 | 3.154 | 4.841 | 144.32 | 6.290 | 0.00 | 7.630 | 171.44 | WINNER | | 2.184 |
| 484 | RAY DEBBEN | PRO STOCK BIKE | PSB | 8 | 0.00 | 0.614 | 1.310 | 3.538 | 5.405 | 130.77 | 6.996 | 0.00 | 8.452 | 158.53 | | | |
06/29/2003 13:41:16 | MARTIN BISHOP | ELIMINATIONS | PSB | 4 | 0.00 | 0.525 | 1.202 | 3.233 | 4.959 | 142.28 | 6.418 | 0.00 | 7.758 | 171.77 | WINNER | | 0.781 |
| 485 | PAUL WATSON | PRO STOCK BIKE | PRO | 16 | 0.00 | 0.449 | 1.376 | 3.527 | 5.314 | 137.27 | 6.841 | 0.00 | 8.240 | 164.58 | WINNER | | |
06/29/2003 13:42:42 | MARTIN NEWBURY | ELIMINATIONS | PSB | 10 | 0.00 | 0.692 | 1.244 | 3.355 | 5.134 | 137.54 | 6.648 | 0.00 | 8.048 | 169.54 | | | 0.050 |
| 572 | | PRO STOCK BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 15:27:55 | RICHARD GIPP | ELIMINATIONS | PSB | 6 | 0.00 | 0.292 | 1.167 | 3.165 | 4.850 | 145.03 | 6.287 | 0.00 | 7.609 | 174.11 | WINNER | Foul | 0.000 |
| 573 | PAUL WATSON | PRO STOCK BIKE | PRO | 16 | 0.00 | 0.417 | 1.353 | 3.595 | 5.515 | 128.56 | 7.120 | 0.00 | 8.760 | 132.16 | | | |
06/29/2003 15:29:21 | MARTIN BISHOP | ELIMINATIONS | PSB | 4 | 0.00 | 0.454 | 1.227 | 3.268 | 4.989 | 142.50 | 6.447 | 0.00 | 7.774 | 173.99 | WINNER | | 0.949 |
| 626 | MARTIN BISHOP | PRO STOCK BIKE | PSB | 4 | 0.00 | 0.506 | 1.172 | 3.180 | 4.923 | 140.17 | 6.401 | 0.00 | 7.746 | 171.76 | | | |
06/29/2003 16:58:13 | RICHARD GIPP | ELIMINATIONS | PSB | 6 | 0.00 | 0.530 | 1.165 | 3.133 | 4.809 | 145.52 | 6.243 | 0.00 | 7.565 | 174.81 | WINNER | | 0.157 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)