EventName
JUNIOR DRAGSTER
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
0 | JONNY WALKER | JUNIOR DRAGSTER | J/STOCK | 15 | 12.90 | 0.813 | 2.971 | 9.285 | 15.320 | 37.68 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 09:57:33 | ROSS NORRIS | QUALIFICATIONS | J/STOCK | 23 | 12.90 | 0.726 | 2.933 | 9.239 | 15.175 | 38.40 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.231 |
| 1 | CHARLOTTE WATTS | JUNIOR DRAGSTER | J/STOCK | 7 | 12.90 | 0.659 | 3.175 | 10.044 | 16.611 | 36.53 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 09:58:33 | TOM WATTS | QUALIFICATIONS | J/MOD | M6 | 8.90 | 0.572 | 2.424 | 6.942 | 11.092 | 57.53 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 5.606 |
| 2 | JAMIE BINNIE | JUNIOR DRAGSTER | J/STOCK | 27 | 12.90 | 1.427 | 3.271 | 9.999 | 16.359 | 37.67 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 09:59:03 | JAY HAUSER | QUALIFICATIONS | J/MOD | M10 | 8.90 | 0.794 | 3.949 | 10.465 | 15.532 | 46.29 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 1.460 |
| 3 | COLIN MORRICE | JUNIOR DRAGSTER | J/MOD | M22 | 8.90 | 0.543 | 1.956 | 5.779 | 9.242 | 69.02 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 09:59:41 | JONATHAN BOND | QUALIFICATIONS | J/MOD A | M2 | 7.90 | 0.462 | 2.008 | 5.889 | 9.401 | 68.03 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.077 |
| 4 | HOLLEY GLASSUP | JUNIOR DRAGSTER | J/MOD A | M8 | 7.90 | 0.666 | 1.840 | 5.364 | 8.580 | 74.51 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 10:01:01 | SCOTT HAUSER | QUALIFICATIONS | J/MOD | M11 | 8.90 | 0.637 | 2.553 | 7.513 | 11.843 | 55.46 | 0.000 | 0.00 | 0.000 | 0.00 | | | 3.234 |
| 5 | MATTHEW SEAMARKS | JUNIOR DRAGSTER | J/STOCK | 25 | 12.90 | 0.638 | 2.997 | 9.404 | 15.551 | 36.92 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 10:01:37 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 6 | NICHOLAS MUGRIDGE | JUNIOR DRAGSTER | J/MOD | M3 | 8.90 | 0.614 | 1.727 | 5.100 | 8.752 | 56.55 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 10:02:27 | RICKY EMMS | QUALIFICATIONS | J/MOD A | M1 | 7.90 | 0.704 | 1.679 | 4.973 | 8.003 | 78.37 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.659 |
| 113 | JONNY WALKER | JUNIOR DRAGSTER | J/STOCK | 15 | 12.90 | 0.465 | 3.007 | 9.363 | 15.387 | 37.75 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | |
06/28/2003 12:39:31 | RICKY EMMS | QUALIFICATIONS | J/MOD A | M1 | 7.90 | 0.579 | 1.674 | 4.944 | 7.950 | 78.95 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 7.322 |
| 114 | JAY HAUSER | JUNIOR DRAGSTER | J/MOD | M10 | 8.90 | 0.668 | 2.617 | 8.351 | 13.992 | 43.15 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 12:40:08 | JAMIE BINNIE | QUALIFICATIONS | J/STOCK | 27 | 12.90 | 0.862 | 3.174 | 9.794 | 16.052 | 36.30 | 0.000 | 0.00 | 0.000 | 0.00 | | | 2.253 |
| 115 | ROSS NORRIS | JUNIOR DRAGSTER | J/STOCK | 23 | 12.90 | 0.587 | 2.928 | 9.256 | 15.382 | 36.77 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 12:41:10 | CHARLOTTE WATTS | QUALIFICATIONS | J/STOCK | 7 | 12.90 | 0.612 | 3.215 | 10.282 | 17.074 | 35.11 | 0.000 | 0.00 | 0.000 | 0.00 | | | 1.716 |
| 116 | MATTHEW SEAMARKS | JUNIOR DRAGSTER | J/STOCK | 25 | 12.90 | 0.710 | 3.105 | 9.751 | 16.171 | 35.42 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 12:42:01 | SCOTT HAUSER | QUALIFICATIONS | J/MOD | M11 | 8.90 | 0.988 | 2.489 | 7.254 | 11.536 | 55.71 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 4.357 |
| 117 | TOM WATTS | JUNIOR DRAGSTER | J/MOD | M6 | 8.90 | 0.614 | 2.402 | 6.985 | 11.259 | 56.29 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 12:42:41 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 118 | JONATHAN BOND | JUNIOR DRAGSTER | J/MOD A | M2 | 7.90 | 0.638 | 1.970 | 5.840 | 9.360 | 67.86 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 12:43:33 | HOLLEY GLASSUP | QUALIFICATIONS | J/MOD A | M8 | 7.90 | 0.587 | 1.826 | 5.398 | 8.648 | 73.75 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.762 |
| 119 | COLIN MORRICE | JUNIOR DRAGSTER | J/MOD | M22 | 8.90 | 0.513 | 1.940 | 5.760 | 9.235 | 68.83 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 12:44:13 | NICHOLAS MUGRIDGE | QUALIFICATIONS | J/MOD | M3 | 8.90 | 0.444 | 1.955 | 5.709 | 9.145 | 67.15 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.158 |
| 280 | JONNY WALKER | JUNIOR DRAGSTER | J/STOCK | 15 | 12.90 | 0.568 | 3.035 | 9.274 | 15.093 | 40.97 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 16:21:19 | ROSS NORRIS | QUALIFICATIONS | J/STOCK | 23 | 12.90 | 0.595 | 3.017 | 9.308 | 15.209 | 38.73 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.143 |
| 281 | JONATHAN BOND | JUNIOR DRAGSTER | J/MOD A | M2 | 7.90 | 0.602 | 1.946 | 5.776 | 9.228 | 69.31 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 16:21:59 | MATTHEW SEAMARKS | QUALIFICATIONS | J/STOCK | 25 | 12.90 | 0.851 | 3.151 | 9.718 | 15.955 | 36.61 | 0.000 | 0.00 | 0.000 | 0.00 | | | 6.975 |
| 282 | HOLLEY GLASSUP | JUNIOR DRAGSTER | J/MOD A | M8 | 7.90 | 0.498 | 1.842 | 5.370 | 8.558 | 75.39 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | |
06/28/2003 16:23:13 | RICKY EMMS | QUALIFICATIONS | J/MOD A | M1 | 7.90 | 0.622 | 1.660 | 4.926 | 7.914 | 79.77 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.520 |
| 283 | SCOTT HAUSER | JUNIOR DRAGSTER | J/MOD | M11 | 8.90 | 1.006 | 2.460 | 7.047 | 11.165 | 58.32 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 16:24:02 | CHARLOTTE WATTS | QUALIFICATIONS | J/STOCK | 7 | 12.90 | 0.734 | 3.190 | 9.984 | 16.364 | 38.01 | 0.000 | 0.00 | 0.000 | 0.00 | | | 4.927 |
| 284 | NICHOLAS MUGRIDGE | JUNIOR DRAGSTER | J/MOD | M3 | 8.90 | 0.585 | 1.934 | 5.612 | 8.936 | 71.78 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | |
06/28/2003 16:24:42 | COLIN MORRICE | QUALIFICATIONS | J/MOD | M22 | 8.90 | 0.458 | 1.947 | 5.745 | 9.172 | 70.05 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.110 |
| 285 | JAMIE BINNIE | JUNIOR DRAGSTER | J/STOCK | 27 | 12.90 | 0.648 | 3.175 | 9.588 | 15.676 | 37.10 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/28/2003 16:25:19 | JAY HAUSER | QUALIFICATIONS | J/MOD | M10 | 8.90 | 0.524 | 2.618 | 7.853 | 12.783 | 49.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 3.016 |
| 286 | | JUNIOR DRAGSTER | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 16:25:59 | TOM WATTS | QUALIFICATIONS | J/MOD | M6 | 8.90 | 0.393 | 2.489 | 7.086 | 11.256 | 57.67 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.000 |
| 469 | JAMIE BINNIE | JUNIOR DRAGSTER | J/STOCK | 27 | 16.00 | 0.493 | 3.081 | 9.485 | 15.616 | 36.80 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | |
06/29/2003 13:24:23 | HOLLEY GLASSUP | ELIMINATIONS | J/MOD A | M8 | 8.50 | 0.784 | 1.802 | 5.339 | 8.582 | 75.67 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.756 |
| 470 | JONNY WALKER | JUNIOR DRAGSTER | J/STOCK | 15 | 15.00 | 0.467 | 3.032 | 9.296 | 15.091 | 41.49 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | |
06/29/2003 13:25:41 | JONATHAN BOND | ELIMINATIONS | J/MOD A | M2 | 9.30 | 1.110 | 1.968 | 5.790 | 9.284 | 63.21 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.536 |
| 471 | SCOTT HAUSER | JUNIOR DRAGSTER | J/MOD | M11 | 10.95 | 0.970 | 2.472 | 7.064 | 11.159 | 58.60 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/29/2003 13:26:19 | RICKY EMMS | ELIMINATIONS | J/MOD A | M1 | 7.90 | 0.609 | 1.664 | 4.930 | 7.927 | 79.35 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.543 |
| 472 | CHARLOTTE WATTS | JUNIOR DRAGSTER | J/STOCK | 7 | 16.40 | 0.796 | 3.140 | 9.977 | 16.553 | 36.35 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/29/2003 13:27:14 | TOM WATTS | ELIMINATIONS | J/MOD | M6 | 11.00 | 0.658 | 2.419 | 6.935 | 11.081 | 58.78 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.209 |
| 473 | MATTHEW SEAMARKS | JUNIOR DRAGSTER | J/STOCK | 25 | 15.40 | 1.022 | 3.402 | 10.482 | 17.063 | 36.76 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/29/2003 13:28:09 | NICHOLAS MUGRIDGE | ELIMINATIONS | J/MOD | M3 | 8.90 | 0.646 | 1.934 | 5.624 | 9.364 | 51.96 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 1.574 |
| 474 | JAY HAUSER | JUNIOR DRAGSTER | J/MOD | M10 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 13:28:53 | ROSS NORRIS | ELIMINATIONS | J/STOCK | 23 | 15.00 | 0.697 | 3.015 | 9.498 | 15.693 | 36.76 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.000 |
| 475 | COLIN MORRICE | JUNIOR DRAGSTER | J/MOD | M22 | 8.90 | 0.542 | 1.940 | 5.744 | 9.199 | 69.41 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | |
06/29/2003 13:29:25 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 535 | COLIN MORRICE | JUNIOR DRAGSTER | J/MOD | M22 | 9.10 | 0.621 | 1.931 | 5.725 | 9.141 | 70.37 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/29/2003 14:39:42 | RICKY EMMS | ELIMINATIONS | J/MOD A | M1 | 7.90 | 0.641 | 1.655 | 4.913 | 7.904 | 79.40 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.017 |
| 536 | JONATHAN BOND | JUNIOR DRAGSTER | J/MOD A | M2 | 9.25 | 0.480 | 1.961 | 5.771 | 9.213 | 69.42 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | |
06/29/2003 14:40:30 | NICHOLAS MUGRIDGE | ELIMINATIONS | J/MOD | M3 | 8.90 | 0.543 | 1.945 | 5.627 | 8.945 | 71.83 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.145 |
| 537 | HOLLEY GLASSUP | JUNIOR DRAGSTER | J/MOD A | M8 | 8.54 | 0.749 | 1.823 | 5.404 | 8.660 | 73.25 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/29/2003 14:42:25 | TOM WATTS | ELIMINATIONS | J/MOD | M6 | 11.00 | 0.723 | 2.451 | 6.978 | 11.090 | 58.14 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.056 |
| 538 | ROSS NORRIS | JUNIOR DRAGSTER | J/STOCK | 23 | 15.00 | 0.717 | 2.926 | 9.172 | 14.978 | 41.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | |
06/29/2003 14:43:42 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 592 | NICHOLAS MUGRIDGE | JUNIOR DRAGSTER | J/MOD | M3 | 8.90 | 0.650 | 1.909 | 5.585 | 8.896 | 72.16 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | |
06/29/2003 16:02:26 | RICKY EMMS | ELIMINATIONS | J/MOD A | M1 | 7.90 | 0.436 | 1.700 | 4.988 | 8.005 | 78.73 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.103 |
| 593 | ROSS NORRIS | JUNIOR DRAGSTER | J/STOCK | 23 | 14.80 | 0.745 | 2.979 | 9.253 | 15.137 | 38.75 | 0.000 | 0.00 | 0.000 | 0.00 | | | |
06/29/2003 16:04:19 | TOM WATTS | ELIMINATIONS | J/MOD | M6 | 11.00 | 0.770 | 2.405 | 6.915 | 11.008 | 57.97 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.303 |
| 617 | NICHOLAS MUGRIDGE | JUNIOR DRAGSTER | J/MOD | M3 | 8.90 | 0.656 | 1.925 | 5.555 | 8.877 | 68.63 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | |
06/29/2003 16:48:20 | TOM WATTS | ELIMINATIONS | J/MOD | M6 | 11.00 | 0.724 | 2.416 | 6.910 | 10.992 | 57.29 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.082 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)