EventName
COMPETITION BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
101 | PHILIP LEAMON | COMPETITION BIKE | CB | 5 | 0.00 | 0.520 | 1.361 | 3.640 | 5.577 | 125.05 | 7.257 | 0.00 | 8.841 | 144.24 | 1st Finish | | |
06/28/2003 12:19:36 | VAUGHAN FOSTER | QUALIFICATIONS | CB | 10 | 0.00 | 0.934 | 1.436 | 3.857 | 5.950 | 114.16 | 7.757 | 0.00 | 9.393 | 139.79 | | | 0.966 |
| 102 | JERRY COLLIER | COMPETITION BIKE | CB | 2 | 0.00 | 0.812 | 1.209 | 3.300 | 5.181 | 125.02 | 7.027 | 0.00 | 9.167 | 98.66 | | | |
06/28/2003 12:20:54 | PAUL NEWMAN | QUALIFICATIONS | COMP BK | 22 | 0.00 | 0.505 | 1.346 | 3.579 | 5.565 | 123.34 | 7.242 | 0.00 | 8.836 | 138.34 | 1st Finish | | 0.638 |
| 103 | | COMPETITION BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 12:22:38 | SANDRA CHAPLAIN | QUALIFICATIONS | CB | 21 | 0.00 | 1.939 | 2.612 | 5.570 | 7.786 | 111.39 | 9.659 | 0.00 | 11.400 | 131.52 | 1st Finish | | 0.000 |
| 226 | PAUL NEWMAN | COMPETITION BIKE | COMP BK | 22 | 0.00 | 0.513 | 1.395 | 4.305 | 6.576 | 107.12 | 8.500 | 0.00 | 10.271 | 129.75 | | | |
06/28/2003 14:59:36 | PHILIP LEAMON | QUALIFICATIONS | CB | 5 | 0.00 | 0.597 | 1.331 | 3.655 | 5.573 | 127.79 | 7.212 | 0.00 | 8.718 | 153.28 | 1st Finish | | 1.470 |
| 227 | VAUGHAN FOSTER | COMPETITION BIKE | CB | 10 | 0.00 | 0.786 | 1.385 | 3.717 | 5.776 | 114.91 | 7.568 | 0.00 | 9.256 | 130.94 | 1st Finish | | |
06/28/2003 15:01:09 | KLAUS SAREMBE | QUALIFICATIONS | CB | 4 | 0.00 | 0.692 | 1.219 | 4.007 | 7.782 | 56.37 | 12.202 | 0.00 | 17.581 | 39.29 | | | 8.231 |
| 311 | PHILIP LEAMON | COMPETITION BIKE | CB | 5 | 0.00 | 0.476 | 1.364 | 3.572 | 5.459 | 129.23 | 7.070 | 0.00 | 8.545 | 156.08 | 1st Finish | | |
06/28/2003 17:28:18 | PAUL NEWMAN | QUALIFICATIONS | COMP BK | 22 | 0.00 | 0.512 | 1.356 | 3.722 | 5.686 | 126.93 | 7.298 | 0.00 | 8.770 | 160.91 | | | 0.260 |
| 312 | KLAUS SAREMBE | COMPETITION BIKE | CB | 4 | 0.00 | 0.699 | 1.180 | 3.434 | 5.328 | 132.81 | 6.892 | 0.00 | 8.362 | 148.78 | 1st Finish | | |
06/28/2003 17:29:32 | JERRY COLLIER | QUALIFICATIONS | CB | 2 | 0.00 | 0.609 | 1.259 | 3.439 | 5.329 | 118.83 | 7.439 | 0.00 | 9.816 | 90.58 | | | 1.363 |
| 313 | VAUGHAN FOSTER | COMPETITION BIKE | CB | 10 | 0.00 | 0.769 | 1.346 | 3.710 | 5.789 | 115.07 | 7.566 | 0.00 | 9.198 | 142.18 | 1st Finish | | |
06/28/2003 17:30:25 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 486 | PAUL NEWMAN | COMPETITION BIKE | COMP BK | 22 | 0.00 | 0.540 | 1.351 | 3.704 | 5.674 | 125.12 | 7.331 | 0.00 | 8.843 | 153.46 | | | |
06/29/2003 13:43:50 | JERRY COLLIER | ELIMINATIONS | CB | 2 | 0.00 | 0.498 | 1.290 | 3.494 | 5.362 | 130.60 | 6.961 | 0.00 | 8.445 | 156.07 | WINNER | | 0.439 |
| 487 | VAUGHAN FOSTER | COMPETITION BIKE | CB | 10 | 0.00 | 0.736 | 1.450 | 3.906 | 6.009 | 116.32 | 7.796 | 0.00 | 9.427 | 141.72 | | | |
06/29/2003 13:44:57 | PHILIP LEAMON | ELIMINATIONS | CB | 5 | 0.00 | 0.561 | 1.364 | 3.592 | 5.465 | 130.09 | 7.078 | 0.00 | 8.561 | 155.13 | WINNER | | 1.040 |
| 488 | KLAUS SAREMBE | COMPETITION BIKE | CB | 4 | 0.00 | 0.964 | 1.197 | 3.507 | 5.475 | 124.53 | 7.130 | 0.00 | 8.615 | 156.04 | WINNER | | |
06/29/2003 13:46:35 | SANDRA CHAPLAIN | ELIMINATIONS | CB | 21 | 0.00 | 1.021 | 2.388 | 5.352 | 7.665 | 107.51 | 9.590 | 0.00 | 11.349 | 131.49 | | | 2.790 |
| 570 | PHILIP LEAMON | COMPETITION BIKE | CB | 5 | 0.00 | 0.534 | 1.338 | 3.570 | 5.455 | 129.99 | 7.062 | 0.00 | 8.533 | 156.83 | WINNER | | |
06/29/2003 15:25:43 | JERRY COLLIER | ELIMINATIONS | CB | 2 | 0.00 | 0.558 | 1.221 | 3.459 | 5.620 | 102.10 | 8.022 | 0.00 | 10.863 | 74.42 | | | 2.353 |
| 571 | KLAUS SAREMBE | COMPETITION BIKE | CB | 4 | 0.00 | 1.366 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | |
06/29/2003 15:26:27 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 622 | KLAUS SAREMBE | COMPETITION BIKE | CB | 4 | 0.00 | 0.584 | 1.151 | 3.339 | 5.134 | 136.87 | 6.661 | 0.00 | 8.071 | 162.91 | WINNER | | |
06/29/2003 16:53:59 | PHILIP LEAMON | ELIMINATIONS | CB | 5 | 0.00 | 0.547 | 1.342 | 3.494 | 5.328 | 132.94 | 6.910 | 0.00 | 8.359 | 159.21 | | | 0.250 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)