EventName
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
108 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.609 | 1.450 | 4.352 | 6.846 | 98.16 | 8.965 | 0.00 | 10.896 | 120.58 | | | |
09/05/2003 13:38:53 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.569 | 1.873 | 4.802 | 7.153 | 104.85 | 9.122 | 0.00 | 10.896 | 131.00 | 1st Finish | | 0.040 |
| 109 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 0.764 | 1.491 | 4.328 | 6.754 | 101.05 | 8.806 | 0.00 | 10.672 | 124.23 | 1st Finish | | |
09/05/2003 13:39:43 | STUART DOIGNIE | QUALIFICATIONS | S/STREET | 704 | 10.90 | 0.562 | 1.421 | 4.776 | 7.208 | 104.83 | 9.190 | 0.00 | 10.962 | 129.43 | | | 0.087 |
| 110 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.550 | 1.504 | 4.876 | 7.208 | 106.86 | 9.126 | 0.00 | 10.855 | 134.24 | 1st Finish | | |
09/05/2003 13:40:32 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.569 | 1.502 | 4.375 | 6.838 | 99.00 | 8.943 | 0.00 | 10.908 | 111.87 | | | 0.072 |
| 111 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.743 | 1.587 | 4.677 | 7.062 | 103.56 | 9.068 | 0.00 | 10.888 | 127.74 | 1st Finish | | |
09/05/2003 13:41:13 | MARK O'HALLORAN | QUALIFICATIONS | S/STREET | 562 | 10.90 | 1.137 | 1.511 | 4.537 | 7.136 | 95.56 | 9.300 | 0.00 | 11.275 | 115.87 | | | 0.779 |
| 112 | IAN BROWN | SUPER STREET | S/STREET | 66 | 10.90 | 0.700 | 1.456 | 4.538 | 7.017 | 98.87 | 9.069 | 0.00 | 10.924 | 125.00 | 1st Finish | | |
09/05/2003 13:42:14 | CHANE KNIGHT | QUALIFICATIONS | S/STREET | 751 | 10.90 | 1.237 | 1.760 | 4.859 | 7.440 | 94.88 | 9.631 | 0.00 | 11.624 | 116.14 | | | 1.236 |
| 113 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.581 | 1.501 | 4.404 | 6.870 | 99.04 | 8.966 | 0.00 | 10.877 | 120.95 | 1st Finish | | |
09/05/2003 13:43:11 | IAN BROWN | QUALIFICATIONS | S/STREET | 66 | 10.90 | 0.807 | 1.512 | 4.399 | 6.884 | 98.35 | 9.005 | 0.00 | 10.942 | 119.39 | | | 0.290 |
| 114 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.728 | 1.590 | 4.524 | 7.002 | 97.14 | 9.086 | 0.00 | 10.984 | 121.01 | 1st Finish | | |
09/05/2003 13:43:59 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 182 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.563 | 1.595 | 4.693 | 7.086 | 102.96 | 9.105 | 0.00 | 10.936 | 126.92 | 1st Finish | | |
09/05/2003 14:54:25 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.537 | 1.523 | 5.094 | 7.450 | 106.23 | 9.379 | 0.00 | 11.113 | 133.77 | | | 0.150 |
| 183 | STUART DOIGNIE | SUPER STREET | S/STREET | 704 | 10.90 | 0.516 | 1.430 | 4.751 | 7.185 | 102.33 | 9.160 | 0.00 | 10.933 | 129.06 | 1st Finish | | |
09/05/2003 14:55:20 | CHANE KNIGHT | QUALIFICATIONS | S/STREET | 751 | 10.90 | 1.069 | 1.847 | 5.157 | 7.936 | 88.27 | 10.302 | 0.00 | 12.458 | 107.53 | | | 2.077 |
| 184 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.568 | 1.822 | 4.707 | 7.060 | 104.71 | 9.031 | 0.00 | 10.810 | 130.50 | 1st Finish | | |
09/05/2003 14:56:19 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.589 | 1.517 | 4.382 | 6.847 | 98.77 | 8.962 | 0.00 | 10.913 | 115.46 | | | 0.124 |
| 185 | MARK O'HALLORAN | SUPER STREET | S/STREET | 562 | 10.90 | 0.694 | 1.551 | 4.542 | 7.059 | 96.78 | 9.181 | 0.00 | 11.165 | 111.07 | | | |
09/05/2003 14:57:17 | IAN BROWN | QUALIFICATIONS | S/STREET | 66 | 10.90 | 0.678 | 1.488 | 4.378 | 6.868 | 98.14 | 8.991 | 0.00 | 10.925 | 119.92 | 1st Finish | | 0.256 |
| 186 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 14:58:07 | BRIAN HUXLEY | QUALIFICATIONS | S/STREET | 25 | 10.90 | 0.672 | 1.479 | 4.376 | 6.850 | 98.81 | 8.953 | 0.00 | 10.871 | 120.47 | 1st Finish | | 0.000 |
| 187 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 14:58:58 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.590 | 1.527 | 4.734 | 7.260 | 100.20 | 9.340 | 0.00 | 11.190 | 125.42 | 1st Finish | | 0.000 |
| 228 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.498 | 1.441 | 4.336 | 6.835 | 97.92 | 8.958 | 0.00 | 10.895 | 119.80 | 1st Finish | Foul | |
09/05/2003 16:23:46 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.517 | 1.528 | 5.070 | 7.418 | 106.54 | 9.344 | 0.00 | 11.077 | 133.92 | | | 0.201 |
| 229 | STUART DOIGNIE | SUPER STREET | S/STREET | 704 | 10.90 | 0.438 | 1.510 | 4.852 | 7.295 | 101.98 | 9.273 | 0.00 | 11.050 | 129.16 | | DS Foul | |
09/05/2003 16:24:41 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.517 | 1.609 | 4.682 | 7.074 | 103.30 | 9.093 | 0.00 | 10.927 | 126.50 | 1st Finish | | 0.043 |
| 230 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.538 | 1.636 | 4.579 | 7.051 | 97.09 | 9.128 | 0.00 | 11.029 | 121.34 | | | |
09/05/2003 16:25:39 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.507 | 1.527 | 4.438 | 6.905 | 98.97 | 9.016 | 0.00 | 10.975 | 112.92 | 1st Finish | | 0.085 |
| 231 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.509 | 1.840 | 4.741 | 7.085 | 104.99 | 9.050 | 0.00 | 10.825 | 131.05 | 1st Finish | | |
09/05/2003 16:26:36 | CHANE KNIGHT | QUALIFICATIONS | S/STREET | 751 | 10.90 | 0.858 | 1.867 | 5.174 | 7.967 | 87.79 | 10.345 | 0.00 | 12.522 | 106.29 | | | 2.046 |
| 232 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.560 | 1.500 | 4.410 | 6.905 | 97.99 | 9.023 | 0.00 | 10.970 | 115.13 | | | |
09/05/2003 16:27:22 | IAN BROWN | QUALIFICATIONS | S/STREET | 66 | 10.90 | 0.615 | 1.471 | 4.346 | 6.831 | 98.15 | 8.957 | 0.00 | 10.896 | 119.44 | 1st Finish | | 0.018 |
| 373 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.600 | 1.622 | 4.562 | 7.041 | 98.87 | 9.141 | 0.00 | 11.082 | 118.32 | | | |
09/06/2003 10:49:57 | STUART DOIGNIE | QUALIFICATIONS | S/STREET | 704 | 10.90 | 0.547 | 1.429 | 4.772 | 7.207 | 103.44 | 9.185 | 0.00 | 10.968 | 128.77 | 1st Finish | | 0.167 |
| 374 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.622 | 1.532 | 4.564 | 7.030 | 100.36 | 9.081 | 0.00 | 10.935 | 125.21 | 1st Finish | | |
09/06/2003 10:50:49 | ANDY WILLIAMS | QUALIFICATIONS | S/STREET | 435 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 375 | DAVE CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.526 | 1.546 | 4.441 | 6.935 | 97.83 | 9.067 | 0.00 | 11.049 | 111.99 | | | |
09/06/2003 10:51:38 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.542 | 1.450 | 4.376 | 6.879 | 97.28 | 9.024 | 0.00 | 10.977 | 118.22 | 1st Finish | | 0.056 |
| 376 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.485 | 1.896 | 4.820 | 7.166 | 104.96 | 9.136 | 0.00 | 10.934 | 128.74 | 1st Finish | Foul | |
09/06/2003 10:52:22 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.552 | 1.593 | 4.717 | 7.132 | 102.06 | 9.167 | 0.00 | 11.013 | 126.01 | | | 0.146 |
| 377 | IAN BROWN | SUPER STREET | S/STREET | 66 | 10.90 | 0.642 | 1.506 | 4.389 | 6.875 | 98.16 | 8.998 | 0.00 | 10.938 | 119.44 | | | |
09/06/2003 10:53:05 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.515 | 1.522 | 4.955 | 7.291 | 106.55 | 9.220 | 0.00 | 10.962 | 133.02 | 1st Finish | | 0.103 |
| 378 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.530 | 1.524 | 4.441 | 6.940 | 97.98 | 9.056 | 0.00 | 10.983 | 120.07 | 1st Finish | | |
09/06/2003 10:53:56 | MARK O'HALLORAN | QUALIFICATIONS | S/STREET | 562 | 10.90 | 0.782 | 1.509 | 4.460 | 6.936 | 98.76 | 9.036 | 0.00 | 10.952 | 118.16 | | | 0.220 |
| 537 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.548 | 1.511 | 4.523 | 6.977 | 99.86 | 9.008 | 0.00 | 10.844 | 125.74 | 1st Finish | Breakout | |
09/06/2003 19:39:48 | CONRAD STANLEY | ELIMINATIONS | S/STREET | 658 | 10.90 | 0.531 | 1.490 | 4.931 | 7.275 | 106.34 | 9.207 | 0.00 | 10.949 | 133.16 | WINNER | | 0.087 |
| 538 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 19:40:45 | DAVE CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.557 | 1.492 | 4.373 | 6.858 | 98.09 | 8.985 | 0.00 | 10.968 | 110.78 | WINNER | | 0.000 |
| 539 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.552 | 1.482 | 4.387 | 6.888 | 97.90 | 9.018 | 0.00 | 10.962 | 119.77 | | | |
09/06/2003 19:41:29 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.569 | 1.601 | 4.670 | 7.069 | 102.51 | 9.099 | 0.00 | 10.942 | 125.32 | WINNER | | 0.003 |
| 540 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 0.596 | 1.479 | 4.467 | 6.972 | 96.49 | 9.239 | 0.00 | 11.456 | 101.95 | | | |
09/06/2003 19:42:16 | MARK O'HALLORAN | ELIMINATIONS | S/STREET | 562 | 10.90 | 0.596 | 1.513 | 4.471 | 6.950 | 98.82 | 9.059 | 0.00 | 11.063 | 108.79 | WINNER | | 0.392 |
| 541 | CHANE KNIGHT | SUPER STREET | S/STREET | 751 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 19:43:34 | MIKE BENTLEY | ELIMINATIONS | S/STREET | 293 | 10.90 | 0.533 | 1.869 | 4.822 | 7.173 | 104.73 | 9.140 | 0.00 | 10.912 | 131.16 | WINNER | | 0.000 |
| 542 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 19:44:27 | STUART DOIGNIE | ELIMINATIONS | S/STREET | 704 | 10.90 | 0.569 | 1.411 | 4.743 | 7.163 | 103.55 | 9.144 | 0.00 | 10.989 | 120.86 | WINNER | | 0.000 |
| 543 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.515 | 1.506 | 4.406 | 6.889 | 98.48 | 8.997 | 0.00 | 10.962 | 112.16 | WINNER | | |
09/06/2003 19:45:17 | IAN BROWN | ELIMINATIONS | S/STREET | 66 | 10.90 | 0.622 | 1.482 | 4.355 | 6.836 | 98.35 | 8.954 | 0.00 | 10.904 | 115.42 | | | 0.050 |
| 642 | STUART DOIGNIE | SUPER STREET | S/STREET | 704 | 10.90 | 0.631 | 1.440 | 4.737 | 7.154 | 104.18 | 9.122 | 0.00 | 10.892 | 130.46 | | Breakout | |
09/07/2003 14:13:36 | DAVE CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.546 | 1.518 | 4.377 | 6.847 | 98.47 | 8.968 | 0.00 | 10.951 | 110.25 | WINNER | | 0.026 |
| 643 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.620 | 1.880 | 4.799 | 7.147 | 104.86 | 9.117 | 0.00 | 10.896 | 130.53 | WINNER | Breakout | |
09/07/2003 14:14:32 | BRIAN HUXLEY | ELIMINATIONS | S/STREET | 25 | 10.90 | 0.597 | 1.483 | 4.376 | 6.848 | 98.77 | 8.955 | 0.00 | 10.886 | 118.13 | 1st Finish | Breakout | 0.032 |
| 644 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.590 | 1.613 | 4.707 | 7.125 | 101.78 | 9.171 | 0.00 | 11.048 | 123.21 | WINNER | | |
09/07/2003 14:15:18 | MARK O'HALLORAN | ELIMINATIONS | S/STREET | 562 | 10.90 | 0.838 | 1.527 | 4.417 | 6.869 | 99.62 | 8.956 | 0.00 | 10.847 | 122.39 | | Breakout | 0.048 |
| 645 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.548 | 1.507 | 4.798 | 7.112 | 107.23 | 9.033 | 0.00 | 10.770 | 133.50 | WINNER | Breakout | |
09/07/2003 14:16:02 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 695 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.509 | 1.490 | 4.913 | 7.260 | 106.29 | 9.194 | 0.00 | 10.961 | 125.25 | WINNER | | |
09/07/2003 17:25:26 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.590 | 1.566 | 4.674 | 7.082 | 102.52 | 9.109 | 0.00 | 10.949 | 126.36 | | | 0.068 |
| 696 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.566 | 1.910 | 4.837 | 7.186 | 104.90 | 9.155 | 0.00 | 10.934 | 130.00 | WINNER | | |
09/07/2003 17:26:27 | DAVE CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.618 | 1.476 | 4.349 | 6.815 | 98.81 | 8.929 | 0.00 | 10.895 | 112.29 | | Breakout | 0.013 |
| 706 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.539 | 1.903 | 4.837 | 7.186 | 104.89 | 9.154 | 0.00 | 10.930 | 130.74 | | | |
09/07/2003 18:50:30 | CONRAD STANLEY | ELIMINATIONS | S/STREET | 658 | 10.90 | 0.518 | 1.490 | 4.887 | 7.226 | 106.35 | 9.159 | 0.00 | 10.923 | 126.21 | WINNER | | 0.027 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)