EventName
NDRS PRO MODIFIED
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
66 | ROBERT KOPER | NDRS PRO MODIFIED | PM | 111 | 0.00 | 0.860 | 1.120 | 3.112 | 4.840 | 141.09 | 6.325 | 0.00 | 7.783 | 152.11 | 1st Finish | | |
09/05/2003 11:34:10 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 67 | LARS-INGE JOHANSON | NDRS PRO MODIFIED | PM | 66 | 0.00 | 0.764 | 1.139 | 3.011 | 4.566 | 155.38 | 5.919 | 0.00 | 7.178 | 182.71 | 1st Finish | | |
09/05/2003 11:36:28 | JOHN ELLIS | QUALIFICATIONS | PM | 100 | 0.00 | 0.963 | 1.149 | 3.126 | 4.762 | 151.91 | 6.127 | 0.00 | 7.350 | 190.20 | | | 0.370 |
| 68 | ANDY ROBINSON | NDRS PRO MODIFIED | PM | 10 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 11:40:20 | URBAN JOHANSSON | QUALIFICATIONS | PM | 8 | 0.00 | 0.589 | 1.087 | 2.896 | 4.376 | 170.06 | 5.630 | 0.00 | 6.757 | 204.40 | 1st Finish | | 0.000 |
| 69 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.400 | 1.230 | 3.483 | 6.320 | 77.02 | 9.376 | 0.00 | 12.683 | 66.03 | 1st Finish | | |
09/05/2003 11:45:35 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 70 | MATS ERIKSSON | NDRS PRO MODIFIED | PM | 56 | 0.00 | 0.669 | 1.262 | 6.358 | 13.775 | 27.75 | 23.605 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 11:47:53 | HENRI JOOSTEN | QUALIFICATIONS | PM | 12 | 0.00 | 0.597 | 1.112 | 3.356 | 6.200 | 76.92 | 9.267 | 0.00 | 12.844 | 56.05 | 1st Finish | | 0.000 |
| 71 | PETER KUNC | NDRS PRO MODIFIED | PM | 2184 | 0.00 | 0.495 | 1.090 | 2.927 | 4.425 | 164.83 | 5.678 | 0.00 | 6.815 | 203.87 | | | |
09/05/2003 11:55:59 | THOMAS NATAAS | QUALIFICATIONS | PM | 7 | 0.00 | 0.575 | 1.068 | 2.851 | 4.300 | 169.91 | 5.523 | 0.00 | 6.631 | 207.23 | 1st Finish | | 0.104 |
| 72 | HAKAN FALLSTROM | NDRS PRO MODIFIED | PM | 9 | 0.00 | 0.659 | 1.069 | 2.896 | 4.380 | 162.64 | 5.622 | 0.00 | 6.742 | 201.81 | 1st Finish | | |
09/05/2003 11:57:49 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 73 | CHRISTER JACOBS | NDRS PRO MODIFIED | PM | 68 | 0.00 | 0.525 | 1.061 | 2.771 | 4.165 | 176.60 | 5.335 | 0.00 | 6.398 | 217.05 | 1st Finish | | |
09/05/2003 11:59:50 | HAKAN NILSSON | QUALIFICATIONS | PM | 1 | 0.00 | 0.515 | 1.061 | 2.791 | 4.194 | 176.04 | 5.362 | 0.00 | 6.418 | 220.16 | | | 0.010 |
| 74 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.686 | 1.082 | 3.081 | 4.926 | 134.16 | 6.458 | 0.00 | 8.075 | 133.05 | 1st Finish | | |
09/05/2003 12:02:09 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 274 | HAKAN NILSSON | NDRS PRO MODIFIED | PM | 1 | 0.00 | 0.526 | 1.059 | 2.791 | 4.197 | 175.70 | 5.368 | 0.00 | 6.427 | 218.89 | 1st Finish | | |
09/05/2003 18:11:54 | ROGER JOHANSSON | QUALIFICATIONS | PM | 3 | 0.00 | 0.496 | 1.076 | 2.826 | 4.263 | 169.72 | 5.481 | 0.00 | 6.583 | 205.10 | | | 0.125 |
| 275 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 18:14:08 | ROBERT KOPER | QUALIFICATIONS | PM | 111 | 0.00 | 0.844 | 1.220 | 3.198 | 4.822 | 151.12 | 6.192 | 0.00 | 7.426 | 188.19 | 1st Finish | | 0.000 |
| 276 | JOHN ELLIS | NDRS PRO MODIFIED | PM | 100 | 0.00 | 0.630 | 1.139 | 3.106 | 4.785 | 145.03 | 6.212 | 0.00 | 7.495 | 181.67 | 1st Finish | | |
09/05/2003 18:18:03 | PETER WACKER | QUALIFICATIONS | PM | 1957 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 277 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 18:20:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.545 | 1.106 | 3.062 | 4.674 | 155.05 | 6.031 | 0.00 | 7.470 | 149.76 | 1st Finish | | 0.000 |
| 278 | MICHAEL GULLQVIST | NDRS PRO MODIFIED | PM | 367 | 0.00 | 1.929 | 1.140 | 3.105 | 4.981 | 114.43 | 7.072 | 0.00 | 9.325 | 97.03 | | | |
09/05/2003 18:22:35 | ANDY ROBINSON | QUALIFICATIONS | PM | 10 | 0.00 | 0.556 | 1.109 | 3.200 | 4.923 | 153.29 | 6.270 | 0.00 | 7.439 | 203.19 | 1st Finish | | 3.259 |
| 279 | URBAN JOHANSSON | NDRS PRO MODIFIED | PM | 8 | 0.00 | 0.619 | 1.124 | 3.043 | 4.669 | 137.26 | 6.370 | 0.00 | 8.279 | 111.46 | | | |
09/05/2003 18:24:30 | GORDON APPLETON | QUALIFICATIONS | PM | 51 | 0.00 | 0.578 | 1.045 | 2.809 | 4.275 | 167.74 | 5.505 | 0.00 | 6.614 | 209.55 | 1st Finish | | 1.705 |
| 280 | NORBERT KUNO | NDRS PRO MODIFIED | PM | 717 | 0.00 | 0.720 | 1.228 | 3.194 | 4.745 | 159.54 | 6.024 | 0.00 | 7.162 | 203.84 | 1st Finish | | |
09/05/2003 18:26:55 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 281 | MIKAEL LINDAHL | NDRS PRO MODIFIED | PM | 6 | 0.00 | 0.615 | 1.045 | 2.899 | 4.478 | 155.37 | 5.793 | 0.00 | 6.977 | 193.13 | | | |
09/05/2003 18:29:01 | HAKAN FALLSTROM | QUALIFICATIONS | PM | 9 | 0.00 | 0.644 | 1.068 | 2.922 | 4.427 | 169.13 | 5.692 | 0.00 | 6.828 | 204.54 | 1st Finish | | 0.120 |
| 282 | FREDRIK FAGERSTROM | NDRS PRO MODIFIED | PM | 4 | 0.00 | 0.553 | 1.036 | 2.792 | 4.212 | 173.87 | 5.402 | 0.00 | 6.478 | 214.74 | 1st Finish | | |
09/05/2003 18:31:41 | MATS ERIKSSON | QUALIFICATIONS | PM | 56 | 0.00 | 0.470 | 1.257 | 3.743 | 6.881 | 69.58 | 10.276 | 0.00 | 13.958 | 59.32 | | | 7.396 |
| 283 | HENRI JOOSTEN | NDRS PRO MODIFIED | PM | 12 | 0.00 | 0.567 | 1.112 | 2.956 | 4.472 | 160.23 | 5.736 | 0.00 | 6.878 | 201.22 | | | |
09/05/2003 18:33:53 | PETER KUNC | QUALIFICATIONS | PM | 2184 | 0.00 | 0.515 | 1.061 | 2.850 | 4.326 | 167.30 | 5.558 | 0.00 | 6.676 | 206.93 | 1st Finish | | 0.253 |
| 284 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.606 | 1.056 | 2.837 | 4.276 | 170.01 | 5.497 | 0.00 | 6.597 | 205.52 | 1st Finish | | |
09/05/2003 18:36:09 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 397 | CHRISTER JACOBS | NDRS PRO MODIFIED | PM | 68 | 0.00 | 0.520 | 1.068 | 2.768 | 4.157 | 177.15 | 5.326 | 0.00 | 6.401 | 209.57 | 1st Finish | | |
09/06/2003 11:23:03 | HENRI JOOSTEN | QUALIFICATIONS | PM | 12 | 0.00 | 0.538 | 1.100 | 2.949 | 4.444 | 163.96 | 5.710 | 0.00 | 6.860 | 199.99 | | | 0.477 |
| 398 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.659 | 1.096 | 2.986 | 4.510 | 162.76 | 5.774 | 0.00 | 6.912 | 198.53 | 1st Finish | | |
09/06/2003 11:25:25 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 399 | ROBERT KOPER | NDRS PRO MODIFIED | PM | 111 | 0.00 | 0.197 | 1.323 | 3.460 | 5.162 | 145.11 | 6.613 | 0.00 | 7.985 | 162.03 | | Foul | |
09/06/2003 11:27:23 | HAKAN NILSSON | QUALIFICATIONS | PM | 1 | 0.00 | 0.445 | 1.033 | 2.745 | 4.199 | 169.33 | 5.407 | 0.00 | 6.486 | 216.27 | 1st Finish | | 1.251 |
| 400 | LARS-INGE JOHANSON | NDRS PRO MODIFIED | PM | 66 | 0.00 | 0.734 | 1.133 | 2.926 | 4.399 | 166.37 | 5.634 | 0.00 | 6.738 | 210.61 | 1st Finish | | |
09/06/2003 11:29:36 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 401 | ANDY ROBINSON | NDRS PRO MODIFIED | PM | 10 | 0.00 | 0.987 | 1.102 | 3.144 | 4.720 | 161.11 | 5.981 | 0.00 | 7.112 | 200.77 | | | |
09/06/2003 11:31:53 | JOHN ELLIS | QUALIFICATIONS | PM | 100 | 0.00 | 0.671 | 1.134 | 3.112 | 4.764 | 148.34 | 6.159 | 0.00 | 7.423 | 183.38 | 1st Finish | | 0.005 |
| 402 | PETER WACKER | NDRS PRO MODIFIED | PM | 1957 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 11:34:14 | PHILIP ENGLEFIELD | QUALIFICATIONS | PM | 38 | 0.00 | 1.058 | 1.202 | 3.286 | 5.167 | 131.22 | 6.708 | 0.00 | 8.110 | 163.29 | 1st Finish | | 0.000 |
| 403 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.549 | 1.089 | 2.892 | 4.365 | 166.94 | 5.604 | 0.00 | 6.728 | 206.13 | 1st Finish | | |
09/06/2003 11:49:03 | MICHAEL GULLQVIST | QUALIFICATIONS | PM | 367 | 0.00 | 2.006 | 1.049 | 2.866 | 4.359 | 165.87 | 5.596 | 0.00 | 6.738 | 194.21 | | | 1.466 |
| 404 | NORBERT KUNO | NDRS PRO MODIFIED | PM | 717 | 0.00 | 0.674 | 1.231 | 3.185 | 4.710 | 163.16 | 5.964 | 0.00 | 7.093 | 201.52 | | | |
09/06/2003 11:51:42 | URBAN JOHANSSON | QUALIFICATIONS | PM | 8 | 0.00 | 0.458 | 1.141 | 2.993 | 4.504 | 160.17 | 5.771 | 0.00 | 6.911 | 201.57 | 1st Finish | | 0.397 |
| 405 | HAKAN FALLSTROM | NDRS PRO MODIFIED | PM | 9 | 0.00 | 0.866 | 1.119 | 3.010 | 4.547 | 154.33 | 6.024 | 0.00 | 7.650 | 133.03 | 1st Finish | | |
09/06/2003 11:53:52 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 406 | MATS ERIKSSON | NDRS PRO MODIFIED | PM | 56 | 0.00 | 0.804 | 1.060 | 2.822 | 4.271 | 169.39 | 5.483 | 0.00 | 6.568 | 214.55 | | | |
09/06/2003 11:58:05 | MIKAEL LINDAHL | QUALIFICATIONS | PM | 6 | 0.00 | 0.524 | 1.085 | 2.895 | 4.379 | 165.62 | 5.616 | 0.00 | 6.741 | 205.26 | 1st Finish | | 0.106 |
| 407 | PETER KUNC | NDRS PRO MODIFIED | PM | 2184 | 0.00 | 0.490 | 1.114 | 2.950 | 4.967 | 108.90 | 7.115 | 0.00 | 9.456 | 92.00 | | | |
09/06/2003 12:00:26 | FREDRIK FAGERSTROM | QUALIFICATIONS | PM | 4 | 0.00 | 0.548 | 1.035 | 2.773 | 4.187 | 174.58 | 5.371 | 0.00 | 6.446 | 214.11 | 1st Finish | | 2.952 |
| 457 | FREDRIK FAGERSTROM | NDRS PRO MODIFIED | PM | 4 | 0.00 | 0.475 | 1.043 | 2.866 | 4.464 | 153.64 | 5.996 | 0.00 | 7.654 | 130.13 | | | |
09/06/2003 15:56:13 | CHRISTER JACOBS | QUALIFICATIONS | PM | 68 | 0.00 | 0.641 | 1.072 | 2.767 | 4.156 | 177.28 | 5.320 | 0.00 | 6.379 | 216.54 | 1st Finish | | 1.109 |
| 458 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.558 | 1.059 | 2.806 | 4.236 | 177.07 | 5.449 | 0.00 | 6.536 | 210.92 | 1st Finish | | |
09/06/2003 15:58:39 | ROBERT KOPER | QUALIFICATIONS | PM | 111 | 0.00 | 1.362 | 1.075 | 3.178 | 5.084 | 121.39 | 6.947 | 0.00 | 8.889 | 110.09 | | | 3.156 |
| 459 | HAKAN NILSSON | NDRS PRO MODIFIED | PM | 1 | 0.00 | 0.434 | 1.085 | 3.142 | 5.434 | 96.69 | 7.541 | 0.00 | 9.655 | 104.11 | | | |
09/06/2003 16:00:36 | LARS-INGE JOHANSON | QUALIFICATIONS | PM | 66 | 0.00 | 0.426 | 1.087 | 2.906 | 4.374 | 168.45 | 5.596 | 0.00 | 3.373 | 0.00 | 1st Finish | | 6.289 |
| 460 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 17:10:09 | ROGER JOHANSSON | QUALIFICATIONS | PM | 3 | 0.00 | 0.887 | 1.092 | 2.828 | 4.238 | 175.09 | 5.415 | 0.00 | 6.491 | 209.92 | 1st Finish | | 0.000 |
| 461 | MIKAEL LINDAHL | NDRS PRO MODIFIED | PM | 6 | 0.00 | 0.536 | 1.023 | 2.784 | 4.239 | 168.38 | 5.463 | 0.00 | 6.570 | 204.40 | 1st Finish | | |
09/06/2003 17:12:06 | PETER KUNC | QUALIFICATIONS | PM | 2184 | 0.00 | 0.467 | 1.131 | 2.942 | 4.435 | 165.04 | 5.684 | 0.00 | 6.817 | 204.40 | | | 0.178 |
| 462 | MICHAEL GULLQVIST | NDRS PRO MODIFIED | PM | 367 | 0.00 | 0.741 | 1.098 | 2.936 | 4.462 | 162.76 | 5.716 | 0.00 | 6.857 | 196.59 | | | |
09/06/2003 17:14:35 | NORBERT KUNO | QUALIFICATIONS | PM | 717 | 0.00 | 0.616 | 1.158 | 3.031 | 4.527 | 165.45 | 5.767 | 0.00 | 6.883 | 206.10 | 1st Finish | | 0.098 |
| 463 | PHILIP ENGLEFIELD | NDRS PRO MODIFIED | PM | 38 | 0.00 | 1.300 | 1.478 | 4.049 | 6.853 | 76.13 | 9.960 | 0.00 | 13.350 | 64.35 | | | |
09/06/2003 17:17:14 | ANDY ROBINSON | QUALIFICATIONS | PM | 10 | 0.00 | 0.743 | 1.079 | 2.850 | 4.293 | 170.12 | 5.512 | 0.00 | 6.602 | 210.13 | 1st Finish | | 7.304 |
| 464 | JOHN ELLIS | NDRS PRO MODIFIED | PM | 100 | 0.00 | 0.484 | 1.185 | 3.089 | 4.665 | 155.51 | 5.993 | 0.00 | 7.198 | 192.13 | 1st Finish | | |
09/06/2003 17:20:07 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 465 | URBAN JOHANSSON | NDRS PRO MODIFIED | PM | 8 | 0.00 | 0.405 | 2.605 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 17:22:38 | MATS ERIKSSON | QUALIFICATIONS | PM | 56 | 0.00 | 0.523 | 1.052 | 2.802 | 4.226 | 173.80 | 5.412 | 0.00 | 6.482 | 213.65 | 1st Finish | | 0.000 |
| 588 | NORBERT KUNO | NDRS PRO MODIFIED | PM | 717 | 0.00 | 0.600 | 1.138 | 3.011 | 4.549 | 158.69 | 5.848 | 0.00 | 7.026 | 188.98 | WINNER | | |
09/07/2003 10:31:18 | CHRISTER JACOBS | ELIMINATIONS | PM | 68 | 0.00 | 0.574 | 1.117 | 4.224 | 8.448 | 50.87 | 13.199 | 0.00 | 18.703 | 39.06 | | | 11.650 |
| 589 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.581 | 1.066 | 2.842 | 4.319 | 166.44 | 5.560 | 0.00 | 6.682 | 206.52 | WINNER | | |
09/07/2003 10:33:32 | ANDY ROBINSON | ELIMINATIONS | PM | 10 | 0.00 | 0.472 | 1.208 | 3.251 | 4.733 | 166.85 | 5.964 | 0.00 | 7.063 | 204.71 | | | 0.271 |
| 590 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.761 | 1.079 | 2.829 | 4.275 | 170.68 | 5.479 | 0.00 | 6.576 | 205.94 | WINNER | | |
09/07/2003 10:41:31 | MICHAEL GULLQVIST | ELIMINATIONS | PM | 367 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 591 | MATS ERIKSSON | NDRS PRO MODIFIED | PM | 56 | 0.00 | 0.705 | 1.026 | 2.794 | 4.230 | 173.12 | 5.418 | 0.00 | 6.487 | 217.13 | WINNER | | |
09/07/2003 10:46:12 | JOHN ELLIS | ELIMINATIONS | PM | 100 | 0.00 | 0.576 | 1.183 | 3.078 | 4.633 | 157.98 | 5.938 | 0.00 | 7.118 | 196.56 | | | 0.503 |
| 592 | HAKAN NILSSON | NDRS PRO MODIFIED | PM | 1 | 0.00 | 0.537 | 1.044 | 3.038 | 4.589 | 164.32 | 5.817 | 0.00 | 6.914 | 209.74 | WINNER | | |
09/07/2003 10:48:37 | HENRI JOOSTEN | ELIMINATIONS | PM | 12 | 0.00 | 0.566 | 1.108 | 3.710 | 7.164 | 62.73 | 10.978 | 0.00 | 15.308 | 48.82 | | | 8.422 |
| 593 | MIKAEL LINDAHL | NDRS PRO MODIFIED | PM | 6 | 0.00 | 0.601 | 1.035 | 2.800 | 4.242 | 170.29 | 5.453 | 0.00 | 6.544 | 212.10 | WINNER | | |
09/07/2003 10:51:01 | PETER KUNC | ELIMINATIONS | PM | 2184 | 0.00 | 0.568 | 1.056 | 3.406 | 5.801 | 103.09 | 7.762 | 0.00 | 9.818 | 106.61 | | | 3.239 |
| 594 | FREDRIK FAGERSTROM | NDRS PRO MODIFIED | PM | 4 | 0.00 | 0.513 | 1.039 | 2.861 | 4.313 | 170.75 | 5.518 | 0.00 | 6.612 | 206.83 | WINNER | | |
09/07/2003 10:53:03 | URBAN JOHANSSON | ELIMINATIONS | PM | 8 | 0.00 | 0.476 | 1.160 | 3.001 | 4.495 | 163.38 | 5.765 | 0.00 | 6.901 | 200.65 | | | 0.252 |
| 595 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.538 | 1.070 | 2.841 | 4.268 | 173.27 | 5.472 | 0.00 | 6.564 | 211.50 | WINNER | | |
09/07/2003 10:55:12 | ROBERT KOPER | ELIMINATIONS | PM | 111 | 0.00 | 0.453 | 1.127 | 3.128 | 4.946 | 139.19 | 6.408 | 0.00 | 7.717 | 174.89 | | | 1.067 |
| 624 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.534 | 1.050 | 2.863 | 4.344 | 166.29 | 5.583 | 0.00 | 6.729 | 193.60 | WINNER | | |
09/07/2003 13:01:56 | NORBERT KUNO | ELIMINATIONS | PM | 717 | 0.00 | 0.529 | 1.190 | 3.100 | 4.621 | 162.28 | 5.879 | 0.00 | 7.009 | 201.07 | | | 0.275 |
| 625 | MATS ERIKSSON | NDRS PRO MODIFIED | PM | 56 | 0.00 | 0.845 | 1.035 | 2.785 | 4.210 | 173.79 | 5.400 | 0.00 | 6.480 | 215.02 | | | |
09/07/2003 13:04:18 | ROGER JOHANSSON | ELIMINATIONS | PM | 3 | 0.00 | 0.476 | 1.078 | 2.807 | 4.213 | 175.57 | 5.390 | 0.00 | 6.458 | 215.18 | WINNER | | 0.390 |
| 626 | MIKAEL LINDAHL | NDRS PRO MODIFIED | PM | 6 | 0.00 | 0.361 | 1.033 | 2.767 | 4.194 | 168.53 | 5.386 | 0.00 | 6.469 | 213.90 | 1st Finish | Foul | |
09/07/2003 13:06:28 | HAKAN NILSSON | ELIMINATIONS | PM | 1 | 0.00 | 0.483 | 1.115 | 3.153 | 4.611 | 171.42 | 5.804 | 0.00 | 6.875 | 217.27 | WINNER | | 0.527 |
| 627 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.546 | 1.048 | 2.794 | 4.213 | 178.94 | 5.419 | 0.00 | 6.534 | 201.00 | | | |
09/07/2003 13:08:35 | FREDRIK FAGERSTROM | ELIMINATIONS | PM | 4 | 0.00 | 0.586 | 1.041 | 2.788 | 4.198 | 174.66 | 5.379 | 0.00 | 6.447 | 217.69 | WINNER | | 0.047 |
| 661 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 16:09:47 | ROGER JOHANSSON | ELIMINATIONS | PM | 3 | 0.00 | 0.534 | 1.076 | 2.811 | 4.224 | 174.38 | 5.487 | 0.00 | 6.860 | 158.41 | WINNER | | 0.000 |
| 662 | HAKAN NILSSON | NDRS PRO MODIFIED | PM | 1 | 0.00 | 0.472 | 1.066 | 3.002 | 4.783 | 135.40 | 6.222 | 0.00 | 7.542 | 167.65 | | | |
09/07/2003 16:12:10 | FREDRIK FAGERSTROM | ELIMINATIONS | PM | 4 | 0.00 | 0.553 | 1.054 | 2.791 | 4.198 | 175.47 | 5.378 | 0.00 | 6.447 | 217.35 | WINNER | | 1.014 |
| 702 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.576 | 1.047 | 2.768 | 4.176 | 175.21 | 5.358 | 0.00 | 6.435 | 213.41 | WINNER | | |
09/07/2003 17:49:30 | FREDRIK FAGERSTROM | ELIMINATIONS | PM | 4 | 0.00 | 0.565 | 1.026 | 2.764 | 4.207 | 169.75 | 5.436 | 0.00 | 6.557 | 206.67 | | | 0.110 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)