EventName
UEM TOP FUEL BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
83 | MARTYN DE HAAS | UEM TOP FUEL BIKE | UEM TF | 9 | 0.00 | 1.282 | 1.522 | 3.711 | 5.550 | 131.68 | 7.134 | 0.00 | 8.614 | 154.33 | | | |
09/05/2003 12:41:39 | ANTONIO FERRETTI | QUALIFICATIONS | UEM TF | 17 | 0.00 | 0.785 | 1.193 | 3.061 | 4.597 | 159.50 | 5.923 | 0.00 | 7.176 | 181.69 | 1st Finish | | 1.935 |
| 84 | SARAH JANE HEAD | UEM TOP FUEL BIKE | UEM TF | 28 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 12:43:48 | JOEY BON | QUALIFICATIONS | UEM TF | 25 | 0.00 | 1.210 | 1.123 | 3.085 | 5.116 | 105.18 | 7.360 | 0.00 | 9.885 | 84.64 | 1st Finish | | 0.000 |
| 85 | JON LERET | UEM TOP FUEL BIKE | UEM TF | 3 | 0.00 | 0.755 | 1.082 | 2.909 | 4.430 | 161.96 | 5.683 | 0.00 | 6.823 | 201.48 | 1st Finish | | |
09/05/2003 12:48:43 | STEVE CAREY | QUALIFICATIONS | UEM TF | 22 | 0.00 | 1.195 | 1.545 | 4.488 | 6.831 | 107.70 | 8.708 | 0.00 | 10.384 | 132.65 | | | 4.001 |
| 86 | PAUL NEWMAN | UEM TOP FUEL BIKE | UEM TF | 20 | 0.00 | 0.818 | 1.369 | 3.677 | 5.622 | 127.98 | 7.252 | 0.00 | 8.743 | 154.67 | | | |
09/05/2003 12:51:05 | STEVE WOOLLATT | QUALIFICATIONS | UEM TF | 14 | 0.00 | 0.674 | 1.106 | 2.879 | 4.357 | 166.96 | 5.587 | 0.00 | 6.694 | 209.12 | 1st Finish | | 2.193 |
| 87 | SVERRE DAHL | UEM TOP FUEL BIKE | UEM TF | 1 | 0.00 | 0.692 | 1.061 | 3.040 | 5.518 | 87.67 | 8.224 | 0.00 | 11.212 | 72.23 | | | |
09/05/2003 12:53:21 | NILS OLE LUND | QUALIFICATIONS | UEM TF | 2 | 0.00 | 0.886 | 1.111 | 2.917 | 4.426 | 164.23 | 5.702 | 0.00 | 6.921 | 188.06 | 1st Finish | | 4.097 |
| 88 | CHRIS HANNAM | UEM TOP FUEL BIKE | UEM TF | 16 | 0.00 | 0.843 | 1.198 | 3.228 | 4.883 | 150.32 | 6.285 | 0.00 | 7.667 | 159.27 | | | |
09/05/2003 12:55:59 | IAN KING | QUALIFICATIONS | UEM TF | 11 | 0.00 | 0.754 | 1.070 | 2.788 | 4.210 | 170.22 | 5.442 | 0.00 | 6.614 | 189.09 | 1st Finish | | 1.141 |
| 89 | NEIL MIDGLEY | UEM TOP FUEL BIKE | UEM TF | 6 | 0.00 | 0.939 | 1.117 | 2.892 | 4.418 | 158.45 | 5.744 | 0.00 | 6.984 | 184.54 | 1st Finish | | |
09/05/2003 12:57:13 | TIM BLAKEMORE | QUALIFICATIONS | UEM TF | 8 | 0.00 | 0.671 | 1.113 | 3.023 | 4.697 | 145.11 | 6.145 | 0.00 | 7.509 | 165.07 | | | 0.256 |
| 90 | SHAUN BRANCH | UEM TOP FUEL BIKE | FIM CB | 7 | 0.00 | 0.590 | 1.125 | 3.322 | 6.130 | 78.19 | 9.278 | 0.00 | 12.861 | 59.54 | | | |
09/05/2003 12:59:54 | ROEL KOEDAM | QUALIFICATIONS | UEM TF | 5 | 0.00 | 0.862 | 1.056 | 2.671 | 3.963 | 191.03 | 5.049 | 0.00 | 6.046 | 235.89 | 1st Finish | | 6.543 |
| 91 | JEAN CLAUD DRAPERI | UEM TOP FUEL BIKE | UEM TF | 18 | 0.00 | 0.920 | 1.231 | 3.302 | 5.021 | 142.99 | 6.460 | 0.00 | 7.780 | 170.13 | 1st Finish | | |
09/05/2003 13:02:31 | SANDRA CHAPLAIN | QUALIFICATIONS | FIM CB | 24 | 0.00 | 1.265 | 2.488 | 5.413 | 7.627 | 110.96 | 9.492 | 0.00 | 11.195 | 135.06 | | | 3.760 |
| 293 | STEVE WOOLLATT | UEM TOP FUEL BIKE | UEM TF | 14 | 0.00 | 0.656 | 1.089 | 2.856 | 4.259 | 175.97 | 5.431 | 0.00 | 6.498 | 215.97 | 1st Finish | | |
09/05/2003 19:20:57 | MARTYN DE HAAS | QUALIFICATIONS | UEM TF | 9 | 0.00 | 1.457 | 1.442 | 3.633 | 5.509 | 129.91 | 7.112 | 0.00 | 8.587 | 155.70 | | | 2.890 |
| 294 | JOEY BON | UEM TOP FUEL BIKE | UEM TF | 25 | 0.00 | 0.920 | 1.144 | 2.993 | 4.477 | 167.14 | 5.729 | 0.00 | 6.920 | 181.84 | 1st Finish | | |
09/05/2003 19:23:25 | CHRIS HANNAM | QUALIFICATIONS | UEM TF | 16 | 0.00 | 0.776 | 1.188 | 3.186 | 4.963 | 128.79 | 6.798 | 0.00 | 8.785 | 109.58 | | | 1.719 |
| 295 | NILS OLE LUND | UEM TOP FUEL BIKE | UEM TF | 2 | 0.00 | 1.043 | 1.142 | 2.958 | 4.470 | 163.21 | 5.747 | 0.00 | 6.947 | 190.65 | | | |
09/05/2003 19:25:26 | JON LERET | QUALIFICATIONS | UEM TF | 3 | 0.00 | 0.772 | 1.087 | 2.924 | 4.393 | 170.25 | 5.595 | 0.00 | 6.691 | 208.10 | 1st Finish | | 0.528 |
| 296 | ANTONIO FERRETTI | UEM TOP FUEL BIKE | UEM TF | 17 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 19:27:23 | SVERRE DAHL | QUALIFICATIONS | UEM TF | 1 | 0.00 | 0.959 | 1.060 | 2.717 | 4.051 | 187.00 | 5.150 | 0.00 | 6.147 | 236.52 | 1st Finish | | 0.000 |
| 297 | FINN ASSERBO | UEM TOP FUEL BIKE | UEM TF | 57 | 0.00 | 0.920 | 1.163 | 3.021 | 4.707 | 131.32 | 6.227 | 0.00 | 7.595 | 166.30 | 1st Finish | | |
09/05/2003 19:29:36 | JEAN CLAUD DRAPERI | QUALIFICATIONS | UEM TF | 18 | 0.00 | 0.972 | 1.212 | 3.341 | 5.195 | 128.77 | 6.984 | 0.00 | 8.998 | 106.24 | | | 1.455 |
| 298 | STEVE CAREY | UEM TOP FUEL BIKE | UEM TF | 22 | 0.00 | 0.820 | 1.289 | 3.457 | 5.175 | 137.46 | 6.718 | 0.00 | 8.181 | 150.29 | 1st Finish | | |
09/05/2003 19:32:42 | SARAH JANE HEAD | QUALIFICATIONS | UEM TF | 28 | 0.00 | 0.000 | 1.522 | 3.975 | 6.167 | 108.84 | 8.319 | 0.00 | 10.568 | 96.51 | | Foul | 1.567 |
| 299 | TIM BLAKEMORE | UEM TOP FUEL BIKE | UEM TF | 8 | 0.00 | 0.623 | 1.130 | 2.975 | 4.648 | 131.38 | 6.510 | 0.00 | 8.663 | 98.57 | | | |
09/05/2003 19:33:59 | NEIL MIDGLEY | QUALIFICATIONS | UEM TF | 6 | 0.00 | 0.962 | 1.085 | 2.839 | 4.335 | 162.47 | 5.631 | 0.00 | 6.845 | 188.05 | 1st Finish | | 1.478 |
| 418 | CHRIS HANNAM | UEM TOP FUEL BIKE | UEM TF | 16 | 0.00 | 0.842 | 1.195 | 3.320 | 5.013 | 148.27 | 6.392 | 0.00 | 7.649 | 181.39 | | | |
09/06/2003 12:31:22 | ROEL KOEDAM | QUALIFICATIONS | UEM TF | 5 | 0.00 | 0.995 | 1.057 | 2.700 | 4.005 | 188.87 | 5.103 | 0.00 | 6.118 | 229.99 | 1st Finish | | 1.379 |
| 419 | MARTYN DE HAAS | UEM TOP FUEL BIKE | UEM TF | 9 | 0.00 | 1.338 | 1.849 | 4.728 | 7.035 | 104.35 | 9.029 | 0.00 | 10.860 | 124.46 | 1st Finish | | |
09/06/2003 12:33:56 | STEVE WOOLLATT | QUALIFICATIONS | UEM TF | 14 | 0.00 | 0.615 | 1.412 | 4.966 | 8.608 | 59.21 | 12.424 | 0.00 | 15.953 | 62.68 | | | 4.370 |
| 420 | SARAH JANE HEAD | UEM TOP FUEL BIKE | UEM TF | 28 | 0.00 | 1.211 | 1.176 | 3.469 | 5.474 | 118.08 | 7.240 | 0.00 | 8.737 | 151.66 | 1st Finish | | |
09/06/2003 12:36:52 | STEVE CAREY | QUALIFICATIONS | UEM TF | 22 | 0.00 | 1.085 | 1.395 | 3.927 | 5.969 | 125.26 | 7.551 | 0.00 | 8.977 | 161.81 | | | 0.114 |
| 421 | JON LERET | UEM TOP FUEL BIKE | UEM TF | 3 | 0.00 | 0.682 | 1.095 | 3.013 | 4.482 | 170.62 | 5.684 | 0.00 | 6.805 | 202.19 | 1st Finish | | |
09/06/2003 12:38:46 | ANTONIO FERRETTI | QUALIFICATIONS | UEM TF | 17 | 0.00 | 0.863 | 1.439 | 3.856 | 6.508 | 80.47 | 8.958 | 0.00 | 11.051 | 107.97 | | | 4.426 |
| 422 | JEAN CLAUD DRAPERI | UEM TOP FUEL BIKE | UEM TF | 18 | 0.00 | 0.846 | 1.431 | 4.688 | 9.018 | 49.10 | 14.018 | 0.00 | 19.954 | 35.67 | | | |
09/06/2003 12:41:18 | JOEY BON | QUALIFICATIONS | UEM TF | 25 | 0.00 | 1.146 | 1.124 | 2.913 | 4.355 | 170.49 | 5.578 | 0.00 | 6.717 | 202.70 | 1st Finish | | 12.935 |
| 423 | NEIL MIDGLEY | UEM TOP FUEL BIKE | UEM TF | 6 | 0.00 | 0.753 | 1.104 | 2.842 | 4.330 | 162.37 | 5.635 | 0.00 | 6.864 | 185.60 | 1st Finish | | |
09/06/2003 12:44:09 | TIM BLAKEMORE | QUALIFICATIONS | UEM TF | 8 | 0.00 | 0.725 | 1.145 | 2.958 | 4.494 | 156.42 | 5.851 | 0.00 | 7.123 | 179.16 | | | 0.230 |
| 424 | PAUL NEWMAN | UEM TOP FUEL BIKE | UEM TF | 20 | 0.00 | 0.536 | 1.464 | 3.777 | 6.094 | 109.59 | 7.950 | 0.00 | 9.736 | 127.89 | 1st Finish | | |
09/06/2003 12:45:31 | SANDRA CHAPLAIN | QUALIFICATIONS | FIM CB | 24 | 0.00 | 1.012 | 2.188 | 4.974 | 7.158 | 111.86 | 9.014 | 0.00 | 10.722 | 134.64 | | | 1.462 |
| 425 | | UEM TOP FUEL BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 12:47:23 | NILS OLE LUND | QUALIFICATIONS | UEM TF | 2 | 0.00 | 1.276 | 1.074 | 2.819 | 4.322 | 165.08 | 5.593 | 0.00 | 6.791 | 196.74 | 1st Finish | | 0.000 |
| 426 | | UEM TOP FUEL BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 12:49:35 | IAN KING | QUALIFICATIONS | UEM TF | 11 | 0.00 | 0.931 | 1.124 | 2.847 | 4.199 | 182.26 | 5.370 | 0.00 | 6.500 | 196.97 | 1st Finish | | 0.000 |
| 477 | ANTONIO FERRETTI | UEM TOP FUEL BIKE | UEM TF | 17 | 0.00 | 0.942 | 1.182 | 3.038 | 4.658 | 148.70 | 6.195 | 0.00 | 7.930 | 123.09 | | | |
09/06/2003 18:08:38 | CHRIS HANNAM | QUALIFICATIONS | UEM TF | 16 | 0.00 | 0.949 | 1.210 | 3.266 | 4.939 | 149.61 | 6.308 | 0.00 | 7.549 | 185.81 | 1st Finish | | 0.374 |
| 478 | NILS OLE LUND | UEM TOP FUEL BIKE | UEM TF | 2 | 0.00 | 0.985 | 1.104 | 2.859 | 4.331 | 166.82 | 5.623 | 0.00 | 6.836 | 187.43 | 1st Finish | | |
09/06/2003 18:10:42 | SARAH JANE HEAD | QUALIFICATIONS | UEM TF | 28 | 0.00 | 0.494 | 1.288 | 3.853 | 5.694 | 139.52 | 7.154 | 0.00 | 8.475 | 171.78 | | | 1.149 |
| 479 | SANDRA CHAPLAIN | UEM TOP FUEL BIKE | FIM CB | 24 | 0.00 | 1.082 | 2.805 | 6.016 | 8.356 | 104.78 | 10.354 | 0.00 | 12.216 | 123.37 | | | |
09/06/2003 18:13:17 | JON LERET | QUALIFICATIONS | UEM TF | 3 | 0.00 | 0.799 | 1.063 | 2.838 | 4.379 | 148.57 | 5.979 | 0.00 | 7.792 | 116.96 | 1st Finish | | 4.707 |
| 480 | | UEM TOP FUEL BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 18:15:03 | JEAN CLAUD DRAPERI | QUALIFICATIONS | UEM TF | 18 | 0.00 | 1.129 | 1.216 | 3.263 | 5.087 | 126.24 | 6.996 | 0.00 | 9.113 | 102.10 | 1st Finish | | 0.000 |
| 481 | MARTYN DE HAAS | UEM TOP FUEL BIKE | UEM TF | 9 | 0.00 | 1.232 | 1.516 | 3.936 | 5.882 | 128.79 | 7.481 | 0.00 | 8.932 | 157.77 | | | |
09/06/2003 18:16:21 | PAUL NEWMAN | QUALIFICATIONS | UEM TF | 20 | 0.00 | 0.623 | 1.380 | 3.730 | 5.635 | 129.32 | 7.262 | 0.00 | 8.760 | 151.90 | 1st Finish | | 0.781 |
| 482 | TIM BLAKEMORE | UEM TOP FUEL BIKE | UEM TF | 8 | 0.00 | 0.621 | 1.173 | 2.988 | 4.666 | 135.50 | 6.159 | 0.00 | 7.577 | 162.13 | 1st Finish | | |
09/06/2003 18:17:59 | NEIL MIDGLEY | QUALIFICATIONS | UEM TF | 6 | 0.00 | 0.859 | 2.131 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 483 | STEVE CAREY | UEM TOP FUEL BIKE | UEM TF | 22 | 0.00 | 1.250 | 1.360 | 3.465 | 5.315 | 133.82 | 6.860 | 0.00 | 8.266 | 159.32 | 1st Finish | | |
09/06/2003 18:20:11 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 616 | NEIL MIDGLEY | UEM TOP FUEL BIKE | UEM TF | 6 | 0.00 | 0.529 | 1.101 | 2.869 | 4.335 | 165.86 | 5.621 | 0.00 | 6.846 | 184.86 | | | |
09/07/2003 12:08:33 | ROEL KOEDAM | ELIMINATIONS | UEM TF | 5 | 0.00 | 0.738 | 1.058 | 2.728 | 4.069 | 185.41 | 5.181 | 0.00 | 6.202 | 221.97 | WINNER | | 0.434 |
| 617 | JON LERET | UEM TOP FUEL BIKE | UEM TF | 3 | 0.00 | 0.753 | 1.070 | 2.902 | 4.339 | 174.02 | 5.519 | 0.00 | 6.617 | 205.80 | | | |
09/07/2003 12:27:42 | IAN KING | ELIMINATIONS | UEM TF | 11 | 0.00 | 0.615 | 1.163 | 2.928 | 4.314 | 180.09 | 5.483 | 0.00 | 6.617 | 194.78 | WINNER | | 0.137 |
| 618 | NILS OLE LUND | UEM TOP FUEL BIKE | UEM TF | 2 | 0.00 | 0.848 | 1.103 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 12:29:52 | SVERRE DAHL | ELIMINATIONS | UEM TF | 1 | 0.00 | 0.616 | 1.079 | 3.510 | 5.155 | 163.56 | 6.349 | 0.00 | 7.397 | 213.99 | WINNER | | 0.000 |
| 619 | JOEY BON | UEM TOP FUEL BIKE | UEM TF | 25 | 0.00 | 0.674 | 1.110 | 2.983 | 4.441 | 170.69 | 5.654 | 0.00 | 6.796 | 192.11 | WINNER | | |
09/07/2003 12:32:44 | STEVE WOOLLATT | ELIMINATIONS | UEM TF | 14 | 0.00 | 0.581 | 1.422 | 4.254 | 6.541 | 98.17 | 9.047 | 0.00 | 12.036 | 69.46 | | | 5.146 |
| 659 | IAN KING | UEM TOP FUEL BIKE | UEM TF | 11 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 15:30:19 | ROEL KOEDAM | ELIMINATIONS | UEM TF | 5 | 0.00 | 0.742 | 1.105 | 3.113 | 5.721 | 81.63 | 8.815 | 0.00 | 12.368 | 60.66 | WINNER | | 0.000 |
| 660 | SVERRE DAHL | UEM TOP FUEL BIKE | UEM TF | 1 | 0.00 | 0.814 | 1.082 | 3.379 | 6.212 | 76.21 | 9.349 | 0.00 | 12.838 | 61.62 | WINNER | | |
09/07/2003 16:07:22 | JOEY BON | ELIMINATIONS | UEM TF | 25 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 699 | ROEL KOEDAM | UEM TOP FUEL BIKE | UEM TF | 5 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 17:40:37 | SVERRE DAHL | ELIMINATIONS | UEM TF | 1 | 0.00 | 1.100 | 1.174 | 3.330 | 6.125 | 77.28 | 9.235 | 0.00 | 12.742 | 61.11 | WINNER | | 0.000 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)