EventName
UEM SUPER TWIN BK
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
75 | RONNY AASEN | UEM SUPER TWIN BK | UEM ST | 6 | 0.00 | 0.640 | 1.100 | 2.901 | 4.417 | 152.20 | 5.853 | 0.00 | 7.408 | 138.28 | 1st Finish | | |
09/05/2003 12:04:48 | TON PELS | QUALIFICATIONS | UEM ST | 3 | 0.00 | 1.683 | 1.114 | 2.883 | 4.288 | 172.14 | 5.531 | 0.00 | 6.672 | 200.55 | | | 0.307 |
| 76 | ERIK NIELSEN | UEM SUPER TWIN BK | FIM S/T | 24 | 0.00 | 0.724 | 1.382 | 7.594 | 19.066 | 14.15 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 12:07:02 | PER BENGTSSON | QUALIFICATIONS | UEM ST | 2 | 0.00 | 0.672 | 1.113 | 2.892 | 4.366 | 167.55 | 5.601 | 0.00 | 6.767 | 182.49 | 1st Finish | | 0.000 |
| 77 | WILLEM BEEN | UEM SUPER TWIN BK | UEM ST | 81 | 0.00 | 1.083 | 1.435 | 3.580 | 5.347 | 139.64 | 6.882 | 0.00 | 8.403 | 144.25 | 1st Finish | | |
09/05/2003 12:13:16 | STEFAN JUNERUD | QUALIFICATIONS | FIM S/T | 8 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 99 | ROB VAN GEFFEN | UEM SUPER TWIN BK | FIM S/T | 9 | 0.00 | 0.732 | 1.140 | 2.905 | 4.348 | 160.45 | 5.819 | 0.00 | 7.417 | 136.32 | 1st Finish | | |
09/05/2003 13:30:47 | STEFAN JUNERUD | QUALIFICATIONS | FIM S/T | 8 | 0.00 | 0.830 | 1.230 | 3.125 | 4.680 | 148.60 | 6.105 | 0.00 | 7.559 | 151.10 | | | 0.240 |
| 287 | PER BENGTSSON | UEM SUPER TWIN BK | UEM ST | 2 | 0.00 | 0.579 | 1.097 | 2.874 | 4.317 | 170.00 | 5.539 | 0.00 | 6.693 | 188.71 | 1st Finish | | |
09/05/2003 19:01:28 | RONNY AASEN | QUALIFICATIONS | UEM ST | 6 | 0.00 | 0.581 | 1.125 | 2.933 | 4.389 | 166.67 | 5.635 | 0.00 | 6.783 | 196.97 | | | 0.091 |
| 288 | SVEIN GOTTENBERG | UEM SUPER TWIN BK | UEM ST | 4 | 0.00 | 0.893 | 1.303 | 3.422 | 5.131 | 145.47 | 6.662 | 0.00 | 8.319 | 128.56 | 1st Finish | | |
09/05/2003 19:03:37 | ERIK NIELSEN | QUALIFICATIONS | FIM S/T | 24 | 0.00 | 0.583 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 289 | STEFAN JUNERUD | UEM SUPER TWIN BK | FIM S/T | 8 | 0.00 | 0.606 | 1.184 | 3.008 | 4.508 | 163.81 | 5.941 | 0.00 | 7.564 | 131.66 | 1st Finish | | |
09/05/2003 19:05:40 | WILLEM BEEN | QUALIFICATIONS | UEM ST | 81 | 0.00 | 0.628 | 1.315 | 5.976 | 12.964 | 29.10 | 22.862 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 290 | TON PELS | UEM SUPER TWIN BK | UEM ST | 3 | 0.00 | 0.802 | 1.124 | 3.073 | 5.338 | 96.59 | 7.801 | 0.00 | 10.491 | 81.22 | 1st Finish | | |
09/05/2003 19:11:00 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 408 | SVEIN GOTTENBERG | UEM SUPER TWIN BK | UEM ST | 4 | 0.00 | 0.493 | 1.177 | 3.178 | 4.936 | 140.09 | 6.424 | 0.00 | 7.919 | 142.59 | 1st Finish | | |
09/06/2003 12:02:35 | PER BENGTSSON | QUALIFICATIONS | UEM ST | 2 | 0.00 | 0.647 | 1.080 | 2.963 | 4.935 | 107.74 | 7.246 | 0.00 | 9.831 | 83.41 | | | 2.065 |
| 409 | RONNY AASEN | UEM SUPER TWIN BK | UEM ST | 6 | 0.00 | 15.532 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 12:05:37 | WILLEM BEEN | QUALIFICATIONS | UEM ST | 81 | 0.00 | 0.604 | 1.286 | 3.377 | 5.127 | 139.70 | 6.675 | 0.00 | 8.198 | 147.57 | 1st Finish | | 0.000 |
| 410 | | UEM SUPER TWIN BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 12:07:48 | ROB VAN GEFFEN | QUALIFICATIONS | FIM S/T | 9 | 0.00 | 1.075 | 1.123 | 2.882 | 4.310 | 172.29 | 5.513 | 0.00 | 6.682 | 187.74 | 1st Finish | | 0.000 |
| 411 | | UEM SUPER TWIN BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 12:10:02 | TON PELS | QUALIFICATIONS | UEM ST | 3 | 0.00 | 1.900 | 1.117 | 2.893 | 4.302 | 172.65 | 5.505 | 0.00 | 6.606 | 209.38 | 1st Finish | | 0.000 |
| 412 | | UEM SUPER TWIN BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 12:11:40 | STEFAN JUNERUD | QUALIFICATIONS | FIM S/T | 8 | 0.00 | 0.667 | 1.214 | 3.029 | 4.402 | 202.87 | 5.627 | 0.00 | 6.798 | 191.53 | 1st Finish | | 0.000 |
| 484 | WILLEM BEEN | UEM SUPER TWIN BK | UEM ST | 81 | 0.00 | 0.502 | 1.334 | 4.966 | 10.216 | 39.32 | 17.048 | 0.00 | 26.889 | 18.62 | | | |
09/06/2003 18:22:18 | PER BENGTSSON | QUALIFICATIONS | UEM ST | 2 | 0.00 | 0.751 | 1.121 | 2.941 | 4.410 | 167.02 | 5.742 | 0.00 | 7.231 | 144.26 | 1st Finish | | 19.408 |
| 485 | | UEM SUPER TWIN BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 18:26:44 | STEFAN JUNERUD | QUALIFICATIONS | FIM S/T | 8 | 0.00 | 0.628 | 1.212 | 3.044 | 4.442 | 177.79 | 5.637 | 0.00 | 6.979 | 157.50 | 1st Finish | | 0.000 |
| 486 | TON PELS | UEM SUPER TWIN BK | UEM ST | 3 | 0.00 | 0.777 | 1.147 | 3.715 | 7.097 | 63.26 | 10.953 | 0.00 | 15.340 | 48.31 | 1st Finish | | |
09/06/2003 18:29:21 | RONNY AASEN | QUALIFICATIONS | UEM ST | 6 | 0.00 | 0.557 | 1.172 | 4.037 | 7.837 | 56.03 | 12.224 | 0.00 | 17.490 | 40.15 | | | 1.929 |
| 612 | | UEM SUPER TWIN BK | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 12:00:26 | TON PELS | ELIMINATIONS | UEM ST | 3 | 0.00 | 1.123 | 1.115 | 2.883 | 4.315 | 169.78 | 5.543 | 0.00 | 6.683 | 200.56 | WINNER | | 0.000 |
| 613 | STEFAN JUNERUD | UEM SUPER TWIN BK | FIM S/T | 8 | 0.00 | 0.537 | 1.177 | 2.978 | 4.375 | 167.85 | 5.657 | 0.00 | 6.939 | 172.90 | WINNER | | |
09/07/2003 12:02:31 | RONNY AASEN | ELIMINATIONS | UEM ST | 6 | 0.00 | 0.578 | 1.121 | 2.938 | 4.414 | 161.42 | 5.760 | 0.00 | 7.002 | 173.16 | | | 0.104 |
| 614 | WILLEM BEEN | UEM SUPER TWIN BK | UEM ST | 81 | 0.00 | 0.998 | 1.425 | 3.943 | 6.148 | 115.63 | 7.878 | 0.00 | 9.456 | 142.38 | WINNER | | |
09/07/2003 12:04:17 | ROB VAN GEFFEN | ELIMINATIONS | FIM S/T | 9 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 615 | SVEIN GOTTENBERG | UEM SUPER TWIN BK | UEM ST | 4 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 12:06:05 | PER BENGTSSON | ELIMINATIONS | UEM ST | 2 | 0.00 | 0.628 | 1.109 | 2.957 | 4.925 | 113.62 | 6.923 | 0.00 | 8.947 | 108.37 | WINNER | | 0.000 |
| 657 | STEFAN JUNERUD | UEM SUPER TWIN BK | FIM S/T | 8 | 0.00 | 0.536 | 1.170 | 2.975 | 4.365 | 171.83 | 5.632 | 0.00 | 6.876 | 178.54 | WINNER | | |
09/07/2003 15:25:46 | TON PELS | ELIMINATIONS | UEM ST | 3 | 0.00 | 0.608 | 1.166 | 3.023 | 4.499 | 165.10 | 5.756 | 0.00 | 6.900 | 202.40 | | | 0.096 |
| 658 | WILLEM BEEN | UEM SUPER TWIN BK | UEM ST | 81 | 0.00 | 0.951 | 1.343 | 3.610 | 5.756 | 101.77 | 8.159 | 0.00 | 10.931 | 77.24 | | | |
09/07/2003 15:27:40 | PER BENGTSSON | ELIMINATIONS | UEM ST | 2 | 0.00 | 0.639 | 1.120 | 2.952 | 4.538 | 143.61 | 6.128 | 0.00 | 7.627 | 145.54 | WINNER | | 3.616 |
| 703 | PER BENGTSSON | UEM SUPER TWIN BK | UEM ST | 2 | 0.00 | 0.631 | 1.178 | 3.063 | 4.564 | 163.61 | 5.832 | 0.00 | 7.011 | 187.66 | | | |
09/07/2003 17:52:04 | STEFAN JUNERUD | ELIMINATIONS | FIM S/T | 8 | 0.00 | 0.560 | 1.184 | 2.997 | 4.365 | 183.51 | 5.525 | 0.00 | 6.715 | 182.32 | WINNER | | 0.366 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)