EventName
UEM PRO STOCK BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
60 | MICHAL PONCA | UEM PRO STOCK BIKE | UEM PS | 10 | 0.00 | 0.625 | 1.378 | 3.879 | 6.038 | 111.77 | 7.884 | 0.00 | 9.578 | 137.08 | | | |
09/05/2003 11:24:37 | PAUL WATSON | QUALIFICATIONS | UEM PS | 19 | 0.00 | 0.583 | 1.177 | 3.212 | 4.944 | 139.48 | 6.405 | 0.00 | 7.745 | 172.28 | 1st Finish | | 1.874 |
| 61 | | UEM PRO STOCK BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 11:25:49 | HERMAN VAN DRIEL | QUALIFICATIONS | UEM PS | 16 | 0.00 | 1.016 | 1.295 | 3.429 | 5.236 | 135.57 | 6.766 | 0.00 | 8.169 | 164.12 | 1st Finish | | 0.000 |
| 62 | HELEN CURRAN | UEM PRO STOCK BIKE | FIM PS | 26 | 0.00 | 0.500 | 1.146 | 3.092 | 4.772 | 147.88 | 6.269 | 0.00 | 7.900 | 132.45 | 1st Finish | | |
09/05/2003 11:27:13 | MARTIN BISHOP | QUALIFICATIONS | UEM PS | 9 | 0.00 | 0.589 | 1.230 | 3.391 | 5.981 | 82.62 | 8.948 | 0.00 | 12.396 | 61.54 | | | 4.585 |
| 63 | RICHARD GIPP | UEM PRO STOCK BIKE | UEM PS | 6 | 0.00 | 0.757 | 1.254 | 3.308 | 5.481 | 99.17 | 7.927 | 0.00 | 10.715 | 76.53 | | | |
09/05/2003 11:29:12 | KENNETH STROMBERG | QUALIFICATIONS | UEM PS | 25 | 0.00 | 0.508 | 1.186 | 3.308 | 5.120 | 135.14 | 6.646 | 0.00 | 8.029 | 167.68 | 1st Finish | | 2.935 |
| 64 | | UEM PRO STOCK BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 11:30:56 | VESA RAUTIO | QUALIFICATIONS | UEM PS | 5 | 0.00 | 0.392 | 1.195 | 3.224 | 4.929 | 143.97 | 6.378 | 0.00 | 7.704 | 173.73 | 1st Finish | Foul | 0.000 |
| 65 | CHRIS HOPE | UEM PRO STOCK BIKE | UEM PS | 8 | 0.00 | 0.503 | 1.191 | 3.874 | 6.245 | 103.12 | 8.050 | 0.00 | 9.592 | 146.70 | | | |
09/05/2003 11:32:31 | ROGER PETTERSSON | QUALIFICATIONS | UEM PS | 2 | 0.00 | 0.515 | 1.155 | 3.088 | 4.721 | 149.96 | 6.115 | 0.00 | 7.395 | 179.98 | 1st Finish | | 2.184 |
| 300 | BRUNO SALESSE | UEM PRO STOCK BIKE | FIM PS | 24 | 0.00 | 0.581 | 2.725 | 5.897 | 8.216 | 107.14 | 10.146 | 0.00 | 11.905 | 131.98 | 1st Finish | | |
09/05/2003 19:38:07 | SAMUELE SPIGA | QUALIFICATIONS | FIM PS | 20 | 0.00 | 0.607 | 1.550 | 6.906 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 301 | VESA RAUTIO | UEM PRO STOCK BIKE | UEM PS | 5 | 0.00 | 0.675 | 1.195 | 3.137 | 4.794 | 147.46 | 6.208 | 0.00 | 7.502 | 178.42 | | | |
09/05/2003 19:41:20 | CHRIS HOPE | QUALIFICATIONS | UEM PS | 8 | 0.00 | 0.531 | 1.163 | 3.140 | 4.809 | 146.73 | 6.234 | 0.00 | 7.547 | 176.46 | 1st Finish | | 0.098 |
| 302 | ROGER PETTERSSON | UEM PRO STOCK BIKE | UEM PS | 2 | 0.00 | 0.452 | 1.146 | 3.062 | 4.709 | 148.05 | 6.115 | 0.00 | 7.411 | 177.59 | 1st Finish | | |
09/05/2003 19:42:41 | LEN PAGET | QUALIFICATIONS | FIM PS | 17 | 0.00 | 0.624 | 1.232 | 3.508 | 5.526 | 118.63 | 7.319 | 0.00 | 8.985 | 137.53 | | | 1.746 |
| 303 | SAMUELE SPIGA | UEM PRO STOCK BIKE | FIM PS | 20 | 0.00 | 0.926 | 1.599 | 8.219 | 20.385 | 14.85 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 19:44:40 | MICHAL PONCA | QUALIFICATIONS | UEM PS | 10 | 0.00 | 0.593 | 1.302 | 3.810 | 6.089 | 108.49 | 7.974 | 0.00 | 9.686 | 133.69 | 1st Finish | | 0.000 |
| 304 | HERMAN VAN DRIEL | UEM PRO STOCK BIKE | UEM PS | 16 | 0.00 | 0.726 | 1.247 | 3.255 | 4.970 | 142.36 | 6.435 | 0.00 | 7.790 | 168.32 | 1st Finish | | |
09/05/2003 19:48:15 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 305 | HERMAN VAN DRIEL | UEM PRO STOCK BIKE | UEM PS | 16 | 0.00 | 0.840 | 1.218 | 3.301 | 5.072 | 138.11 | 6.584 | 0.00 | 7.988 | 162.32 | 1st Finish | | |
09/05/2003 19:49:28 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 306 | MARTIN BISHOP | UEM PRO STOCK BIKE | UEM PS | 9 | 0.00 | 0.747 | 1.157 | 3.162 | 4.906 | 139.39 | 6.402 | 0.00 | 7.771 | 168.36 | 1st Finish | | |
09/05/2003 19:51:20 | RICHARD GIPP | QUALIFICATIONS | UEM PS | 6 | 0.00 | 0.565 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 307 | KENNETH STROMBERG | UEM PRO STOCK BIKE | UEM PS | 25 | 0.00 | 0.457 | 1.178 | 3.219 | 4.967 | 140.28 | 6.444 | 0.00 | 7.795 | 170.92 | | | |
09/05/2003 19:52:33 | ANDERS LARSSON | QUALIFICATIONS | FIM PS | 3 | 0.00 | 0.569 | 1.212 | 3.165 | 4.839 | 145.83 | 6.270 | 0.00 | 7.585 | 175.30 | 1st Finish | | 0.097 |
| 390 | | UEM PRO STOCK BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 11:10:56 | MARTIN BISHOP | QUALIFICATIONS | UEM PS | 9 | 0.00 | 1.548 | 1.194 | 3.245 | 5.003 | 138.86 | 6.505 | 0.00 | 7.882 | 167.37 | 1st Finish | | 0.000 |
| 391 | CHRIS HOPE | UEM PRO STOCK BIKE | UEM PS | 8 | 0.00 | 0.557 | 1.173 | 3.177 | 4.877 | 144.04 | 6.329 | 0.00 | 7.668 | 171.66 | 1st Finish | | |
09/06/2003 11:12:18 | KENNETH STROMBERG | QUALIFICATIONS | UEM PS | 25 | 0.00 | 0.472 | 1.180 | 3.203 | 4.957 | 139.12 | 6.447 | 0.00 | 7.806 | 170.08 | | | 0.052 |
| 392 | | UEM PRO STOCK BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 11:13:46 | VESA RAUTIO | QUALIFICATIONS | UEM PS | 5 | 0.00 | 0.293 | 1.175 | 3.127 | 4.784 | 147.09 | 6.203 | 0.00 | 7.505 | 177.16 | 1st Finish | Foul | 0.000 |
| 393 | MICHAL PONCA | UEM PRO STOCK BIKE | UEM PS | 10 | 0.00 | 0.570 | 1.275 | 3.721 | 5.989 | 100.65 | 8.203 | 0.00 | 10.152 | 118.12 | | | |
09/06/2003 11:15:11 | ROGER PETTERSSON | QUALIFICATIONS | UEM PS | 2 | 0.00 | 0.532 | 1.155 | 3.073 | 4.706 | 149.27 | 6.107 | 0.00 | 7.395 | 178.91 | 1st Finish | | 2.794 |
| 394 | HELEN CURRAN | UEM PRO STOCK BIKE | FIM PS | 26 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 11:16:49 | PAUL WATSON | QUALIFICATIONS | UEM PS | 19 | 0.00 | 0.516 | 1.273 | 3.828 | 5.896 | 118.55 | 7.649 | 0.00 | 9.262 | 144.18 | 1st Finish | | 0.000 |
| 395 | RICHARD GIPP | UEM PRO STOCK BIKE | UEM PS | 6 | 0.00 | 0.584 | 1.179 | 3.134 | 4.815 | 144.42 | 6.269 | 0.00 | 7.626 | 169.17 | 1st Finish | | |
09/06/2003 11:18:39 | HERMAN VAN DRIEL | QUALIFICATIONS | UEM PS | 16 | 0.00 | 0.816 | 1.233 | 3.386 | 5.285 | 121.55 | 7.189 | 0.00 | 9.329 | 99.88 | | | 1.935 |
| 396 | ANDERS LARSSON | UEM PRO STOCK BIKE | FIM PS | 3 | 0.00 | 0.425 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 11:19:43 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 451 | PAUL WATSON | UEM PRO STOCK BIKE | UEM PS | 19 | 0.00 | 0.525 | 1.177 | 4.051 | 8.253 | 48.65 | 13.799 | 0.00 | 21.965 | 22.84 | | | |
09/06/2003 15:36:10 | RICHARD GIPP | QUALIFICATIONS | UEM PS | 6 | 0.00 | 0.632 | 1.149 | 3.128 | 4.818 | 143.75 | 6.285 | 0.00 | 7.633 | 169.34 | 1st Finish | | 14.225 |
| 452 | HERMAN VAN DRIEL | UEM PRO STOCK BIKE | UEM PS | 16 | 0.00 | 0.674 | 1.234 | 3.386 | 5.209 | 134.31 | 6.770 | 0.00 | 8.223 | 157.92 | | | |
09/06/2003 15:40:04 | ANDERS LARSSON | QUALIFICATIONS | FIM PS | 3 | 0.00 | 0.419 | 1.191 | 3.142 | 4.810 | 145.81 | 6.251 | 0.00 | 7.591 | 171.57 | 1st Finish | | 0.887 |
| 453 | MARTIN BISHOP | UEM PRO STOCK BIKE | UEM PS | 9 | 0.00 | 0.584 | 1.240 | 3.294 | 5.092 | 134.00 | 6.670 | 0.00 | 8.128 | 157.67 | | | |
09/06/2003 15:41:24 | CHRIS HOPE | QUALIFICATIONS | UEM PS | 8 | 0.00 | 0.539 | 1.160 | 3.158 | 4.858 | 143.73 | 6.306 | 0.00 | 7.642 | 172.46 | 1st Finish | | 0.530 |
| 454 | KENNETH STROMBERG | UEM PRO STOCK BIKE | UEM PS | 25 | 0.00 | 0.432 | 1.194 | 3.217 | 4.988 | 138.49 | 6.489 | 0.00 | 7.879 | 160.83 | 1st Finish | | |
09/06/2003 15:42:54 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 455 | VESA RAUTIO | UEM PRO STOCK BIKE | UEM PS | 5 | 0.00 | 0.673 | 1.191 | 3.133 | 4.995 | 11.20 | 7.167 | 0.00 | 9.771 | 80.50 | 1st Finish | | |
09/06/2003 15:44:22 | MICHAL PONCA | QUALIFICATIONS | UEM PS | 10 | 0.00 | 0.649 | 1.321 | 4.538 | 7.517 | 85.32 | 9.833 | 0.00 | 11.860 | 114.75 | | | 2.065 |
| 456 | ROGER PETTERSSON | UEM PRO STOCK BIKE | UEM PS | 2 | 0.00 | 0.639 | 1.398 | 3.493 | 5.182 | 145.46 | 6.621 | 0.00 | 7.956 | 171.39 | 1st Finish | | |
09/06/2003 15:46:06 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 487 | SAMUELE SPIGA | UEM PRO STOCK BIKE | FIM PS | 20 | 0.00 | 0.907 | 9.480 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 18:33:33 | HELEN CURRAN | QUALIFICATIONS | FIM PS | 26 | 0.00 | 0.547 | 1.161 | 3.147 | 4.850 | 143.25 | 6.315 | 0.00 | 7.660 | 171.60 | 1st Finish | | 0.000 |
| 608 | MARTIN BISHOP | UEM PRO STOCK BIKE | UEM PS | 9 | 0.00 | 0.468 | 1.155 | 3.193 | 4.989 | 134.84 | 6.538 | 0.00 | 7.965 | 161.08 | | | |
09/07/2003 11:51:36 | ROGER PETTERSSON | ELIMINATIONS | UEM PS | 2 | 0.00 | 0.511 | 1.186 | 3.136 | 4.799 | 146.36 | 6.226 | 0.00 | 7.535 | 176.11 | WINNER | | 0.386 |
| 609 | RICHARD GIPP | UEM PRO STOCK BIKE | UEM PS | 6 | 0.00 | 0.506 | 1.158 | 3.139 | 4.847 | 142.97 | 6.307 | 0.00 | 7.655 | 170.70 | | | |
09/07/2003 11:53:09 | ANDERS LARSSON | ELIMINATIONS | FIM PS | 3 | 0.00 | 0.463 | 1.126 | 3.066 | 4.741 | 145.86 | 6.178 | 0.00 | 7.502 | 173.32 | WINNER | | 0.195 |
| 610 | PAUL WATSON | UEM PRO STOCK BIKE | UEM PS | 19 | 0.00 | 0.582 | 1.142 | 4.021 | 8.079 | 51.79 | 12.913 | 0.00 | 18.978 | 33.99 | | | |
09/07/2003 11:54:58 | VESA RAUTIO | ELIMINATIONS | UEM PS | 5 | 0.00 | 0.493 | 1.159 | 3.212 | 4.998 | 136.90 | 6.501 | 0.00 | 7.858 | 170.58 | WINNER | | 11.209 |
| 611 | CHRIS HOPE | UEM PRO STOCK BIKE | UEM PS | 8 | 0.00 | 0.521 | 1.134 | 3.072 | 4.737 | 146.32 | 6.169 | 0.00 | 7.498 | 172.19 | WINNER | | |
09/07/2003 11:58:10 | HELEN CURRAN | ELIMINATIONS | FIM PS | 26 | 0.00 | 0.486 | 1.178 | 3.129 | 4.815 | 144.44 | 6.271 | 0.00 | 7.612 | 171.90 | | | 0.078 |
| 655 | ROGER PETTERSSON | UEM PRO STOCK BIKE | UEM PS | 2 | 0.00 | 0.497 | 1.115 | 3.020 | 4.650 | 149.38 | 6.057 | 0.00 | 7.356 | 176.67 | WINNER | | |
09/07/2003 15:22:02 | ANDERS LARSSON | ELIMINATIONS | FIM PS | 3 | 0.00 | 0.579 | 1.141 | 3.095 | 4.777 | 145.16 | 6.215 | 0.00 | 7.569 | 163.49 | | | 0.294 |
| 656 | CHRIS HOPE | UEM PRO STOCK BIKE | UEM PS | 8 | 0.00 | 0.532 | 1.139 | 3.096 | 4.775 | 145.52 | 6.226 | 0.00 | 7.580 | 169.80 | | | |
09/07/2003 15:23:37 | VESA RAUTIO | ELIMINATIONS | UEM PS | 5 | 0.00 | 0.435 | 1.187 | 3.131 | 4.788 | 147.35 | 6.205 | 0.00 | 7.499 | 178.91 | WINNER | | 0.178 |
| 698 | VESA RAUTIO | UEM PRO STOCK BIKE | UEM PS | 5 | 0.00 | 0.069 | 1.147 | 3.142 | 4.918 | 135.49 | 6.456 | 0.00 | 7.873 | 160.90 | | Foul | |
09/07/2003 17:39:15 | ROGER PETTERSSON | ELIMINATIONS | UEM PS | 2 | 0.00 | 0.356 | 1.143 | 3.077 | 4.712 | 149.53 | 6.111 | 0.00 | 7.397 | 179.12 | WINNER | | 0.188 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)