EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
20 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 0.850 | 1.437 | 3.741 | 5.542 | 137.33 | 7.052 | 0.00 | 8.438 | 165.61 | | | |
09/05/2003 10:40:14 | GRAHAM DANCE | QUALIFICATIONS | SB | 271 | 9.90 | 0.672 | 1.487 | 3.773 | 5.591 | 138.22 | 7.062 | 0.00 | 8.384 | 175.30 | 1st Finish | | 0.232 |
| 21 | DAVE SMITH | 9.90 BIKE | SB | 337 | 9.90 | 0.852 | 1.702 | 4.464 | 6.529 | 117.38 | 8.225 | 0.00 | 9.704 | 158.73 | | | |
09/05/2003 10:40:57 | STEPHEN INGRAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.540 | 1.573 | 4.117 | 6.246 | 114.47 | 8.071 | 0.00 | 9.748 | 137.98 | 1st Finish | | 0.268 |
| 22 | KEN COOPER | 9.90 BIKE | SB | 111 | 9.90 | 0.761 | 1.798 | 4.408 | 6.551 | 114.49 | 8.364 | 0.00 | 10.013 | 140.52 | | | |
09/05/2003 10:41:42 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.608 | 1.782 | 4.446 | 6.551 | 117.52 | 8.326 | 0.00 | 9.943 | 143.60 | 1st Finish | | 0.223 |
| 23 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.674 | 1.959 | 4.863 | 7.093 | 112.25 | 8.905 | 0.00 | 10.545 | 141.56 | 1st Finish | | |
09/05/2003 10:42:37 | SEAN MILLS | QUALIFICATIONS | SB | 756 | 9.90 | 0.885 | 1.677 | 4.370 | 8.292 | 55.81 | 11.192 | 0.00 | 13.413 | 103.99 | | | 3.078 |
| 24 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.591 | 1.863 | 4.663 | 6.827 | 114.59 | 8.619 | 0.00 | 10.307 | 133.77 | | | |
09/05/2003 10:43:20 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.644 | 1.591 | 4.221 | 6.442 | 110.45 | 8.315 | 0.00 | 10.009 | 136.53 | 1st Finish | | 0.245 |
| 25 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.859 | 2.269 | 5.567 | 8.005 | 102.41 | 10.028 | 0.00 | 11.877 | 124.60 | | | |
09/05/2003 10:44:15 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.806 | 1.602 | 4.185 | 6.378 | 111.78 | 8.245 | 0.00 | 9.952 | 135.34 | 1st Finish | | 1.978 |
| 26 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.609 | 1.730 | 4.496 | 6.623 | 116.20 | 8.395 | 0.00 | 10.006 | 143.69 | | | |
09/05/2003 10:45:04 | DAVID WARREN | QUALIFICATIONS | SB | 380 | 9.90 | 0.461 | 1.751 | 4.493 | 6.609 | 116.18 | 8.385 | 0.00 | 10.009 | 142.29 | 1st Finish | | 0.144 |
| 27 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.767 | 1.639 | 4.163 | 6.274 | 115.73 | 8.076 | 0.00 | 9.926 | 112.62 | 1st Finish | | |
09/05/2003 10:45:51 | PAUL VALENTINE | QUALIFICATIONS | SB | 30 | 9.90 | 0.682 | 1.677 | 4.362 | 6.594 | 109.80 | 8.485 | 0.00 | 10.205 | 134.79 | | | 0.194 |
| 28 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.607 | 1.651 | 4.271 | 6.395 | 115.38 | 8.195 | 0.00 | 9.832 | 141.45 | 1st Finish | | |
09/05/2003 10:46:31 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.661 | 1.840 | 4.466 | 6.549 | 117.70 | 8.303 | 0.00 | 9.910 | 143.97 | | | 0.131 |
| 29 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.474 | 2.030 | 4.819 | 6.985 | 115.19 | 8.801 | 0.00 | 10.443 | 140.84 | 1st Finish | | |
09/05/2003 10:47:14 | BOB WOOD | QUALIFICATIONS | SB | 33 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 30 | PETE BELLINIE | 9.90 BIKE | SB | 89 | 9.90 | 0.742 | 1.601 | 3.923 | 5.760 | 134.73 | 7.290 | 0.00 | 8.671 | 167.89 | 1st Finish | | |
09/05/2003 10:47:58 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.516 | 1.511 | 3.993 | 5.940 | 126.20 | 7.558 | 0.00 | 9.018 | 159.09 | | | 0.122 |
| 31 | DAVE BROWN | 9.90 BIKE | SB | 19 | 9.90 | 0.681 | 1.874 | 4.615 | 6.859 | 97.80 | 9.497 | 0.00 | 12.776 | 62.38 | 1st Finish | | |
09/05/2003 10:48:55 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.265 | 2.838 | 10.258 | 13.155 | 94.99 | 15.209 | 0.00 | 17.108 | 126.55 | | Foul | 3.915 |
| 32 | CHRIS REED | 9.90 BIKE | SB | 3 | 9.90 | 1.142 | 1.554 | 4.056 | 6.115 | 119.03 | 7.858 | 0.00 | 9.474 | 141.26 | 1st Finish | | |
09/05/2003 10:53:12 | KEVIN CHARMAN | QUALIFICATIONS | SB | 588 | 9.90 | 0.772 | 1.633 | 4.348 | 6.546 | 112.16 | 8.401 | 0.00 | 10.077 | 138.41 | | | 0.234 |
| 33 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.505 | 1.679 | 4.272 | 6.441 | 112.87 | 8.291 | 0.00 | 9.984 | 136.14 | | | |
09/05/2003 10:53:56 | MIKE HODGKISS | QUALIFICATIONS | SB | 575 | 9.90 | 0.541 | 1.720 | 4.286 | 6.386 | 116.36 | 8.192 | 0.00 | 9.864 | 137.97 | 1st Finish | | 0.083 |
| 34 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 10:54:35 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.620 | 1.746 | 4.292 | 6.352 | 120.07 | 8.097 | 0.00 | 9.786 | 126.63 | 1st Finish | | 0.000 |
| 154 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.543 | 1.711 | 4.496 | 6.698 | 112.62 | 8.537 | 0.00 | 10.206 | 139.39 | 1st Finish | | |
09/05/2003 14:31:16 | STEPHEN INGRAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.488 | 1.657 | 4.976 | 7.436 | 104.41 | 9.397 | 0.00 | 11.159 | 132.04 | | | 0.897 |
| 155 | STEVE COOMBS | 9.90 BIKE | SB | 214 | 9.90 | 0.572 | 1.706 | 4.344 | 6.546 | 111.03 | 8.421 | 0.00 | 10.140 | 134.42 | 1st Finish | | |
09/05/2003 14:32:04 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.640 | 1.778 | 4.525 | 6.736 | 110.99 | 8.592 | 0.00 | 10.300 | 135.15 | | | 0.227 |
| 156 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.595 | 1.894 | 5.168 | 8.663 | 82.95 | 10.959 | 0.00 | 12.910 | 120.41 | | | |
09/05/2003 14:32:54 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.578 | 1.964 | 4.736 | 6.883 | 116.00 | 8.699 | 0.00 | 10.345 | 140.03 | 1st Finish | | 2.581 |
| 157 | GRAHAM DANCE | 9.90 BIKE | SB | 271 | 9.90 | 0.630 | 1.485 | 3.801 | 5.641 | 137.48 | 7.120 | 0.00 | 8.449 | 174.16 | 1st Finish | | |
09/05/2003 14:33:40 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.668 | 1.470 | 3.762 | 5.559 | 136.39 | 7.092 | 0.00 | 8.512 | 160.13 | | | 0.100 |
| 158 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.741 | 2.007 | 5.052 | 7.459 | 103.40 | 9.473 | 0.00 | 11.317 | 124.83 | | | |
09/05/2003 14:34:26 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.543 | 1.494 | 3.817 | 5.681 | 131.51 | 7.247 | 0.00 | 8.674 | 161.99 | 1st Finish | | 2.840 |
| 159 | CHRIS REED | 9.90 BIKE | SB | 3 | 9.90 | 0.785 | 1.458 | 3.811 | 5.848 | 119.33 | 7.579 | 0.00 | 9.183 | 143.88 | 1st Finish | | |
09/05/2003 14:35:10 | JAMIE SNEDDON | QUALIFICATIONS | SB | 29 | 9.90 | 0.817 | 1.606 | 4.152 | 6.306 | 114.10 | 8.144 | 0.00 | 9.821 | 138.10 | | | 0.670 |
| 160 | PAUL VALENTINE | 9.90 BIKE | SB | 30 | 9.90 | 0.655 | 1.629 | 4.488 | 6.753 | 108.64 | 8.658 | 0.00 | 10.396 | 133.16 | | | |
09/05/2003 14:35:57 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.647 | 1.590 | 4.273 | 6.487 | 111.26 | 8.382 | 0.00 | 10.137 | 126.36 | 1st Finish | | 0.266 |
| 161 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.546 | 1.656 | 4.191 | 6.352 | 112.67 | 8.207 | 0.00 | 9.908 | 135.50 | 1st Finish | | |
09/05/2003 14:36:41 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.712 | 2.120 | 4.949 | 7.140 | 113.82 | 8.972 | 0.00 | 10.624 | 140.54 | | | 0.882 |
| 162 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.516 | 1.960 | 4.935 | 7.285 | 109.20 | 9.139 | 0.00 | 10.949 | 117.88 | | | |
09/05/2003 14:37:35 | PETE BELLINIE | QUALIFICATIONS | SB | 89 | 9.90 | 0.681 | 1.496 | 4.024 | 5.976 | 128.63 | 7.567 | 0.00 | 8.996 | 162.67 | 1st Finish | | 1.787 |
| 163 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.648 | 1.542 | 4.117 | 6.267 | 114.50 | 8.080 | 0.00 | 9.898 | 112.58 | | | |
09/05/2003 14:38:28 | MIKE HODGKISS | QUALIFICATIONS | SB | 575 | 9.90 | 0.538 | 1.608 | 4.194 | 6.241 | 121.06 | 7.967 | 0.00 | 9.537 | 147.22 | 1st Finish | | 0.471 |
| 164 | DAVID WARREN | 9.90 BIKE | SB | 380 | 9.90 | 0.555 | 1.661 | 4.380 | 6.494 | 116.36 | 8.266 | 0.00 | 9.889 | 142.79 | | | |
09/05/2003 14:39:11 | DAVE BROWN | QUALIFICATIONS | SB | 19 | 9.90 | 0.653 | 1.744 | 4.305 | 6.340 | 122.23 | 8.036 | 0.00 | 9.577 | 149.57 | 1st Finish | | 0.215 |
| 165 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.640 | 1.730 | 4.440 | 6.562 | 116.06 | 8.343 | 0.00 | 9.964 | 143.13 | | | |
09/05/2003 14:39:55 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.719 | 1.789 | 4.304 | 6.351 | 119.89 | 8.096 | 0.00 | 9.830 | 122.82 | 1st Finish | | 0.055 |
| 166 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.466 | 1.926 | 5.794 | 8.896 | 81.55 | 11.714 | 0.00 | 14.989 | 63.65 | | | |
09/05/2003 14:40:52 | BOB WOOD | QUALIFICATIONS | SB | 33 | 9.90 | 0.637 | 1.491 | 4.013 | 6.150 | 114.04 | 7.987 | 0.00 | 9.686 | 135.58 | 1st Finish | | 5.132 |
| 167 | KEVIN CHARMAN | 9.90 BIKE | SB | 588 | 9.90 | 0.618 | 1.729 | 4.784 | 7.259 | 104.82 | 9.171 | 0.00 | 10.872 | 135.05 | | | |
09/05/2003 14:41:46 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.591 | 1.567 | 4.145 | 6.336 | 111.56 | 8.200 | 0.00 | 9.902 | 135.21 | 1st Finish | | 0.998 |
| 168 | SEAN MILLS | 9.90 BIKE | SB | 756 | 9.90 | 0.811 | 1.572 | 4.280 | 6.415 | 118.01 | 8.255 | 0.00 | 9.936 | 135.77 | | | |
09/05/2003 14:42:38 | DAVE SMITH | QUALIFICATIONS | SB | 337 | 9.90 | 1.031 | 1.707 | 4.340 | 6.351 | 127.56 | 7.939 | 0.00 | 9.401 | 154.82 | 1st Finish | | 0.314 |
| 169 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 14:43:15 | KEN COOPER | QUALIFICATIONS | SB | 111 | 9.90 | 0.885 | 1.768 | 4.375 | 6.520 | 114.63 | 8.337 | 0.00 | 9.992 | 140.05 | 1st Finish | | 0.000 |
| 239 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 0.729 | 1.523 | 3.850 | 5.659 | 137.20 | 7.156 | 0.00 | 8.526 | 168.55 | | | |
09/05/2003 16:33:46 | GRAHAM DANCE | QUALIFICATIONS | SB | 271 | 9.90 | 0.710 | 1.474 | 3.770 | 5.568 | 140.30 | 7.028 | 0.00 | 8.348 | 174.99 | 1st Finish | | 0.198 |
| 240 | DAVE SMITH | 9.90 BIKE | SB | 337 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 16:34:35 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.574 | 1.476 | 3.819 | 5.723 | 130.32 | 7.301 | 0.00 | 8.735 | 161.39 | 1st Finish | | 0.000 |
| 241 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.627 | 1.611 | 4.272 | 6.487 | 110.04 | 8.366 | 0.00 | 10.101 | 131.57 | 1st Finish | | |
09/05/2003 16:35:16 | PAUL VALENTINE | QUALIFICATIONS | SB | 30 | 9.90 | 0.651 | 1.660 | 4.314 | 6.548 | 109.37 | 8.451 | 0.00 | 10.189 | 133.08 | | | 0.112 |
| 242 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.593 | 1.837 | 4.545 | 6.686 | 114.76 | 8.488 | 0.00 | 10.142 | 139.67 | 1st Finish | | |
09/05/2003 16:36:03 | STEPHEN INGRAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.458 | 1.653 | 4.469 | 6.951 | 103.30 | 8.915 | 0.00 | 10.682 | 131.45 | | | 0.404 |
| 243 | JAMIE SNEDDON | 9.90 BIKE | SB | 29 | 9.90 | 0.638 | 1.718 | 4.264 | 6.416 | 113.66 | 8.253 | 0.00 | 9.935 | 137.58 | 1st Finish | | |
09/05/2003 16:36:50 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.563 | 1.626 | 4.234 | 6.437 | 110.90 | 8.318 | 0.00 | 10.039 | 134.38 | | | 0.029 |
| 244 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.326 | 2.176 | 5.167 | 7.398 | 110.87 | 9.281 | 0.00 | 11.012 | 132.22 | | Foul | |
09/05/2003 16:37:36 | MIKE HODGKISS | QUALIFICATIONS | SB | 575 | 9.90 | 0.562 | 1.664 | 4.167 | 6.228 | 120.22 | 7.968 | 0.00 | 9.562 | 145.00 | 1st Finish | | 1.214 |
| 245 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.500 | 2.175 | 5.518 | 8.066 | 98.71 | 10.152 | 0.00 | 12.036 | 122.81 | | | |
09/05/2003 16:38:16 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.394 | 1.972 | 4.728 | 6.888 | 115.28 | 8.695 | 0.00 | 10.336 | 139.99 | 1st Finish | Foul | 1.805 |
| 246 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.591 | 1.700 | 4.300 | 6.499 | 111.70 | 8.378 | 0.00 | 10.101 | 133.22 | | | |
09/05/2003 16:38:54 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.719 | 1.573 | 4.123 | 6.245 | 115.06 | 8.059 | 0.00 | 9.935 | 108.48 | 1st Finish | | 0.038 |
| 247 | PETE BELLINIE | 9.90 BIKE | SB | 89 | 9.90 | 0.641 | 1.483 | 3.817 | 5.665 | 132.58 | 7.219 | 0.00 | 8.625 | 165.20 | 1st Finish | | |
09/05/2003 16:39:40 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.769 | 1.964 | 4.529 | 6.603 | 118.40 | 8.376 | 0.00 | 10.155 | 116.24 | | | 1.657 |
| 248 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.664 | 1.547 | 4.127 | 6.348 | 109.63 | 8.233 | 0.00 | 9.955 | 132.88 | 1st Finish | | |
09/05/2003 16:40:28 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.536 | 1.651 | 4.511 | 6.740 | 110.87 | 8.632 | 0.00 | 10.381 | 129.06 | | | 0.298 |
| 249 | DAVID WARREN | 9.90 BIKE | SB | 380 | 9.90 | 0.499 | 1.630 | 4.240 | 6.329 | 116.86 | 8.101 | 0.00 | 9.729 | 141.77 | 1st Finish | | |
09/05/2003 16:41:05 | CHRIS REED | QUALIFICATIONS | SB | 3 | 9.90 | 0.694 | 1.470 | 3.839 | 6.132 | 102.11 | 8.098 | 0.00 | 9.811 | 136.65 | | | 0.276 |
| 250 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.548 | 1.801 | 4.574 | 6.737 | 113.87 | 8.551 | 0.00 | 10.204 | 140.09 | 1st Finish | | |
09/05/2003 16:41:47 | KEN COOPER | QUALIFICATIONS | SB | 111 | 9.90 | 0.735 | 1.779 | 4.417 | 6.586 | 113.05 | 8.431 | 0.00 | 10.114 | 137.60 | | | 0.097 |
| 251 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.655 | 1.820 | 4.875 | 7.308 | 102.16 | 9.521 | 0.00 | 11.796 | 98.60 | | | |
09/05/2003 16:42:40 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.557 | 1.731 | 4.566 | 6.788 | 112.27 | 8.634 | 0.00 | 10.310 | 138.55 | 1st Finish | | 1.585 |
| 252 | KEVIN CHARMAN | 9.90 BIKE | SB | 588 | 9.90 | 0.597 | 1.789 | 4.532 | 6.725 | 107.53 | 8.607 | 0.00 | 10.307 | 135.14 | | | |
09/05/2003 16:43:34 | BOB WOOD | QUALIFICATIONS | SB | 33 | 9.90 | 0.719 | 1.591 | 4.170 | 6.325 | 112.96 | 8.182 | 0.00 | 9.910 | 133.00 | 1st Finish | | 0.274 |
| 253 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 16:44:15 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.721 | 1.956 | 4.792 | 6.943 | 114.97 | 8.757 | 0.00 | 10.446 | 136.03 | 1st Finish | | 0.000 |
| 352 | PETE BELLINIE | 9.90 BIKE | SB | 89 | 9.90 | 0.575 | 1.586 | 3.892 | 5.760 | 132.22 | 7.319 | 0.00 | 8.731 | 164.79 | | | |
09/06/2003 10:04:40 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.538 | 1.496 | 3.830 | 5.702 | 131.53 | 7.267 | 0.00 | 8.686 | 163.60 | 1st Finish | | 0.082 |
| 353 | GRAHAM DANCE | 9.90 BIKE | SB | 271 | 9.90 | 0.670 | 1.493 | 3.777 | 5.564 | 141.09 | 7.015 | 0.00 | 8.330 | 174.96 | 1st Finish | | |
09/06/2003 10:05:35 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.863 | 1.424 | 3.719 | 5.585 | 134.95 | 7.110 | 0.00 | 8.488 | 167.79 | | | 0.350 |
| 354 | MIKE HODGKISS | 9.90 BIKE | SB | 575 | 9.90 | 0.917 | 1.869 | 4.446 | 6.573 | 114.64 | 8.401 | 0.00 | 10.100 | 134.60 | 1st Finish | | |
09/06/2003 10:07:02 | DAVE SMITH | QUALIFICATIONS | SB | 337 | 9.90 | 7.355 | 6.436 | 9.435 | 12.091 | 96.72 | 14.165 | 0.00 | 16.007 | 126.11 | | | 12.344 |
| 355 | KEVIN CHARMAN | 9.90 BIKE | SB | 588 | 9.90 | 0.603 | 4.731 | 8.194 | 10.443 | 111.85 | 12.247 | 0.00 | 13.882 | 141.37 | | | |
09/06/2003 10:07:49 | SEAN MILLS | QUALIFICATIONS | SB | 756 | 9.90 | 0.877 | 1.600 | 3.994 | 5.883 | 129.79 | 7.479 | 0.00 | 8.936 | 159.17 | 1st Finish | | 4.672 |
| 356 | RICHARD HANN | 9.90 BIKE | SB | 325 | 9.90 | 0.703 | 2.073 | 5.067 | 7.393 | 104.96 | 9.369 | 0.00 | 11.179 | 127.84 | 1st Finish | | |
09/06/2003 10:08:42 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.942 | 1.997 | 4.872 | 7.118 | 108.17 | 9.087 | 0.00 | 10.949 | 122.49 | | | 0.009 |
| 357 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.608 | 1.841 | 4.960 | 7.753 | 81.22 | 10.445 | 0.00 | 13.145 | 83.59 | 1st Finish | | |
09/06/2003 10:09:26 | SHAUN JONES | QUALIFICATIONS | SB | 444 | 9.90 | 0.584 | 1.624 | 4.503 | 9.775 | 31.08 | 13.701 | 0.00 | 16.321 | 75.41 | | | 3.152 |
| 358 | PAUL VALENTINE | 9.90 BIKE | SB | 30 | 9.90 | 0.529 | 1.749 | 4.488 | 6.741 | 108.52 | 8.651 | 0.00 | 10.394 | 132.98 | | | |
09/06/2003 10:11:37 | JAMIE SNEDDON | QUALIFICATIONS | SB | 29 | 9.90 | 0.623 | 1.539 | 4.032 | 6.155 | 115.11 | 7.977 | 0.00 | 9.649 | 137.78 | 1st Finish | | 0.651 |
| 359 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.570 | 1.752 | 4.449 | 6.595 | 114.67 | 8.426 | 0.00 | 10.083 | 140.18 | 1st Finish | | |
09/06/2003 10:12:28 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.732 | 1.832 | 4.707 | 7.135 | 101.95 | 9.202 | 0.00 | 11.082 | 123.55 | | | 1.161 |
| 360 | STEPHEN INGRAM | 9.90 BIKE | SB | 2 | 9.90 | 0.411 | 1.786 | 4.340 | 6.481 | 113.88 | 8.320 | 0.00 | 10.022 | 132.32 | 1st Finish | | |
09/06/2003 10:13:12 | BOB WOOD | QUALIFICATIONS | SB | 33 | 9.90 | 0.677 | 1.523 | 4.059 | 6.204 | 113.22 | 8.055 | 0.00 | 9.773 | 133.87 | | | 0.017 |
| 361 | DAVE BROWN | 9.90 BIKE | SB | 19 | 9.90 | 0.803 | 2.463 | 5.472 | 7.616 | 114.53 | 9.823 | 0.00 | 12.617 | 72.61 | | | |
09/06/2003 10:13:57 | CHRIS REED | QUALIFICATIONS | SB | 3 | 9.90 | 0.658 | 1.419 | 3.810 | 5.821 | 117.05 | 7.676 | 0.00 | 9.501 | 124.91 | 1st Finish | | 3.259 |
| 362 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.666 | 1.616 | 4.198 | 6.348 | 114.18 | 8.172 | 0.00 | 10.087 | 112.75 | | | |
09/06/2003 10:15:02 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.510 | 1.670 | 4.243 | 6.420 | 113.61 | 8.269 | 0.00 | 9.994 | 127.75 | 1st Finish | | 0.250 |
| 363 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.621 | 2.194 | 5.034 | 7.417 | 106.39 | 9.318 | 0.00 | 11.019 | 136.41 | | | |
09/06/2003 10:15:49 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.612 | 1.736 | 4.448 | 6.561 | 116.91 | 8.343 | 0.00 | 9.965 | 142.13 | 1st Finish | | 1.063 |
| 364 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.656 | 1.749 | 4.409 | 6.543 | 115.02 | 8.343 | 0.00 | 9.994 | 140.08 | | | |
09/06/2003 10:16:37 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.664 | 1.683 | 4.169 | 6.218 | 120.13 | 7.970 | 0.00 | 9.853 | 112.28 | 1st Finish | | 0.133 |
| 365 | DAVID WARREN | 9.90 BIKE | SB | 380 | 9.90 | 0.516 | 1.712 | 4.556 | 6.669 | 116.22 | 8.448 | 0.00 | 10.078 | 141.74 | 1st Finish | | |
09/06/2003 10:17:21 | KEN COOPER | QUALIFICATIONS | SB | 111 | 9.90 | 0.697 | 1.701 | 4.297 | 6.455 | 113.48 | 8.296 | 0.00 | 9.967 | 138.49 | | | 0.070 |
| 366 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.654 | 1.655 | 4.254 | 6.458 | 110.53 | 8.325 | 0.00 | 10.029 | 135.34 | | | |
09/06/2003 10:18:02 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.556 | 1.609 | 4.229 | 6.439 | 110.68 | 8.319 | 0.00 | 10.039 | 134.50 | 1st Finish | | 0.087 |
| 515 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.572 | 1.606 | 4.287 | 6.504 | 109.69 | 8.377 | 0.00 | 10.091 | 133.22 | WINNER | | |
09/06/2003 19:16:00 | | ELIMINATIONS | | Bye ��� | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 516 | STEPHEN INGRAM | 9.90 BIKE | SB | 2 | 9.90 | 0.465 | 1.678 | 4.222 | 6.352 | 114.57 | 8.173 | 0.00 | 9.847 | 138.09 | WINNER | Breakout | |
09/06/2003 19:17:00 | DAVE BAILEY | ELIMINATIONS | SB | 283 | 9.90 | 1.453 | 1.440 | 3.830 | 5.701 | 134.62 | 7.225 | 0.00 | 8.594 | 169.41 | 1st Finish | Breakout | 0.264 |
| 517 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.586 | 1.828 | 4.314 | 6.346 | 121.05 | 8.098 | 0.00 | 9.851 | 124.04 | WINNER | Breakout | |
09/06/2003 19:17:58 | BOB WOOD | ELIMINATIONS | SB | 33 | 9.90 | 0.695 | 1.564 | 4.102 | 6.238 | 113.82 | 8.074 | 0.00 | 9.788 | 132.22 | | Breakout | 0.046 |
| 518 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.678 | 2.421 | 5.386 | 7.656 | 110.49 | 9.536 | 0.00 | 11.260 | 132.07 | | | |
09/06/2003 19:18:46 | JAMIE SNEDDON | ELIMINATIONS | SB | 29 | 9.90 | 0.673 | 1.524 | 4.011 | 6.324 | 96.26 | 8.752 | 0.00 | 11.250 | 91.83 | WINNER | | 0.016 |
