EventName
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
1 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.598 | 2.330 | 6.734 | 10.453 | 66.29 | 13.602 | 0.00 | 16.528 | 81.29 | 1st Finish | | |
05/04/2003 10:27:48 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.79 | 0.712 | 2.486 | 7.713 | 12.313 | 53.18 | 16.321 | 0.00 | 20.023 | 62.10 | | | 3.609 |
| 2 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 10:29:29 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.60 | 0.556 | 1.736 | 5.480 | 8.615 | 78.32 | 11.219 | 0.00 | 13.609 | 96.07 | 1st Finish | | 0.000 |
| 4 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.90 | 0.961 | 2.026 | 6.293 | 9.947 | 67.30 | 13.043 | 0.00 | 15.963 | 81.00 | 1st Finish | | |
05/04/2003 10:31:11 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.40 | 0.576 | 2.284 | 6.994 | 11.288 | 55.55 | 15.086 | 0.00 | 18.743 | 62.67 | | | 2.394 |
| 5 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.588 | 1.943 | 5.808 | 9.183 | 72.29 | 12.072 | 0.00 | 14.741 | 86.58 | 1st Finish | | |
05/04/2003 10:31:48 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 7 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.99 | 0.562 | 2.474 | 7.611 | 12.064 | 54.95 | 15.964 | 0.00 | 19.536 | 64.53 | | | |
05/04/2003 10:36:49 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.20 | 0.545 | 2.369 | 6.594 | 10.083 | 71.27 | 12.943 | 0.00 | 15.566 | 78.92 | 1st Finish | | 3.987 |
| 8 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 16.90 | 0.826 | 2.625 | 7.155 | 10.964 | 65.44 | 14.128 | 0.00 | 17.089 | 9.90 | | | |
05/04/2003 10:37:31 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.40 | 0.639 | 2.272 | 6.689 | 10.375 | 66.84 | 13.487 | 0.00 | 16.370 | 82.50 | 1st Finish | | 0.906 |
| 10 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 10:39:21 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.50 | 0.557 | 2.548 | 7.740 | 12.143 | 54.70 | 16.061 | 0.00 | 19.584 | 65.77 | 1st Finish | | 0.000 |
| 12 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.90 | 0.738 | 2.043 | 6.229 | 9.826 | 68.34 | 12.874 | 0.00 | 15.740 | 82.68 | | | |
05/04/2003 10:43:05 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 13.60 | 0.916 | 1.724 | 5.193 | 8.147 | 80.17 | 10.818 | 0.00 | 13.407 | 87.96 | 1st Finish | | 2.155 |
| 13 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.39 | 0.853 | 2.489 | 7.659 | 12.122 | 54.95 | 16.026 | 0.00 | 19.604 | 64.33 | | | |
05/04/2003 10:44:02 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 14.50 | 0.722 | 2.052 | 6.123 | 9.671 | 68.99 | 12.696 | 0.00 | 15.603 | 71.83 | 1st Finish | | 4.132 |
| 15 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.30 | 0.882 | 2.331 | 6.390 | 9.804 | 72.74 | 12.622 | 0.00 | 15.230 | 79.00 | 1st Finish | | |
05/04/2003 10:46:21 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.50 | 1.023 | 2.500 | 7.651 | 12.018 | 55.32 | 15.898 | 0.00 | 19.390 | 66.41 | | | 4.301 |
| 17 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 10:49:40 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.49 | 0.599 | 2.459 | 9.420 | 15.883 | 39.62 | 20.616 | 0.00 | 24.976 | 53.25 | 1st Finish | | 0.000 |
| 18 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 1.324 | 2.731 | 7.882 | 12.274 | 55.78 | 16.091 | 0.00 | 19.573 | 66.26 | 1st Finish | | |
05/04/2003 10:50:26 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 19 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.528 | 2.225 | 6.180 | 9.516 | 73.58 | 12.347 | 0.00 | 14.960 | 88.19 | 1st Finish | | |
05/04/2003 10:51:06 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.30 | 0.719 | 2.263 | 6.670 | 10.367 | 66.71 | 13.493 | 0.00 | 16.389 | 82.12 | | | 1.619 |
| 20 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 10:52:09 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.70 | 0.460 | 2.044 | 6.223 | 9.808 | 68.49 | 12.855 | 0.00 | 15.721 | 73.71 | 1st Finish | Foul | 0.000 |
| 21 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.20 | 0.861 | 2.437 | 7.001 | 10.520 | 70.74 | 13.401 | 0.00 | 16.053 | 88.69 | 1st Finish | | |
05/04/2003 10:54:44 | ROY AYTON | QUALIFICATIONS | VW SPORT | 59 | 16.90 | 1.087 | 3.034 | 7.673 | 11.507 | 64.66 | 14.765 | 0.00 | 17.700 | 79.55 | | | 1.873 |
| 22 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.30 | 0.871 | 2.562 | 7.748 | 12.130 | 55.13 | 16.020 | 0.00 | 19.519 | 66.25 | | | |
05/04/2003 10:55:29 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.70 | 0.619 | 2.415 | 7.363 | 11.652 | 56.83 | 15.426 | 0.00 | 18.875 | 66.83 | 1st Finish | | 0.895 |
| 24 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.35 | 0.610 | 2.266 | 6.677 | 10.401 | 66.58 | 13.528 | 0.00 | 16.427 | 82.06 | | | |
05/04/2003 10:59:43 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.50 | 0.535 | 1.774 | 5.516 | 8.640 | 78.33 | 11.245 | 0.00 | 13.587 | 98.41 | 1st Finish | | 2.914 |
| 27 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.20 | 0.881 | 2.387 | 6.522 | 9.994 | 72.26 | 12.868 | 0.00 | 15.501 | 89.52 | 1st Finish | | |
05/04/2003 11:03:07 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.70 | 0.532 | 2.453 | 7.441 | 11.766 | 56.44 | 15.543 | 0.00 | 18.978 | 67.14 | | | 3.128 |
| 29 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 16.90 | 0.943 | 2.566 | 7.089 | 10.951 | 64.98 | 14.150 | 0.00 | 17.128 | 79.45 | 1st Finish | | |
05/04/2003 11:05:17 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.30 | 0.848 | 2.501 | 7.661 | 12.039 | 55.17 | 15.917 | 0.00 | 19.404 | 66.36 | | | 2.181 |
| 31 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.20 | 0.885 | 2.300 | 6.388 | 9.836 | 72.95 | 12.695 | 0.00 | 15.323 | 78.10 | 1st Finish | | |
05/04/2003 11:08:52 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.35 | 0.557 | 2.297 | 6.697 | 10.390 | 66.75 | 13.516 | 0.00 | 16.415 | 82.02 | | | 0.764 |
| 32 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.496 | 2.396 | 7.925 | 13.293 | 42.40 | 18.254 | 0.00 | 23.184 | 44.51 | 1st Finish | Foul | |
05/04/2003 11:09:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 33 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.40 | 0.611 | 2.077 | 6.582 | 10.416 | 65.43 | 13.642 | 0.00 | 16.655 | 78.22 | 1st Finish | | |
05/04/2003 11:10:56 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 34 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.30 | 0.726 | 2.531 | 7.736 | 12.124 | 55.17 | 16.002 | 0.00 | 19.478 | 66.62 | 1st Finish | | |
05/04/2003 11:12:07 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 36 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.677 | 2.418 | 8.417 | 16.610 | 26.34 | 25.013 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:15:00 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.50 | 0.462 | 2.016 | 5.774 | 8.920 | 77.59 | 11.544 | 0.00 | 13.969 | 94.84 | 1st Finish | Foul | 0.000 |
| 38 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 18.00 | 0.611 | 2.250 | 7.009 | 11.095 | 60.03 | 14.643 | 0.00 | 17.950 | 71.01 | | | |
05/04/2003 11:17:12 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.40 | 0.599 | 2.263 | 6.669 | 10.372 | 66.64 | 13.500 | 0.00 | 16.400 | 81.96 | 1st Finish | | 1.561 |
| 39 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.40 | 0.612 | 2.119 | 6.671 | 10.602 | 63.74 | 13.897 | 0.00 | 16.969 | 76.97 | | | |
05/04/2003 11:18:05 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.20 | 0.621 | 2.238 | 6.368 | 9.847 | 71.07 | 12.741 | 0.00 | 15.417 | 78.00 | 1st Finish | | 1.541 |
| 41 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.475 | 2.170 | 6.143 | 9.556 | 71.38 | 12.496 | 0.00 | 15.215 | 85.02 | 1st Finish | Foul | |
05/04/2003 11:19:51 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.70 | 0.634 | 2.060 | 6.219 | 9.816 | 68.12 | 12.876 | 0.00 | 15.761 | 82.05 | | | 0.704 |
| 43 | SIMON COOPER | V.W. SPORTSMAN | VW SPORT | 42 | 14.00 | 0.423 | 1.966 | 5.802 | 9.028 | 76.35 | 11.664 | 0.00 | 14.015 | 98.84 | 1st Finish | Foul | |
05/04/2003 11:21:51 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 44 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.636 | 2.351 | 7.249 | 11.543 | 56.88 | 15.312 | 0.00 | 18.749 | 67.17 | 1st Finish | | |
05/04/2003 11:25:36 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.49 | 0.557 | 2.440 | 9.684 | 15.078 | 48.05 | 19.312 | 0.00 | 23.071 | 61.68 | | | 4.243 |
| 45 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.60 | 0.769 | 2.072 | 6.586 | 10.440 | 65.38 | 13.667 | 0.00 | 16.711 | 77.58 | | | |
05/04/2003 11:26:12 | SIMON COOPER | QUALIFICATIONS | VW SPORT | 42 | 14.00 | 0.539 | 2.098 | 5.873 | 9.160 | 74.23 | 11.929 | 0.00 | 14.459 | 90.90 | 1st Finish | | 2.482 |
| 46 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.90 | 0.633 | 2.244 | 6.972 | 11.017 | 60.80 | 14.528 | 0.00 | 17.794 | 71.91 | | | |
05/04/2003 11:26:52 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.40 | 0.628 | 2.310 | 6.748 | 10.456 | 66.54 | 13.586 | 0.00 | 16.482 | 82.12 | 1st Finish | | 1.316 |
| 49 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.30 | 0.784 | 2.343 | 6.517 | 10.003 | 72.04 | 12.895 | 0.00 | 15.575 | 87.76 | 1st Finish | | |
05/04/2003 11:30:22 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.70 | 0.633 | 2.496 | 7.441 | 11.737 | 56.97 | 15.499 | 0.00 | 18.931 | 67.16 | | | 3.204 |
| 50 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:31:02 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.75 | 0.689 | 2.107 | 6.297 | 9.883 | 68.41 | 12.929 | 0.00 | 15.800 | 82.53 | 1st Finish | | 0.000 |
| 51 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:31:47 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.49 | 0.664 | 2.388 | 7.539 | 12.038 | 54.29 | 15.980 | 0.00 | 19.610 | 63.40 | 1st Finish | | 0.000 |
| 52 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.70 | 0.674 | 2.244 | 6.952 | 11.012 | 60.61 | 14.561 | 0.00 | 17.881 | 70.63 | 1st Finish | | |
05/04/2003 11:33:43 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 55 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.622 | 2.378 | 7.389 | 11.693 | 56.82 | 15.467 | 0.00 | 18.906 | 67.11 | 1st Finish | | |
05/04/2003 11:37:45 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.35 | 0.935 | 2.503 | 7.694 | 12.104 | 54.69 | 16.023 | 0.00 | 19.558 | 65.46 | | | 0.965 |
| 56 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 19.40 | 0.544 | 2.438 | 7.651 | 12.395 | 51.18 | 16.558 | 0.00 | 20.268 | 61.81 | | | |
05/04/2003 11:38:39 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 15.50 | 0.805 | 2.028 | 6.066 | 9.573 | 69.66 | 12.594 | 0.00 | 15.445 | 74.48 | 1st Finish | | 4.561 |
| 57 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.59 | 0.734 | 2.409 | 7.558 | 12.067 | 54.15 | 16.023 | 0.00 | 19.661 | 63.35 | | | |
05/04/2003 11:39:41 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.50 | 0.454 | 2.478 | 6.879 | 10.373 | 70.71 | 13.266 | 0.00 | 15.963 | 87.44 | 1st Finish | Foul | 3.977 |
| 58 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:40:32 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 13.30 | 0.996 | 1.877 | 5.408 | 8.338 | 83.51 | 10.845 | 0.00 | 13.155 | 97.73 | 1st Finish | | 0.000 |
| 60 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 15.00 | 0.504 | 1.886 | 5.837 | 9.308 | 70.39 | 12.307 | 0.00 | 15.114 | 82.02 | 1st Finish | | |
05/04/2003 11:42:24 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 61 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.70 | 0.671 | 2.239 | 6.989 | 11.072 | 60.43 | 14.629 | 0.00 | 17.961 | 70.29 | 1st Finish | | |
05/04/2003 11:43:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 64 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 13.50 | 0.730 | 0.000 | 0.000 | 0.000 | 0.00 | 15.212 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:46:15 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 67 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:49:05 | NEIL THOMPSON | QUALIFICATIONS | VW SPORT | 34 | 19.60 | 0.289 | 2.436 | 7.410 | 11.777 | 55.17 | 15.656 | 0.00 | 19.152 | 66.95 | 1st Finish | Foul | 0.000 |
| 68 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:49:50 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.50 | 0.668 | 2.258 | 6.391 | 9.864 | 71.03 | 12.758 | 0.00 | 15.429 | 77.92 | 1st Finish | | 0.000 |
| 69 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 11:50:21 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 15.19 | 0.951 | 1.960 | 5.872 | 9.262 | 71.73 | 12.185 | 0.00 | 14.963 | 75.67 | 1st Finish | | 0.000 |
| 70 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.50 | 0.460 | 2.647 | 7.855 | 12.253 | 55.09 | 16.139 | 0.00 | 19.639 | 66.23 | | Foul | |
05/04/2003 11:51:18 | ROB BOWLER | QUALIFICATIONS | VW SPORT | 36 | 14.00 | 0.729 | 1.876 | 5.610 | 8.821 | 76.39 | 11.540 | 0.00 | 14.062 | 91.28 | 1st Finish | | 5.307 |
| 71 | SIMON COOPER | V.W. SPORTSMAN | VW SPORT | 42 | 14.00 | 0.644 | 2.169 | 6.074 | 9.410 | 73.80 | 12.145 | 0.00 | 14.559 | 96.50 | 1st Finish | | |
05/04/2003 11:52:05 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 17.70 | 0.535 | 2.246 | 7.006 | 11.112 | 59.27 | 14.678 | 0.00 | 18.018 | 70.46 | | | 3.350 |
| 74 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 18.30 | 0.357 | 2.329 | 7.472 | 11.720 | 58.09 | 15.299 | 0.00 | 18.756 | 67.60 | 1st Finish | Foul | |
05/04/2003 11:56:07 | NEIL THOMPSON | QUALIFICATIONS | VW SPORT | 34 | 19.60 | 0.900 | 2.703 | 8.234 | 12.722 | 54.14 | 16.676 | 0.00 | 20.250 | 65.44 | | | 2.036 |
| 75 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.50 | 0.809 | 2.502 | 7.669 | 12.055 | 55.07 | 15.941 | 0.00 | 19.427 | 66.53 | | | |
05/04/2003 11:57:00 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 17.70 | 0.618 | 2.255 | 7.004 | 11.096 | 59.57 | 14.644 | 0.00 | 17.958 | 71.02 | 1st Finish | | 1.659 |
| 78 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.60 | 0.644 | 2.500 | 7.613 | 12.063 | 55.02 | 15.968 | 0.00 | 19.537 | 64.61 | 1st Finish | | |
05/04/2003 11:59:26 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 79 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 18.30 | 0.502 | 2.338 | 7.363 | 11.546 | 58.87 | 15.089 | 0.00 | 18.498 | 68.67 | 1st Finish | | |
05/04/2003 12:00:18 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 80 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.60 | 1.036 | 2.203 | 6.735 | 10.628 | 64.46 | 13.885 | 0.00 | 16.950 | 77.13 | 1st Finish | | |
05/04/2003 12:01:04 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 84 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.60 | 0.614 | 2.473 | 9.038 | 14.066 | 50.43 | 18.182 | 0.00 | 21.863 | 62.18 | | | |
05/04/2003 12:04:59 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 18.30 | 0.456 | 2.435 | 7.240 | 11.417 | 58.61 | 14.982 | 0.00 | 18.418 | 68.14 | 1st Finish | Foul | 3.602 |
| 86 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 12:06:45 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.50 | 0.629 | 2.505 | 7.669 | 12.067 | 54.59 | 15.999 | 0.00 | 19.547 | 65.23 | 1st Finish | | 0.000 |
| 87 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 12:07:22 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 15.30 | 0.939 | 2.115 | 6.124 | 9.638 | 69.55 | 12.660 | 0.00 | 15.499 | 83.97 | 1st Finish | | 0.000 |
| 88 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.90 | 0.339 | 2.332 | 7.106 | 11.177 | 60.72 | 14.699 | 0.00 | 17.995 | 71.19 | 1st Finish | Foul | |
05/04/2003 12:08:36 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 18.30 | 0.618 | 2.268 | 7.153 | 11.312 | 58.95 | 14.848 | 0.00 | 18.245 | 68.93 | | | 0.528 |
| 89 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 12:10:12 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.50 | 0.669 | 2.484 | 7.636 | 12.128 | 54.51 | 16.058 | 0.00 | 19.661 | 63.91 | 1st Finish | | 0.000 |
| 90 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.90 | 0.468 | 2.233 | 6.982 | 11.056 | 60.24 | 14.612 | 0.00 | 17.934 | 70.61 | 1st Finish | Foul | |
05/04/2003 12:11:34 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 92 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 18.30 | 0.699 | 2.306 | 7.196 | 11.374 | 58.72 | 14.941 | 0.00 | 18.351 | 68.74 | 1st Finish | | |
05/04/2003 12:13:03 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 93 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.60 | 0.610 | 2.558 | 8.587 | 13.387 | 51.84 | 17.456 | 0.00 | 21.175 | 62.08 | 1st Finish | | |
05/04/2003 12:14:31 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 94 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/04/2003 12:15:15 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 17.90 | 0.588 | 2.268 | 7.060 | 11.202 | 58.70 | 14.807 | 0.00 | 18.182 | 69.69 | 1st Finish | | 0.000 |
| 95 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 18.30 | 0.342 | 2.257 | 7.193 | 11.394 | 58.37 | 14.974 | 0.00 | 18.403 | 68.32 | 1st Finish | Foul | |
05/04/2003 12:16:27 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 96 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 19.60 | 0.622 | 2.619 | 7.572 | 11.841 | 58.25 | 15.587 | 0.00 | 19.010 | 66.36 | 1st Finish | | |
