Summer Nationals
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
12 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 10.98 | 0.545 | 1.508 | 4.448 | 6.971 | 96.94 | 0.000 | 0.00 | 11.093 | 117.59 | | | | |
06/29/2002 09:58:26 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 9.74 | 0.786 | 1.379 | 3.987 | 6.209 | 110.09 | 0.000 | 0.00 | 9.809 | 137.36 | 1st Finish | | 1.042 | >50 |
| 13 | AIDEN KENNY | PRO E.T. | PRO ET | 590 | 11.30 | 0.581 | 1.881 | 4.967 | 7.593 | 94.48 | 0.000 | 0.00 | 11.838 | 116.51 | | | | |
06/29/2002 09:59:22 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.35 | 0.411 | 1.694 | 4.707 | 7.253 | 94.85 | 0.000 | 0.00 | 11.406 | 118.08 | 1st Finish | Foul | 0.602 | 47.710 |
| 14 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 11.50 | 1.344 | 1.851 | 5.036 | 7.735 | 89.57 | 0.000 | 0.00 | 12.125 | 112.30 | | | | |
06/29/2002 10:00:15 | STEVE DUNN | QUALIFICATIONS | PRO ET | 1 | 9.99 | 0.556 | 1.455 | 4.189 | 6.492 | 106.52 | 0.000 | 0.00 | 10.224 | 129.78 | 1st Finish | | 2.688 | >50 |
| 15 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.35 | 0.397 | 1.509 | 4.281 | 6.668 | 99.90 | 0.000 | 0.00 | 11.010 | 107.00 | 1st Finish | Foul | | |
06/29/2002 10:00:55 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.27 | 0.710 | 1.617 | 4.660 | 7.236 | 97.01 | 0.000 | 0.00 | 11.419 | 114.31 | | | 0.721 | >50 |
| 16 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.805 | 1.938 | 5.676 | 8.799 | 78.70 | 0.000 | 0.00 | 13.837 | 96.44 | | | | |
06/29/2002 10:02:02 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.18 | 0.550 | 1.391 | 4.062 | 6.382 | 104.36 | 0.000 | 0.00 | 10.260 | 123.67 | 1st Finish | | 3.832 | >50 |
| 17 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.76 | 0.506 | 1.543 | 4.511 | 7.065 | 95.63 | 0.000 | 0.00 | 11.230 | 117.06 | | | | |
06/29/2002 10:02:55 | RICHARD GILBERTSON | QUALIFICATIONS | PRO ET | 710 | 10.00 | 1.299 | 1.633 | 4.477 | 6.771 | 108.97 | 0.000 | 0.00 | 10.337 | 138.03 | 1st Finish | | 0.099 | 7.880 |
| 18 | TERESA LEE | PRO E.T. | PRO ET | 439 | 11.99 | 0.686 | 1.779 | 5.684 | 9.165 | 70.40 | 0.000 | 0.00 | 15.314 | 72.10 | | | | |
06/29/2002 10:04:00 | ROBERT ELSOM | QUALIFICATIONS | PRO ET | 127 | 10.35 | 0.769 | 1.492 | 4.276 | 6.603 | 105.10 | 0.000 | 0.00 | 10.328 | 132.16 | 1st Finish | | 4.903 | >50 |
| 19 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.92 | 0.539 | 1.677 | 4.697 | 7.161 | 99.89 | 0.000 | 0.00 | 11.049 | 127.28 | | | | |
06/29/2002 10:04:53 | RIC MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.72 | 0.640 | 1.544 | 4.428 | 6.809 | 103.19 | 0.000 | 0.00 | 10.622 | 128.54 | 1st Finish | | 0.324 | 28.330 |
| 119 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 10.35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 12:23:40 | STEPHEN COLLINS | QUALIFICATIONS | PRO ET | 229 | 10.01 | 1.041 | 1.641 | 4.357 | 6.598 | 109.16 | 0.000 | 0.00 | 10.166 | 137.66 | 1st Finish | | 0.000 | 0.000 |
| 120 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.33 | 0.564 | 1.611 | 4.657 | 7.223 | 97.02 | 0.000 | 0.00 | 11.386 | 114.59 | 1st Finish | | | |
06/29/2002 12:24:32 | KEITH HERBERT | QUALIFICATIONS | PRO ET | 542 | 11.50 | 0.921 | 1.623 | 4.714 | 7.364 | 92.36 | 0.000 | 0.00 | 11.631 | 114.55 | | | 0.602 | 46.930 |
| 121 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.90 | 0.733 | 1.398 | 3.968 | 6.174 | 111.19 | 0.000 | 0.00 | 9.739 | 136.57 | | | | |
06/29/2002 12:25:31 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 9.77 | 0.511 | 1.367 | 3.975 | 6.189 | 110.48 | 0.000 | 0.00 | 9.776 | 137.82 | 1st Finish | | 0.184 | 17.250 |
| 122 | RICHARD GILBERTSON | PRO E.T. | PRO ET | 710 | 10.00 | 1.027 | 1.450 | 4.138 | 6.383 | 110.46 | 0.000 | 0.00 | 9.914 | 138.99 | 1st Finish | | | |
06/29/2002 12:26:26 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 11.15 | 0.582 | 1.508 | 4.443 | 6.964 | 96.97 | 0.000 | 0.00 | 11.081 | 115.43 | | | 0.722 | >50 |
| 123 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.25 | 0.522 | 1.353 | 4.005 | 6.327 | 104.10 | 0.000 | 0.00 | 10.224 | 123.45 | 1st Finish | | | |
06/29/2002 12:27:17 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.50 | 0.738 | 1.494 | 4.257 | 6.622 | 102.37 | 0.000 | 0.00 | 10.483 | 125.91 | | | 0.475 | 39.890 |
| 124 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 1.104 | 1.849 | 5.524 | 8.682 | 77.34 | 0.000 | 0.00 | 13.803 | 95.60 | 1st Finish | | | |
06/29/2002 12:28:12 | TERESA LEE | QUALIFICATIONS | PRO ET | 439 | 11.99 | 0.431 | 1.753 | 6.848 | 11.754 | 61.75 | 0.000 | 0.00 | 17.473 | 88.04 | | Foul | 2.998 | >50 |
| 125 | RIC MCCANN | PRO E.T. | PRO ET | 2 | 10.66 | 0.537 | 1.506 | 4.382 | 6.773 | 102.96 | 0.000 | 0.00 | 10.603 | 127.84 | 1st Finish | | | |
06/29/2002 12:29:14 | AIDEN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.30 | 0.478 | 1.626 | 4.664 | 7.272 | 94.07 | 0.000 | 0.00 | 11.486 | 115.54 | | Foul | 0.824 | >50 |
| 126 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.76 | 0.302 | 1.569 | 4.487 | 6.944 | 99.84 | 0.000 | 0.00 | 10.899 | 123.47 | | Foul | | |
06/29/2002 12:30:05 | STEVE DUNN | QUALIFICATIONS | PRO ET | 1 | 10.05 | 0.386 | 1.428 | 4.138 | 6.440 | 106.48 | 0.000 | 0.00 | 10.158 | 130.31 | 1st Finish | Foul | 0.656 | >50 |
| 127 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 11.09 | 1.116 | 1.514 | 4.444 | 7.003 | 87.88 | 0.000 | 0.00 | 12.316 | 84.35 | | | | |
06/29/2002 12:30:59 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 11.00 | 0.566 | 1.668 | 4.686 | 7.129 | 100.68 | 0.000 | 0.00 | 11.002 | 127.25 | 1st Finish | | 1.864 | >50 |
| 128 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 12:31:57 | ROBERT ELSOM | QUALIFICATIONS | PRO ET | 127 | 10.30 | 0.573 | 1.480 | 4.260 | 6.574 | 105.74 | 0.000 | 0.00 | 10.288 | 132.28 | 1st Finish | | 0.000 | 0.000 |
| 233 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.50 | 0.513 | 1.626 | 4.779 | 7.498 | 89.66 | 0.000 | 0.00 | 11.914 | 110.70 | | | | |
06/29/2002 16:06:00 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.35 | 0.837 | 1.724 | 4.589 | 6.868 | 108.32 | 0.000 | 0.00 | 10.502 | 134.64 | 1st Finish | | 1.087 | >50 |
| 234 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 11.05 | 0.524 | 1.564 | 4.535 | 7.079 | 96.16 | 0.000 | 0.00 | 11.238 | 116.09 | | | | |
06/29/2002 16:06:34 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.42 | 0.596 | 1.561 | 4.407 | 6.832 | 101.44 | 0.000 | 0.00 | 10.723 | 125.02 | 1st Finish | | 0.443 | 34.980 |
| 235 | STEPHEN COLLINS | PRO E.T. | PRO ET | 229 | 10.01 | 0.545 | 1.514 | 4.450 | 7.475 | 76.23 | 0.000 | 0.00 | 13.153 | 87.25 | | | | |
06/29/2002 16:07:40 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.71 | 0.446 | 1.484 | 4.071 | 6.290 | 110.18 | 0.000 | 0.00 | 9.870 | 136.39 | 1st Finish | Foul | 3.381 | >50 |
| 236 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 1.012 | 1.921 | 5.640 | 8.782 | 77.74 | 0.000 | 0.00 | 13.892 | 95.47 | | | | |
06/29/2002 16:08:31 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 9.77 | 0.637 | 1.379 | 4.022 | 6.262 | 109.12 | 0.000 | 0.00 | 9.889 | 136.45 | 1st Finish | | 4.378 | >50 |
| 237 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.88 | 0.516 | 1.718 | 4.778 | 7.269 | 98.92 | 0.000 | 0.00 | 11.253 | 122.62 | 1st Finish | | | |
06/29/2002 16:09:22 | AIDEN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.47 | 0.508 | 1.613 | 4.656 | 7.267 | 93.89 | 0.000 | 0.00 | 11.486 | 115.52 | | | 0.225 | 17.680 |
| 238 | TERESA LEE | PRO E.T. | PRO ET | 439 | 11.99 | 0.604 | 1.664 | 5.005 | 7.859 | 85.82 | 0.000 | 0.00 | 12.530 | 102.79 | | | | |
06/29/2002 16:10:11 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.35 | 0.551 | 1.614 | 4.670 | 7.252 | 96.91 | 0.000 | 0.00 | 11.452 | 113.97 | 1st Finish | | 1.130 | >50 |
| 239 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.04 | 0.514 | 1.662 | 4.697 | 7.159 | 99.97 | 0.000 | 0.00 | 11.075 | 125.83 | 1st Finish | | | |
06/29/2002 16:11:26 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.24 | 0.657 | 1.433 | 6.959 | 18.577 | 46.89 | 0.000 | 0.00 | 25.961 | 69.86 | | | 15.030 | >50 |
| 240 | STEVE DUNN | PRO E.T. | PRO ET | 1 | 10.15 | 0.571 | 1.416 | 4.118 | 6.410 | 107.22 | 0.000 | 0.00 | 10.116 | 130.64 | 1st Finish | | | |
06/29/2002 16:12:33 | RIC MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.60 | 0.558 | 1.536 | 4.443 | 6.847 | 102.28 | 0.000 | 0.00 | 10.700 | 127.14 | | | 0.570 | >50 |
| 241 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 11.09 | 1.082 | 1.550 | 4.479 | 7.067 | 94.51 | 0.000 | 0.00 | 11.214 | 119.17 | | | | |
06/29/2002 16:13:35 | ROBERT ELSOM | QUALIFICATIONS | PRO ET | 127 | 10.28 | 0.532 | 1.473 | 4.281 | 6.618 | 104.69 | 0.000 | 0.00 | 10.358 | 131.35 | 1st Finish | | 1.406 | >50 |
| 350 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.88 | 0.542 | 1.633 | 4.552 | 7.016 | 99.46 | 0.000 | 0.00 | 10.984 | 123.16 | 1st Finish | | | |
06/29/2002 18:30:16 | KEITH HERBERT | QUALIFICATIONS | PRO ET | 542 | 11.50 | 0.565 | 1.617 | 4.713 | 7.387 | 91.11 | 0.000 | 0.00 | 11.728 | 112.37 | | | 0.766 | >50 |
| 351 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.24 | 0.504 | 1.429 | 4.322 | 7.284 | 72.92 | 0.000 | 0.00 | 14.353 | 56.86 | | | | |
06/29/2002 18:31:26 | STEPHEN COLLINS | QUALIFICATIONS | PRO ET | 229 | 10.01 | 0.915 | 1.554 | 4.266 | 6.616 | 105.36 | 0.000 | 0.00 | 10.472 | 119.98 | 1st Finish | | 3.469 | >50 |
| 352 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.80 | 0.882 | 1.403 | 3.996 | 6.215 | 110.58 | 0.000 | 0.00 | 9.801 | 135.84 | 1st Finish | | | |
06/29/2002 18:32:47 | TERESA LEE | QUALIFICATIONS | PRO ET | 439 | 11.99 | 0.626 | 1.783 | 5.896 | 9.421 | 66.83 | 0.000 | 0.00 | 14.862 | 91.10 | | | 4.804 | >50 |
| 353 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.35 | 0.371 | 1.628 | 4.705 | 7.309 | 96.55 | 0.000 | 0.00 | 11.511 | 113.17 | 1st Finish | Foul | | |
06/29/2002 18:33:35 | AIDEN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.45 | 0.496 | 1.629 | 4.690 | 7.307 | 93.68 | 0.000 | 0.00 | 11.538 | 115.16 | | Foul | 0.150 | 11.550 |
| 354 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.613 | 1.888 | 5.565 | 8.705 | 77.82 | 0.000 | 0.00 | 13.825 | 94.86 | | | | |
06/29/2002 18:34:33 | STEVE DUNN | QUALIFICATIONS | PRO ET | 1 | 10.09 | 1.076 | 1.450 | 4.153 | 6.454 | 106.34 | 0.000 | 0.00 | 10.183 | 129.47 | 1st Finish | | 3.179 | >50 |
| 355 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 9.78 | 0.692 | 1.359 | 4.002 | 6.241 | 109.47 | 0.000 | 0.00 | 9.873 | 133.96 | 1st Finish | | | |
06/29/2002 18:35:26 | RIC MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.67 | 0.513 | 1.532 | 4.431 | 6.834 | 102.27 | 0.000 | 0.00 | 10.686 | 127.12 | | | 0.634 | >50 |
| 356 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 11.10 | 0.941 | 1.650 | 4.665 | 7.158 | 98.88 | 0.000 | 0.00 | 11.163 | 122.13 | | | | |
06/29/2002 18:36:22 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 11.04 | 0.557 | 1.692 | 4.736 | 7.194 | 100.01 | 0.000 | 0.00 | 11.091 | 126.64 | 1st Finish | | 0.455 | 39.200 |
| 357 | | PRO E.T. | | 126 | 10.32 | 0.431 | 1.476 | 4.286 | 6.628 | 104.85 | 0.000 | 0.00 | 10.381 | 131.08 | 1st Finish | Foul | | |
06/29/2002 18:37:12 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 11.05 | 0.539 | 1.634 | 4.626 | 7.176 | 96.03 | 0.000 | 0.00 | 11.328 | 116.09 | | | 1.054 | >50 |
| 358 | RICHARD GILBERTSON | PRO E.T. | PRO ET | 710 | 9.85 | 0.980 | 1.375 | 4.004 | 6.325 | 107.12 | 0.000 | 0.00 | 9.935 | 136.66 | 1st Finish | | | |
06/29/2002 18:38:16 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.35 | 0.667 | 1.765 | 4.709 | 7.016 | 106.94 | 0.000 | 0.00 | 10.679 | 133.69 | | | 0.431 | 39.200 |
| 359 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 18:38:54 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.42 | 0.774 | 1.534 | 4.412 | 7.295 | 84.93 | 0.000 | 0.00 | 11.946 | 103.62 | 1st Finish | | 0.000 | 0.000 |
| 463 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.89 | 0.538 | 1.649 | 4.751 | 7.394 | 92.44 | 9.649 | 0.00 | 11.705 | 112.68 | | | | |
06/30/2002 10:19:37 | ROBIN SHONE | ELIMINATIONS | PRO ET | 570 | 9.90 | 0.508 | 1.384 | 4.017 | 6.258 | 109.08 | 8.206 | 0.00 | 10.187 | 110.94 | WINNER | | 0.558 | 42.110 |
| 464 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 10.35 | 0.492 | 1.529 | 4.271 | 6.527 | 108.39 | 8.438 | 0.00 | 10.169 | 132.75 | 1st Finish | Foul | | |
06/30/2002 10:20:29 | KEVIN TAYLOR | ELIMINATIONS | PRO ET | 420 | 11.36 | 0.561 | 1.629 | 4.698 | 7.286 | 95.66 | 9.478 | 0.00 | 11.454 | 116.40 | WINNER | | 0.344 | 31.070 |
| 465 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.60 | 0.525 | 1.547 | 4.646 | 7.317 | 91.52 | 9.587 | 0.00 | 11.649 | 111.98 | WINNER | | | |
06/30/2002 10:21:25 | RIC MCCANN | ELIMINATIONS | PRO ET | 2 | 10.67 | 0.641 | 1.562 | 4.445 | 6.842 | 102.40 | 8.864 | 0.00 | 10.690 | 127.28 | | | 0.087 | 6.630 |
| 466 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.80 | 0.485 | 1.408 | 3.992 | 6.214 | 110.07 | 8.097 | 0.00 | 9.807 | 135.95 | WINNER | Foul | | |
06/30/2002 10:22:21 | | ELIMINATIONS | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 467 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 11.08 | 0.578 | 1.523 | 4.467 | 7.005 | 96.16 | 9.173 | 0.00 | 11.158 | 116.42 | WINNER | | | |
06/30/2002 10:23:12 | AIDEN KENNY | ELIMINATIONS | PRO ET | 590 | 11.45 | 0.872 | 1.605 | 4.650 | 7.259 | 93.56 | 9.479 | 0.00 | 11.497 | 114.86 | | | 0.262 | 20.750 |
| 468 | STEVE DUNN | PRO E.T. | PRO ET | 1 | 10.18 | 0.513 | 1.423 | 4.129 | 6.438 | 106.01 | 8.402 | 0.00 | 10.193 | 128.06 | WINNER | | | |
06/30/2002 10:24:06 | ROBERT DOYLE | ELIMINATIONS | PRO ET | 315 | 11.04 | 0.611 | 1.663 | 4.658 | 7.103 | 100.41 | 9.155 | 0.00 | 10.994 | 126.56 | | Breakout | 0.039 | 3.400 |
| 469 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.844 | 1.930 | 5.753 | 9.020 | 74.80 | 11.790 | 0.00 | 14.286 | 93.24 | | | | |
06/30/2002 10:25:09 | RICHARD GILBERTSON | ELIMINATIONS | PRO ET | 710 | 9.90 | 0.663 | 1.601 | 4.582 | 7.069 | 96.45 | 9.345 | 0.00 | 11.557 | 102.49 | WINNER | | 0.819 | >50 |
| 470 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 11.06 | 1.099 | 1.607 | 4.551 | 7.031 | 99.87 | 9.097 | 0.00 | 11.061 | 110.17 | WINNER | | | |
06/30/2002 10:25:57 | ANDREW WILLIAMS | ELIMINATIONS | PRO ET | 435 | 10.69 | 0.762 | 1.543 | 4.530 | 7.078 | 97.34 | 9.182 | 0.00 | 11.070 | 122.78 | | | 0.043 | 3.220 |
| 471 | TERESA LEE | PRO E.T. | PRO ET | 439 | 11.99 | 0.546 | 1.722 | 5.383 | 8.420 | 81.89 | 0.000 | 0.00 | 13.268 | 99.04 | | | | |
06/30/2002 10:26:55 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 10.25 | 0.537 | 1.578 | 4.818 | 7.282 | 100.20 | 9.353 | 0.00 | 11.260 | 119.40 | WINNER | | 0.277 | 22.500 |
| 472 | STEPHEN COLLINS | PRO E.T. | PRO ET | 229 | 10.11 | 0.646 | 1.710 | 4.628 | 7.310 | 88.96 | 0.000 | 0.00 | 11.952 | 100.47 | | | | |
06/30/2002 10:28:00 | ROBERT ELSOM | ELIMINATIONS | PRO ET | 127 | 10.38 | 0.559 | 1.485 | 4.272 | 6.605 | 104.59 | 8.589 | 0.00 | 10.484 | 112.85 | WINNER | | 1.824 | >50 |
| 574 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 11.00 | 0.686 | 1.527 | 4.386 | 6.798 | 102.50 | 8.825 | 0.00 | 10.691 | 120.88 | WINNER | Breakout | | |
06/30/2002 12:50:00 | ROBIN SHONE | ELIMINATIONS | PRO ET | 570 | 9.89 | 0.475 | 1.356 | 3.966 | 6.198 | 109.50 | 8.094 | 0.00 | 9.818 | 134.37 | | Foul | 0.025 | 2.060 |
| 575 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 11.10 | 0.778 | 1.490 | 4.436 | 6.974 | 96.31 | 0.000 | 0.00 | 11.200 | 102.26 | WINNER | | | |
06/30/2002 12:51:04 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 10.25 | 0.604 | 1.444 | 4.201 | 6.580 | 101.59 | 0.000 | 0.00 | 10.561 | 120.36 | | | 0.037 | 2.570 |
| 576 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.60 | 0.511 | 1.608 | 4.717 | 7.379 | 91.73 | 0.000 | 0.00 | 12.190 | 86.31 | WINNER | | | |
06/30/2002 12:52:03 | RICHARD GILBERTSON | ELIMINATIONS | PRO ET | 710 | 9.90 | 0.471 | 1.480 | 4.251 | 6.645 | 104.50 | 0.000 | 0.00 | 10.309 | 135.48 | 1st Finish | Foul | 0.221 | 20.370 |
| 577 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.80 | 0.558 | 1.407 | 4.003 | 6.233 | 109.68 | 0.000 | 0.00 | 9.841 | 133.09 | WINNER | | | |
06/30/2002 12:53:04 | KEVIN TAYLOR | ELIMINATIONS | PRO ET | 420 | 11.36 | 0.630 | 1.637 | 4.705 | 7.287 | 96.78 | 0.000 | 0.00 | 11.402 | 119.03 | | | 0.072 | 6.520 |
| 578 | STEVE DUNN | PRO E.T. | PRO ET | 1 | 10.18 | 0.559 | 1.414 | 4.122 | 6.430 | 106.08 | 0.000 | 0.00 | 10.196 | 123.56 | WINNER | | | |
06/30/2002 12:53:55 | ROBERT ELSOM | ELIMINATIONS | PRO ET | 127 | 10.38 | 0.594 | 1.470 | 4.283 | 6.642 | 103.57 | 0.000 | 0.00 | 10.419 | 130.50 | | | 0.056 | 4.710 |
| 616 | RAY PERKINS | PRO E.T. | PRO ET | 190 | 10.65 | 0.541 | 1.612 | 4.540 | 7.015 | 99.95 | 9.080 | 0.00 | 10.956 | 123.02 | | | | |
06/30/2002 13:49:14 | KEITH HERBERT | ELIMINATIONS | PRO ET | 542 | 11.60 | 0.656 | 1.632 | 4.737 | 7.423 | 90.83 | 9.709 | 0.00 | 11.787 | 111.31 | WINNER | | 0.003 | 0.230 |
| 617 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.80 | 0.246 | 1.559 | 4.179 | 6.419 | 109.16 | 8.318 | 0.00 | 10.037 | 134.75 | 1st Finish | Foul | | |
06/30/2002 13:50:13 | MALCOLM MOTLER | ELIMINATIONS | PRO ET | 645 | 11.08 | 0.583 | 1.486 | 4.388 | 6.913 | 96.38 | 9.085 | 0.00 | 11.116 | 107.90 | WINNER | | 0.136 | 12.470 |
| 618 | STEVE DUNN | PRO E.T. | PRO ET | 1 | 10.16 | 0.359 | 1.416 | 4.133 | 6.451 | 105.86 | 8.418 | 0.00 | 10.211 | 129.06 | WINNER | Foul | | |
06/30/2002 13:50:51 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 642 | STEVE DUNN | PRO E.T. | PRO ET | 1 | 10.18 | 0.522 | 1.465 | 4.194 | 6.512 | 105.66 | 8.483 | 0.00 | 10.296 | 123.70 | WINNER | | | |
06/30/2002 15:08:01 | MALCOLM MOTLER | ELIMINATIONS | PRO ET | 645 | 11.08 | 0.590 | 1.523 | 4.488 | 7.045 | 95.34 | 9.236 | 0.00 | 11.239 | 115.34 | | | 0.111 | 9.340 |
| 643 | | PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 15:08:50 | KEITH HERBERT | ELIMINATIONS | PRO ET | 542 | 11.60 | 0.443 | 1.638 | 4.759 | 7.454 | 90.62 | 9.745 | 0.00 | 11.829 | 111.15 | WINNER | Foul | 0.000 | 0.000 |
| 644 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 15:09:56 | ROBERT ELSOM | TIME TRIALS | PRO ET | 127 | 10.38 | 0.528 | 1.485 | 4.297 | 6.661 | 103.40 | 8.661 | 0.00 | 10.458 | 129.51 | 1st Finish | | 0.000 | 0.000 |
| 685 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.80 | 0.422 | 1.648 | 4.760 | 7.439 | 91.16 | 9.712 | 0.00 | 11.774 | 112.36 | 1st Finish | Foul | | |
06/30/2002 16:07:31 | STEVE DUNN | ELIMINATIONS | PRO ET | 1 | 10.20 | 0.520 | 1.438 | 4.155 | 6.469 | 105.82 | 8.431 | 0.00 | 10.216 | 129.27 | WINNER | | 0.140 | 10.700 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)