Summer Nationals
CC STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
20 | JEFF MEADS | CC STREET | CC ST | 3 | 0.00 | 0.479 | 1.780 | 4.342 | 6.402 | 120.14 | 0.000 | 0.00 | 9.697 | 148.55 | 1st Finish | Foul | | |
06/29/2002 10:05:44 | MARK BRACKING | QUALIFICATIONS | CC ST | 467 | 0.00 | 0.611 | 1.929 | 5.202 | 7.814 | 94.67 | 0.000 | 0.00 | 12.000 | 115.43 | | | 2.436 | >50 |
| 21 | JON HOLLINGWORTH | CC STREET | CC ST | 5 | 0.00 | 0.605 | 1.795 | 4.829 | 7.324 | 99.46 | 0.000 | 0.00 | 11.293 | 123.58 | | | | |
06/29/2002 10:06:43 | JOHN SLEATH | QUALIFICATIONS | CC ST | 2 | 0.00 | 0.701 | 1.595 | 4.130 | 6.123 | 124.01 | 0.000 | 0.00 | 9.292 | 153.78 | 1st Finish | | 1.905 | >50 |
| 22 | ANDY FROST | CC STREET | CC ST | 540 | 0.00 | 0.419 | 1.915 | 4.691 | 6.846 | 114.11 | 0.000 | 0.00 | 10.245 | 143.35 | 1st Finish | Foul | | |
06/29/2002 10:07:57 | ANDY OLIVER | QUALIFICATIONS | CC ST | 67 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 23 | STEVE NEIMANTAS | CC STREET | CC ST | 572 | 0.00 | 0.609 | 1.785 | 4.319 | 6.284 | 126.07 | 0.000 | 0.00 | 9.390 | 151.90 | 1st Finish | | | |
06/29/2002 10:08:58 | TONY HILL | QUALIFICATIONS | CC ST | 69 | 0.00 | 0.645 | 1.683 | 5.097 | 8.057 | 83.25 | 0.000 | 0.00 | 12.806 | 102.95 | | | 3.452 | >50 |
| 24 | ALAN CURTIS | CC STREET | CC ST | 400 | 0.00 | 0.570 | 1.615 | 4.314 | 6.567 | 109.17 | 0.000 | 0.00 | 10.177 | 135.27 | 1st Finish | | | |
06/29/2002 10:10:16 | SUE JACKSON | QUALIFICATIONS | CC ST | 434 | 0.00 | 0.789 | 1.845 | 4.955 | 6.996 | 123.36 | 0.000 | 0.00 | 10.128 | 156.92 | | | 0.170 | 15.640 |
| 26 | ALAN SIMMS | CC STREET | CC ST | 30 | 0.00 | 0.863 | 1.973 | 5.568 | 8.463 | 85.02 | 0.000 | 0.00 | 12.982 | 111.20 | | | | |
06/29/2002 10:17:07 | STEVE PATEMAN | QUALIFICATIONS | CC ST | 1 | 0.00 | 0.727 | 1.457 | 3.886 | 5.761 | 132.60 | 0.000 | 0.00 | 8.693 | 168.02 | 1st Finish | | 4.424 | >50 |
| 27 | RICHARD HOMEWOOD | CC STREET | CC ST | 41 | 0.00 | 0.779 | 2.247 | 6.307 | 9.683 | 73.79 | 0.000 | 0.00 | 15.060 | 81.03 | | | | |
06/29/2002 10:18:03 | ANDY OLIVER | QUALIFICATIONS | CC ST | 67 | 0.00 | 0.831 | 1.703 | 4.649 | 6.925 | 108.84 | 0.000 | 0.00 | 10.468 | 139.45 | 1st Finish | | 4.539 | >50 |
| 129 | MARK BRACKING | CC STREET | CC ST | 467 | 0.00 | 0.745 | 1.871 | 5.157 | 7.788 | 93.92 | 0.000 | 0.00 | 12.014 | 114.32 | | | | |
06/29/2002 12:34:17 | STEVE NEIMANTAS | QUALIFICATIONS | CC ST | 572 | 0.00 | 0.623 | 1.554 | 4.011 | 5.947 | 126.93 | 0.000 | 0.00 | 9.039 | 158.35 | 1st Finish | | 3.097 | >50 |
| 130 | SUE JACKSON | CC STREET | CC ST | 434 | 0.00 | 0.576 | 1.602 | 4.098 | 6.061 | 126.98 | 0.000 | 0.00 | 9.143 | 159.10 | 1st Finish | | | |
06/29/2002 12:35:25 | TONY RUSSELL | QUALIFICATIONS | CC ST | 23 | 0.00 | 0.728 | 1.628 | 4.417 | 6.713 | 107.74 | 0.000 | 0.00 | 10.357 | 134.19 | | | 1.365 | >50 |
| 131 | ANDY FROST | CC STREET | CC ST | 540 | 0.00 | 0.628 | 1.640 | 4.301 | 6.466 | 114.35 | 0.000 | 0.00 | 9.909 | 141.58 | | | | |
06/29/2002 12:36:32 | JOHN SLEATH | QUALIFICATIONS | CC ST | 2 | 0.00 | 0.573 | 1.545 | 3.993 | 5.896 | 129.80 | 0.000 | 0.00 | 8.934 | 160.14 | 1st Finish | | 1.029 | >50 |
| 132 | RICHARD HOMEWOOD | CC STREET | CC ST | 41 | 0.00 | 0.768 | 2.256 | 6.271 | 9.582 | 74.53 | 0.000 | 0.00 | 14.871 | 92.02 | | | | |
06/29/2002 12:37:57 | JOHN HALES | QUALIFICATIONS | CC ST | 25 | 0.00 | 0.713 | 1.594 | 4.290 | 6.686 | 98.68 | 0.000 | 0.00 | 10.663 | 117.23 | 1st Finish | | 4.263 | >50 |
| 133 | JEFF MEADS | CC STREET | CC ST | 3 | 0.00 | 0.603 | 1.444 | 3.900 | 5.910 | 124.34 | 0.000 | 0.00 | 9.070 | 155.44 | 1st Finish | | | |
06/29/2002 12:38:57 | JON WEBSTER | QUALIFICATIONS | CC ST | 507 | 0.00 | 0.564 | 1.662 | 4.361 | 6.533 | 113.55 | 0.000 | 0.00 | 9.985 | 142.09 | | | 0.876 | >50 |
| 134 | JOHN RICKETTS | CC STREET | CC ST | 32 | 0.00 | 1.620 | 1.574 | 4.602 | 6.979 | 106.52 | 0.000 | 0.00 | 10.647 | 132.34 | 1st Finish | | | |
06/29/2002 12:40:07 | JON HOLLINGWORTH | QUALIFICATIONS | CC ST | 5 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 135 | ALAN SIMMS | CC STREET | CC ST | 30 | 0.00 | 0.763 | 1.551 | 4.385 | 6.784 | 102.18 | 0.000 | 0.00 | 10.719 | 118.25 | 1st Finish | | | |
06/29/2002 12:41:24 | JON HOLLINGWORTH | QUALIFICATIONS | CC ST | 5 | 0.00 | 0.637 | 1.861 | 4.895 | 7.359 | 99.97 | 0.000 | 0.00 | 11.303 | 123.86 | | | 0.458 | 36.840 |
| 136 | TONY HILL | CC STREET | CC ST | 69 | 0.00 | 1.119 | 1.591 | 4.682 | 7.351 | 95.15 | 0.000 | 0.00 | 11.411 | 121.50 | | | | |
06/29/2002 12:42:40 | STEVE PATEMAN | QUALIFICATIONS | CC ST | 1 | 0.00 | 0.869 | 1.772 | 4.467 | 6.424 | 125.99 | 0.000 | 0.00 | 10.948 | 78.77 | 1st Finish | | 0.712 | 38.150 |
| 137 | ALAN CURTIS | CC STREET | CC ST | 400 | 0.00 | 0.547 | 1.538 | 4.166 | 6.367 | 112.07 | 0.000 | 0.00 | 9.891 | 138.47 | 1st Finish | | | |
06/29/2002 12:43:47 | ANDY OLIVER | QUALIFICATIONS | CC ST | 67 | 0.00 | 0.709 | 1.831 | 4.870 | 7.139 | 109.65 | 0.000 | 0.00 | 10.712 | 135.34 | | | 0.983 | >50 |
| 138 | COLIN LAZENBY | CC STREET | CC ST | 26 | 0.00 | 0.641 | 1.654 | 4.831 | 8.125 | 76.59 | 0.000 | 0.00 | 13.218 | 90.30 | 1st Finish | | | |
06/29/2002 12:44:31 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 242 | JOHN RICKETTS | CC STREET | CC ST | 32 | 0.00 | 0.901 | 1.581 | 4.284 | 6.525 | 110.62 | 0.000 | 0.00 | 10.156 | 127.84 | 1st Finish | | | |
06/29/2002 16:14:32 | TONY RUSSELL | QUALIFICATIONS | CC ST | 23 | 0.00 | 0.591 | 1.946 | 4.915 | 7.350 | 97.60 | 0.000 | 0.00 | 11.205 | 129.52 | | | 0.739 | >50 |
| 243 | ANDY OLIVER | CC STREET | CC ST | 67 | 0.00 | 0.659 | 1.786 | 4.631 | 6.895 | 108.88 | 0.000 | 0.00 | 10.515 | 134.72 | | | | |
06/29/2002 16:15:41 | SUE JACKSON | QUALIFICATIONS | CC ST | 434 | 0.00 | 0.582 | 1.619 | 4.102 | 6.044 | 127.68 | 0.000 | 0.00 | 9.113 | 158.97 | 1st Finish | | 1.479 | >50 |
| 244 | JEFF MEADS | CC STREET | CC ST | 3 | 0.00 | 0.520 | 1.497 | 4.016 | 6.124 | 115.85 | 0.000 | 0.00 | 9.587 | 139.58 | 1st Finish | | | |
06/29/2002 16:16:44 | RICHARD HOMEWOOD | QUALIFICATIONS | CC ST | 41 | 0.00 | 0.602 | 2.462 | 6.429 | 9.665 | 75.75 | 0.000 | 0.00 | 14.898 | 92.29 | | | 5.392 | >50 |
| 245 | JOHN HALES | CC STREET | CC ST | 25 | 0.00 | 0.541 | 1.478 | 4.213 | 6.673 | 91.86 | 0.000 | 0.00 | 11.383 | 114.25 | | | | |
06/29/2002 16:17:52 | STEVE NEIMANTAS | QUALIFICATIONS | CC ST | 572 | 0.00 | 0.566 | 1.545 | 4.013 | 5.958 | 126.52 | 0.000 | 0.00 | 9.064 | 159.06 | 1st Finish | | 2.294 | >50 |
| 246 | JON WEBSTER | CC STREET | CC ST | 507 | 0.00 | 0.561 | 1.524 | 4.188 | 6.392 | 111.39 | 0.000 | 0.00 | 9.941 | 137.38 | 1st Finish | | | |
06/29/2002 16:19:07 | ANDY FROST | QUALIFICATIONS | CC ST | 540 | 0.00 | 0.942 | 1.690 | 4.394 | 6.586 | 112.45 | 0.000 | 0.00 | 10.077 | 140.20 | | | 0.517 | 48.320 |
| 247 | JOHN SLEATH | CC STREET | CC ST | 2 | 0.00 | 1.075 | 1.649 | 4.175 | 6.160 | 125.13 | 0.000 | 0.00 | 9.288 | 156.65 | 1st Finish | | | |
06/29/2002 16:20:00 | MARK BRACKING | QUALIFICATIONS | CC ST | 467 | 0.00 | 0.796 | 1.873 | 5.152 | 7.780 | 93.84 | 0.000 | 0.00 | 12.007 | 113.95 | | | 2.439 | >50 |
| 248 | JON HOLLINGWORTH | CC STREET | CC ST | 5 | 0.00 | 0.526 | 1.728 | 4.700 | 7.172 | 99.53 | 0.000 | 0.00 | 11.156 | 122.35 | | | | |
06/29/2002 16:20:56 | ALAN SIMMS | QUALIFICATIONS | CC ST | 30 | 0.00 | 0.778 | 1.557 | 4.418 | 6.848 | 100.55 | 0.000 | 0.00 | 10.811 | 122.60 | 1st Finish | | 0.092 | 7.670 |
| 249 | TONY HILL | CC STREET | CC ST | 69 | 0.00 | 0.562 | 1.629 | 5.101 | 8.280 | 69.51 | 0.000 | 0.00 | 14.218 | 74.70 | | | | |
06/29/2002 16:22:14 | ALAN CURTIS | QUALIFICATIONS | CC ST | 400 | 0.00 | 0.505 | 1.850 | 4.788 | 7.055 | 109.32 | 0.000 | 0.00 | 10.639 | 135.68 | 1st Finish | | 3.636 | >50 |
| 360 | MARK BRACKING | CC STREET | CC ST | 467 | 0.00 | 0.607 | 1.876 | 5.164 | 7.798 | 93.81 | 0.000 | 0.00 | 12.031 | 112.79 | | | | |
06/29/2002 18:40:00 | ANDY OLIVER | QUALIFICATIONS | CC ST | 67 | 0.00 | 0.755 | 1.675 | 4.546 | 6.851 | 106.97 | 0.000 | 0.00 | 10.514 | 133.39 | 1st Finish | | 1.368 | >50 |
| 361 | SUE JACKSON | CC STREET | CC ST | 434 | 0.00 | 0.482 | 1.546 | 4.400 | 6.570 | 119.04 | 0.000 | 0.00 | 9.765 | 155.29 | 1st Finish | Foul | | |
06/29/2002 18:41:07 | TONY RUSSELL | QUALIFICATIONS | CC ST | 23 | 0.00 | 1.419 | 1.609 | 4.546 | 8.319 | 54.70 | 0.000 | 0.00 | 15.532 | 65.79 | | | 6.704 | >50 |
| 362 | RICHARD HOMEWOOD | CC STREET | CC ST | 41 | 0.00 | 0.689 | 2.180 | 6.041 | 9.243 | 76.52 | 0.000 | 0.00 | 14.444 | 92.92 | | | | |
06/29/2002 18:42:01 | STEVE PATEMAN | QUALIFICATIONS | CC ST | 1 | 0.00 | 0.654 | 1.648 | 4.258 | 6.168 | 131.01 | 0.000 | 0.00 | 9.114 | 167.43 | 1st Finish | | 5.364 | >50 |
| 363 | JON HOLLINGWORTH | CC STREET | CC ST | 5 | 0.00 | 0.440 | 1.886 | 4.856 | 7.460 | 90.91 | 0.000 | 0.00 | 12.378 | 84.97 | | Foul | | |
06/29/2002 18:42:47 | JOHN SLEATH | QUALIFICATIONS | CC ST | 2 | 0.00 | 0.499 | 1.677 | 4.348 | 6.502 | 116.27 | 0.000 | 0.00 | 9.818 | 148.77 | 1st Finish | Foul | 2.500 | >50 |
| 364 | JEFF MEADS | CC STREET | CC ST | 3 | 0.00 | 0.709 | 1.513 | 4.058 | 6.088 | 123.58 | 0.000 | 0.00 | 9.261 | 154.00 | 1st Finish | | | |
06/29/2002 18:43:44 | JOHN HALES | QUALIFICATIONS | CC ST | 25 | 0.00 | 0.538 | 1.524 | 4.061 | 6.257 | 103.12 | 0.000 | 0.00 | 10.375 | 124.11 | | | 0.944 | >50 |
| 365 | JON WEBSTER | CC STREET | CC ST | 507 | 0.00 | 0.625 | 1.697 | 4.476 | 6.653 | 113.96 | 0.000 | 0.00 | 10.077 | 143.51 | 1st Finish | | | |
06/29/2002 18:44:57 | ALAN SIMMS | QUALIFICATIONS | CC ST | 30 | 0.00 | 0.836 | 1.532 | 4.390 | 6.793 | 101.33 | 0.000 | 0.00 | 10.756 | 121.93 | | | 0.890 | >50 |
| 366 | JOHN RICKETTS | CC STREET | CC ST | 32 | 0.00 | 0.702 | 1.595 | 4.231 | 6.345 | 117.30 | 0.000 | 0.00 | 9.757 | 138.08 | | | | |
06/29/2002 18:45:59 | STEVE NEIMANTAS | QUALIFICATIONS | CC ST | 572 | 0.00 | 0.758 | 1.548 | 4.216 | 6.270 | 121.58 | 0.000 | 0.00 | 9.445 | 155.65 | 1st Finish | | 0.254 | 26.890 |
| 473 | MARK BRACKING | CC STREET | CC ST | 467 | 0.00 | 0.706 | 1.903 | 5.190 | 7.837 | 93.55 | 10.054 | 0.00 | 12.076 | 114.01 | | | | |
06/30/2002 10:29:18 | ANDY FROST | ELIMINATIONS | CC ST | 540 | 0.00 | 0.872 | 1.644 | 4.252 | 6.355 | 117.60 | 8.103 | 0.00 | 9.678 | 147.55 | WINNER | | 2.231 | >50 |
| 474 | JOHN HALES | CC STREET | CC ST | 25 | 0.00 | 0.528 | 1.586 | 4.326 | 6.727 | 90.15 | 9.300 | 0.00 | 11.505 | 105.29 | | | | |
06/30/2002 10:30:26 | STEVE NEIMANTAS | ELIMINATIONS | CC ST | 572 | 0.00 | 0.824 | 1.581 | 4.030 | 5.972 | 126.54 | 7.605 | 0.00 | 9.078 | 157.73 | WINNER | | 2.130 | >50 |
| 475 | TONY RUSSELL | CC STREET | CC ST | 23 | 0.00 | 1.334 | 3.584 | 6.288 | 8.585 | 106.36 | 10.530 | 0.00 | 12.281 | 134.40 | | | | |
06/30/2002 10:31:15 | JOHN SLEATH | ELIMINATIONS | CC ST | 2 | 0.00 | 0.725 | 1.622 | 4.161 | 6.236 | 118.81 | 7.984 | 0.00 | 9.569 | 146.16 | WINNER | | 3.321 | >50 |
| 476 | ANDY OLIVER | CC STREET | CC ST | 67 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 10:34:12 | JEFF MEADS | ELIMINATIONS | CC ST | 3 | 0.00 | 0.806 | 1.525 | 3.977 | 6.021 | 120.74 | 7.738 | 0.00 | 9.292 | 149.24 | WINNER | | 0.000 | 0.000 |
| 477 | ALAN SIMMS | CC STREET | CC ST | 30 | 0.00 | 0.795 | 1.542 | 4.311 | 6.654 | 104.89 | 8.635 | 0.00 | 10.449 | 126.76 | | | | |
06/30/2002 10:36:25 | SUE JACKSON | ELIMINATIONS | CC ST | 434 | 0.00 | 0.928 | 1.611 | 4.153 | 6.117 | 126.82 | 7.737 | 0.00 | 9.195 | 159.03 | WINNER | | 1.121 | >50 |
| 478 | JOHN RICKETTS | CC STREET | CC ST | 32 | 0.00 | 0.562 | 1.552 | 4.186 | 6.350 | 114.33 | 8.161 | 0.00 | 9.812 | 139.43 | WINNER | | | |
06/30/2002 10:37:18 | JON HOLLINGWORTH | ELIMINATIONS | CC ST | 5 | 0.00 | 0.568 | 1.689 | 4.633 | 7.086 | 99.97 | 9.168 | 0.00 | 11.056 | 122.79 | | | 1.250 | >50 |
| 479 | RICHARD HOMEWOOD | CC STREET | CC ST | 41 | 0.00 | 0.456 | 2.178 | 6.107 | 9.365 | 75.15 | 12.133 | 0.00 | 14.666 | 91.15 | 1st Finish | Foul | | |
06/30/2002 10:38:29 | JON WEBSTER | ELIMINATIONS | CC ST | 507 | 0.00 | 0.562 | 1.601 | 4.352 | 8.083 | 46.80 | 0.000 | 0.00 | 29.732 | 0.00 | WINNER | | 15.172 | >50 |
| 480 | | CC STREET | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 10:45:52 | STEVE PATEMAN | ELIMINATIONS | CC ST | 1 | 0.00 | 0.576 | 1.609 | 4.040 | 5.899 | 133.44 | 7.439 | 0.00 | 8.819 | 168.36 | WINNER | | 0.000 | 0.000 |
| 481 | ALAN CURTIS | CC STREET | CC ST | 400 | 0.00 | 0.633 | 1.597 | 4.272 | 6.509 | 109.32 | 8.399 | 0.00 | 10.134 | 131.85 | WINNER | | | |
06/30/2002 10:46:57 | TONY HILL | ELIMINATIONS | CC ST | 69 | 0.00 | 0.477 | 1.559 | 4.673 | 7.564 | 85.92 | 9.951 | 0.00 | 12.101 | 108.26 | | Foul | 1.811 | >50 |
| 482 | COLIN LAZENBY | CC STREET | CC ST | 26 | 0.00 | 0.430 | 1.803 | 5.343 | 8.234 | 93.73 | 10.277 | 0.00 | 12.035 | 132.70 | 1st Finish | Foul | | |
06/30/2002 10:47:37 | | TIME TRIALS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 569 | ALAN CURTIS | CC STREET | CC ST | 400 | 0.00 | 0.474 | 1.581 | 4.254 | 6.503 | 109.88 | 8.377 | 0.00 | 10.063 | 137.58 | | Foul | | |
06/30/2002 12:45:18 | STEVE NEIMANTAS | ELIMINATIONS | CC ST | 572 | 0.00 | 0.743 | 1.519 | 3.959 | 5.906 | 125.97 | 7.547 | 0.00 | 9.026 | 156.93 | WINNER | | 0.768 | >50 |
| 570 | | CC STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 12:46:02 | JOHN SLEATH | ELIMINATIONS | CC ST | 2 | 0.00 | 1.076 | 1.697 | 4.260 | 6.315 | 120.26 | 8.029 | 0.00 | 9.582 | 149.38 | WINNER | | 0.000 | 0.000 |
| 571 | JON WEBSTER | CC STREET | CC ST | 507 | 0.00 | 0.584 | 1.673 | 4.390 | 6.569 | 113.54 | 8.381 | 0.00 | 10.006 | 143.35 | | | | |
06/30/2002 12:47:10 | SUE JACKSON | ELIMINATIONS | CC ST | 434 | 0.00 | 0.706 | 1.810 | 4.476 | 6.448 | 126.70 | 8.068 | 0.00 | 9.523 | 159.54 | WINNER | | 0.360 | 39.070 |
| 572 | ANDY FROST | CC STREET | CC ST | 540 | 0.00 | 0.348 | 1.631 | 4.241 | 6.331 | 118.58 | 8.066 | 0.00 | 9.629 | 148.46 | | Foul | | |
06/30/2002 12:48:10 | JEFF MEADS | ELIMINATIONS | CC ST | 3 | 0.00 | 0.594 | 1.466 | 3.942 | 6.012 | 119.39 | 7.746 | 0.00 | 9.314 | 147.98 | WINNER | | 0.068 | 6.850 |
| 573 | JOHN RICKETTS | CC STREET | CC ST | 32 | 0.00 | 0.863 | 1.556 | 4.196 | 6.494 | 104.00 | 8.561 | 0.00 | 10.546 | 113.48 | | | | |
06/30/2002 12:49:04 | STEVE PATEMAN | ELIMINATIONS | CC ST | 1 | 0.00 | 0.670 | 1.475 | 3.884 | 5.753 | 132.81 | 7.297 | 0.00 | 8.683 | 167.67 | WINNER | | 2.055 | >50 |
| 619 | JEFF MEADS | CC STREET | CC ST | 3 | 0.00 | 0.586 | 1.447 | 3.951 | 6.001 | 120.72 | 7.707 | 0.00 | 9.245 | 150.77 | | | | |
06/30/2002 13:51:49 | STEVE PATEMAN | ELIMINATIONS | CC ST | 1 | 0.00 | 0.615 | 1.503 | 3.950 | 5.835 | 131.83 | 7.390 | 0.00 | 8.783 | 166.87 | WINNER | | 0.433 | 49.150 |
| 620 | SUE JACKSON | CC STREET | CC ST | 434 | 0.00 | 0.619 | 1.650 | 4.356 | 6.362 | 125.04 | 8.000 | 0.00 | 9.471 | 157.80 | WINNER | | | |
06/30/2002 13:52:54 | JOHN SLEATH | ELIMINATIONS | CC ST | 2 | 0.00 | 0.774 | 1.641 | 4.148 | 6.190 | 120.59 | 7.897 | 0.00 | 9.432 | 151.35 | | | 0.115 | 12.340 |
| 621 | | CC STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 13:53:43 | STEVE NEIMANTAS | ELIMINATIONS | CC ST | 572 | 0.00 | 0.444 | 1.483 | 3.902 | 5.853 | 125.51 | 7.498 | 0.00 | 8.981 | 156.71 | WINNER | Foul | 0.000 | 0.000 |
| 660 | SUE JACKSON | CC STREET | CC ST | 434 | 0.00 | 0.773 | 1.635 | 4.134 | 6.097 | 126.98 | 7.719 | 0.00 | 9.182 | 158.50 | | | | |
06/30/2002 15:27:08 | STEVE NEIMANTAS | ELIMINATIONS | CC ST | 572 | 0.00 | 0.607 | 1.586 | 4.035 | 5.992 | 125.44 | 7.641 | 0.00 | 9.128 | 156.34 | WINNER | | 0.220 | 23.400 |
| 661 | | CC STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 15:28:02 | STEVE PATEMAN | ELIMINATIONS | CC ST | 1 | 0.00 | 0.601 | 1.453 | 3.889 | 5.767 | 132.43 | 7.316 | 0.00 | 8.706 | 167.26 | WINNER | | 0.000 | 0.000 |
| 689 | STEVE NEIMANTAS | CC STREET | CC ST | 572 | 0.00 | 0.617 | 1.481 | 3.894 | 5.846 | 126.55 | 7.478 | 0.00 | 8.943 | 157.01 | | | | |
06/30/2002 16:12:03 | STEVE PATEMAN | ELIMINATIONS | CC ST | 1 | 0.00 | 0.593 | 1.474 | 3.900 | 5.786 | 131.81 | 7.342 | 0.00 | 8.736 | 166.92 | WINNER | | 0.230 | 26.120 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)