EventName
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
57 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.52 | 0.922 | 1.580 | 4.594 | 7.182 | 93.56 | 9.372 | 0.00 | 11.352 | 116.96 | 1st Finish | | | |
06/01/2002 09:40:47 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.90 | 0.820 | 2.019 | 4.798 | 7.542 | 83.66 | 10.174 | 0.00 | 12.660 | 87.50 | | | 1.206 | >50 |
| 58 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.20 | 0.567 | 1.393 | 4.056 | 6.372 | 104.34 | 8.379 | 0.00 | 10.220 | 125.49 | 1st Finish | | | |
06/01/2002 09:41:37 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 9.90 | 0.714 | 1.368 | 4.022 | 6.304 | 106.46 | 8.284 | 0.00 | 10.122 | 125.14 | | | 0.048 | 4.100 |
| 59 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 10.98 | 0.372 | 1.482 | 4.384 | 6.897 | 97.11 | 9.040 | 0.00 | 11.001 | 117.74 | 1st Finish | Foul | | |
06/01/2002 09:42:22 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.30 | 0.328 | 1.712 | 4.864 | 7.396 | 98.04 | 9.498 | 0.00 | 11.391 | 122.59 | | Foul | 0.345 | 27.630 |
| 60 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 10.10 | 0.676 | 1.752 | 4.879 | 7.598 | 89.51 | 9.891 | 0.00 | 11.969 | 111.73 | | | | |
06/01/2002 09:43:08 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.30 | 1.088 | 1.482 | 4.235 | 6.579 | 104.51 | 8.567 | 0.00 | 10.375 | 127.94 | 1st Finish | | 1.181 | >50 |
| 61 | RICK JOLLEY | PRO E.T. | PRO ET | 564 | 10.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 09:44:08 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.38 | 0.754 | 1.608 | 4.616 | 7.156 | 97.10 | 9.327 | 0.00 | 11.293 | 116.77 | 1st Finish | | 0.000 | 0.000 |
| 62 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 09:44:51 | JOHN EVANS | QUALIFICATIONS | PRO ET | 1 | 9.99 | 0.516 | 1.369 | 4.032 | 6.293 | 108.43 | 8.211 | 0.00 | 9.966 | 130.79 | 1st Finish | | 0.000 | 0.000 |
| 63 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.000 | 2.099 | 5.690 | 8.632 | 84.65 | 11.078 | 0.00 | 13.305 | 104.40 | | Foul | | |
06/01/2002 09:45:33 | CONRAD STANLEY | QUALIFICATIONS | PRO ET | 658 | 10.00 | 0.676 | 1.438 | 4.130 | 6.420 | 106.88 | 8.372 | 0.00 | 10.155 | 129.56 | 1st Finish | | 2.114 | >50 |
| 64 | RICK MCCANN | PRO E.T. | PRO ET | 2 | 10.58 | 0.470 | 1.494 | 4.365 | 6.754 | 102.65 | 8.773 | 0.00 | 10.597 | 129.87 | 1st Finish | Foul | | |
06/01/2002 09:46:24 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.95 | 0.502 | 1.629 | 4.636 | 7.079 | 100.61 | 9.131 | 0.00 | 10.969 | 126.61 | | | 0.404 | 35.690 |
| 65 | TERESA LEE | PRO E.T. | PRO ET | 439 | 11.99 | 0.949 | 2.925 | 8.307 | 11.987 | 71.19 | 14.965 | 0.00 | 18.309 | 61.74 | | | | |
06/01/2002 09:47:50 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 9.60 | 1.133 | 1.364 | 4.118 | 6.382 | 109.24 | 8.283 | 0.00 | 10.017 | 133.29 | 1st Finish | | 8.108 | >50 |
| 66 | ROBERT ELSOM | PRO E.T. | PRO ET | 127 | 10.33 | 0.612 | 1.484 | 4.255 | 6.572 | 105.27 | 8.531 | 0.00 | 10.287 | 131.41 | 1st Finish | | | |
06/01/2002 09:49:16 | BOB MOLDEN | QUALIFICATIONS | PRO ET | 524 | 10.60 | 0.924 | 1.914 | 4.792 | 7.190 | 102.45 | 9.205 | 0.00 | 11.018 | 128.08 | | | 1.042 | >50 |
| 166 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 11.00 | 0.410 | 1.526 | 4.458 | 6.989 | 96.31 | 9.149 | 0.00 | 11.122 | 117.14 | | Foul | | |
06/01/2002 13:41:49 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.10 | 0.196 | 2.086 | 4.930 | 7.206 | 108.21 | 9.113 | 0.00 | 10.830 | 134.70 | 1st Finish | Foul | 0.505 | 40.240 |
| 167 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.34 | 0.537 | 1.666 | 4.773 | 7.315 | 97.09 | 9.436 | 0.00 | 11.345 | 121.77 | 1st Finish | | | |
06/01/2002 13:42:31 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.00 | 1.278 | 1.526 | 4.377 | 6.766 | 101.75 | 8.791 | 0.00 | 10.620 | 126.70 | | | 0.016 | 1.330 |
| 168 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 9.90 | 0.723 | 1.390 | 4.019 | 6.249 | 109.84 | 8.136 | 0.00 | 9.851 | 135.11 | 1st Finish | | | |
06/01/2002 13:43:41 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.28 | 0.545 | 1.385 | 4.058 | 6.370 | 104.54 | 8.388 | 0.00 | 10.245 | 124.16 | | | 0.216 | 18.240 |
| 169 | JOHN EVANS | PRO E.T. | PRO ET | 1 | 9.99 | 0.504 | 1.411 | 4.093 | 6.365 | 107.97 | 8.286 | 0.00 | 10.038 | 131.70 | 1st Finish | | | |
06/01/2002 13:44:27 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.15 | 0.870 | 1.601 | 4.610 | 7.156 | 96.69 | 9.328 | 0.00 | 11.311 | 114.75 | | | 1.638 | >50 |
| 170 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.92 | 0.493 | 1.645 | 4.673 | 7.141 | 99.66 | 9.204 | 0.00 | 11.051 | 126.06 | | Foul | | |
06/01/2002 13:45:20 | CONRAD STANLEY | QUALIFICATIONS | PRO ET | 658 | 10.10 | 0.530 | 1.464 | 4.179 | 6.480 | 106.54 | 8.439 | 0.00 | 10.225 | 129.48 | 1st Finish | | 0.788 | >50 |
| 171 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.31 | 0.982 | 1.571 | 4.606 | 7.191 | 93.42 | 9.378 | 0.00 | 11.371 | 115.23 | | | | |
06/01/2002 13:46:30 | RICK MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.60 | 0.589 | 1.541 | 4.427 | 6.820 | 102.64 | 8.839 | 0.00 | 10.662 | 127.42 | 1st Finish | | 1.102 | >50 |
| 172 | ROBERT ELSOM | PRO E.T. | PRO ET | 127 | 10.27 | 0.519 | 1.513 | 4.323 | 6.664 | 103.72 | 8.656 | 0.00 | 10.453 | 128.31 | 1st Finish | | | |
06/01/2002 13:47:47 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.95 | 0.634 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 173 | BOB MOLDEN | PRO E.T. | PRO ET | 524 | 10.60 | 0.721 | 1.785 | 4.671 | 7.065 | 102.60 | 9.079 | 0.00 | 10.898 | 127.79 | 1st Finish | | | |
06/01/2002 13:48:46 | BILL MASON | QUALIFICATIONS | PRO ET | 290 | 11.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 174 | STEPHEN COLLINS | PRO E.T. | PRO ET | 229 | 10.01 | 0.703 | 1.969 | 4.900 | 7.099 | 113.65 | 8.914 | 0.00 | 10.557 | 141.36 | 1st Finish | | | |
06/01/2002 13:50:24 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.000 | 0.000 |
| 175 | COLIN ALDRED | PRO E.T. | PRO ET | 46 | 9.60 | 1.216 | 1.522 | 4.113 | 6.338 | 109.58 | 8.247 | 0.00 | 10.003 | 131.20 | 1st Finish | | | |
06/01/2002 13:51:48 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 280 | BOB MOLDEN | PRO E.T. | PRO ET | 524 | 10.60 | 0.345 | 1.829 | 4.732 | 7.133 | 102.65 | 9.133 | 0.00 | 10.930 | 129.39 | | Foul | | |
06/01/2002 17:32:54 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.10 | 0.878 | 1.646 | 4.378 | 6.608 | 109.98 | 8.488 | 0.00 | 10.206 | 129.86 | 1st Finish | | 0.190 | 16.720 |
| 281 | CONRAD STANLEY | PRO E.T. | PRO ET | 658 | 10.15 | 0.501 | 1.427 | 4.130 | 6.431 | 106.50 | 8.382 | 0.00 | 10.159 | 129.74 | 1st Finish | | | |
06/01/2002 17:33:41 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.32 | 0.504 | 1.756 | 4.966 | 7.549 | 96.07 | 9.694 | 0.00 | 11.618 | 120.67 | | | 1.461 | >50 |
| 282 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.95 | 0.806 | 1.490 | 4.221 | 7.084 | 80.99 | 9.783 | 0.00 | 12.337 | 91.49 | | | | |
06/01/2002 17:34:32 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.20 | 1.288 | 1.506 | 4.299 | 6.651 | 103.48 | 8.646 | 0.00 | 10.451 | 128.25 | 1st Finish | | 1.403 | >50 |
| 283 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.95 | 0.519 | 1.639 | 4.664 | 7.133 | 99.53 | 9.197 | 0.00 | 11.041 | 126.38 | | | | |
06/01/2002 17:35:33 | JOHN EVANS | QUALIFICATIONS | PRO ET | 1 | 10.00 | 0.521 | 1.412 | 4.106 | 6.388 | 107.66 | 8.313 | 0.00 | 10.066 | 131.26 | 1st Finish | | 0.972 | >50 |
| 284 | RICK JOLLEY | PRO E.T. | PRO ET | 564 | 10.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:36:26 | RICK MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.60 | 0.440 | 1.537 | 4.434 | 6.837 | 102.34 | 8.858 | 0.00 | 10.678 | 127.67 | 1st Finish | Foul | 0.000 | 0.000 |
| 285 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 11.10 | 0.599 | 1.542 | 4.508 | 7.029 | 97.04 | 9.166 | 0.00 | 11.115 | 118.60 | | | | |
06/01/2002 17:37:35 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.24 | 0.577 | 1.415 | 4.190 | 6.524 | 104.10 | 8.531 | 0.00 | 10.374 | 125.00 | 1st Finish | | 0.763 | >50 |
| 286 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.25 | 0.590 | 1.622 | 4.659 | 7.212 | 95.69 | 9.369 | 0.00 | 11.350 | 114.45 | 1st Finish | | | |
06/01/2002 17:38:38 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.35 | 0.731 | 1.651 | 4.696 | 7.280 | 95.01 | 9.470 | 0.00 | 11.447 | 117.21 | | | 0.238 | 18.530 |
| 287 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 9.85 | 0.652 | 1.399 | 4.026 | 6.256 | 109.91 | 8.139 | 0.00 | 9.849 | 135.20 | 1st Finish | | | |
06/01/2002 17:39:29 | TERESA LEE | QUALIFICATIONS | PRO ET | 439 | 11.99 | 0.764 | 1.770 | 5.165 | 6.145 | 0.00 | 10.801 | 0.00 | 13.212 | 95.51 | | | 3.475 | >50 |
| 288 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.576 | 1.887 | 5.376 | 8.271 | 85.26 | 10.719 | 0.00 | 12.960 | 103.04 | | | | |
06/01/2002 17:40:39 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 9.65 | 0.699 | 1.568 | 4.152 | 6.342 | 111.70 | 8.212 | 0.00 | 9.930 | 133.82 | 1st Finish | | 2.906 | >50 |
| 289 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:41:29 | ROBERT ELSOM | QUALIFICATIONS | PRO ET | 127 | 10.35 | 0.514 | 1.519 | 4.368 | 6.703 | 104.99 | 8.669 | 0.00 | 10.428 | 131.65 | 1st Finish | | 0.000 | 0.000 |
| 362 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.31 | 0.529 | 1.643 | 4.705 | 7.297 | 93.45 | 9.486 | 0.00 | 11.466 | 115.68 | | | | |
06/01/2002 18:58:34 | BOB MOLDEN | QUALIFICATIONS | PRO ET | 524 | 10.80 | 0.725 | 1.612 | 4.506 | 6.911 | 102.12 | 8.929 | 0.00 | 10.740 | 128.15 | 1st Finish | | 0.530 | 46.200 |
| 363 | CONRAD STANLEY | PRO E.T. | PRO ET | 658 | 10.15 | 0.533 | 1.449 | 4.159 | 6.460 | 106.37 | 8.413 | 0.00 | 10.195 | 129.60 | 1st Finish | | | |
06/01/2002 18:59:44 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.10 | 0.789 | 1.658 | 4.538 | 6.836 | 107.44 | 8.745 | 0.00 | 10.459 | 135.03 | | | 0.519 | 45.760 |
| 364 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.28 | 0.584 | 1.642 | 4.684 | 7.260 | 94.87 | 9.429 | 0.00 | 11.410 | 114.55 | | | | |
06/01/2002 19:00:33 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 11.10 | 0.529 | 1.539 | 4.508 | 7.023 | 97.32 | 9.161 | 0.00 | 11.110 | 118.63 | 1st Finish | | 0.354 | 28.570 |
| 365 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 9.82 | 0.594 | 1.403 | 4.019 | 6.240 | 110.32 | 8.116 | 0.00 | 9.816 | 136.11 | 1st Finish | | | |
06/01/2002 19:01:19 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.20 | 0.885 | 1.522 | 4.271 | 6.631 | 104.04 | 8.618 | 0.00 | 10.419 | 128.74 | | | 0.893 | >50 |
| 366 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.21 | 0.514 | 1.394 | 4.084 | 6.403 | 104.51 | 8.405 | 0.00 | 10.242 | 125.47 | 1st Finish | | | |
06/01/2002 19:02:33 | TERESA LEE | QUALIFICATIONS | PRO ET | 439 | 11.99 | 0.756 | 1.741 | 5.112 | 8.030 | 83.26 | 10.563 | 0.00 | 12.962 | 94.55 | | | 2.961 | >50 |
| 367 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.865 | 2.175 | 5.899 | 9.558 | 67.10 | 12.468 | 0.00 | 14.975 | 84.68 | | | | |
06/01/2002 19:03:24 | JOHN EVANS | QUALIFICATIONS | PRO ET | 1 | 10.00 | 0.516 | 1.406 | 4.095 | 6.378 | 107.74 | 8.301 | 0.00 | 10.048 | 132.10 | 1st Finish | | 5.276 | >50 |
| 368 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.95 | 0.737 | 1.457 | 4.130 | 6.876 | 84.14 | 9.478 | 0.00 | 12.009 | 89.49 | | | | |
06/01/2002 19:04:27 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.95 | 0.629 | 1.733 | 4.767 | 7.237 | 99.60 | 9.300 | 0.00 | 11.142 | 126.34 | 1st Finish | | 0.975 | >50 |
| 369 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.32 | 0.666 | 1.554 | 4.674 | 7.189 | 98.45 | 9.278 | 0.00 | 11.159 | 123.45 | | | | |
06/01/2002 19:05:24 | RICK MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.64 | 0.540 | 1.563 | 4.480 | 6.887 | 102.12 | 8.910 | 0.00 | 10.730 | 127.78 | 1st Finish | | 0.555 | 46.610 |
| 370 | ROBERT ELSOM | PRO E.T. | PRO ET | 127 | 10.39 | 0.536 | 1.515 | 4.372 | 6.748 | 101.53 | 8.768 | 0.00 | 10.566 | 128.73 | | | | |
06/01/2002 19:06:17 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 9.70 | 0.929 | 1.397 | 3.948 | 6.135 | 111.64 | 8.011 | 0.00 | 9.739 | 133.46 | 1st Finish | | 0.433 | 37.920 |
| 437 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.24 | 0.647 | 1.385 | 4.071 | 6.393 | 104.39 | 8.407 | 0.00 | 10.256 | 124.90 | 1st Finish | | | |
06/02/2002 09:43:38 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 11.10 | 0.667 | 1.510 | 4.444 | 6.965 | 96.88 | 9.118 | 0.00 | 11.085 | 117.51 | | | 0.850 | >50 |
| 438 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.35 | 0.529 | 1.633 | 4.682 | 7.287 | 94.40 | 9.486 | 0.00 | 11.478 | 116.77 | | | | |
06/02/2002 09:44:35 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 9.81 | 0.593 | 1.371 | 3.979 | 6.191 | 110.70 | 8.072 | 0.00 | 9.773 | 135.61 | 1st Finish | | 1.641 | >50 |
| 439 | JOHN EVANS | PRO E.T. | PRO ET | 1 | 10.06 | 0.518 | 1.414 | 4.122 | 6.415 | 106.99 | 8.354 | 0.00 | 10.118 | 130.84 | 1st Finish | | | |
06/02/2002 09:45:17 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.10 | 0.770 | 1.664 | 4.553 | 6.829 | 108.08 | 8.735 | 0.00 | 10.451 | 135.09 | | | 0.585 | >50 |
| 440 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.572 | 2.109 | 5.562 | 8.407 | 87.70 | 10.808 | 0.00 | 12.999 | 105.91 | | | | |
06/02/2002 09:46:12 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.27 | 0.570 | 1.641 | 4.679 | 7.277 | 95.74 | 9.466 | 0.00 | 11.456 | 115.70 | 1st Finish | | 1.544 | >50 |
| 441 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.19 | 0.753 | 1.776 | 4.927 | 7.451 | 97.99 | 9.555 | 0.00 | 11.452 | 122.36 | | | | |
06/02/2002 09:47:03 | CONRAD STANLEY | QUALIFICATIONS | PRO ET | 658 | 10.19 | 0.536 | 1.435 | 4.134 | 6.433 | 106.40 | 8.389 | 0.00 | 10.173 | 129.56 | 1st Finish | | 1.495 | >50 |
| 442 | ROBERT ELSOM | PRO E.T. | PRO ET | 127 | 10.34 | 0.567 | 1.513 | 4.334 | 6.673 | 104.38 | 8.653 | 0.00 | 10.429 | 130.02 | 1st Finish | | | |
06/02/2002 09:47:58 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 11.00 | 0.692 | 1.673 | 4.696 | 7.150 | 100.12 | 9.206 | 0.00 | 11.048 | 126.39 | | | 0.743 | >50 |
| 443 | BOB MOLDEN | PRO E.T. | PRO ET | 524 | 10.70 | 0.937 | 1.632 | 4.485 | 6.867 | 103.19 | 8.868 | 0.00 | 10.674 | 128.54 | | | | |
06/02/2002 09:48:53 | RICK MCCANN | QUALIFICATIONS | PRO ET | 2 | 10.66 | 0.551 | 1.552 | 4.483 | 6.898 | 101.76 | 8.933 | 0.00 | 10.770 | 126.54 | 1st Finish | | 0.290 | 24.960 |
| 444 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.35 | 0.716 | 1.475 | 4.214 | 6.574 | 103.72 | 8.568 | 0.00 | 10.375 | 128.38 | 1st Finish | | | |
06/02/2002 09:49:43 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.90 | 0.436 | 1.705 | 4.442 | 7.266 | 81.64 | 9.939 | 0.00 | 12.753 | 75.36 | | Foul | 2.097 | >50 |
| 445 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/02/2002 09:50:33 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 9.80 | 0.438 | 1.347 | 3.890 | 6.071 | 111.90 | 7.941 | 0.00 | 9.668 | 133.35 | 1st Finish | Foul | 0.000 | 0.000 |
| 582 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 11.10 | 0.891 | 1.499 | 4.447 | 6.985 | 96.18 | 9.149 | 0.00 | 11.125 | 117.04 | | | | |
06/02/2002 16:46:44 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.10 | 0.033 | 1.986 | 5.297 | 7.705 | 103.76 | 9.672 | 0.00 | 11.424 | 132.86 | 1st Finish | Foul | 0.559 | 44.510 |
| 583 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.608 | 2.062 | 5.609 | 8.501 | 85.14 | 10.956 | 0.00 | 13.183 | 104.12 | | | | |
06/02/2002 16:47:42 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.35 | 0.569 | 1.665 | 4.728 | 7.317 | 95.78 | 9.502 | 0.00 | 11.490 | 115.64 | 1st Finish | | 1.731 | >50 |
| 584 | BOB MOLDEN | PRO E.T. | PRO ET | 524 | 10.60 | 0.666 | 1.579 | 4.496 | 6.907 | 102.03 | 8.925 | 0.00 | 10.739 | 128.33 | | | | |
06/02/2002 16:48:42 | STEPHEN COLLINS | QUALIFICATIONS | PRO ET | 229 | 10.01 | 0.699 | 1.742 | 4.488 | 6.714 | 110.62 | 8.596 | 0.00 | 10.309 | 135.33 | 1st Finish | | 0.395 | 34.480 |
| 585 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 9.86 | 0.679 | 1.422 | 4.064 | 6.305 | 109.43 | 8.201 | 0.00 | 9.921 | 134.60 | 1st Finish | | | |
06/02/2002 16:49:40 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.48 | 0.561 | 1.639 | 4.714 | 7.340 | 93.44 | 9.558 | 0.00 | 11.567 | 115.45 | | | 1.528 | >50 |
| 586 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.90 | 0.670 | 1.490 | 4.102 | 6.341 | 109.32 | 8.235 | 0.00 | 9.950 | 135.22 | 1st Finish | | | |
06/02/2002 16:50:30 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.37 | 0.887 | 1.523 | 4.289 | 6.932 | 81.64 | 9.512 | 0.00 | 11.830 | 98.35 | | | 2.095 | >50 |
| 587 | JOHN EVANS | PRO E.T. | PRO ET | 1 | 10.14 | 0.525 | 1.397 | 4.086 | 6.370 | 107.43 | 8.303 | 0.00 | 10.064 | 131.36 | 1st Finish | | | |
06/02/2002 16:51:33 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.30 | 0.483 | 1.418 | 4.162 | 6.524 | 102.68 | 8.566 | 0.00 | 10.442 | 123.04 | | Foul | 0.336 | 30.030 |
| 588 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.04 | 0.484 | 1.686 | 4.747 | 7.217 | 99.64 | 9.286 | 0.00 | 11.139 | 125.70 | | Foul | | |
06/02/2002 16:52:29 | CONRAD STANLEY | QUALIFICATIONS | PRO ET | 658 | 10.19 | 0.426 | 1.459 | 4.189 | 6.508 | 105.63 | 8.476 | 0.00 | 10.271 | 128.78 | 1st Finish | Foul | 0.926 | >50 |
| 589 | RICK MCCANN | PRO E.T. | PRO ET | 2 | 10.79 | 0.612 | 1.539 | 4.466 | 6.886 | 101.55 | 8.926 | 0.00 | 10.764 | 126.49 | 1st Finish | | | |
06/02/2002 16:53:24 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.39 | 0.725 | 1.768 | 4.882 | 7.404 | 97.96 | 9.512 | 0.00 | 11.415 | 121.98 | | | 0.764 | >50 |
| 590 | ROBERT ELSOM | PRO E.T. | PRO ET | 127 | 10.58 | 0.573 | 1.509 | 4.380 | 6.754 | 102.87 | 8.758 | 0.00 | 10.550 | 129.92 | | | | |
06/02/2002 16:54:15 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 9.70 | 0.916 | 1.414 | 4.033 | 6.292 | 108.13 | 8.222 | 0.00 | 10.000 | 129.43 | 1st Finish | | 0.206 | 18.210 |
| 682 | | PRO E.T. | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/03/2002 09:39:23 | JACK BREWSTER | ELIMINATIONS | PRO ET | 543 | 11.40 | 0.601 | 1.709 | 4.812 | 7.333 | 97.89 | 9.444 | 0.00 | 11.349 | 121.78 | WINNER | Breakout | 0.000 | 0.000 |
| 683 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.35 | 0.865 | 1.639 | 4.698 | 7.323 | 93.60 | 9.544 | 0.00 | 11.560 | 115.34 | | | | |
06/03/2002 09:40:16 | CONRAD STANLEY | ELIMINATIONS | PRO ET | 658 | 10.17 | 0.536 | 1.441 | 4.151 | 6.459 | 106.01 | 8.423 | 0.00 | 10.460 | 102.17 | WINNER | | 0.249 | 17.310 |
| 684 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.95 | 0.503 | 1.666 | 4.702 | 7.176 | 99.46 | 9.247 | 0.00 | 11.218 | 111.48 | WINNER | | | |
06/03/2002 09:41:11 | STEVE GOOD | ELIMINATIONS | PRO ET | 519 | 10.10 | 0.609 | 1.728 | 4.626 | 7.041 | 99.63 | 9.157 | 0.00 | 11.125 | 116.57 | | | 0.862 | >50 |
| 685 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.38 | 0.803 | 1.639 | 4.704 | 7.325 | 96.11 | 9.520 | 0.00 | 11.536 | 112.28 | | | | |
06/03/2002 09:42:13 | RICK MCCANN | ELIMINATIONS | PRO ET | 2 | 10.68 | 0.583 | 1.538 | 4.456 | 6.871 | 101.58 | 8.909 | 0.00 | 10.868 | 109.39 | WINNER | | 0.187 | 13.920 |
| 686 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.99 | 0.506 | 1.983 | 5.371 | 8.187 | 87.32 | 10.583 | 0.00 | 12.775 | 105.67 | | | | |
