EventName
SU PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
58 | JOHN SLEATH | SU PRO E.T. | S/PRO ET | 12 | 8.80 | 0.867 | 1.589 | 4.024 | 5.993 | 125.02 | 7.646 | 0.00 | 9.139 | 155.47 | | | | |
09/06/2002 10:49:34 | ANDY FROST | QUALIFICATIONS | S/PRO ET | 540 | 8.99 | 0.584 | 1.547 | 4.051 | 6.046 | 124.12 | 7.708 | 0.00 | 9.209 | 154.45 | 1st Finish | | 0.213 | 22.380 |
| 59 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.20 | 0.556 | 1.318 | 3.574 | 5.452 | 130.64 | 7.043 | 0.00 | 8.488 | 160.19 | 1st Finish | | | |
09/06/2002 10:50:45 | WAYNE NICHOLSON | QUALIFICATIONS | S/PRO ET | 777 | 8.89 | 0.191 | 1.241 | 3.688 | 5.725 | 120.61 | 7.442 | 0.00 | 9.005 | 148.18 | | Foul | 0.151 | 15.220 |
| 60 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.90 | 0.529 | 1.251 | 3.481 | 5.312 | 134.08 | 6.856 | 0.00 | 8.262 | 164.00 | | | | |
09/06/2002 10:52:05 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 6.70 | 0.463 | 1.017 | 2.866 | 4.475 | 153.91 | 5.821 | 0.00 | 7.044 | 189.21 | 1st Finish | Foul | 1.283 | >50 |
| 61 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.950 | 1.290 | 3.792 | 5.926 | 114.11 | 7.744 | 0.00 | 9.467 | 127.62 | | | | |
09/06/2002 10:53:21 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.65 | 0.923 | 1.117 | 3.207 | 4.953 | 140.71 | 6.434 | 0.00 | 7.790 | 170.23 | 1st Finish | | 1.705 | >50 |
| 62 | JORAN PERSAKER | SU PRO E.T. | S/PRO ET | 117 | 6.30 | 0.574 | 1.291 | 3.569 | 5.493 | 127.99 | 7.084 | 0.00 | 8.639 | 139.57 | 1st Finish | | | |
09/06/2002 10:54:47 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.50 | 0.981 | 1.256 | 3.524 | 5.474 | 125.41 | 7.134 | 0.00 | 8.649 | 152.28 | | | 0.416 | 43.090 |
| 63 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.44 | 3.113 | 1.198 | 3.511 | 5.451 | 126.10 | 7.093 | 0.00 | 8.583 | 155.97 | 1st Finish | | | |
09/06/2002 10:56:02 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 182 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.20 | 0.578 | 1.326 | 3.676 | 5.638 | 125.10 | 7.301 | 0.00 | 8.816 | 152.80 | 1st Finish | | | |
09/06/2002 15:32:52 | JIM DRAPER | QUALIFICATIONS | S/PRO ET | 327 | 8.90 | 0.571 | 1.288 | 3.763 | 5.920 | 112.94 | 7.773 | 0.00 | 9.490 | 130.77 | | | 0.666 | >50 |
| 183 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 340 | 7.82 | 1.182 | 1.381 | 3.653 | 5.455 | 137.67 | 6.955 | 0.00 | 8.329 | 163.77 | | | | |
09/06/2002 15:34:02 | STEVE PATEMAN | QUALIFICATIONS | S/PRO ET | 533 | 8.50 | 0.809 | 1.418 | 3.830 | 5.721 | 131.96 | 7.270 | 0.00 | 8.655 | 168.16 | 1st Finish | | 0.046 | 5.260 |
| 184 | ANDY FROST | SU PRO E.T. | S/PRO ET | 540 | 8.99 | 0.442 | 1.718 | 4.366 | 6.377 | 123.71 | 8.040 | 0.00 | 9.536 | 155.06 | | Foul | | |
09/06/2002 15:35:00 | JOHN SLEATH | QUALIFICATIONS | S/PRO ET | 12 | 8.80 | 0.757 | 1.547 | 3.996 | 5.973 | 124.72 | 7.633 | 0.00 | 9.132 | 154.81 | 1st Finish | | 0.088 | 9.280 |
| 185 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 6.80 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 15:36:19 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.60 | 0.731 | 1.256 | 3.536 | 5.490 | 125.15 | 7.155 | 0.00 | 8.678 | 151.32 | 1st Finish | | 0.000 | 0.000 |
| 186 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 6.80 | 0.785 | 1.495 | 3.845 | 5.633 | 138.22 | 7.125 | 0.00 | 8.486 | 165.11 | 1st Finish | | | |
09/06/2002 15:37:02 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 187 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.70 | 0.632 | 1.101 | 3.131 | 4.878 | 140.65 | 6.364 | 0.00 | 7.719 | 170.74 | 1st Finish | | | |
09/06/2002 15:39:30 | SUE JACKSON | QUALIFICATIONS | S/PRO ET | 434 | 8.60 | 1.536 | 4.661 | 28.485 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 188 | JORAN PERSAKER | SU PRO E.T. | S/PRO ET | 117 | 6.30 | 0.755 | 1.080 | 3.231 | 4.955 | 144.92 | 6.365 | 0.00 | 7.648 | 174.51 | 1st Finish | | | |
09/06/2002 15:45:54 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.90 | 0.782 | 1.208 | 3.436 | 5.273 | 134.14 | 6.816 | 0.00 | 8.224 | 161.35 | | | 0.603 | >50 |
| 189 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.69 | 0.528 | 1.087 | 3.115 | 4.867 | 139.39 | 6.369 | 0.00 | 7.748 | 167.61 | 1st Finish | | | |
09/06/2002 15:47:51 | WAYNE NICHOLSON | QUALIFICATIONS | S/PRO ET | 777 | 8.95 | 0.531 | 1.280 | 3.732 | 5.781 | 119.58 | 7.508 | 0.00 | 9.077 | 147.24 | | | 1.332 | >50 |
| 405 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.36 | 2.016 | 1.171 | 3.425 | 5.328 | 128.43 | 6.941 | 0.00 | 8.410 | 157.93 | | | | |
09/07/2002 15:37:34 | JORAN PERSAKER | QUALIFICATIONS | S/PRO ET | 117 | 6.95 | 0.698 | 1.062 | 3.036 | 4.665 | 151.95 | 6.012 | 0.00 | 7.241 | 179.57 | 1st Finish | | 2.487 | >50 |
| 406 | STEVE PATEMAN | SU PRO E.T. | S/PRO ET | 533 | 8.55 | 0.654 | 1.439 | 3.782 | 5.612 | 135.11 | 7.134 | 0.00 | 8.503 | 169.90 | 1st Finish | | | |
09/07/2002 15:39:06 | WAYNE NICHOLSON | QUALIFICATIONS | S/PRO ET | 777 | 8.95 | 0.661 | 1.240 | 3.656 | 5.674 | 121.72 | 7.376 | 0.00 | 8.922 | 150.27 | | | 0.426 | 49.240 |
| 407 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 7.55 | 0.924 | 1.434 | 3.579 | 5.369 | 134.28 | 6.919 | 0.00 | 8.557 | 130.67 | | | | |
09/07/2002 15:46:51 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.62 | 0.438 | 1.249 | 3.500 | 5.427 | 127.04 | 7.064 | 0.00 | 8.560 | 154.38 | 1st Finish | Foul | 0.483 | >50 |
| 408 | JIM DRAPER | SU PRO E.T. | S/PRO ET | 327 | 8.90 | 0.662 | 1.265 | 3.699 | 5.826 | 114.40 | 7.660 | 0.00 | 9.364 | 131.17 | | | | |
09/07/2002 15:48:47 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.69 | 0.662 | 1.050 | 3.046 | 4.767 | 141.84 | 6.243 | 0.00 | 7.606 | 166.66 | 1st Finish | | 1.757 | >50 |
| 409 | JOHN SLEATH | SU PRO E.T. | S/PRO ET | 12 | 8.90 | 0.048 | 1.850 | 4.187 | 6.131 | 126.26 | 7.770 | 0.00 | 9.278 | 144.87 | 1st Finish | Foul | | |
09/07/2002 15:49:56 | ANDY FROST | QUALIFICATIONS | S/PRO ET | 540 | 8.99 | 0.796 | 1.631 | 4.192 | 6.252 | 12.15 | 7.978 | 0.00 | 9.647 | 132.09 | | | 1.117 | >50 |
| 410 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.616 | 1.282 | 3.815 | 6.004 | 111.26 | 7.849 | 0.00 | 9.493 | 141.63 | | | | |
09/07/2002 15:51:10 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.65 | 1.157 | 1.105 | 3.172 | 4.901 | 142.22 | 6.363 | 0.00 | 7.703 | 172.11 | 1st Finish | | 1.249 | >50 |
| 411 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.20 | 0.794 | 1.340 | 3.621 | 5.523 | 129.33 | 7.123 | 0.00 | 8.582 | 158.42 | 1st Finish | | | |
09/07/2002 15:52:20 | SUE JACKSON | QUALIFICATIONS | S/PRO ET | 434 | 8.45 | 1.212 | 1.509 | 3.855 | 5.788 | 127.72 | 7.404 | 0.00 | 8.865 | 158.20 | | | 0.701 | >50 |
| 412 | ASHLEY BELL | SU PRO E.T. | S/PRO ET | 474 | 8.90 | 1.256 | 1.426 | 4.070 | 6.347 | 107.27 | 8.282 | 0.00 | 10.016 | 134.97 | | | | |
09/07/2002 15:53:52 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.90 | 0.753 | 1.192 | 3.367 | 5.178 | 135.13 | 6.715 | 0.00 | 8.119 | 164.46 | 1st Finish | | 2.400 | >50 |
| 413 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/07/2002 15:55:19 | MARTYN JONES | QUALIFICATIONS | S/PRO ET | 453 | 7.66 | 0.508 | 1.097 | 3.115 | 4.855 | 140.98 | 6.328 | 0.00 | 7.672 | 172.05 | 1st Finish | | 0.000 | 0.000 |
| 620 | JIM DRAPER | SU PRO E.T. | S/PRO ET | 327 | 8.99 | 0.531 | 1.270 | 3.704 | 5.827 | 114.82 | 7.649 | 0.00 | 9.325 | 136.76 | WINNER | | | |
09/08/2002 14:03:16 | STEVE PATEMAN | ELIMINATIONS | S/PRO ET | 533 | 8.43 | 1.425 | 1.436 | 3.768 | 5.596 | 135.35 | 7.122 | 0.00 | 8.483 | 170.08 | | | 0.612 | >50 |
| 621 | JORAN PERSAKER | SU PRO E.T. | S/PRO ET | 117 | 6.80 | 0.537 | 1.105 | 3.042 | 4.649 | 153.70 | 5.985 | 0.00 | 7.188 | 192.15 | WINNER | | | |
09/08/2002 14:04:47 | PAT TALBOT | ELIMINATIONS | S/PRO ET | 340 | 7.72 | 0.905 | 1.104 | 3.157 | 4.875 | 142.97 | 6.330 | 0.00 | 7.836 | 141.49 | | | 0.096 | 12.550 |
| 622 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 8.55 | 0.818 | 1.242 | 3.503 | 5.445 | 126.16 | 7.087 | 0.00 | 8.583 | 154.78 | WINNER | | | |
09/08/2002 14:06:13 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 6.90 | 0.495 | 1.021 | 2.854 | 4.408 | 157.65 | 5.718 | 0.00 | 6.907 | 194.43 | 1st Finish | Foul | 0.349 | 46.160 |
| 623 | ASHLEY BELL | SU PRO E.T. | S/PRO ET | 474 | 8.90 | 0.706 | 1.469 | 3.963 | 5.979 | 123.49 | 7.654 | 0.00 | 9.189 | 150.08 | | | | |
09/08/2002 14:07:52 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.90 | 0.755 | 1.176 | 3.354 | 5.160 | 135.63 | 6.688 | 0.00 | 8.090 | 163.90 | WINNER | | 0.048 | 5.350 |
| 624 | JOHN SLEATH | SU PRO E.T. | S/PRO ET | 12 | 8.70 | 0.713 | 1.459 | 3.826 | 0.073 | 0.00 | 7.310 | 0.00 | 8.733 | 163.64 | | | | |
09/08/2002 14:09:56 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.60 | 0.518 | 1.075 | 3.061 | 4.775 | 142.26 | 6.264 | 0.00 | 7.800 | 139.91 | WINNER | | 0.028 | 2.660 |
| 625 | | SU PRO E.T. | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 14:11:34 | MARTYN JONES | ELIMINATIONS | S/PRO ET | 453 | 7.66 | 0.491 | 1.076 | 3.073 | 4.790 | 142.59 | 6.244 | 0.00 | 7.573 | 173.27 | WINNER | Foul | 0.000 | 0.000 |
| 626 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.653 | 1.312 | 3.876 | 5.995 | 115.11 | 7.780 | 0.00 | 9.385 | 144.92 | | | | |
09/08/2002 14:13:00 | ANDY FROST | ELIMINATIONS | S/PRO ET | 540 | 8.99 | 0.750 | 1.495 | 3.953 | 5.927 | 125.55 | 7.569 | 0.00 | 9.049 | 156.99 | WINNER | | 0.238 | 25.420 |
| 627 | SUE JACKSON | SU PRO E.T. | S/PRO ET | 434 | 8.38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 14:14:38 | WAYNE NICHOLSON | ELIMINATIONS | S/PRO ET | 777 | 8.89 | 0.510 | 1.274 | 3.712 | 5.741 | 121.19 | 7.450 | 0.00 | 9.004 | 149.08 | WINNER | | 0.000 | 0.000 |
| 628 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.20 | 0.796 | 1.348 | 3.583 | 5.456 | 130.75 | 7.039 | 0.00 | 8.475 | 161.58 | | | | |
09/08/2002 14:15:53 | JOHN TEBENHAM | ELIMINATIONS | S/PRO ET | 710 | 8.42 | 0.891 | 1.260 | 3.554 | 5.461 | 128.23 | 7.081 | 0.00 | 8.595 | 147.06 | WINNER | | 0.005 | 0.500 |
| 697 | JIM DRAPER | SU PRO E.T. | S/PRO ET | 327 | 8.99 | 0.479 | 1.267 | 3.719 | 5.861 | 113.66 | 7.707 | 0.00 | 9.413 | 134.06 | 1st Finish | Foul | | |
09/08/2002 17:13:45 | JORAN PERSAKER | ELIMINATIONS | S/PRO ET | 117 | 6.80 | 0.983 | 1.085 | 2.945 | 4.479 | 160.63 | 5.758 | 0.00 | 6.956 | 177.79 | WINNER | | 0.237 | 21.610 |
| 698 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.66 | 0.569 | 1.110 | 3.150 | 4.910 | 139.52 | 6.397 | 0.00 | 7.756 | 168.54 | | | | |
09/08/2002 17:15:31 | WAYNE NICHOLSON | ELIMINATIONS | S/PRO ET | 777 | 8.95 | 0.513 | 1.295 | 3.739 | 5.771 | 120.74 | 7.482 | 0.00 | 9.076 | 138.50 | WINNER | | 0.026 | 2.450 |
| 699 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.90 | 0.557 | 1.138 | 3.296 | 5.094 | 136.51 | 6.616 | 0.00 | 8.005 | 166.74 | WINNER | | | |
09/08/2002 17:16:54 | IAN TUBB | ELIMINATIONS | S/PRO ET | 142 | 8.55 | 0.497 | 1.245 | 3.518 | 5.489 | 124.65 | 7.150 | 0.00 | 8.661 | 153.41 | 1st Finish | Foul | 0.054 | 5.640 |
| 700 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.64 | 0.518 | 1.061 | 3.077 | 4.817 | 139.89 | 6.309 | 0.00 | 7.716 | 158.48 | WINNER | | | |
09/08/2002 17:18:56 | ANDY FROST | ELIMINATIONS | S/PRO ET | 540 | 8.99 | 0.574 | 1.491 | 3.958 | 5.929 | 125.51 | 7.568 | 0.00 | 9.048 | 156.93 | | | 0.037 | 3.990 |
| 701 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 17:20:11 | JOHN TEBENHAM | ELIMINATIONS | S/PRO ET | 710 | 8.37 | 2.097 | 1.170 | 3.427 | 5.328 | 128.35 | 6.942 | 0.00 | 8.412 | 157.66 | WINNER | | 0.000 | 0.000 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)