EventName
JUNIOR DRAGSTERS
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
0 | STUART MORRICE | JUNIOR DRAGSTERS | JD MOD | M8 | 8.90 | 0.747 | 2.069 | 6.069 | 9.745 | 65.15 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 09:33:10 | AID HEATLEY-SMITH | QUALIFICATIONS | JD | 30 | 12.90 | 0.588 | 3.064 | 9.377 | 15.526 | 36.86 | 0.000 | 0.00 | 0.000 | 0.00 | | | 5.622 | >50 |
| 1 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD A | M5 | 7.90 | 0.557 | 3.059 | 8.485 | 13.610 | 46.35 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 09:34:10 | TOM WATTS | QUALIFICATIONS | JD MOD | M3 | 8.90 | 0.836 | 2.594 | 7.345 | 11.972 | 51.70 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 1.359 | 47.800 |
| 2 | | JUNIOR DRAGSTERS | | JS13 | 0.00 | 0.595 | 3.200 | 10.206 | 17.264 | 33.89 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 09:35:23 | | QUALIFICATIONS | | JMA6 | 0.00 | 0.730 | 1.833 | 5.522 | 8.888 | 71.09 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 8.239 | >50 |
| 3 | | JUNIOR DRAGSTERS | | M110 | 0.00 | 0.641 | 2.433 | 6.910 | 10.985 | 58.66 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 09:36:18 | RICKY EMMS | QUALIFICATIONS | JD MOD A | M7 | 7.90 | 0.440 | 1.996 | 5.784 | 9.249 | 69.01 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 1.938 | >50 |
| 4 | | JUNIOR DRAGSTERS | | 33 | 0.00 | 1.043 | 3.217 | 10.095 | 16.849 | 35.39 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 09:37:55 | LINA ADERG | QUALIFICATIONS | JD MOD | M40 | 8.90 | 1.016 | 2.023 | 5.804 | 9.240 | 69.81 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 7.635 | >50 |
| 5 | EMIL LEIJER | JUNIOR DRAGSTERS | JD | 2113 | 12.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 09:39:09 | | QUALIFICATIONS | | 25 | 0.00 | 3.335 | 3.276 | 9.926 | 16.747 | 33.56 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 6 | EMIL LEIJER | JUNIOR DRAGSTERS | JD | 2113 | 12.90 | 0.778 | 2.887 | 9.219 | 15.366 | 36.77 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 09:40:26 | ROBIN LANTZ | QUALIFICATIONS | JD MOD | M2175 | 8.90 | 0.786 | 2.154 | 5.947 | 9.366 | 70.29 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 5.991 | >50 |
| 7 | NICK MUGRIDGE | JUNIOR DRAGSTERS | JD | 4 | 12.90 | 0.707 | 2.686 | 8.282 | 13.577 | 44.73 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 09:41:14 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 117 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD A | M7 | 7.90 | 0.633 | 2.052 | 6.012 | 9.636 | 66.43 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 13:47:41 | STUART MORRICE | QUALIFICATIONS | JD MOD | M8 | 8.90 | 0.672 | 2.088 | 6.148 | 9.930 | 63.17 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.332 | 14.270 |
| 118 | LINA ADERG | JUNIOR DRAGSTERS | JD MOD | M40 | 8.90 | 0.635 | 2.029 | 5.856 | 9.364 | 68.37 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 13:49:05 | EMIL LEIJER | QUALIFICATIONS | JD | 2113 | 12.90 | 0.701 | 2.894 | 7.171 | 15.414 | 36.25 | 0.000 | 0.00 | 0.000 | 0.00 | | | 6.116 | >50 |
| 119 | ROBIN LANTZ | JUNIOR DRAGSTERS | JD MOD | M2175 | 8.90 | 0.765 | 2.105 | 5.866 | 9.272 | 70.35 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 13:50:26 | | QUALIFICATIONS | | 110 | 0.00 | 0.650 | 2.434 | 6.915 | 11.028 | 57.95 | 0.000 | 0.00 | 0.000 | 0.00 | | | 1.641 | >50 |
| 120 | SAM CRICHTON | JUNIOR DRAGSTERS | JD | 33 | 12.90 | 1.031 | 3.127 | 9.949 | 16.699 | 35.42 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 13:51:35 | | QUALIFICATIONS | | 25 | 0.00 | 0.763 | 3.292 | 10.304 | 17.498 | 33.32 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.531 | 12.790 |
| 121 | HOLLEY GLASSUP | JUNIOR DRAGSTERS | JD MOD A | M6 | 7.90 | 0.766 | 1.812 | 5.463 | 8.882 | 69.09 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 13:52:28 | ADAM GLEADOW | QUALIFICATIONS | JD MOD A | M5 | 7.90 | 0.562 | 2.026 | 5.886 | 9.429 | 66.69 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.343 | 16.120 |
| 122 | CHARLOTTE WATTS | JUNIOR DRAGSTERS | JD | 13 | 12.90 | 0.740 | 3.215 | 10.329 | 17.714 | 31.71 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 13:53:33 | AID HEATLEY-SMITH | QUALIFICATIONS | JD | 30 | 12.90 | 0.493 | 3.159 | 9.736 | 16.293 | 34.32 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 1.667 | 38.920 |
| 123 | TOM WATTS | JUNIOR DRAGSTERS | JD MOD | M3 | 8.90 | 0.575 | 2.593 | 7.460 | 12.071 | 51.62 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 13:54:23 | NICK MUGRIDGE | QUALIFICATIONS | JD | 4 | 12.90 | 0.802 | 2.723 | 8.370 | 13.778 | 43.75 | 0.000 | 0.00 | 0.000 | 0.00 | | | 1.933 | >50 |
| 204 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD A | M5 | 7.90 | 0.564 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 16:13:51 | CHARLOTTE WATTS | QUALIFICATIONS | JD | 13 | 12.90 | 0.233 | 3.777 | 11.056 | 18.593 | 31.28 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.000 | 0.000 |
| 205 | TOM WATTS | JUNIOR DRAGSTERS | JD MOD | M3 | 8.90 | 0.616 | 2.579 | 7.478 | 12.016 | 52.56 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 16:14:31 | HOLLEY GLASSUP | QUALIFICATIONS | JD MOD A | M6 | 7.90 | 0.762 | 1.840 | 5.590 | 9.485 | 55.85 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 2.385 | >50 |
| 206 | | JUNIOR DRAGSTERS | | 110 | 0.00 | 0.547 | 2.479 | 7.020 | 11.163 | 57.76 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 16:15:15 | STUART MORRICE | QUALIFICATIONS | JD MOD | M8 | 8.90 | 0.671 | 2.069 | 6.170 | 9.966 | 63.02 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 1.072 | 45.960 |
| 207 | SAM CRICHTON | JUNIOR DRAGSTERS | JD | 33 | 12.90 | 0.610 | 3.092 | 9.964 | 16.922 | 34.27 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 16:16:17 | | QUALIFICATIONS | | 25 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 208 | NICK MUGRIDGE | JUNIOR DRAGSTERS | JD | 4 | 12.90 | 0.719 | 2.704 | 8.276 | 13.535 | 45.04 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/06/2002 16:17:14 | RICKY EMMS | QUALIFICATIONS | JD MOD A | M7 | 7.90 | 0.618 | 2.101 | 6.050 | 9.639 | 66.65 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 3.997 | >50 |
| 209 | LINA ADERG | JUNIOR DRAGSTERS | JD MOD | M40 | 8.90 | 0.581 | 1.983 | 5.720 | 9.135 | 69.98 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 16:18:59 | ROBIN LANTZ | QUALIFICATIONS | JD MOD | M2175 | 8.90 | 0.821 | 2.128 | 5.875 | 9.286 | 70.05 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.390 | 18.570 |
| 210 | EMIL LEIJER | JUNIOR DRAGSTERS | JD | 2113 | 12.90 | 0.774 | 2.855 | 9.112 | 15.275 | 36.53 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/06/2002 16:20:11 | AID HEATLEY-SMITH | QUALIFICATIONS | JD | 30 | 12.90 | 0.675 | 3.124 | 9.571 | 15.882 | 35.89 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.508 | 12.620 |
| 211 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 16:20:58 | | QUALIFICATIONS | | 25 | 0.00 | 0.416 | 3.135 | 10.053 | 17.066 | 33.52 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.000 | 0.000 |
| 354 | SCOTT HAUSER | JUNIOR DRAGSTERS | JD | 16 | 12.90 | 3.520 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/07/2002 14:18:34 | JAY HAUSER | QUALIFICATIONS | JD | 10 | 12.90 | 0.731 | 2.905 | 9.353 | 15.633 | 36.35 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 355 | JONATHAN BOND | JUNIOR DRAGSTERS | JD MOD | M2 | 8.90 | 0.652 | 2.035 | 5.999 | 9.664 | 65.19 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/07/2002 14:19:08 | STUART MORRICE | QUALIFICATIONS | JD MOD | M8 | 8.90 | 0.567 | 2.042 | 6.032 | 9.709 | 64.99 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.040 | 1.770 |
| 356 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/07/2002 14:20:03 | JAMIE WILLIS | QUALIFICATIONS | JD | 32 | 12.90 | 0.564 | 3.062 | 9.639 | 16.181 | 34.40 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 357 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD A | M5 | 7.90 | 0.520 | 2.057 | 5.893 | 9.401 | 68.24 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/07/2002 14:20:46 | RICKY EMMS | QUALIFICATIONS | JD MOD A | M7 | 7.90 | 0.505 | 2.046 | 5.793 | 9.200 | 70.13 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.217 | 10.350 |
| 358 | SAM CRICHTON | JUNIOR DRAGSTERS | JD | 33 | 12.90 | 0.167 | 3.348 | 9.923 | 16.297 | 35.63 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/07/2002 14:21:54 | CHARLOTTE WATTS | QUALIFICATIONS | JD | 13 | 12.90 | 0.769 | 3.152 | 9.990 | 16.685 | 35.89 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.990 | 24.000 |
| 359 | TOM WATTS | JUNIOR DRAGSTERS | JD MOD | M3 | 8.90 | 0.490 | 2.531 | 7.206 | 11.548 | 54.95 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | | |
09/07/2002 14:22:58 | HOLLEY GLASSUP | QUALIFICATIONS | JD MOD A | M6 | 7.90 | 0.695 | 1.918 | 5.536 | 8.900 | 69.73 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 2.443 | >50 |
| 360 | NICK MUGRIDGE | JUNIOR DRAGSTERS | JD | 4 | 12.90 | 0.712 | 2.663 | 8.171 | 13.297 | 46.36 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/07/2002 14:23:43 | YVONNE BADER | QUALIFICATIONS | JD MOD | M110 | 8.90 | 0.549 | 2.503 | 6.940 | 10.913 | 60.30 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 2.546 | >50 |
| 361 | LINA ADERG | JUNIOR DRAGSTERS | JD MOD | M40 | 8.90 | 0.327 | 1.989 | 5.703 | 9.068 | 71.09 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/07/2002 14:24:49 | EMIL LEIJER | QUALIFICATIONS | JD | 2113 | 12.90 | 0.577 | 2.861 | 8.943 | 14.726 | 40.89 | 0.000 | 0.00 | 0.000 | 0.00 | | | 5.908 | >50 |
| 362 | ROBIN LANTZ | JUNIOR DRAGSTERS | JD MOD | M2175 | 8.90 | 0.647 | 2.087 | 5.772 | 9.103 | 71.85 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/07/2002 14:25:58 | AID HEATLEY-SMITH | QUALIFICATIONS | JD | 30 | 12.90 | 0.490 | 3.046 | 9.248 | 15.094 | 40.59 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 5.834 | >50 |
| 363 | SCOTT HAUSER | JUNIOR DRAGSTERS | JD | 16 | 12.90 | 0.849 | 2.745 | 8.797 | 14.545 | 41.23 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/07/2002 14:26:41 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 540 | AID HEATLEY-SMITH | JUNIOR DRAGSTERS | JD | 30 | 14.60 | 0.696 | 3.029 | 9.115 | 14.711 | 42.69 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/08/2002 09:16:42 | SCOTT HAUSER | ELIMINATIONS | JD | 16 | 14.30 | 0.597 | 2.769 | 8.778 | 14.407 | 42.52 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.103 | 2.980 |
| 541 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD A | M5 | 9.32 | 0.630 | 2.080 | 5.895 | 9.416 | 67.82 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | | |
09/08/2002 09:17:33 | CHARLOTTE WATTS | ELIMINATIONS | JD | 13 | 16.40 | 0.983 | 3.168 | 9.847 | 16.279 | 37.54 | 0.000 | 0.00 | 0.000 | 0.00 | | Breakout | 0.136 | 6.270 |
| 542 | JAMIE WILLIS | JUNIOR DRAGSTERS | JD | 32 | 16.00 | 0.486 | 3.101 | 9.501 | 15.698 | 36.47 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/08/2002 09:19:08 | ROBIN LANTZ | ELIMINATIONS | JD MOD | M2175 | 9.00 | 1.048 | 2.123 | 5.771 | 9.106 | 73.47 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.970 | 24.070 |
| 543 | JONATHAN BOND | JUNIOR DRAGSTERS | JD MOD | M2 | 9.45 | 0.769 | 2.026 | 5.940 | 9.522 | 64.85 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/08/2002 09:19:53 | STUART MORRICE | ELIMINATIONS | JD MOD | M8 | 9.56 | 0.715 | 2.054 | 6.017 | 9.614 | 64.11 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.071 | 3.100 |
| 544 | TOM WATTS | JUNIOR DRAGSTERS | JD MOD | M3 | 11.10 | 0.599 | 2.614 | 7.401 | 11.826 | 54.03 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | | |
09/08/2002 09:20:57 | HOLLEY GLASSUP | ELIMINATIONS | JD MOD A | M6 | 8.75 | 0.680 | 1.838 | 5.433 | 8.687 | 73.42 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | 0.709 | 35.410 |
| 545 | NICK MUGRIDGE | JUNIOR DRAGSTERS | JD | 4 | 12.90 | 0.938 | 2.617 | 8.001 | 12.971 | 47.86 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/08/2002 09:22:25 | EMIL LEIJER | ELIMINATIONS | JD | 2113 | 14.49 | 0.663 | 2.856 | 8.864 | 14.556 | 41.56 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.279 | 7.890 |
| 546 | LINA ADERG | JUNIOR DRAGSTERS | JD MOD | M40 | 8.97 | 0.824 | 2.086 | 5.820 | 9.201 | 69.83 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | | |
09/08/2002 09:23:30 | JAY HAUSER | ELIMINATIONS | JD | 10 | 14.45 | 0.707 | 2.837 | 9.034 | 14.843 | 41.31 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.045 | 2.140 |
| 547 | SAM CRICHTON | JUNIOR DRAGSTERS | JD | 33 | 16.40 | 0.612 | 2.964 | 9.311 | 15.433 | 37.12 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/08/2002 09:24:24 | YVONNE BADER | ELIMINATIONS | JD MOD | M110 | 10.90 | 0.842 | 2.516 | 6.969 | 11.039 | 57.02 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 1.336 | 33.740 |
| 548 | | JUNIOR DRAGSTERS | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 09:25:00 | RICKY EMMS | ELIMINATIONS | JD MOD A | M7 | 9.20 | 0.573 | 1.962 | 5.679 | 9.058 | 71.01 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.000 | 0.000 |
| 687 | LINA ADERG | JUNIOR DRAGSTERS | JD MOD | M40 | 9.04 | 0.671 | 2.026 | 5.797 | 9.272 | 66.17 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/08/2002 17:04:14 | ROBIN LANTZ | ELIMINATIONS | JD MOD | M2175 | 9.07 | 0.683 | 2.118 | 5.812 | 9.184 | 68.41 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.104 | 4.840 |
| 688 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD A | M5 | 9.32 | 0.464 | 2.114 | 5.989 | 9.510 | 68.31 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Foul | | |
09/08/2002 17:04:52 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 689 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD A | M7 | 8.90 | 0.663 | 1.953 | 5.699 | 9.151 | 69.66 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | | |
09/08/2002 17:05:57 | TOM WATTS | ELIMINATIONS | JD MOD | M3 | 11.40 | 0.420 | 2.565 | 7.265 | 11.801 | 52.95 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.092 | 3.310 |
| 690 | SCOTT HAUSER | JUNIOR DRAGSTERS | JD | 16 | 14.37 | 0.462 | 2.817 | 9.043 | 15.040 | 39.55 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/08/2002 17:06:46 | STUART MORRICE | ELIMINATIONS | JD MOD | M8 | 9.56 | 1.343 | 2.032 | 6.011 | 9.731 | 59.60 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.382 | 10.280 |
| 691 | EMIL LEIJER | JUNIOR DRAGSTERS | JD | 2113 | 14.49 | 0.741 | 2.893 | 9.118 | 15.213 | 37.00 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/08/2002 17:07:51 | YVONNE BADER | ELIMINATIONS | JD MOD | M110 | 10.90 | 0.571 | 2.459 | 6.949 | 11.371 | 43.33 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.421 | 12.410 |
| 735 | STUART MORRICE | JUNIOR DRAGSTERS | JD MOD | M8 | 9.65 | 0.689 | 2.032 | 6.008 | 9.620 | 66.49 | 0.000 | 0.00 | 0.000 | 0.00 | | Breakout | | |
09/08/2002 18:28:24 | ADAM GLEADOW | ELIMINATIONS | JD MOD A | M5 | 9.40 | 0.527 | 2.088 | 5.939 | 9.445 | 66.29 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.086 | 3.880 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)