EventName
UEM ST TOP FUEL BK
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
121 | SVEIN OLAY ROLFSTA | UEM ST TOP FUEL BK | FIM S/T | 10 | 0.00 | 0.534 | 1.174 | 3.092 | 4.688 | 153.26 | 6.056 | 0.00 | 7.335 | 179.41 | 1st Finish | | | |
05/26/2001 12:37:44 | SVEIN GOTTENBERG | QUALIFICATIONS | FIM S/T | 8 | 0.00 | 0.548 | 1.196 | 3.189 | 4.802 | 153.99 | 6.200 | 0.00 | 7.534 | 167.07 | | | 0.212 | 25.870 |
| 122 | TON PELS | UEM ST TOP FUEL BK | FIM S/T | 5 | 0.00 | 0.807 | 1.226 | 3.164 | 4.746 | 155.50 | 6.077 | 0.00 | 7.289 | 190.24 | 1st Finish | | | |
05/26/2001 12:43:18 | ANDERS KARLING | QUALIFICATIONS | FIM S/T | 3 | 0.00 | 0.851 | 1.321 | 3.487 | 5.116 | 154.93 | 6.435 | 0.00 | 7.624 | 191.18 | | | 0.378 | 48.920 |
| 123 | PER BENGTSSON | UEM ST TOP FUEL BK | FIM S/T | 2 | 0.00 | 0.608 | 1.157 | 3.009 | 4.542 | 160.82 | 5.834 | 0.00 | 7.029 | 191.73 | 1st Finish | | | |
05/26/2001 12:45:24 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 124 | CARSTEN ANDERSSON | UEM ST TOP FUEL BK | FIM S/T | 25 | 0.00 | 0.860 | 1.529 | 4.178 | 7.449 | 64.61 | 11.314 | 0.00 | 16.039 | 41.99 | 1st Finish | | | |
05/26/2001 12:47:57 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 125 | WILLEM BEEN | UEM ST TOP FUEL BK | FIM S/T | 7 | 0.00 | 0.768 | 1.179 | 3.236 | 4.869 | 152.10 | 6.227 | 0.00 | 7.476 | 180.87 | 1st Finish | | | |
05/26/2001 12:52:59 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 126 | | UEM ST TOP FUEL BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 12:56:41 | ERIK NIELSEN | QUALIFICATIONS | FIM S/T | 24 | 0.00 | 0.923 | 1.459 | 4.457 | 6.685 | 108.60 | 8.954 | 0.00 | 11.655 | 77.87 | 1st Finish | | 0.000 | 0.000 |
| 274 | ANDERS KARLING | UEM ST TOP FUEL BK | FIM S/T | 3 | 0.00 | 0.592 | 1.205 | 3.576 | 6.746 | 67.70 | 10.326 | 0.00 | 14.392 | 52.53 | | | | |
05/26/2001 17:28:33 | PER BENGTSSON | QUALIFICATIONS | FIM S/T | 2 | 0.00 | 0.595 | 1.130 | 2.946 | 4.461 | 162.94 | 5.739 | 0.00 | 6.928 | 192.78 | 1st Finish | | 7.460 | >50 |
| 275 | | UEM ST TOP FUEL BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 17:31:42 | CARSTEN ANDERSSON | QUALIFICATIONS | FIM S/T | 25 | 0.00 | 0.315 | 1.747 | 4.283 | 7.036 | 92.69 | 9.136 | 0.00 | 10.945 | 122.79 | 1st Finish | Foul | 0.000 | 0.000 |
| 276 | ERIK NIELSEN | UEM ST TOP FUEL BK | FIM S/T | 24 | 0.00 | 0.544 | 1.427 | 4.051 | 6.361 | 108.09 | 8.356 | 0.00 | 10.257 | 116.67 | | | | |
05/26/2001 17:33:50 | SVEIN OLAY ROLFSTA | QUALIFICATIONS | FIM S/T | 10 | 0.00 | 0.618 | 1.195 | 3.132 | 4.738 | 152.40 | 6.109 | 0.00 | 7.374 | 181.71 | 1st Finish | | 2.809 | >50 |
| 277 | SVEIN GOTTENBERG | UEM ST TOP FUEL BK | FIM S/T | 8 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 17:36:43 | WILLEM BEEN | QUALIFICATIONS | FIM S/T | 7 | 0.00 | 0.973 | 1.150 | 3.109 | 4.785 | 148.83 | 6.158 | 0.00 | 7.406 | 181.73 | 1st Finish | | 0.000 | 0.000 |
| 278 | JASKA SALAKARI | UEM ST TOP FUEL BK | FIM S/T | 6 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 17:39:16 | TON PELS | QUALIFICATIONS | FIM S/T | 5 | 0.00 | 0.742 | 1.182 | 3.036 | 4.568 | 159.98 | 5.864 | 0.00 | 7.051 | 190.68 | 1st Finish | | 0.000 | 0.000 |
| 333 | TON PELS | UEM ST TOP FUEL BK | FIM S/T | 5 | 0.00 | 0.690 | 1.227 | 3.074 | 4.549 | 165.82 | 5.802 | 0.00 | 6.954 | 198.61 | 1st Finish | | | |
05/27/2001 14:19:27 | SVEIN GOTTENBERG | QUALIFICATIONS | FIM S/T | 8 | 0.00 | 0.600 | 1.303 | 3.338 | 5.009 | 146.55 | 6.547 | 0.00 | 8.204 | 128.77 | | | 1.158 | >50 |
| 334 | PER BENGTSSON | UEM ST TOP FUEL BK | FIM S/T | 2 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/27/2001 14:21:19 | JASKA SALAKARI | QUALIFICATIONS | FIM S/T | 6 | 0.00 | 0.730 | 1.476 | 3.899 | 6.248 | 102.21 | 8.275 | 0.00 | 10.097 | 127.80 | 1st Finish | | 0.000 | 0.000 |
| 335 | CARSTEN ANDERSSON | UEM ST TOP FUEL BK | FIM S/T | 25 | 0.00 | 2.267 | 1.269 | 3.284 | 4.909 | 150.67 | 6.342 | 0.00 | 7.889 | 131.18 | | | | |
05/27/2001 14:24:16 | ANDERS KARLING | QUALIFICATIONS | FIM S/T | 3 | 0.00 | 0.598 | 1.183 | 3.030 | 4.487 | 172.84 | 5.689 | 0.00 | 6.801 | 203.38 | 1st Finish | | 2.756 | >50 |
| 336 | SVEIN OLAY ROLFSTA | UEM ST TOP FUEL BK | FIM S/T | 10 | 0.00 | 0.608 | 1.194 | 3.147 | 4.751 | 151.88 | 6.131 | 0.00 | 7.412 | 179.31 | 1st Finish | | | |
05/27/2001 14:34:24 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 337 | WILLEM BEEN | UEM ST TOP FUEL BK | FIM S/T | 7 | 0.00 | 0.610 | 1.187 | 3.145 | 4.763 | 151.43 | 6.129 | 0.00 | 7.381 | 181.80 | 1st Finish | | | |
05/27/2001 14:36:23 | ERIK NIELSEN | QUALIFICATIONS | FIM S/T | 24 | 0.00 | 0.852 | 1.210 | 3.828 | 5.964 | 114.38 | 7.789 | 0.00 | 9.598 | 118.71 | | | 2.457 | >50 |
| 435 | | UEM ST TOP FUEL BK | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/27/2001 18:39:58 | WILLEM BEEN | QUALIFICATIONS | FIM S/T | 7 | 0.00 | 0.954 | 1.176 | 3.111 | 4.711 | 153.69 | 6.059 | 0.00 | 7.299 | 185.12 | 1st Finish | | 0.000 | 0.000 |
| 436 | ERIK NIELSEN | UEM ST TOP FUEL BK | FIM S/T | 24 | 0.00 | 0.888 | 1.178 | 3.608 | 5.967 | 98.96 | 8.102 | 0.00 | 10.118 | 109.02 | 1st Finish | | | |
05/27/2001 18:42:09 | TON PELS | QUALIFICATIONS | FIM S/T | 5 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 437 | SVEIN GOTTENBERG | UEM ST TOP FUEL BK | FIM S/T | 8 | 0.00 | 0.491 | 1.211 | 3.374 | 5.673 | 97.58 | 8.160 | 0.00 | 10.974 | 76.10 | | | | |
05/27/2001 18:44:32 | PER BENGTSSON | QUALIFICATIONS | FIM S/T | 2 | 0.00 | 0.590 | 1.117 | 2.916 | 4.449 | 157.84 | 5.773 | 0.00 | 6.991 | 188.59 | 1st Finish | | 3.883 | >50 |
| 438 | JASKA SALAKARI | UEM ST TOP FUEL BK | FIM S/T | 6 | 0.00 | 0.722 | 1.357 | 3.473 | 5.120 | 148.97 | 6.508 | 0.00 | 7.770 | 180.36 | 1st Finish | | | |
05/27/2001 18:47:40 | CARSTEN ANDERSSON | QUALIFICATIONS | FIM S/T | 25 | 0.00 | 1.991 | 1.281 | 3.306 | 4.931 | 150.52 | 6.362 | 0.00 | 7.885 | 140.26 | | | 1.383 | >50 |
| 494 | ERIK NIELSEN | UEM ST TOP FUEL BK | FIM S/T | 24 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 12:39:07 | ANDERS KARLING | ELIMINATIONS | FIM S/T | 3 | 0.00 | 0.616 | 1.160 | 2.893 | 4.326 | 171.34 | 5.544 | 0.00 | 6.708 | 186.98 | WINNER | | 0.000 | 0.000 |
| 495 | SVEIN OLAY ROLFSTA | UEM ST TOP FUEL BK | FIM S/T | 10 | 0.00 | 0.722 | 1.232 | 3.201 | 4.809 | 150.96 | 6.198 | 0.00 | 7.472 | 181.46 | | | | |
05/28/2001 12:41:19 | WILLEM BEEN | ELIMINATIONS | FIM S/T | 7 | 0.00 | 0.573 | 1.180 | 3.125 | 4.738 | 151.51 | 6.114 | 0.00 | 7.394 | 173.32 | WINNER | | 0.226 | 26.650 |
| 496 | JASKA SALAKARI | UEM ST TOP FUEL BK | FIM S/T | 6 | 0.00 | 0.706 | 1.486 | 3.698 | 5.396 | 145.79 | 6.811 | 0.00 | 8.086 | 181.26 | | | | |
05/28/2001 12:43:31 | PER BENGTSSON | ELIMINATIONS | FIM S/T | 2 | 0.00 | 0.587 | 1.128 | 2.962 | 4.518 | 157.76 | 5.832 | 0.00 | 7.148 | 164.56 | WINNER | | 1.057 | >50 |
| 497 | SVEIN GOTTENBERG | UEM ST TOP FUEL BK | FIM S/T | 8 | 0.00 | 0.609 | 1.262 | 3.353 | 5.021 | 148.42 | 6.420 | 0.00 | 7.712 | 174.07 | | | | |
05/28/2001 12:46:17 | TON PELS | ELIMINATIONS | FIM S/T | 5 | 0.00 | 0.558 | 1.193 | 3.013 | 4.505 | 163.63 | 5.784 | 0.00 | 6.959 | 196.18 | WINNER | | 0.805 | >50 |
| 565 | WILLEM BEEN | UEM ST TOP FUEL BK | FIM S/T | 7 | 0.00 | 0.631 | 1.166 | 3.009 | 4.565 | 157.22 | 5.894 | 0.00 | 7.121 | 184.40 | WINNER | | | |
05/28/2001 15:53:18 | ANDERS KARLING | ELIMINATIONS | FIM S/T | 3 | 0.00 | 0.615 | 1.204 | 3.001 | 4.605 | 134.35 | 6.422 | 0.00 | 8.514 | 101.47 | | | 1.376 | >50 |
| 566 | PER BENGTSSON | UEM ST TOP FUEL BK | FIM S/T | 2 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 15:55:47 | TON PELS | ELIMINATIONS | FIM S/T | 5 | 0.00 | 0.836 | 1.192 | 3.010 | 4.565 | 148.33 | 6.002 | 0.00 | 7.255 | 185.91 | WINNER | | 0.000 | 0.000 |
| 634 | WILLEM BEEN | UEM ST TOP FUEL BK | FIM S/T | 7 | 0.00 | 0.529 | 2.058 | 4.748 | 7.718 | 70.28 | 11.315 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 18:00:37 | TON PELS | ELIMINATIONS | FIM S/T | 5 | 0.00 | 0.621 | 1.321 | 3.310 | 5.045 | 142.93 | 6.438 | 0.00 | 7.669 | 185.18 | WINNER | | 0.000 | 0.000 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)