EventName
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
9 | | PRO E.T. | | 151 | 10.50 | 0.705 | 0.134 | 4.389 | 6.836 | 101.17 | 8.881 | 0.00 | 10.729 | 126.93 | | | | |
05/26/2001 09:23:10 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.25 | 0.922 | 1.387 | 3.966 | 6.252 | 105.79 | 8.231 | 0.00 | 10.205 | 104.91 | 1st Finish | | 0.306 | 26.420 |
| 10 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.00 | 0.579 | 5.293 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 09:24:33 | STEPHEN TALBOT | QUALIFICATIONS | PRO ET | 570 | 10.00 | 0.780 | 1.532 | 4.274 | 6.585 | 106.09 | 8.540 | 0.00 | 10.314 | 130.49 | 1st Finish | | 0.000 | 0.000 |
| 11 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 9.95 | 0.636 | 1.423 | 4.095 | 6.367 | 107.88 | 8.291 | 0.00 | 10.046 | 131.76 | 1st Finish | | | |
05/26/2001 09:25:30 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.80 | 0.593 | 1.565 | 4.596 | 7.094 | 99.81 | 9.149 | 0.00 | 11.003 | 124.26 | | | 0.914 | >50 |
| 12 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.99 | 0.845 | 2.446 | 5.658 | 8.236 | 95.52 | 10.376 | 0.00 | 12.268 | 123.59 | 1st Finish | | | |
05/26/2001 09:26:46 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.85 | 0.658 | 1.551 | 4.443 | 7.545 | 69.09 | 11.062 | 0.00 | 15.150 | 48.85 | | | 2.695 | >50 |
| 13 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 10.90 | 0.597 | 1.596 | 4.497 | 6.936 | 100.21 | 9.013 | 0.00 | 10.900 | 123.12 | | | | |
05/26/2001 09:28:04 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.14 | 0.865 | 1.371 | 4.067 | 6.388 | 104.93 | 8.374 | 0.00 | 10.193 | 126.89 | 1st Finish | | 0.438 | 36.680 |
| 14 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.00 | 0.473 | 1.571 | 4.511 | 6.993 | 98.66 | 9.100 | 0.00 | 11.020 | 120.59 | | Foul | | |
05/26/2001 09:29:10 | ALAN GOLDING | QUALIFICATIONS | PRO ET | 245 | 9.00 | 0.766 | 1.293 | 3.792 | 5.856 | 118.91 | 7.585 | 0.00 | 9.144 | 148.69 | 1st Finish | | 1.582 | >50 |
| 15 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.99 | 1.505 | 2.039 | 5.386 | 8.388 | 79.76 | 10.987 | 0.00 | 13.283 | 98.38 | | | | |
05/26/2001 09:29:57 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.25 | 0.532 | 1.709 | 4.920 | 7.594 | 92.54 | 9.825 | 0.00 | 11.852 | 114.19 | 1st Finish | | 2.404 | >50 |
| 16 | DAVID WARD | PRO E.T. | PRO ET | 258 | 10.27 | 0.528 | 1.421 | 4.212 | 6.602 | 102.74 | 8.623 | 0.00 | 10.467 | 125.21 | 1st Finish | | | |
05/26/2001 09:31:02 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.80 | 0.902 | 1.600 | 4.429 | 6.836 | 101.62 | 8.883 | 0.00 | 10.769 | 121.60 | | | 0.676 | >50 |
| 80 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.25 | 0.428 | 1.654 | 4.879 | 7.608 | 90.51 | 9.891 | 0.00 | 11.962 | 112.24 | | Foul | | |
05/26/2001 11:16:12 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.16 | 0.783 | 1.410 | 4.141 | 6.472 | 104.41 | 8.474 | 0.00 | 10.297 | 126.92 | 1st Finish | | 1.310 | >50 |
| 81 | JULIAN DAVISON | PRO E.T. | PRO ET | 424 | 10.38 | 0.604 | 1.479 | 4.370 | 6.777 | 102.31 | 8.811 | 0.00 | 10.652 | 126.18 | 1st Finish | | | |
05/26/2001 11:16:54 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 11.00 | 0.434 | 1.564 | 4.517 | 7.011 | 97.92 | 9.136 | 0.00 | 11.071 | 119.50 | | Foul | 0.248 | 20.160 |
| 82 | JIM DRAPER | PRO E.T. | PRO ET | 327 | 9.25 | 0.000 | 4.207 | 6.862 | 9.400 | 84.61 | 12.337 | 0.00 | 15.796 | 61.08 | | Foul | | |
05/26/2001 11:18:09 | STEVE DUNN | QUALIFICATIONS | PRO ET | 42 | 9.99 | 0.781 | 1.418 | 4.097 | 6.373 | 107.66 | 8.301 | 0.00 | 10.057 | 131.32 | 1st Finish | | 4.037 | >50 |
| 83 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.50 | 0.473 | 1.539 | 4.466 | 6.926 | 100.81 | 8.965 | 0.00 | 10.812 | 124.64 | 1st Finish | Foul | | |
05/26/2001 11:19:17 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.90 | 0.539 | 1.556 | 4.451 | 6.933 | 97.08 | 9.098 | 0.00 | 11.081 | 116.44 | | | 0.333 | 26.380 |
| 84 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.10 | 0.578 | 1.293 | 3.769 | 5.823 | 119.24 | 7.549 | 0.00 | 9.108 | 148.99 | 1st Finish | | | |
05/26/2001 11:20:19 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 10.92 | 0.592 | 1.626 | 4.549 | 6.994 | 100.08 | 9.073 | 0.00 | 10.961 | 122.89 | | | 1.866 | >50 |
| 85 | COLIN ALDRED | PRO E.T. | PRO ET | 46 | 10.53 | 0.687 | 1.566 | 4.374 | 6.760 | 102.46 | 8.791 | 0.00 | 10.666 | 122.28 | | | | |
05/26/2001 11:21:18 | STEPHEN TALBOT | QUALIFICATIONS | PRO ET | 570 | 10.25 | 0.747 | 1.463 | 4.210 | 6.530 | 105.65 | 8.490 | 0.00 | 10.268 | 130.34 | 1st Finish | | 0.338 | 29.970 |
| 86 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.99 | 0.651 | 1.840 | 5.074 | 7.770 | 90.49 | 10.060 | 0.00 | 12.109 | 112.71 | 1st Finish | | | |
05/26/2001 11:22:10 | ROB FAULKNER | QUALIFICATIONS | PRO ET | 388 | 9.80 | 1.111 | 1.891 | 5.053 | 7.687 | 93.21 | 9.910 | 0.00 | 11.925 | 114.90 | | | 0.277 | 21.240 |
| 87 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 11:23:09 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.27 | 0.537 | 1.420 | 4.182 | 6.549 | 103.58 | 8.554 | 0.00 | 10.385 | 126.12 | 1st Finish | | 0.000 | 0.000 |
| 167 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 15:07:33 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 11.00 | 0.604 | 1.581 | 4.559 | 7.062 | 97.67 | 9.190 | 0.00 | 11.126 | 119.69 | 1st Finish | | 0.000 | 0.000 |
| 168 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.99 | 1.044 | 1.912 | 5.084 | 7.661 | 95.84 | 9.791 | 0.00 | 11.680 | 123.55 | | | | |
05/26/2001 15:08:50 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 10.98 | 0.501 | 1.647 | 4.571 | 7.020 | 99.88 | 9.101 | 0.00 | 10.988 | 122.91 | 1st Finish | | 1.236 | >50 |
| 169 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 11.10 | 0.544 | 1.547 | 4.448 | 6.916 | 97.90 | 9.067 | 0.00 | 11.041 | 117.21 | | | | |
05/26/2001 15:09:43 | STEVE DUNN | QUALIFICATIONS | PRO ET | 42 | 10.03 | 0.579 | 1.416 | 4.105 | 6.385 | 107.50 | 8.318 | 0.00 | 10.079 | 131.29 | 1st Finish | | 0.927 | >50 |
| 170 | JULIAN DAVISON | PRO E.T. | PRO ET | 424 | 10.45 | 1.005 | 1.462 | 4.334 | 6.743 | 102.58 | 8.768 | 0.00 | 10.601 | 126.76 | 1st Finish | | | |
05/26/2001 15:10:39 | MICHELLE HIGGINS | QUALIFICATIONS | PRO ET | 364 | 11.90 | 0.604 | 1.853 | 5.100 | 7.776 | 90.68 | 10.062 | 0.00 | 12.106 | 114.14 | | | 1.104 | >50 |
| 171 | COLIN ALDRED | PRO E.T. | PRO ET | 46 | 10.54 | 0.927 | 1.582 | 4.415 | 6.819 | 101.88 | 8.857 | 0.00 | 10.733 | 122.08 | 1st Finish | | | |
05/26/2001 15:12:37 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.85 | 8.704 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 172 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.00 | 1.266 | 1.302 | 3.802 | 5.872 | 118.31 | 7.609 | 0.00 | 9.174 | 148.57 | 1st Finish | | | |
05/26/2001 15:13:58 | ROB FAULKNER | QUALIFICATIONS | PRO ET | 388 | 9.80 | 1.038 | 1.365 | 4.085 | 6.424 | 104.60 | 8.426 | 0.00 | 10.240 | 127.05 | | | 0.837 | >50 |
| 173 | DAVID WARD | PRO E.T. | PRO ET | 258 | 10.37 | 0.516 | 1.405 | 4.186 | 6.567 | 103.16 | 8.577 | 0.00 | 10.413 | 125.80 | 1st Finish | | | |
05/26/2001 15:14:59 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.19 | 0.624 | 1.412 | 4.165 | 6.513 | 103.58 | 8.528 | 0.00 | 10.372 | 125.21 | | | 0.067 | 5.730 |
| 174 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.80 | 0.476 | 1.534 | 4.554 | 7.198 | 88.81 | 9.649 | 0.00 | 12.095 | 89.41 | | Foul | | |
05/26/2001 15:16:09 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.25 | 0.435 | 2.630 | 5.664 | 7.903 | 111.44 | 9.806 | 0.00 | 11.813 | 106.09 | 1st Finish | Foul | 0.323 | 19.650 |
| 230 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 11.00 | 0.564 | 1.573 | 4.475 | 6.965 | 96.81 | 9.140 | 0.00 | 11.137 | 115.97 | | | | |
05/26/2001 16:15:56 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.37 | 0.514 | 1.441 | 4.237 | 6.625 | 102.61 | 8.649 | 0.00 | 10.496 | 125.11 | 1st Finish | | 0.690 | >50 |
| 231 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.00 | 0.380 | 1.599 | 4.566 | 7.066 | 97.86 | 9.191 | 0.00 | 11.126 | 119.68 | | Foul | | |
05/26/2001 16:16:50 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.19 | 0.552 | 1.453 | 4.211 | 6.556 | 104.20 | 8.563 | 0.00 | 10.400 | 125.64 | 1st Finish | | 0.553 | 45.020 |
| 232 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.10 | 0.565 | 1.293 | 3.749 | 5.883 | 114.32 | 7.671 | 0.00 | 9.265 | 146.23 | 1st Finish | | | |
05/26/2001 16:17:58 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.80 | 0.592 | 1.633 | 4.714 | 7.222 | 99.10 | 9.293 | 0.00 | 11.150 | 124.26 | | | 1.912 | >50 |
| 233 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.90 | 0.510 | 1.841 | 5.101 | 7.775 | 93.03 | 10.061 | 0.00 | 12.102 | 113.55 | | | | |
05/26/2001 16:18:49 | STEVE DUNN | QUALIFICATIONS | PRO ET | 42 | 10.08 | 0.744 | 1.442 | 4.134 | 6.421 | 107.16 | 8.356 | 0.00 | 10.118 | 131.24 | 1st Finish | | 1.750 | >50 |
| 234 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 10.99 | 0.537 | 1.647 | 4.613 | 7.092 | 98.73 | 9.194 | 0.00 | 11.099 | 121.98 | | | | |
05/26/2001 16:19:35 | ROB FAULKNER | QUALIFICATIONS | PRO ET | 388 | 9.95 | 0.891 | 1.428 | 4.203 | 6.596 | 102.35 | 8.638 | 0.00 | 10.488 | 123.29 | 1st Finish | | 0.256 | 21.240 |
| 235 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.99 | 0.594 | 1.706 | 4.689 | 7.111 | 101.44 | 9.144 | 0.00 | 10.970 | 127.44 | | | | |
05/26/2001 16:20:36 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.67 | 0.649 | 1.559 | 4.417 | 6.834 | 101.40 | 8.881 | 0.00 | 10.763 | 121.84 | 1st Finish | | 0.152 | 13.180 |
| 236 | JIM DRAPER | PRO E.T. | PRO ET | 327 | 9.25 | 1.107 | 1.495 | 4.047 | 6.195 | 112.16 | 8.157 | 0.00 | 10.089 | 112.74 | 1st Finish | | | |
05/26/2001 16:21:26 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 366 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 10.06 | 0.483 | 1.427 | 4.140 | 6.439 | 106.77 | 8.381 | 0.00 | 10.150 | 130.88 | 1st Finish | Foul | | |
05/27/2001 16:49:05 | PAUL WEBSTER | QUALIFICATIONS | PRO ET | 22 | 11.00 | 0.507 | 21.508 | 25.600 | 28.889 | 74.64 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 367 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.98 | 0.641 | 1.972 | 5.216 | 7.866 | 91.67 | 10.144 | 0.00 | 12.178 | 114.01 | | | | |
05/27/2001 16:49:48 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.95 | 0.521 | 1.770 | 4.845 | 7.512 | 93.80 | 9.688 | 0.00 | 11.644 | 117.64 | 1st Finish | | 0.653 | >50 |
| 368 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.10 | 0.539 | 1.616 | 4.627 | 7.152 | 96.85 | 9.298 | 0.00 | 11.252 | 118.27 | 1st Finish | | | |
05/27/2001 16:50:45 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.85 | 0.562 | 1.735 | 4.928 | 7.632 | 91.21 | 9.917 | 0.00 | 12.026 | 108.87 | | | 0.797 | >50 |
| 369 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.00 | 0.568 | 1.608 | 4.564 | 7.039 | 98.98 | 9.139 | 0.00 | 11.047 | 121.58 | 1st Finish | | | |
05/27/2001 16:51:53 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 11.00 | 0.715 | 1.539 | 4.452 | 6.949 | 96.53 | 9.135 | 0.00 | 11.147 | 114.86 | | | 0.245 | 20.260 |
| 370 | DAVID POTTER | PRO E.T. | PRO ET | 1 | 10.22 | 0.617 | 1.411 | 4.218 | 6.594 | 102.55 | 8.621 | 0.00 | 10.462 | 125.71 | | | | |
05/27/2001 16:53:13 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.25 | 0.963 | 1.424 | 3.928 | 6.064 | 114.74 | 7.874 | 0.00 | 9.608 | 124.46 | 1st Finish | | 0.508 | 43.440 |
| 371 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.24 | 0.465 | 1.477 | 4.379 | 6.819 | 100.16 | 9.054 | 0.00 | 11.549 | 85.42 | | Foul | | |
05/27/2001 16:54:03 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.87 | 0.511 | 1.738 | 4.783 | 7.244 | 99.93 | 9.304 | 0.00 | 11.152 | 125.80 | 1st Finish | | 0.350 | 29.950 |
| 372 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.10 | 0.505 | 1.311 | 3.802 | 5.871 | 118.36 | 7.612 | 0.00 | 9.186 | 147.44 | 1st Finish | | | |
05/27/2001 16:54:58 | JULIAN DAVISON | QUALIFICATIONS | PRO ET | 424 | 10.45 | 1.100 | 1.502 | 4.446 | 6.865 | 101.83 | 8.903 | 0.00 | 10.757 | 125.20 | | | 2.164 | >50 |
| 373 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.95 | 0.920 | 1.426 | 4.283 | 6.755 | 100.43 | 8.863 | 0.00 | 10.772 | 120.70 | | | | |
05/27/2001 16:55:50 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.84 | 0.566 | 1.591 | 4.417 | 6.820 | 101.70 | 8.868 | 0.00 | 10.756 | 121.25 | 1st Finish | | 0.369 | 30.440 |
| 374 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/27/2001 16:56:36 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.40 | 0.575 | 1.427 | 4.221 | 6.616 | 102.41 | 8.644 | 0.00 | 10.498 | 124.47 | 1st Finish | | 0.000 | 0.000 |
| 451 | | PRO E.T. | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 09:21:18 | RICK MCCANN | ELIMINATIONS | PRO ET | 517 | 10.95 | 0.584 | 1.600 | 4.532 | 6.994 | 99.24 | 9.093 | 0.00 | 10.997 | 121.77 | WINNER | | 0.000 | 0.000 |
| 452 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.95 | 0.803 | 1.404 | 4.149 | 6.515 | 103.32 | 8.532 | 0.00 | 10.371 | 125.25 | | | | |
05/28/2001 09:26:53 | MICHELLE HIGGINS | ELIMINATIONS | PRO ET | 364 | 11.96 | 0.645 | 1.877 | 5.061 | 7.655 | 94.75 | 9.881 | 0.00 | 11.977 | 107.57 | WINNER | | 0.561 | 41.050 |
| 453 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.90 | 0.457 | 1.599 | 4.612 | 7.101 | 99.59 | 9.168 | 0.00 | 11.032 | 124.44 | | Foul | | |
05/28/2001 09:27:49 | STEVE DUNN | ELIMINATIONS | PRO ET | 42 | 10.09 | 0.509 | 1.412 | 4.077 | 6.350 | 107.65 | 8.280 | 0.00 | 10.041 | 131.22 | WINNER | Breakout | 0.129 | 11.520 |
| 454 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.10 | 0.478 | 1.297 | 3.801 | 5.944 | 112.55 | 7.770 | 0.00 | 9.419 | 140.64 | | Foul | | |
05/28/2001 09:28:59 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 11.00 | 0.657 | 1.536 | 4.389 | 6.834 | 98.42 | 8.981 | 0.00 | 10.967 | 116.18 | WINNER | Breakout | 0.174 | 13.750 |
| 455 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.95 | 0.539 | 1.691 | 4.854 | 7.453 | 94.72 | 9.637 | 0.00 | 11.609 | 117.64 | 1st Finish | Breakout | | |
05/28/2001 09:29:43 | ALAN DIDWELL | ELIMINATIONS | PRO ET | 774 | 11.10 | 0.618 | 1.578 | 4.562 | 7.083 | 96.86 | 9.232 | 0.00 | 11.193 | 117.90 | WINNER | | 0.513 | 41.050 |
| 456 | JIM DRAPER | PRO E.T. | PRO ET | 327 | 9.25 | 0.345 | 1.358 | 3.844 | 5.979 | 114.96 | 7.781 | 0.00 | 9.485 | 129.37 | 1st Finish | Foul | | |
05/28/2001 09:30:41 | COLIN ALDRED | ELIMINATIONS | PRO ET | 46 | 10.72 | 0.554 | 1.586 | 4.444 | 6.865 | 101.09 | 8.920 | 0.00 | 10.811 | 121.14 | WINNER | | 0.065 | 5.720 |
| 457 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.95 | 0.572 | 1.737 | 4.733 | 7.156 | 101.29 | 9.195 | 0.00 | 11.030 | 126.53 | | | | |
05/28/2001 09:31:51 | DAVID POTTER | ELIMINATIONS | PRO ET | 1 | 10.33 | 0.578 | 1.399 | 4.143 | 6.501 | 103.04 | 8.536 | 0.00 | 10.402 | 123.73 | WINNER | | 0.001 | 0.080 |
| 458 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.24 | 0.512 | 1.449 | 4.219 | 6.552 | 105.04 | 8.527 | 0.00 | 10.320 | 128.73 | WINNER | | | |
05/28/2001 09:32:32 | JULIAN DAVISON | ELIMINATIONS | PRO ET | 424 | 10.60 | 0.400 | 1.474 | 4.368 | 6.783 | 101.70 | 8.822 | 0.00 | 10.674 | 125.15 | 1st Finish | Foul | 0.118 | 10.050 |
| 459 | PAUL HUDSON | PRO E.T. | PRO ET | 151 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 09:33:19 | DAVID WARD | ELIMINATIONS | PRO ET | 258 | 10.40 | 0.564 | 1.422 | 4.204 | 6.594 | 102.45 | 8.625 | 0.00 | 10.488 | 123.85 | WINNER | | 0.000 | 0.000 |
| 547 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 10.06 | 0.287 | 1.409 | 4.106 | 6.402 | 106.57 | 8.353 | 0.00 | 10.132 | 129.96 | 1st Finish | Foul | | |
05/28/2001 13:55:06 | MICHELLE HIGGINS | ELIMINATIONS | PRO ET | 364 | 11.89 | 0.606 | 1.920 | 5.292 | 7.958 | 93.30 | 10.222 | 0.00 | 12.247 | 115.05 | WINNER | | 0.604 | >50 |
| 548 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.04 | 0.673 | 1.616 | 4.565 | 7.034 | 99.24 | 9.132 | 0.00 | 11.040 | 121.43 | WINNER | | | |
05/28/2001 13:56:07 | DAVID WARD | ELIMINATIONS | PRO ET | 258 | 10.40 | 0.479 | 1.437 | 4.237 | 6.768 | 90.58 | 9.303 | 0.00 | 11.997 | 80.51 | | Foul | 1.402 | >50 |
| 549 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.36 | 0.907 | 1.426 | 4.156 | 6.475 | 105.60 | 8.440 | 0.00 | 10.312 | 120.78 | 1st Finish | Breakout | | |
05/28/2001 13:57:02 | DAVID POTTER | ELIMINATIONS | PRO ET | 1 | 10.34 | 0.820 | 1.424 | 4.175 | 6.523 | 104.15 | 8.533 | 0.00 | 10.388 | 124.42 | WINNER | | 0.009 | 0.740 |
| 550 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 13:57:46 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | 0.000 | 0.000 |
| 551 | COLIN ALDRED | PRO E.T. | PRO ET | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 13:58:28 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 10.96 | 0.553 | 1.526 | 4.419 | 6.910 | 96.57 | 9.111 | 0.00 | 11.157 | 112.85 | WINNER | | 0.000 | 0.000 |
| 552 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.20 | 0.537 | 1.583 | 4.564 | 7.089 | 96.61 | 9.243 | 0.00 | 11.224 | 114.65 | WINNER | | | |
05/28/2001 13:59:36 | COLIN ALDRED | ELIMINATIONS | PRO ET | 46 | 10.72 | 0.691 | 1.571 | 4.407 | 6.822 | 101.11 | 8.882 | 0.00 | 10.781 | 120.96 | | | 0.190 | 14.820 |
| 601 | | PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 16:45:14 | DAVID POTTER | ELIMINATIONS | PRO ET | 1 | 10.32 | 0.504 | 1.419 | 4.170 | 6.527 | 103.02 | 8.571 | 0.00 | 10.472 | 119.54 | WINNER | | 0.000 | 0.000 |
| 602 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.93 | 0.506 | 1.877 | 5.069 | 7.675 | 92.70 | 9.922 | 0.00 | 12.023 | 103.15 | WINNER | | | |
05/28/2001 16:46:09 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 11.04 | 0.572 | 1.514 | 4.395 | 6.892 | 96.41 | 9.085 | 0.00 | 11.116 | 113.12 | | | 0.049 | 3.440 |
| 603 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.06 | 0.695 | 1.608 | 4.569 | 7.051 | 98.61 | 9.165 | 0.00 | 11.090 | 120.37 | WINNER | | | |
05/28/2001 16:47:03 | ALAN DIDWELL | ELIMINATIONS | PRO ET | 774 | 11.20 | 0.584 | 1.573 | 4.493 | 7.005 | 96.85 | 9.154 | 0.00 | 11.127 | 115.37 | 1st Finish | Breakout | 0.214 | 16.800 |
| 624 | DAVID POTTER | PRO E.T. | PRO ET | 1 | 10.38 | 0.752 | 1.407 | 4.145 | 6.529 | 102.08 | 8.573 | 0.00 | 10.436 | 124.36 | WINNER | | | |
05/28/2001 17:17:40 | MICHELLE HIGGINS | ELIMINATIONS | PRO ET | 364 | 11.93 | 0.331 | 1.917 | 5.661 | 9.117 | 73.05 | 12.100 | 0.00 | 15.369 | 65.42 | | Foul | 2.962 | >50 |
| 625 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.10 | 0.494 | 1.612 | 4.547 | 7.025 | 98.60 | 9.137 | 0.00 | 11.055 | 120.86 | WINNER | Foul | | |
05/28/2001 17:18:41 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 643 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.05 | 0.580 | 1.604 | 4.534 | 7.006 | 98.83 | 9.111 | 0.00 | 11.048 | 115.46 | 1st Finish | Breakout | | |
05/28/2001 18:39:15 | DAVID POTTER | ELIMINATIONS | PRO ET | 1 | 10.38 | 0.600 | 1.416 | 4.190 | 6.551 | 103.55 | 8.565 | 0.00 | 10.414 | 124.79 | WINNER | | 0.055 | 4.320 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)