EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
32 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.154 | 2.121 | 5.644 | 8.956 | 71.34 | 12.022 | 0.00 | 15.044 | 74.65 | | Foul | | |
05/26/2001 09:54:23 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.617 | 2.072 | 4.826 | 6.977 | 110.91 | 9.021 | 0.00 | 10.805 | 131.98 | 1st Finish | | 3.776 | >50 |
| 33 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.761 | 1.715 | 4.510 | 6.808 | 106.66 | 8.753 | 0.00 | 10.541 | 129.92 | | | | |
05/26/2001 09:55:04 | PAUL NEWMAN | QUALIFICATIONS | SB | 228 | 9.90 | 0.884 | 1.777 | 4.527 | 6.717 | 112.89 | 8.569 | 0.00 | 10.273 | 134.88 | 1st Finish | | 0.144 | 13.210 |
| 34 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.756 | 2.140 | 5.583 | 8.299 | 91.05 | 10.570 | 0.00 | 12.618 | 113.43 | | | | |
05/26/2001 09:55:53 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.517 | 1.743 | 4.486 | 6.697 | 113.23 | 8.531 | 0.00 | 10.188 | 138.86 | 1st Finish | | 2.669 | >50 |
| 35 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.720 | 1.708 | 4.370 | 6.496 | 115.38 | 8.299 | 0.00 | 9.964 | 136.58 | 1st Finish | | | |
05/26/2001 09:56:59 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.756 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 36 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.744 | 1.828 | 4.612 | 6.852 | 109.55 | 8.716 | 0.00 | 10.416 | 136.83 | 1st Finish | | | |
05/26/2001 09:57:37 | BOB WOOD | QUALIFICATIONS | SB | 262 | 9.90 | 1.043 | 1.755 | 4.502 | 6.796 | 108.81 | 8.659 | 0.00 | 10.351 | 136.58 | | | 0.234 | 21.780 |
| 37 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.917 | 1.792 | 4.397 | 6.567 | 111.90 | 8.435 | 0.00 | 10.157 | 133.21 | | | | |
05/26/2001 09:58:23 | PETE CAMERON | QUALIFICATIONS | SB | 2 | 9.90 | 0.508 | 1.704 | 4.317 | 6.411 | 117.51 | 8.175 | 0.00 | 9.792 | 141.79 | 1st Finish | | 0.774 | >50 |
| 38 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.532 | 1.724 | 4.490 | 6.673 | 113.52 | 8.499 | 0.00 | 10.168 | 137.75 | 1st Finish | | | |
05/26/2001 09:59:20 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.751 | 1.743 | 4.592 | 6.852 | 109.06 | 8.767 | 0.00 | 10.528 | 130.21 | | | 0.577 | >50 |
| 39 | LEE BAXENDALE | 9.90 BIKE | SB | 204 | 9.90 | 0.735 | 1.705 | 4.354 | 6.578 | 108.84 | 8.458 | 0.00 | 10.175 | 135.79 | | | | |
05/26/2001 10:00:13 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.599 | 1.621 | 4.186 | 6.346 | 113.43 | 8.196 | 0.00 | 9.892 | 136.13 | 1st Finish | | 0.419 | 38.800 |
| 40 | MICHAEL HUBY | 9.90 BIKE | SB | 275 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 10:01:16 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.650 | 1.727 | 4.483 | 6.663 | 114.22 | 8.467 | 0.00 | 10.128 | 138.76 | 1st Finish | | 0.000 | 0.000 |
| 95 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.875 | 2.053 | 4.835 | 7.092 | 108.50 | 9.027 | 0.00 | 10.830 | 127.90 | | | | |
05/26/2001 11:31:18 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.956 | 1.677 | 4.279 | 6.451 | 112.54 | 8.313 | 0.00 | 10.023 | 134.97 | 1st Finish | | 0.726 | >50 |
| 96 | PETE CAMERON | 9.90 BIKE | SB | 2 | 9.90 | 0.701 | 1.879 | 4.657 | 6.818 | 115.28 | 8.621 | 0.00 | 10.256 | 141.38 | | | | |
05/26/2001 11:32:00 | BOB WOOD | QUALIFICATIONS | SB | 262 | 9.90 | 0.707 | 1.655 | 4.304 | 6.428 | 115.56 | 8.222 | 0.00 | 9.873 | 139.97 | 1st Finish | | 0.376 | 35.800 |
| 97 | PAUL WATSON | 9.90 BIKE | SB | 10 | 9.90 | 0.560 | 1.504 | 4.053 | 6.223 | 112.79 | 8.085 | 0.00 | 9.789 | 135.64 | 1st Finish | | | |
05/26/2001 11:32:45 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.682 | 1.674 | 4.448 | 6.616 | 113.80 | 8.430 | 0.00 | 10.088 | 139.52 | | | 0.421 | 38.850 |
| 98 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.838 | 2.146 | 4.906 | 7.068 | 113.30 | 8.921 | 0.00 | 10.646 | 132.86 | | | | |
05/26/2001 11:33:29 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.765 | 1.792 | 4.466 | 6.657 | 110.29 | 8.555 | 0.00 | 10.332 | 128.33 | 1st Finish | | 0.385 | 33.610 |
| 99 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.680 | 2.027 | 5.112 | 7.416 | 108.64 | 9.283 | 0.00 | 11.009 | 128.60 | | | | |
05/26/2001 11:34:16 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.572 | 1.691 | 4.391 | 6.584 | 112.54 | 8.458 | 0.00 | 10.192 | 131.56 | 1st Finish | | 0.925 | >50 |
| 100 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.642 | 2.074 | 4.896 | 7.089 | 111.78 | 8.944 | 0.00 | 10.650 | 135.20 | | | | |
05/26/2001 11:34:58 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.673 | 1.807 | 4.586 | 6.816 | 109.89 | 8.681 | 0.00 | 10.394 | 135.42 | 1st Finish | | 0.224 | 20.640 |
| 101 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.555 | 1.735 | 4.456 | 7.488 | 71.79 | 10.452 | 0.00 | 13.805 | 63.44 | | | | |
05/26/2001 11:35:43 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.671 | 1.958 | 4.759 | 6.913 | 116.77 | 8.676 | 0.00 | 10.258 | 146.54 | 1st Finish | | 3.431 | >50 |
| 102 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.589 | 1.815 | 4.577 | 6.734 | 114.09 | 8.574 | 0.00 | 10.261 | 135.93 | 1st Finish | | | |
05/26/2001 11:36:33 | MICHAEL HUBY | QUALIFICATIONS | SB | 275 | 9.90 | 0.927 | 1.762 | 4.751 | 7.276 | 94.47 | 9.451 | 0.00 | 11.438 | 113.45 | | | 1.514 | >50 |
| 103 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 11:37:10 | LEE BAXENDALE | QUALIFICATIONS | SB | 204 | 9.90 | 0.783 | 1.678 | 4.290 | 6.448 | 114.13 | 8.270 | 0.00 | 9.919 | 140.83 | 1st Finish | | 0.000 | 0.000 |
| 189 | LEE BAXENDALE | 9.90 BIKE | SB | 204 | 9.90 | 0.737 | 1.676 | 4.283 | 6.440 | 114.18 | 8.258 | 0.00 | 9.906 | 140.97 | 1st Finish | | | |
05/26/2001 15:32:45 | PAUL NEWMAN | QUALIFICATIONS | SB | 228 | 9.90 | 0.868 | 1.810 | 4.501 | 6.693 | 110.53 | 8.586 | 0.00 | 10.307 | 133.98 | | | 0.532 | >50 |
| 190 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 15:33:47 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.670 | 1.673 | 4.319 | 6.503 | 114.50 | 8.317 | 0.00 | 9.974 | 139.28 | 1st Finish | | 0.000 | 0.000 |
| 191 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.748 | 1.762 | 4.450 | 6.576 | 116.09 | 8.376 | 0.00 | 10.021 | 140.18 | 1st Finish | | | |
05/26/2001 15:34:37 | MICHAEL HUBY | QUALIFICATIONS | SB | 275 | 9.90 | 0.880 | 1.961 | 5.002 | 7.275 | 111.86 | 9.239 | 0.00 | 11.166 | 119.68 | | | 1.278 | >50 |
| 192 | PAUL WATSON | 9.90 BIKE | SB | 10 | 9.90 | 0.588 | 1.537 | 4.289 | 6.782 | 91.78 | 8.912 | 0.00 | 10.803 | 124.33 | 1st Finish | | | |
05/26/2001 15:35:29 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.842 | 1.777 | 4.558 | 6.895 | 106.47 | 8.868 | 0.00 | 10.699 | 125.57 | | | 0.149 | 12.600 |
| 193 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.760 | 1.670 | 4.245 | 6.412 | 112.91 | 8.268 | 0.00 | 9.970 | 135.90 | 1st Finish | | | |
05/26/2001 15:36:13 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.656 | 1.983 | 4.752 | 6.865 | 118.63 | 8.612 | 0.00 | 10.188 | 147.39 | | | 0.114 | 10.540 |
| 194 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.985 | 1.937 | 4.696 | 6.889 | 111.83 | 8.770 | 0.00 | 10.510 | 132.27 | | | | |
05/26/2001 15:37:02 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.666 | 1.514 | 4.050 | 6.215 | 113.19 | 8.180 | 0.00 | 9.969 | 129.57 | 1st Finish | | 0.859 | >50 |
| 195 | PETE CAMERON | 9.90 BIKE | SB | 2 | 9.90 | 0.573 | 1.701 | 4.363 | 6.524 | 114.68 | 8.336 | 0.00 | 9.986 | 140.16 | 1st Finish | | | |
05/26/2001 15:37:44 | CRAIG MALLABONE | QUALIFICATIONS | SB | 603 | 9.90 | 0.746 | 1.734 | 4.309 | 6.418 | 116.13 | 8.220 | 0.00 | 9.914 | 128.00 | | | 0.101 | 9.630 |
| 196 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.679 | 1.927 | 4.779 | 6.888 | 117.60 | 8.653 | 0.00 | 10.247 | 145.27 | 1st Finish | | | |
05/26/2001 15:38:36 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.810 | 1.844 | 4.602 | 6.837 | 109.56 | 8.700 | 0.00 | 10.400 | 136.38 | | | 0.283 | 27.970 |
| 197 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.531 | 1.739 | 4.511 | 6.666 | 114.32 | 8.481 | 0.00 | 10.145 | 138.88 | 1st Finish | | | |
05/26/2001 15:39:28 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.570 | 1.800 | 4.559 | 7.517 | 74.78 | 10.351 | 0.00 | 13.409 | 70.01 | | | 3.303 | >50 |
| 198 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 15:40:05 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.271 | 1.789 | 4.466 | 6.715 | 108.96 | 8.625 | 0.00 | 10.367 | 132.56 | 1st Finish | Foul | 0.000 | 0.000 |
| 252 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.808 | 1.690 | 4.311 | 6.493 | 112.41 | 8.352 | 0.00 | 10.060 | 135.37 | | | | |
05/26/2001 16:37:28 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.710 | 1.965 | 4.692 | 6.786 | 119.01 | 8.525 | 0.00 | 10.104 | 146.87 | 1st Finish | | 0.053 | 5.300 |
| 253 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.496 | 1.902 | 4.569 | 6.701 | 114.20 | 8.538 | 0.00 | 10.236 | 135.72 | | | | |
05/26/2001 16:38:09 | PETE CAMERON | QUALIFICATIONS | SB | 2 | 9.90 | 0.492 | 1.727 | 4.358 | 6.447 | 117.28 | 8.214 | 0.00 | 9.845 | 138.62 | 1st Finish | | 0.395 | 37.250 |
| 254 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.472 | 2.033 | 4.748 | 6.913 | 113.43 | 8.758 | 0.00 | 10.448 | 136.09 | | | | |
05/26/2001 16:38:50 | BOB WOOD | QUALIFICATIONS | SB | 262 | 9.90 | 0.748 | 1.659 | 4.329 | 6.540 | 111.03 | 8.385 | 0.00 | 10.061 | 137.56 | 1st Finish | | 0.110 | 10.290 |
| 255 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.811 | 1.767 | 4.483 | 6.686 | 112.82 | 8.539 | 0.00 | 10.235 | 135.57 | | | | |
05/26/2001 16:39:41 | CRAIG MALLABONE | QUALIFICATIONS | SB | 603 | 9.90 | 0.697 | 1.763 | 4.370 | 6.494 | 115.42 | 8.306 | 0.00 | 10.000 | 128.44 | 1st Finish | | 0.348 | 30.410 |
| 256 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.580 | 1.561 | 4.160 | 6.365 | 111.61 | 8.239 | 0.00 | 9.955 | 134.11 | | | | |
05/26/2001 16:40:22 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.131 | 1.895 | 4.599 | 6.728 | 116.05 | 8.518 | 0.00 | 10.158 | 140.84 | 1st Finish | Foul | 0.245 | 23.470 |
| 257 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.723 | 1.922 | 4.738 | 6.965 | 109.84 | 8.896 | 0.00 | 10.697 | 127.14 | 1st Finish | | | |
05/26/2001 16:41:31 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.564 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 258 | LEE BAXENDALE | 9.90 BIKE | SB | 204 | 9.90 | 0.688 | 1.595 | 4.167 | 6.318 | 114.31 | 8.142 | 0.00 | 9.799 | 139.25 | 1st Finish | | | |
05/26/2001 16:42:07 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.614 | 1.958 | 4.766 | 6.948 | 113.69 | 8.859 | 0.00 | 10.703 | 123.19 | | | 0.830 | >50 |
| 259 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 16:42:55 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.732 | 1.486 | 4.037 | 6.214 | 111.73 | 8.083 | 0.00 | 9.959 | 113.23 | 1st Finish | | 0.000 | 0.000 |
| 260 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 16:43:27 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.769 | 1.682 | 4.410 | 6.634 | 110.73 | 8.520 | 0.00 | 10.258 | 131.57 | 1st Finish | | 0.000 | 0.000 |
| 390 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.642 | 1.686 | 4.382 | 6.529 | 114.84 | 8.335 | 0.00 | 9.999 | 138.01 | 1st Finish | | | |
05/27/2001 17:21:28 | MICHAEL HUBY | QUALIFICATIONS | SB | 275 | 9.90 | 0.876 | 1.792 | 4.625 | 7.207 | 91.05 | 9.327 | 0.00 | 11.267 | 114.40 | | | 1.503 | >50 |
| 391 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.697 | 2.038 | 4.992 | 7.209 | 112.55 | 9.024 | 0.00 | 10.660 | 141.85 | | | | |
05/27/2001 17:22:21 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.786 | 1.711 | 4.343 | 6.556 | 109.16 | 8.489 | 0.00 | 10.305 | 126.11 | 1st Finish | | 0.265 | 22.730 |
| 392 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.899 | 1.753 | 4.606 | 6.934 | 105.82 | 8.851 | 0.00 | 10.600 | 133.21 | | | | |
05/27/2001 17:23:14 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.688 | 1.684 | 4.278 | 6.506 | 109.95 | 8.427 | 0.00 | 10.185 | 131.27 | 1st Finish | | 0.626 | >50 |
| 393 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.746 | 1.820 | 5.009 | 7.313 | 108.13 | 9.227 | 0.00 | 10.984 | 130.55 | | | | |
05/27/2001 17:24:06 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.573 | 1.779 | 4.457 | 6.628 | 112.88 | 8.492 | 0.00 | 10.205 | 134.08 | 1st Finish | | 0.951 | >50 |
| 394 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.722 | 1.838 | 4.595 | 6.742 | 114.24 | 8.565 | 0.00 | 10.259 | 132.80 | 1st Finish | | | |
05/27/2001 17:24:58 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.540 | 2.277 | 5.396 | 7.658 | 111.37 | 9.532 | 0.00 | 11.242 | 133.83 | | | 0.800 | >50 |
| 395 | CRAIG MALLABONE | 9.90 BIKE | SB | 603 | 9.90 | 0.625 | 1.786 | 4.426 | 6.585 | 113.53 | 8.426 | 0.00 | 10.160 | 124.80 | 1st Finish | | | |
05/27/2001 17:25:41 | ANDY STEPHENS | QUALIFICATIONS | SB | 279 | 9.90 | 0.620 | 1.750 | 4.522 | 6.729 | 110.33 | 8.622 | 0.00 | 10.369 | 131.98 | | | 0.204 | 17.320 |
| 396 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.703 | 1.629 | 4.203 | 6.399 | 111.02 | 8.285 | 0.00 | 10.020 | 133.08 | | | | |
05/27/2001 17:26:29 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.622 | 1.560 | 4.163 | 6.392 | 108.79 | 8.308 | 0.00 | 10.070 | 130.52 | 1st Finish | | 0.030 | 2.660 |
| 397 | PETE CAMERON | 9.90 BIKE | SB | 2 | 9.90 | 0.781 | 1.708 | 4.339 | 6.469 | 115.82 | 8.267 | 0.00 | 9.913 | 137.66 | 1st Finish | | | |
05/27/2001 17:27:04 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.621 | 1.894 | 4.663 | 6.805 | 116.03 | 8.587 | 0.00 | 10.198 | 144.03 | | | 0.124 | 11.610 |
| 398 | LEE BAXENDALE | 9.90 BIKE | SB | 204 | 9.90 | 0.737 | 1.657 | 4.234 | 6.384 | 114.33 | 8.207 | 0.00 | 9.860 | 140.37 | 1st Finish | | | |
05/27/2001 17:27:55 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.644 | 1.530 | 4.206 | 6.495 | 107.54 | 8.425 | 0.00 | 10.187 | 130.76 | | | 0.233 | 22.250 |
| 399 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/27/2001 17:28:30 | BOB WOOD | QUALIFICATIONS | SB | 262 | 9.90 | 0.757 | 1.800 | 4.742 | 7.006 | 108.86 | 8.917 | 0.00 | 10.676 | 131.28 | 1st Finish | | 0.000 | 0.000 |
| 460 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.599 | 1.725 | 4.570 | 6.811 | 109.53 | 8.710 | 0.00 | 10.582 | 111.50 | | | | |
05/28/2001 09:34:15 | NEIL CURTIS | ELIMINATIONS | SB | 578 | 9.90 | 0.795 | 1.744 | 4.441 | 6.562 | 117.07 | 8.334 | 0.00 | 9.983 | 139.28 | WINNER | | 0.403 | 38.180 |
| 461 | | 9.90 BIKE | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 09:35:01 | LEE BAXENDALE | ELIMINATIONS | SB | 204 | 9.90 | 0.856 | 1.584 | 4.125 | 6.255 | 114.93 | 8.064 | 0.00 | 9.711 | 140.62 | WINNER | Breakout | 0.000 | 0.000 |
| 462 | MICHAEL HUBY | 9.90 BIKE | SB | 275 | 9.90 | 0.820 | 1.753 | 4.712 | 7.046 | 106.72 | 8.971 | 0.00 | 10.810 | 124.54 | | | | |
05/28/2001 09:35:41 | RACHEL PATTISON | ELIMINATIONS | SB | 577 | 9.90 | 0.766 | 1.952 | 4.650 | 6.740 | 118.64 | 8.480 | 0.00 | 10.063 | 146.48 | WINNER | | 0.801 | >50 |
| 463 | PETE CAMERON | 9.90 BIKE | SB | 2 | 9.90 | 0.237 | 2.007 | 4.721 | 6.965 | 107.99 | 9.079 | 0.00 | 11.253 | 100.84 | | Foul | | |
05/28/2001 09:36:26 | ANDY HALEY | ELIMINATIONS | SB | 9 | 9.90 | 0.592 | 1.723 | 4.281 | 6.493 | 109.28 | 8.423 | 0.00 | 10.207 | 129.15 | WINNER | | 0.689 | >50 |
| 464 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.653 | 1.873 | 4.703 | 6.959 | 108.50 | 8.844 | 0.00 | 10.572 | 133.64 | | | | |
05/28/2001 09:37:25 | BOB WOOD | ELIMINATIONS | SB | 262 | 9.90 | 0.807 | 1.776 | 4.475 | 6.629 | 114.66 | 8.459 | 0.00 | 10.153 | 132.46 | WINNER | | 0.263 | 23.700 |
| 465 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 09:38:01 | JAMIE SNEDDON | ELIMINATIONS | SB | 1 | 9.90 | 0.587 | 1.575 | 4.113 | 6.288 | 112.45 | 8.163 | 0.00 | 9.902 | 130.32 | WINNER | | 0.000 | 0.000 |
| 466 | PAUL WATSON | 9.90 BIKE | SB | 10 | 9.90 | 0.579 | 1.604 | 4.233 | 6.449 | 110.44 | 8.356 | 0.00 | 10.348 | 105.56 | | | | |
05/28/2001 09:38:53 | STEVE ASHBY | ELIMINATIONS | SB | 5 | 9.90 | 0.640 | 1.698 | 4.445 | 6.635 | 114.22 | 8.467 | 0.00 | 10.194 | 125.42 | WINNER | | 0.092 | 7.850 |
| 467 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.521 | 1.843 | 4.541 | 6.650 | 114.57 | 8.488 | 0.00 | 10.416 | 112.97 | WINNER | | | |
05/28/2001 09:39:47 | PAUL NEWMAN | ELIMINATIONS | SB | 228 | 9.90 | 0.777 | 1.765 | 4.450 | 6.632 | 113.01 | 8.491 | 0.00 | 10.199 | 134.52 | | | 0.038 | 2.920 |
| 468 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 09:40:26 | CRAIG MALLABONE | ELIMINATIONS | SB | 603 | 9.90 | 0.631 | 2.132 | 4.901 | 7.060 | 113.75 | 8.890 | 0.00 | 10.572 | 137.07 | WINNER | | 0.000 | 0.000 |
| 469 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.671 | 1.845 | 4.590 | 6.767 | 112.13 | 8.631 | 0.00 | 10.353 | 133.40 | | | | |
05/28/2001 09:41:25 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.602 | 1.733 | 4.420 | 6.647 | 111.12 | 8.523 | 0.00 | 10.229 | 135.09 | WINNER | | 0.192 | 17.640 |
| 530 | STEVE ASHBY | 9.90 BIKE | SB | 5 | 9.90 | 0.623 | 1.723 | 4.534 | 6.713 | 114.62 | 8.553 | 0.00 | 10.230 | 136.74 | WINNER | | | |
05/28/2001 13:39:36 | RACHEL PATTISON | ELIMINATIONS | SB | 577 | 9.90 | 0.788 | 1.791 | 4.459 | 6.525 | 119.25 | 8.267 | 0.00 | 9.851 | 146.16 | 1st Finish | Breakout | 0.214 | 21.280 |
| 531 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.766 | 1.795 | 4.522 | 6.794 | 107.07 | 8.759 | 0.00 | 10.570 | 126.54 | | | | |
05/28/2001 13:40:33 | NEIL CURTIS | ELIMINATIONS | SB | 578 | 9.90 | 0.652 | 1.724 | 4.378 | 6.474 | 118.35 | 8.247 | 0.00 | 10.212 | 104.75 | WINNER | | 0.472 | 33.630 |
| 532 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.629 | 1.740 | 4.432 | 6.583 | 114.16 | 8.416 | 0.00 | 10.089 | 138.26 | | | | |
05/28/2001 13:41:20 | JAMIE SNEDDON | ELIMINATIONS | SB | 1 | 9.90 | 0.576 | 1.532 | 4.070 | 6.264 | 110.82 | 8.170 | 0.00 | 10.020 | 118.61 | WINNER | | 0.121 | 9.760 |
| 533 | ROBERT SALUZ | 9.90 BIKE | SB | 718 | 9.90 | 0.648 | 1.884 | 4.576 | 6.740 | 113.07 | 8.587 | 0.00 | 10.319 | 127.85 | | | | |
05/28/2001 13:42:01 | LEE BAXENDALE | ELIMINATIONS | SB | 204 | 9.90 | 0.593 | 1.616 | 4.184 | 6.357 | 112.36 | 8.260 | 0.00 | 10.202 | 108.96 | WINNER | | 0.171 | 12.670 |
| 534 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.629 | 1.702 | 4.371 | 6.488 | 115.90 | 8.283 | 0.00 | 9.934 | 139.78 | WINNER | | | |
05/28/2001 13:42:48 | CRAIG MALLABONE | ELIMINATIONS | SB | 603 | 9.90 | 0.634 | 1.763 | 4.360 | 6.511 | 115.41 | 8.295 | 0.00 | 9.983 | 128.48 | | | 0.054 | 5.130 |
| 588 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 16:32:08 | NEIL CURTIS | ELIMINATIONS | SB | 578 | 9.90 | 0.819 | 2.017 | 4.938 | 7.223 | 107.44 | 9.147 | 0.00 | 10.903 | 131.97 | WINNER | | 0.000 | 0.000 |
