EventName
SUPER COMP
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
43 | PAUL MARSTON | SUPER COMP | S/COMP | 2000 | 8.90 | 0.465 | 1.224 | 3.529 | 5.426 | 131.67 | 6.979 | 0.00 | 8.377 | 165.10 | 1st Finish | | | |
09/14/2001 11:24:16 | TIM ADAM | QUALIFICATIONS | S/COMP | 2 | 8.90 | 0.469 | 1.283 | 3.658 | 5.675 | 121.68 | 7.379 | 0.00 | 8.922 | 150.52 | | | 0.548 | >50 |
| 44 | PHILLIP BENNETT | SUPER COMP | S/COMP | 323 | 8.90 | 0.878 | 1.201 | 3.467 | 5.422 | 123.40 | 7.172 | 0.00 | 8.859 | 134.46 | | | | |
09/14/2001 11:25:09 | MARK FLAVELL | QUALIFICATIONS | S/COMP | 551 | 8.90 | 0.644 | 1.281 | 3.598 | 5.567 | 124.58 | 7.232 | 0.00 | 8.743 | 153.28 | 1st Finish | | 0.350 | 36.500 |
| 45 | ZANE LLEWELLYN | SUPER COMP | S/COMP | 165 | 8.90 | 0.378 | 1.415 | 3.823 | 5.801 | 124.49 | 7.466 | 0.00 | 8.979 | 153.19 | 1st Finish | Foul | | |
09/14/2001 11:26:14 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.685 | 1.262 | 3.585 | 5.551 | 124.78 | 7.215 | 0.00 | 8.727 | 153.19 | | | 0.054 | 5.630 |
| 46 | MARTIN MOORE | SUPER COMP | S/COMP | 559 | 8.90 | 0.549 | 1.285 | 3.674 | 5.733 | 119.24 | 7.473 | 0.00 | 9.058 | 145.94 | | | | |
09/14/2001 11:27:21 | PATRICK DUBOIS | QUALIFICATIONS | S/COMP | 432 | 8.90 | 0.524 | 1.198 | 3.454 | 5.386 | 124.51 | 7.127 | 0.00 | 8.845 | 131.40 | 1st Finish | | 0.238 | 21.270 |
| 47 | SHAUN LATHAN | SUPER COMP | S/COMP | 456 | 8.90 | 0.524 | 1.247 | 3.643 | 5.680 | 120.31 | 7.408 | 0.00 | 8.973 | 147.53 | 1st Finish | | | |
09/14/2001 11:28:12 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 138 | BRIAN PATEMAN | SUPER COMP | S/COMP | 50 | 8.90 | 0.409 | 1.316 | 3.698 | 5.686 | 123.98 | 7.358 | 0.00 | 8.876 | 152.51 | 1st Finish | | | |
09/14/2001 14:15:57 | TIM ADAM | QUALIFICATIONS | S/COMP | 2 | 8.90 | 0.451 | 1.288 | 3.634 | 5.634 | 122.33 | 7.335 | 0.00 | 8.881 | 150.27 | | | 0.046 | 4.770 |
| 139 | PAUL MARSTON | SUPER COMP | S/COMP | 2000 | 8.90 | 0.863 | 1.249 | 3.544 | 5.434 | 131.60 | 6.992 | 0.00 | 8.396 | 164.76 | | | | |
09/14/2001 14:17:18 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.526 | 1.259 | 3.565 | 5.537 | 124.13 | 7.208 | 0.00 | 8.728 | 152.47 | 1st Finish | | 0.003 | 0.310 |
| 140 | MARTIN MOORE | SUPER COMP | S/COMP | 559 | 8.90 | 0.518 | 1.283 | 3.727 | 5.884 | 112.96 | 7.737 | 0.00 | 9.437 | 136.16 | | | | |
09/14/2001 14:18:12 | SHAUN LATHAN | QUALIFICATIONS | S/COMP | 456 | 8.90 | 0.582 | 1.277 | 3.694 | 5.734 | 120.50 | 7.470 | 0.00 | 9.023 | 149.26 | 1st Finish | | 0.350 | 35.540 |
| 141 | MARK FLAVELL | SUPER COMP | S/COMP | 551 | 8.90 | 0.740 | 1.284 | 3.632 | 5.636 | 122.78 | 7.324 | 0.00 | 8.855 | 151.58 | | | | |
09/14/2001 14:19:06 | ZANE LLEWELLYN | QUALIFICATIONS | S/COMP | 165 | 8.90 | 0.466 | 1.320 | 3.694 | 5.664 | 124.48 | 7.330 | 0.00 | 8.846 | 152.91 | 1st Finish | | 0.283 | 29.440 |
| 142 | GEORGE CHIARELLA | SUPER COMP | S/COMP | 594 | 8.90 | 1.141 | 1.419 | 4.048 | 6.352 | 105.38 | 8.334 | 0.00 | 10.174 | 120.76 | 1st Finish | | | |
09/14/2001 14:21:51 | TIM GARLICK | QUALIFICATIONS | S/COMP | 240 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 143 | ERIC ANGELONI | SUPER COMP | S/COMP | 423 | 8.90 | 0.549 | 1.273 | 3.693 | 5.763 | 117.89 | 7.543 | 0.00 | 9.203 | 137.83 | | | | |
09/14/2001 14:23:50 | PATRICK DUBOIS | QUALIFICATIONS | S/COMP | 432 | 8.90 | 0.590 | 1.196 | 3.465 | 5.398 | 124.47 | 7.146 | 0.00 | 8.869 | 130.86 | 1st Finish | | 0.292 | 25.990 |
| 144 | KLAUS HABERMANN | SUPER COMP | S/COMP | 447 | 8.90 | 0.000 | 0.676 | 3.198 | 5.694 | 91.28 | 7.729 | 0.00 | 9.431 | 138.80 | 1st Finish | Foul | | |
09/14/2001 14:25:39 | SANDRA FATH | QUALIFICATIONS | S/COMP | 407 | 8.90 | 0.603 | 1.242 | 3.527 | 5.472 | 123.74 | 7.208 | 0.00 | 8.883 | 134.97 | | | 0.055 | 5.190 |
| 145 | | SUPER COMP | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 14:26:49 | TIM GARLICK | QUALIFICATIONS | S/COMP | 240 | 8.90 | 0.916 | 1.234 | 3.605 | 5.603 | 122.62 | 7.301 | 0.00 | 8.849 | 148.07 | 1st Finish | | 0.000 | 0.000 |
| 211 | MARK FLAVELL | SUPER COMP | S/COMP | 551 | 8.90 | 0.564 | 1.271 | 3.656 | 5.674 | 121.99 | 7.373 | 0.00 | 8.910 | 150.91 | | | | |
09/14/2001 15:40:17 | PAUL MARSTON | QUALIFICATIONS | S/COMP | 2000 | 8.90 | 0.512 | 1.302 | 3.616 | 5.550 | 129.06 | 7.135 | 0.00 | 8.553 | 163.50 | 1st Finish | | 0.409 | 45.490 |
| 212 | SANDRA FATH | SUPER COMP | S/COMP | 407 | 8.90 | 0.484 | 1.282 | 3.600 | 5.573 | 121.81 | 7.330 | 0.00 | 9.026 | 131.10 | | | | |
09/14/2001 15:41:17 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.494 | 1.288 | 3.783 | 5.789 | 122.69 | 7.475 | 0.00 | 9.009 | 150.42 | 1st Finish | | 0.007 | 0.720 |
| 213 | ERIC ANGELONI | SUPER COMP | S/COMP | 423 | 8.90 | 0.480 | 1.291 | 3.679 | 5.699 | 120.17 | 7.459 | 0.00 | 9.119 | 137.45 | | | | |
09/14/2001 15:42:23 | ZANE LLEWELLYN | QUALIFICATIONS | S/COMP | 165 | 8.90 | 0.315 | 1.367 | 3.782 | 5.767 | 123.48 | 7.446 | 0.00 | 8.978 | 150.77 | 1st Finish | Foul | 0.305 | 31.280 |
| 214 | PHILLIP BENNETT | SUPER COMP | S/COMP | 323 | 8.90 | 0.444 | 1.218 | 3.532 | 5.522 | 122.00 | 7.282 | 0.00 | 8.984 | 131.51 | | | | |
09/14/2001 15:43:35 | PATRICK DUBOIS | QUALIFICATIONS | S/COMP | 432 | 8.90 | 0.593 | 1.177 | 3.425 | 5.356 | 124.52 | 7.105 | 0.00 | 8.833 | 130.47 | 1st Finish | | 0.001 | 0.090 |
| 215 | BRIAN PATEMAN | SUPER COMP | S/COMP | 50 | 8.90 | 0.463 | 1.318 | 3.721 | 5.722 | 123.16 | 7.404 | 0.00 | 8.931 | 151.46 | 1st Finish | | | |
09/14/2001 15:44:25 | SHAUN LATHAN | QUALIFICATIONS | S/COMP | 456 | 8.90 | 0.577 | 1.254 | 3.667 | 5.706 | 120.92 | 7.440 | 0.00 | 8.995 | 149.73 | | | 0.177 | 18.240 |
| 216 | MARTIN MOORE | SUPER COMP | S/COMP | 559 | 8.90 | 0.502 | 1.340 | 3.815 | 5.906 | 117.74 | 7.667 | 0.00 | 9.270 | 144.37 | 1st Finish | | | |
09/14/2001 15:45:44 | KLAUS HABERMANN | QUALIFICATIONS | S/COMP | 447 | 8.90 | 0.547 | 1.460 | 4.067 | 6.112 | 120.90 | 7.822 | 0.00 | 9.378 | 148.70 | | | 0.152 | 14.930 |
| 275 | MARK FAIRHURST | SUPER COMP | S/COMP | 167 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 16:47:09 | MARK FLAVELL | QUALIFICATIONS | S/COMP | 551 | 8.90 | 0.755 | 1.270 | 3.658 | 5.669 | 122.37 | 7.360 | 0.00 | 8.894 | 150.76 | 1st Finish | | 0.000 | 0.000 |
| 276 | SANDRA FATH | SUPER COMP | S/COMP | 407 | 8.90 | 0.424 | 1.256 | 3.563 | 5.520 | 123.35 | 7.264 | 0.00 | 8.948 | 133.73 | 1st Finish | | | |
09/14/2001 16:48:05 | TIM ADAM | QUALIFICATIONS | S/COMP | 2 | 8.90 | 0.577 | 1.289 | 3.641 | 5.652 | 121.54 | 7.363 | 0.00 | 8.919 | 148.92 | | | 0.124 | 11.280 |
| 277 | GEORGE CHIARELLA | SUPER COMP | S/COMP | 594 | 8.90 | 0.851 | 1.371 | 3.942 | 6.231 | 105.71 | 8.215 | 0.00 | 10.064 | 119.74 | | | | |
09/14/2001 16:49:29 | PHILLIP BENNETT | QUALIFICATIONS | S/COMP | 323 | 8.90 | 0.599 | 1.351 | 3.650 | 5.619 | 122.89 | 7.374 | 0.00 | 9.075 | 133.02 | 1st Finish | | 1.240 | >50 |
| 278 | SHAUN LATHAN | SUPER COMP | S/COMP | 456 | 8.90 | 1.017 | 1.270 | 3.701 | 5.753 | 120.40 | 7.485 | 0.00 | 9.060 | 145.91 | | | | |
09/14/2001 16:50:33 | PATRICK DUBOIS | QUALIFICATIONS | S/COMP | 432 | 8.90 | 0.510 | 1.187 | 3.452 | 5.413 | 121.32 | 7.215 | 0.00 | 9.000 | 126.43 | 1st Finish | | 0.567 | 48.770 |
| 279 | ZANE LLEWELLYN | SUPER COMP | S/COMP | 165 | 8.90 | 0.632 | 1.330 | 3.742 | 5.734 | 123.54 | 7.415 | 0.00 | 8.948 | 151.24 | 1st Finish | | | |
09/14/2001 16:52:11 | KLAUS HABERMANN | QUALIFICATIONS | S/COMP | 447 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 280 | | SUPER COMP | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 16:53:24 | TIM GARLICK | QUALIFICATIONS | S/COMP | 240 | 8.90 | 0.680 | 1.214 | 3.609 | 5.609 | 122.69 | 7.305 | 0.00 | 8.848 | 150.06 | 1st Finish | | 0.000 | 0.000 |
| 411 | CARL TIPLER | SUPER COMP | S/COMP | 220 | 8.90 | 0.691 | 1.363 | 3.934 | 6.119 | 111.40 | 8.007 | 0.00 | 9.787 | 122.51 | | | | |
09/15/2001 13:09:04 | MARK FAIRHURST | QUALIFICATIONS | S/COMP | 167 | 8.90 | 0.494 | 1.272 | 3.692 | 5.682 | 123.46 | 7.361 | 0.00 | 8.889 | 151.25 | 1st Finish | | 1.095 | >50 |
| 412 | ERIC ANGELONI | SUPER COMP | S/COMP | 423 | 8.90 | 0.421 | 1.191 | 3.438 | 5.407 | 122.27 | 7.152 | 0.00 | 8.809 | 137.70 | 1st Finish | | | |
09/15/2001 13:10:03 | JOHN MCINTYRE | QUALIFICATIONS | S/COMP | 476 | 8.90 | 0.494 | 1.261 | 3.657 | 5.691 | 119.96 | 7.417 | 0.00 | 8.985 | 147.40 | | | 0.248 | 23.230 |
| 413 | BRIAN PATEMAN | SUPER COMP | S/COMP | 50 | 8.90 | 0.401 | 1.325 | 3.744 | 5.744 | 123.60 | 7.421 | 0.00 | 8.943 | 152.04 | 1st Finish | | | |
09/15/2001 13:11:02 | PHILLIP BENNETT | QUALIFICATIONS | S/COMP | 323 | 8.90 | 0.451 | 1.226 | 3.510 | 5.470 | 123.17 | 7.222 | 0.00 | 8.917 | 133.77 | | | 0.023 | 2.380 |
| 414 | TIM ADAM | SUPER COMP | S/COMP | 2 | 8.90 | 0.517 | 1.299 | 3.875 | 6.358 | 97.25 | 8.563 | 0.00 | 10.883 | 90.99 | | | | |
09/15/2001 13:11:54 | SHAUN LATHAN | QUALIFICATIONS | S/COMP | 456 | 8.90 | 0.540 | 1.246 | 3.680 | 5.735 | 118.87 | 7.494 | 0.00 | 9.099 | 143.12 | 1st Finish | | 1.759 | >50 |
| 415 | ZANE LLEWELLYN | SUPER COMP | S/COMP | 165 | 8.90 | 0.482 | 1.348 | 3.757 | 5.748 | 123.65 | 7.426 | 0.00 | 8.953 | 151.73 | 1st Finish | | | |
09/15/2001 13:13:08 | SANDRA FATH | QUALIFICATIONS | S/COMP | 407 | 8.90 | 0.502 | 1.264 | 3.563 | 5.516 | 123.25 | 7.259 | 0.00 | 8.940 | 134.72 | | | 0.007 | 0.720 |
| 416 | TIM GARLICK | SUPER COMP | S/COMP | 240 | 8.90 | 0.497 | 1.223 | 3.606 | 5.611 | 122.53 | 7.312 | 0.00 | 8.931 | 133.86 | 1st Finish | | | |
09/15/2001 13:14:43 | PAUL MARSTON | QUALIFICATIONS | S/COMP | 2000 | 8.90 | 0.519 | 1.305 | 3.977 | 5.960 | 126.94 | 7.560 | 0.00 | 8.987 | 162.40 | | | 0.077 | 7.010 |
| 417 | MARK FLAVELL | SUPER COMP | S/COMP | 551 | 8.90 | 0.467 | 1.258 | 3.641 | 5.654 | 122.52 | 7.346 | 0.00 | 8.882 | 150.58 | 1st Finish | | | |
09/15/2001 13:15:58 | MARTIN MOORE | QUALIFICATIONS | S/COMP | 559 | 8.90 | 0.548 | 1.259 | 3.650 | 5.709 | 119.06 | 7.453 | 0.00 | 9.043 | 145.01 | | | 0.242 | 24.790 |
| 581 | PATRICK DUBOIS | SUPER COMP | S/COMP | 432 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/16/2001 14:29:52 | TIM ADAM | ELIMINATIONS | S/COMP | 2 | 8.90 | 0.447 | 1.277 | 3.620 | 5.614 | 122.01 | 7.315 | 0.00 | 8.856 | 150.30 | WINNER | Breakout | 0.000 | 0.000 |
| 582 | GEORGE CHIARELLA | SUPER COMP | S/COMP | 594 | 8.90 | 0.781 | 1.328 | 3.824 | 6.077 | 98.56 | 8.267 | 0.00 | 10.458 | 101.86 | | | | |
09/16/2001 14:35:26 | JOHN MCINTYRE | ELIMINATIONS | S/COMP | 476 | 8.90 | 0.564 | 1.228 | 3.623 | 5.633 | 122.14 | 7.326 | 0.00 | 8.984 | 129.08 | WINNER | | 1.691 | >50 |
| 583 | MARK FLAVELL | SUPER COMP | S/COMP | 551 | 8.90 | 0.472 | 1.261 | 3.676 | 5.683 | 122.92 | 7.363 | 0.00 | 8.882 | 152.83 | WINNER | Breakout | | |
09/16/2001 14:36:20 | | ELIMINATIONS | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 584 | ERIC ANGELONI | SUPER COMP | S/COMP | 423 | 8.90 | 0.410 | 1.274 | 3.592 | 5.561 | 122.95 | 7.292 | 0.00 | 8.984 | 126.70 | WINNER | | | |
09/16/2001 14:37:24 | SANDRA FATH | ELIMINATIONS | S/COMP | 407 | 8.90 | 0.523 | 1.263 | 3.546 | 5.475 | 125.22 | 7.185 | 0.00 | 8.837 | 135.10 | 1st Finish | Breakout | 0.034 | 3.120 |
| 585 | PHILLIP BENNETT | SUPER COMP | S/COMP | 323 | 8.90 | 0.621 | 1.192 | 3.453 | 5.407 | 123.37 | 7.153 | 0.00 | 8.860 | 128.12 | 1st Finish | Breakout | | |
09/16/2001 14:39:10 | PAUL MARSTON | ELIMINATIONS | S/COMP | 2000 | 8.90 | 0.484 | 1.320 | 4.059 | 6.168 | 118.24 | 7.896 | 0.00 | 9.437 | 151.33 | WINNER | | 0.440 | 38.350 |
| 586 | MARTIN MOORE | SUPER COMP | S/COMP | 559 | 8.90 | 0.517 | 1.240 | 3.597 | 5.642 | 119.82 | 7.369 | 0.00 | 8.966 | 139.45 | WINNER | | | |
09/16/2001 14:41:46 | TIM GARLICK | ELIMINATIONS | S/COMP | 240 | 8.90 | 0.968 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 587 | CARL TIPLER | SUPER COMP | S/COMP | 220 | 8.90 | 0.906 | 1.311 | 3.888 | 6.025 | 114.14 | 7.859 | 0.00 | 9.539 | 135.40 | | | | |
09/16/2001 14:47:14 | SHAUN LATHAN | ELIMINATIONS | S/COMP | 456 | 8.90 | 0.480 | 1.272 | 3.687 | 5.716 | 121.89 | 7.431 | 0.00 | 8.977 | 149.53 | WINNER | | 0.987 | >50 |
| 588 | MARK FAIRHURST | SUPER COMP | S/COMP | 167 | 8.90 | 0.476 | 1.280 | 3.707 | 5.689 | 124.43 | 7.353 | 0.00 | 8.863 | 153.46 | WINNER | Breakout | | |
09/16/2001 14:48:27 | BRIAN PATEMAN | ELIMINATIONS | S/COMP | 50 | 8.90 | 0.466 | 1.317 | 3.703 | 5.681 | 124.44 | 7.345 | 0.00 | 8.853 | 153.62 | 1st Finish | Breakout | 0.020 | 2.090 |
| 589 | KLAUS HABERMANN | SUPER COMP | S/COMP | 447 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/16/2001 14:49:45 | ZANE LLEWELLYN | ELIMINATIONS | S/COMP | 165 | 8.90 | 0.749 | 1.318 | 3.678 | 5.634 | 125.26 | 7.290 | 0.00 | 8.798 | 153.15 | WINNER | Breakout | 0.000 | 0.000 |
| 651 | MARK FLAVELL | SUPER COMP | S/COMP | 551 | 8.90 | 25.454 | 1.584 | 4.001 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | DS Foul | | |
09/16/2001 16:42:01 | ERIC ANGELONI | ELIMINATIONS | S/COMP | 423 | 8.90 | 0.467 | 1.211 | 0.091 | 5.502 | 113.39 | 7.456 | 0.00 | 9.230 | 131.67 | WINNER | | 0.000 | 0.000 |
| 652 | ZANE LLEWELLYN | SUPER COMP | S/COMP | 165 | 8.90 | 0.449 | 1.315 | 3.703 | 5.668 | 125.11 | 7.326 | 0.00 | 8.836 | 152.79 | 1st Finish | Breakout | | |
09/16/2001 16:43:04 | TIM ADAM | ELIMINATIONS | S/COMP | 2 | 8.90 | 0.436 | 1.286 | 3.616 | 5.606 | 122.24 | 7.312 | 0.00 | 8.859 | 148.62 | WINNER | Breakout | 0.009 | 0.940 |
| 653 | MARTIN MOORE | SUPER COMP | S/COMP | 559 | 8.90 | 0.502 | 1.242 | 3.599 | 5.640 | 120.06 | 7.371 | 0.00 | 8.949 | 146.39 | WINNER | | | |
09/16/2001 16:44:07 | JOHN MCINTYRE | ELIMINATIONS | S/COMP | 476 | 8.90 | 0.518 | 1.244 | 3.616 | 5.629 | 121.52 | 7.359 | 0.00 | 8.936 | 146.97 | | | 0.003 | 0.300 |
| 654 | MARK FAIRHURST | SUPER COMP | S/COMP | 167 | 8.90 | 0.474 | 1.300 | 3.749 | 5.733 | 124.24 | 7.397 | 0.00 | 8.907 | 153.43 | WINNER | | | |
09/16/2001 16:45:04 | SHAUN LATHAN | ELIMINATIONS | S/COMP | 456 | 8.90 | 0.498 | 1.243 | 3.664 | 5.704 | 120.55 | 7.442 | 0.00 | 9.017 | 146.35 | | | 0.133 | 13.880 |
| 679 | | SUPER COMP | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/16/2001 17:31:59 | TIM ADAM | ELIMINATIONS | S/COMP | 2 | 8.90 | 1.531 | 2.514 | 6.188 | 9.244 | 79.77 | 11.871 | 0.00 | 14.529 | 79.38 | WINNER | | 0.000 | 0.000 |
| 680 | MARTIN MOORE | SUPER COMP | S/COMP | 559 | 8.90 | 0.591 | 1.626 | 4.571 | 7.069 | 98.57 | 9.164 | 0.00 | 11.055 | 122.31 | WINNER | | | |
09/16/2001 17:32:50 | | ELIMINATIONS | | Bye | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 681 | ERIC ANGELONI | SUPER COMP | S/COMP | 423 | 8.90 | 0.397 | 1.197 | 3.480 | 5.445 | 123.14 | 7.173 | 0.00 | 8.830 | 135.94 | 1st Finish | Foul | | |
09/16/2001 17:33:48 | MARK FAIRHURST | ELIMINATIONS | S/COMP | 167 | 8.90 | 0.491 | 1.267 | 3.674 | 5.638 | 125.28 | 7.292 | 0.00 | 8.797 | 153.29 | WINNER | Breakout | 0.061 | 5.640 |
| 706 | TIM ADAM | SUPER COMP | S/COMP | 2 | 8.90 | 0.592 | 1.264 | 3.640 | 5.736 | 116.50 | 7.502 | 0.00 | 9.077 | 147.63 | | | | |
09/16/2001 18:26:32 | MARTIN MOORE | ELIMINATIONS | S/COMP | 559 | 8.90 | 0.517 | 1.234 | 3.584 | 5.624 | 120.17 | 7.354 | 0.00 | 8.931 | 146.44 | WINNER | | 0.222 | 22.120 |
| 707 | | SUPER COMP | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/16/2001 18:27:59 | MARK FAIRHURST | ELIMINATIONS | S/COMP | 167 | 8.90 | 0.640 | 1.287 | 3.715 | 5.683 | 125.04 | 7.338 | 0.00 | 8.843 | 153.12 | WINNER | Breakout | 0.000 | 0.000 |
| 720 | MARK FAIRHURST | SUPER COMP | S/COMP | 167 | 8.90 | 0.548 | 1.259 | 3.743 | 5.727 | 124.36 | 7.390 | 0.00 | 8.898 | 153.36 | 1st Finish | Breakout | | |
09/16/2001 19:20:37 | MARTIN MOORE | ELIMINATIONS | S/COMP | 559 | 8.90 | 0.483 | 1.251 | 3.624 | 5.680 | 119.40 | 7.422 | 0.00 | 9.008 | 145.60 | WINNER | | 0.046 | 4.800 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)