EventName
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
12 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.29 | 1.001 | 1.340 | 3.865 | 6.016 | 113.80 | 7.846 | 0.00 | 9.511 | 136.59 | 1st Finish | | | |
06/29/2001 14:35:36 | STEPHEN TALBOT | QUALIFICATIONS | PRO ET | 570 | 10.25 | 0.671 | 1.471 | 4.217 | 6.546 | 104.89 | 8.523 | 0.00 | 10.315 | 129.30 | | | 0.473 | 41.600 |
| 13 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 9.00 | 1.252 | 1.647 | 4.710 | 7.275 | 95.92 | 9.432 | 0.00 | 11.380 | 119.34 | | | | |
06/29/2001 14:36:34 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 11.00 | 0.176 | 1.533 | 4.456 | 6.968 | 96.84 | 9.115 | 0.00 | 11.071 | 118.34 | 1st Finish | Foul | 1.383 | >50 |
| 14 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.99 | 0.556 | 1.839 | 5.076 | 7.737 | 91.80 | 10.038 | 0.00 | 12.208 | 105.10 | | | | |
06/29/2001 14:37:31 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.75 | 0.484 | 1.609 | 4.548 | 7.030 | 98.46 | 9.143 | 0.00 | 11.082 | 118.59 | 1st Finish | Foul | 1.197 | >50 |
| 15 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.93 | 0.538 | 1.482 | 4.303 | 6.773 | 98.35 | 8.958 | 0.00 | 10.969 | 113.21 | | | | |
06/29/2001 14:38:37 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.70 | 0.685 | 1.505 | 4.283 | 6.660 | 102.79 | 8.684 | 0.00 | 10.518 | 126.59 | 1st Finish | | 0.304 | 26.180 |
| 16 | JON EVANS | PRO E.T. | PRO ET | 42 | 10.13 | 0.550 | 1.394 | 4.067 | 6.350 | 107.34 | 8.287 | 0.00 | 10.053 | 130.87 | 1st Finish | | | |
06/29/2001 14:39:23 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.40 | 0.615 | 1.423 | 4.200 | 6.583 | 102.53 | 8.610 | 0.00 | 10.464 | 124.03 | | | 0.475 | 42.290 |
| 17 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.10 | 0.565 | 1.759 | 4.756 | 7.185 | 101.29 | 9.224 | 0.00 | 11.060 | 126.58 | 1st Finish | | | |
06/29/2001 14:40:14 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 11.08 | 0.828 | 1.636 | 4.614 | 7.093 | 98.84 | 9.194 | 0.00 | 11.098 | 121.93 | | | 0.301 | 25.920 |
| 18 | STEVE SAUNDERS | PRO E.T. | PRO ET | 161 | 10.90 | 0.480 | 1.632 | 4.656 | 7.243 | 94.73 | 9.434 | 0.00 | 11.430 | 116.07 | 1st Finish | Foul | | |
06/29/2001 14:41:00 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 77 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.50 | 0.548 | 1.550 | 4.344 | 6.729 | 102.71 | 8.749 | 0.00 | 10.585 | 125.48 | | | | |
06/29/2001 15:57:44 | ROB FAULKNER | QUALIFICATIONS | PRO ET | 388 | 9.34 | 0.701 | 1.375 | 3.896 | 6.031 | 114.57 | 7.850 | 0.00 | 9.509 | 139.52 | 1st Finish | | 0.923 | >50 |
| 78 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.08 | 0.549 | 1.638 | 4.602 | 7.076 | 99.01 | 9.176 | 0.00 | 11.079 | 122.07 | | | | |
06/29/2001 15:58:36 | JON EVANS | QUALIFICATIONS | PRO ET | 42 | 10.06 | 0.580 | 1.404 | 4.100 | 6.395 | 106.93 | 8.335 | 0.00 | 10.102 | 130.70 | 1st Finish | | 0.945 | >50 |
| 79 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.00 | 0.528 | 1.716 | 4.726 | 7.158 | 101.02 | 9.203 | 0.00 | 11.043 | 126.38 | | | | |
06/29/2001 15:59:42 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.45 | 0.608 | 1.405 | 4.175 | 6.549 | 103.08 | 8.571 | 0.00 | 10.426 | 124.38 | 1st Finish | | 0.535 | 46.000 |
| 80 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.96 | 0.707 | 1.485 | 4.385 | 6.862 | 98.61 | 9.040 | 0.00 | 11.053 | 113.57 | | | | |
06/29/2001 16:00:31 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.80 | 0.580 | 1.585 | 4.565 | 7.053 | 98.57 | 9.155 | 0.00 | 11.075 | 120.12 | 1st Finish | | 0.104 | 8.030 |
| 81 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.30 | 1.024 | 1.697 | 4.867 | 7.473 | 94.66 | 9.663 | 0.00 | 11.646 | 117.09 | | | | |
06/29/2001 16:01:12 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 11.03 | 0.521 | 1.540 | 4.474 | 6.959 | 98.13 | 9.084 | 0.00 | 11.025 | 119.20 | 1st Finish | | 1.122 | >50 |
| 82 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.28 | 0.611 | 1.434 | 4.188 | 6.517 | 105.22 | 8.491 | 0.00 | 10.283 | 129.42 | 1st Finish | | | |
06/29/2001 16:02:00 | STEVE SAUNDERS | QUALIFICATIONS | PRO ET | 161 | 11.40 | 0.996 | 1.576 | 4.595 | 7.171 | 95.15 | 9.353 | 0.00 | 11.336 | 116.81 | | | 1.438 | >50 |
| 83 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.99 | 1.115 | 1.832 | 5.031 | 7.627 | 95.17 | 9.857 | 0.00 | 11.855 | 114.52 | 1st Finish | | | |
06/29/2001 16:02:38 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 136 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.00 | 0.545 | 1.565 | 4.516 | 7.010 | 97.92 | 9.138 | 0.00 | 11.081 | 119.15 | | | | |
06/29/2001 17:12:39 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 11.01 | 0.535 | 1.563 | 4.476 | 6.927 | 99.72 | 9.013 | 0.00 | 10.929 | 120.06 | 1st Finish | | 0.162 | 13.230 |
| 137 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.93 | 0.598 | 1.499 | 4.409 | 6.921 | 96.62 | 9.127 | 0.00 | 11.180 | 107.16 | | | | |
06/29/2001 17:13:35 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.41 | 0.538 | 1.404 | 4.178 | 6.557 | 102.87 | 8.586 | 0.00 | 10.446 | 124.22 | 1st Finish | | 0.794 | >50 |
| 138 | JON EVANS | PRO E.T. | PRO ET | 42 | 10.06 | 0.548 | 1.430 | 4.105 | 6.381 | 107.81 | 8.311 | 0.00 | 10.073 | 131.22 | 1st Finish | | | |
06/29/2001 17:14:17 | STEPHEN TALBOT | QUALIFICATIONS | PRO ET | 570 | 10.28 | 0.949 | 1.478 | 4.239 | 6.571 | 104.92 | 8.547 | 0.00 | 10.342 | 129.06 | | | 0.669 | >50 |
| 139 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.82 | 0.582 | 1.811 | 5.003 | 7.614 | 93.52 | 9.844 | 0.00 | 11.854 | 113.81 | | | | |
06/29/2001 17:14:58 | ROB FAULKNER | QUALIFICATIONS | PRO ET | 388 | 9.49 | 0.801 | 1.282 | 3.798 | 5.942 | 114.11 | 7.768 | 0.00 | 9.434 | 138.94 | 1st Finish | | 2.200 | >50 |
| 140 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 11.07 | 0.545 | 1.626 | 4.585 | 7.064 | 98.77 | 9.167 | 0.00 | 11.077 | 121.60 | | | | |
06/29/2001 17:15:59 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 11.00 | 0.518 | 1.721 | 4.683 | 7.099 | 101.44 | 9.139 | 0.00 | 10.979 | 126.22 | 1st Finish | | 0.124 | 10.650 |
| 141 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.55 | 0.470 | 1.560 | 4.384 | 6.775 | 102.58 | 8.796 | 0.00 | 10.624 | 126.81 | 1st Finish | Foul | | |
06/29/2001 17:16:45 | STEVE SAUNDERS | QUALIFICATIONS | PRO ET | 161 | 11.40 | 0.843 | 1.598 | 4.601 | 7.171 | 95.33 | 9.348 | 0.00 | 11.328 | 116.91 | | | 1.077 | >50 |
| 142 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 17:17:15 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.50 | 0.909 | 1.756 | 4.909 | 7.483 | 95.85 | 9.641 | 0.00 | 11.591 | 119.08 | 1st Finish | | 0.000 | 0.000 |
| 198 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.00 | 0.570 | 1.533 | 4.516 | 7.024 | 97.56 | 9.162 | 0.00 | 11.109 | 118.90 | | | | |
06/29/2001 18:55:26 | STEPHEN TALBOT | QUALIFICATIONS | PRO ET | 570 | 10.27 | 0.885 | 1.579 | 4.364 | 6.709 | 104.40 | 8.693 | 0.00 | 10.494 | 128.49 | 1st Finish | | 0.300 | 24.270 |
| 199 | COLIN ALDRED | PRO E.T. | PRO ET | 46 | 10.90 | 0.593 | 1.573 | 4.500 | 6.960 | 99.36 | 9.053 | 0.00 | 10.976 | 119.63 | | | | |
06/29/2001 18:56:33 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.55 | 0.600 | 1.524 | 4.350 | 6.737 | 102.61 | 8.759 | 0.00 | 10.593 | 126.49 | 1st Finish | | 0.375 | 32.270 |
| 200 | JON EVANS | PRO E.T. | PRO ET | 42 | 10.03 | 0.697 | 1.414 | 4.086 | 6.363 | 107.63 | 8.296 | 0.00 | 10.061 | 131.08 | 1st Finish | | | |
06/29/2001 18:57:40 | STEVE SAUNDERS | QUALIFICATIONS | PRO ET | 161 | 11.30 | 11.475 | 18.844 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 201 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.94 | 0.608 | 1.488 | 4.291 | 6.740 | 99.16 | 8.899 | 0.00 | 10.881 | 115.08 | 1st Finish | | | |
06/29/2001 18:58:52 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.95 | 0.860 | 1.699 | 4.686 | 7.121 | 100.71 | 9.173 | 0.00 | 11.017 | 126.00 | | | 0.387 | 30.300 |
| 202 | AL GOLDING | PRO E.T. | PRO ET | 245 | 9.10 | 0.706 | 1.280 | 3.782 | 5.852 | 118.29 | 7.589 | 0.00 | 9.152 | 148.60 | 1st Finish | | | |
06/29/2001 18:59:59 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 11.06 | 0.530 | 1.633 | 4.580 | 7.036 | 99.91 | 9.117 | 0.00 | 11.006 | 122.93 | | | 1.676 | >50 |
| 203 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.39 | 0.882 | 1.274 | 3.787 | 5.919 | 114.87 | 7.733 | 0.00 | 9.387 | 137.46 | 1st Finish | | | |
06/29/2001 19:00:53 | MICHELLE HIGGINS | QUALIFICATIONS | PRO ET | 364 | 11.83 | 0.392 | 1.883 | 5.130 | 7.779 | 89.87 | 10.049 | 0.00 | 12.074 | 117.13 | | Foul | 2.196 | >50 |
| 204 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 19:01:49 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.60 | 0.551 | 1.768 | 4.855 | 7.417 | 96.05 | 9.576 | 0.00 | 11.529 | 118.76 | 1st Finish | | 0.000 | 0.000 |
| 257 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.26 | 0.871 | 1.536 | 4.302 | 6.627 | 105.54 | 8.591 | 0.00 | 10.432 | 118.69 | | | | |
06/30/2001 09:26:20 | JON EVANS | QUALIFICATIONS | PRO ET | 42 | 10.03 | 0.546 | 1.377 | 4.043 | 6.311 | 108.05 | 8.233 | 0.00 | 9.988 | 131.58 | 1st Finish | | 0.769 | >50 |
| 258 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 10.97 | 0.575 | 1.617 | 4.549 | 6.995 | 100.30 | 9.068 | 0.00 | 10.948 | 123.43 | | | | |
06/30/2001 09:27:12 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.85 | 0.449 | 1.475 | 4.287 | 6.733 | 99.37 | 8.883 | 0.00 | 10.844 | 119.26 | 1st Finish | Foul | 0.229 | 18.580 |
| 259 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.30 | 0.343 | 1.910 | 5.036 | 7.612 | 95.94 | 9.766 | 0.00 | 11.710 | 119.24 | | Foul | | |
06/30/2001 09:27:55 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 11.00 | 0.549 | 1.543 | 4.518 | 7.018 | 97.99 | 9.142 | 0.00 | 11.076 | 119.69 | 1st Finish | | 0.428 | 34.850 |
| 260 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.55 | 0.499 | 1.510 | 4.360 | 6.737 | 103.33 | 8.743 | 0.00 | 10.557 | 129.34 | 1st Finish | Foul | | |
06/30/2001 09:28:56 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.95 | 0.525 | 1.630 | 4.559 | 6.971 | 102.01 | 8.998 | 0.00 | 10.822 | 127.41 | | | 0.291 | 25.220 |
| 261 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.38 | 0.845 | 1.287 | 3.798 | 5.938 | 114.35 | 7.757 | 0.00 | 9.416 | 136.95 | 1st Finish | | | |
06/30/2001 09:29:56 | STEVE SAUNDERS | QUALIFICATIONS | PRO ET | 161 | 11.30 | 0.801 | 1.550 | 4.520 | 7.069 | 96.16 | 9.229 | 0.00 | 11.198 | 117.48 | | | 1.739 | >50 |
| 262 | COLIN ALDRED | PRO E.T. | PRO ET | 46 | 10.97 | 0.615 | 1.586 | 4.565 | 7.036 | 99.27 | 9.130 | 0.00 | 11.046 | 121.75 | | | | |
06/30/2001 09:31:18 | AL GOLDING | QUALIFICATIONS | PRO ET | 245 | 9.12 | 0.632 | 1.312 | 3.800 | 5.865 | 118.44 | 7.602 | 0.00 | 9.168 | 148.24 | 1st Finish | | 1.861 | >50 |
| 281 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2001 09:52:10 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.20 | 0.658 | 1.339 | 4.067 | 6.415 | 103.71 | 8.426 | 0.00 | 10.264 | 125.80 | 1st Finish | | 0.000 | 0.000 |
| 324 | DAVID WARD | PRO E.T. | PRO ET | 258 | 10.41 | 0.502 | 1.410 | 4.231 | 6.648 | 101.53 | 8.691 | 0.00 | 10.565 | 122.55 | 1st Finish | | | |
06/30/2001 10:57:24 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.55 | 0.741 | 1.550 | 4.413 | 6.847 | 100.26 | 8.907 | 0.00 | 10.770 | 122.45 | | | 0.443 | 36.930 |
| 325 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.26 | 0.851 | 1.426 | 4.264 | 6.605 | 104.96 | 8.581 | 0.00 | 10.375 | 130.47 | 1st Finish | | | |
06/30/2001 10:58:11 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.84 | 0.488 | 1.477 | 4.328 | 6.815 | 97.70 | 9.019 | 0.00 | 11.042 | 115.21 | | Foul | 0.303 | 23.750 |
| 326 | STEVE SAUNDERS | PRO E.T. | PRO ET | 161 | 11.19 | 0.154 | 1.573 | 4.570 | 7.173 | 93.38 | 9.406 | 0.00 | 11.450 | 113.29 | 1st Finish | Foul | | |
06/30/2001 10:58:56 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.40 | 0.696 | 1.712 | 4.773 | 7.316 | 96.80 | 9.457 | 0.00 | 11.396 | 119.63 | | | 0.489 | 37.690 |
| 327 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 10.96 | 0.421 | 1.621 | 4.570 | 7.031 | 99.76 | 9.115 | 0.00 | 11.008 | 122.63 | | Foul | | |
06/30/2001 11:00:03 | JON EVANS | QUALIFICATIONS | PRO ET | 42 | 10.00 | 0.562 | 1.399 | 4.063 | 6.334 | 107.88 | 8.260 | 0.00 | 10.019 | 131.34 | 1st Finish | | 0.847 | >50 |
| 328 | LAURIE GRAIG | PRO E.T. | PRO ET | 48 | 10.00 | 0.652 | 2.140 | 5.601 | 8.434 | 86.85 | 10.813 | 0.00 | 12.959 | 108.15 | | | | |
06/30/2001 11:00:58 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.80 | 0.340 | 1.664 | 4.649 | 7.078 | 101.12 | 9.117 | 0.00 | 10.949 | 126.99 | 1st Finish | Foul | 2.321 | >50 |
| 329 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.02 | 0.611 | 1.531 | 4.502 | 6.999 | 97.90 | 9.121 | 0.00 | 11.057 | 119.58 | | | | |
06/30/2001 11:01:57 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.20 | 0.787 | 1.431 | 4.156 | 6.488 | 104.64 | 8.489 | 0.00 | 10.324 | 126.01 | 1st Finish | | 0.556 | 45.230 |
| 330 | AL GOLDING | PRO E.T. | PRO ET | 245 | 9.15 | 0.665 | 1.314 | 3.791 | 5.851 | 119.01 | 7.582 | 0.00 | 9.151 | 147.77 | 1st Finish | | | |
06/30/2001 11:02:56 | ROB FAULKNER | QUALIFICATIONS | PRO ET | 388 | 9.38 | 0.485 | 1.298 | 3.812 | 5.939 | 115.51 | 7.748 | 0.00 | 9.400 | 139.98 | | Foul | 0.069 | 6.570 |
| 331 | JIM DRAPER | PRO E.T. | PRO ET | 327 | 9.20 | 0.839 | 1.329 | 3.807 | 5.920 | 116.18 | 7.707 | 0.00 | 9.407 | 127.46 | 1st Finish | | | |
06/30/2001 11:03:54 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.97 | 0.598 | 1.535 | 4.354 | 6.770 | 101.07 | 8.834 | 0.00 | 10.733 | 121.09 | | | 1.084 | >50 |
| 414 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.55 | 0.774 | 1.504 | 4.307 | 6.707 | 102.28 | 8.734 | 0.00 | 10.577 | 124.35 | | | | |
06/30/2001 14:51:37 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.42 | 0.563 | 1.412 | 4.198 | 6.592 | 102.34 | 8.626 | 0.00 | 10.487 | 124.22 | 1st Finish | | 0.301 | 25.440 |
| 415 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.05 | 0.579 | 1.533 | 4.519 | 7.029 | 97.36 | 9.164 | 0.00 | 11.113 | 118.76 | | | | |
06/30/2001 14:52:29 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.84 | 0.726 | 1.484 | 4.289 | 6.734 | 99.26 | 8.885 | 0.00 | 10.856 | 118.31 | 1st Finish | | 0.109 | 8.810 |
| 416 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.40 | 0.629 | 1.278 | 3.817 | 5.968 | 114.03 | 7.790 | 0.00 | 9.448 | 137.27 | 1st Finish | | | |
06/30/2001 14:53:20 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.20 | 0.775 | 1.330 | 3.781 | 5.881 | 116.68 | 7.657 | 0.00 | 9.317 | 135.64 | | | 0.015 | 1.400 |
| 417 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.85 | 0.526 | 1.846 | 5.068 | 7.688 | 92.62 | 9.925 | 0.00 | 11.931 | 114.19 | | | | |
06/30/2001 14:54:30 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.22 | 0.595 | 1.426 | 4.191 | 6.559 | 103.22 | 8.588 | 0.00 | 10.444 | 124.54 | 1st Finish | | 1.418 | >50 |
| 418 | JON EVANS | PRO E.T. | PRO ET | 42 | 10.02 | 0.664 | 1.385 | 4.073 | 6.361 | 107.40 | 8.293 | 0.00 | 10.055 | 131.45 | 1st Finish | | | |
06/30/2001 14:55:38 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.71 | 0.386 | 1.585 | 4.453 | 6.886 | 100.53 | 8.954 | 0.00 | 10.854 | 121.08 | | Foul | 0.521 | 42.910 |
| 419 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.98 | 0.560 | 1.661 | 4.664 | 7.097 | 100.95 | 9.142 | 0.00 | 10.981 | 126.47 | 1st Finish | | | |
06/30/2001 14:56:31 | STEVE SAUNDERS | QUALIFICATIONS | PRO ET | 161 | 11.19 | 1.117 | 1.593 | 4.609 | 7.189 | 94.90 | 9.375 | 0.00 | 11.362 | 116.59 | | | 0.938 | >50 |
| 420 | STEPHEN TALBOT | PRO E.T. | PRO ET | 570 | 10.24 | 0.630 | 1.519 | 4.313 | 6.651 | 105.10 | 8.621 | 0.00 | 10.406 | 129.85 | 1st Finish | | | |
06/30/2001 14:57:26 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 11.04 | 0.492 | 1.625 | 4.561 | 7.011 | 100.22 | 9.084 | 0.00 | 10.965 | 123.34 | | Foul | 0.420 | 35.240 |
| 421 | AL GOLDING | PRO E.T. | PRO ET | 245 | 9.15 | 1.185 | 1.299 | 3.734 | 5.825 | 116.08 | 7.606 | 0.00 | 9.221 | 143.49 | 1st Finish | | | |
06/30/2001 14:58:38 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 11.38 | 0.000 | 1.920 | 4.985 | 7.534 | 96.69 | 9.674 | 0.00 | 11.609 | 120.01 | | Foul | 1.057 | >50 |
| 511 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 11.10 | 0.502 | 1.503 | 4.396 | 6.870 | 98.62 | 8.981 | 0.00 | 10.906 | 120.17 | WINNER | Breakout | | |
07/01/2001 11:33:54 | STEPHEN TALBOT | ELIMINATIONS | PRO ET | 570 | 10.23 | 0.492 | 1.440 | 4.294 | 6.633 | 105.19 | 8.598 | 0.00 | 10.375 | 130.42 | | Foul | 0.329 | 26.900 |
| 512 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.78 | 0.621 | 1.463 | 4.266 | 6.696 | 99.28 | 8.824 | 0.00 | 10.784 | 116.36 | | | | |
07/01/2001 11:35:10 | JIM DRAPER | ELIMINATIONS | PRO ET | 327 | 9.25 | 0.519 | 1.334 | 3.798 | 5.902 | 116.46 | 7.683 | 0.00 | 9.347 | 132.39 | WINNER | | 0.008 | 0.720 |
| 513 | ROB FAULKNER | PRO E.T. | PRO ET | 388 | 9.39 | 0.485 | 1.281 | 3.771 | 5.902 | 115.33 | 0.000 | 0.00 | 9.345 | 138.65 | 1st Finish | Foul | | |
07/01/2001 11:36:08 | STEVE SAUNDERS | ELIMINATIONS | PRO ET | 161 | 11.20 | 0.843 | 1.798 | 5.105 | 7.898 | 87.75 | 10.265 | 0.00 | 12.406 | 108.48 | WINNER | | 1.608 | >50 |
| 514 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.39 | 1.285 | 1.779 | 4.997 | 7.573 | 96.21 | 9.717 | 0.00 | 11.648 | 120.22 | | | | |
07/01/2001 11:36:59 | JON EVANS | ELIMINATIONS | PRO ET | 42 | 9.98 | 0.532 | 1.430 | 4.087 | 6.347 | 108.40 | 8.266 | 0.00 | 10.181 | 112.34 | WINNER | | 0.810 | >50 |
| 515 | | PRO E.T. | | Bye ��� | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 11:38:11 | AL GOLDING | ELIMINATIONS | PRO ET | 245 | 9.13 | 0.699 | 1.308 | 3.806 | 5.871 | 118.40 | 7.605 | 0.00 | 9.167 | 148.71 | WINNER | | 0.000 | 0.000 |
| 516 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.55 | 1.157 | 1.541 | 4.440 | 6.937 | 99.18 | 9.011 | 0.00 | 10.960 | 111.29 | | | | |
07/01/2001 11:39:26 | COLIN ALDRED | ELIMINATIONS | PRO ET | 46 | 10.75 | 0.814 | 1.564 | 4.431 | 6.842 | 101.65 | 8.888 | 0.00 | 10.787 | 117.22 | WINNER | | 0.715 | >50 |
| 517 | DAVID POTTER | PRO E.T. | PRO ET | 1 | 10.32 | 0.946 | 1.448 | 4.230 | 6.608 | 102.87 | 8.629 | 0.00 | 10.467 | 126.11 | WINNER | | | |
07/01/2001 11:40:37 | RICK MCCANN | ELIMINATIONS | PRO ET | 517 | 10.94 | 0.585 | 1.611 | 4.518 | 6.938 | 101.36 | 8.989 | 0.00 | 10.886 | 117.23 | 1st Finish | Breakout | 0.562 | 44.820 |
| 518 | DAVID WARD | PRO E.T. | PRO ET | 258 | 10.44 | 0.574 | 1.403 | 4.179 | 6.555 | 103.37 | 8.571 | 0.00 | 10.422 | 124.53 | | Breakout | | |
07/01/2001 11:41:34 | ROBERT DOYLE | ELIMINATIONS | PRO ET | 315 | 10.92 | 0.506 | 1.676 | 4.684 | 7.110 | 101.57 | 9.140 | 0.00 | 10.967 | 127.16 | WINNER | | 0.003 | 0.260 |
| 519 | MICHELLE HIGGINS | PRO E.T. | PRO ET | 364 | 11.80 | 0.643 | 1.859 | 5.041 | 7.634 | 93.48 | 9.849 | 0.00 | 11.828 | 115.54 | WINNER | | | |
07/01/2001 11:42:24 | LAURIE GRAIG | ELIMINATIONS | PRO ET | 48 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 593 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.98 | 0.578 | 1.539 | 4.478 | 6.959 | 98.72 | 9.064 | 0.00 | 11.031 | 113.82 | WINNER | | | |
